NEWCASTLE FIRST AUTUMN ONE-DAY TOURNAMENT
(Broadmeadow, 17/3/2013, 9 rounds)

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   CLARKE, Matthew    CHAE      574 9        36.5  48.0   45.0
  2   WHARTON, Spencer   WAMB      632 8        37.0  50.0   40.0
 3-5  BARRETT, Baye      CECI      432 6        39.0  50.0   35.0
      FARR, Ben          CECI      527 6        38.5  51.5   31.0
      PERERA, Chanuka    KING      356 6        31.0  38.5   25.0
  6   PERERA, Malaka                   5.5      29.5  38.5   24.0
7-13  ANTES, Ki          TAFE      449 5        38.0  48.5   29.0
      JAEGER, Daniel     BA        579 5        37.5  50.5   29.0
      CESCA, Joshua      JOHN      501 5        37.0  49.0   30.0
      OWEN, William                362 5        33.5  44.5   25.0
      WALTERS, Adam      HVG       364 5        33.0  45.5   26.0
      TRIGGELL, Patrick  CECI      442 5        32.5  42.0   25.0
      NYIKOS, Andy       RUTH          5        28.0  34.5   20.0
 14   ROY, Vihan                   344 4.5      27.5  35.5   20.0
15-21 GANDHI, Raj        RUTH      463 4        31.5  41.5   25.0
      WHARTON, Noah      WAMB          4        31.5  38.5   22.0
      STOESSEL, Braydon  RUTH          4        30.5  39.5   22.0
      FURNESS, Joel                351 4        28.5  39.0   18.0
      GOLDTHORPE, Kade   RUTH      387 4        28.5  37.5   19.0
      BANCROFT, Sam      WARN      340 4        28.5  36.0   22.0
      O'DONOHUE, Milos             290 4        26.5  33.5   15.0
 22   ROY, Jay                     323 3.5      28.5  36.0   14.0
 23   MITCHELL, Harrison CESW          2.5      28.5  36.0   12.5
24-25 SHOA, Kaidi                      2        26.0  33.5   13.5
      YORK, Tommy        HVG       410 2        11.0  24.5    6.0
 26   MAYALL, Brae                     1.5      21.5  28.0    6.5
 27   YORK, Danny        HVG       339 0.5       9.0  17.0    0.5

Cross Table

No Name               Feder Loc Total  1    2    3    4    5    6    7    8    9  

1  CLARKE, Matthew    CHAE  574 9     18:W 25:W 11:W  3:W  2:W  9:W  4:W  7:W  8:W
2  WHARTON, Spencer   WAMB  632 8     10:W 12:W 15:W  4:W  1:L  8:W  3:W  9:W  7:W
3  BARRETT, Baye      CECI  432 6     23:W  8:W 12:W  1:L  4:W 15:W  2:L 11:W  5:L
4  FARR, Ben          CECI  527 6     14:W 20:W  7:W  2:L  3:L 10:W  1:L 12:W  9:W
5  PERERA, Chanuka    KING  356 6      8:L 23:W 25:L 24:W 19:W 12:L  6:W 10:W  3:W
6  PERERA, Malaka               5.5   20:L 14:D 22:W 11:W  7:L 16:W  5:L 21:W 17:W
7  ANTES, Ki          TAFE  449 5     21:W 24:W  4:L 10:L  6:W 11:W  8:W  1:L  2:L
8  JAEGER, Daniel     BA    579 5      5:W  3:L 13:W 20:W 15:W  2:L  7:L 17:W  1:L
9  CESCA, Joshua      JOHN  501 5     27:W 11:L 18:W 25:W 10:W  1:L 12:W  2:L  4:L
10 OWEN, William            362 5      2:L 22:W 17:W  7:W  9:L  4:L 16:W  5:L 15:W
11 WALTERS, Adam      HVG   364 5     16:W  9:W  1:L  6:L 18:W  7:L 15:W  3:L 19:W
12 TRIGGELL, Patrick  CECI  442 5     26:W  2:L  3:L 23:W 17:W  5:W  9:L  4:L 16:W
13 NYIKOS, Andy       RUTH      5     25:L 27:W  8:L 18:L 26:W 19:W 14:L  0:W 20:W
14 ROY, Vihan               344 4.5    4:L  6:D 27:W 19:L 21:W 20:L 13:W 22:L 23:W
15 GANDHI, Raj        RUTH  463 4     22:W 17:W  2:L 16:W  8:L  3:L 11:L 23:W 10:L
16 WHARTON, Noah      WAMB      4     11:L  0:W 19:W 15:L 20:W  6:L 10:L 24:W 12:L
17 STOESSEL, Braydon  RUTH      4     19:W 15:L 10:L 21:W 12:L 18:W 20:W  8:L  6:L
18 FURNESS, Joel            351 4      1:L 26:W  9:L 13:W 11:L 17:L  0:W 19:L 24:W
19 GOLDTHORPE, Kade   RUTH  387 4     17:L 21:W 16:L 14:W  5:L 13:L 22:W 18:W 11:L
20 BANCROFT, Sam      WARN  340 4      6:W  4:L 24:W  8:L 16:L 14:W 17:L 26:W 13:L
21 O'DONOHUE, Milos         290 4      7:L 19:L 26:W 17:L 14:L  0:W 24:W  6:L 22:W
22 ROY, Jay                 323 3.5   15:L 10:L  6:L 27:D  0:W 23:W 19:L 14:W 21:L
23 MITCHELL, Harrison CESW      2.5    3:L  5:L  0:W 12:L 24:D 22:L 26:W 15:L 14:L
24 SHOA, Kaidi                  2      0:W  7:L 20:L  5:L 23:D 26:D 21:L 16:L 18:L
25 YORK, Tommy        HVG   410 2     13:W  1:L  5:W  9:L  0:   0:   0:   0:   0: 
26 MAYALL, Brae                 1.5   12:L 18:L 21:L  0:W 13:L 24:D 23:L 20:L  0: 
27 YORK, Danny        HVG   339 .5     9:L 13:L 14:L 22:D  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com