2013 NSW COUNTRY JUNIOR CHAMPIONSHIPS
NORTHERN QUALIFIER - UNDER 18
(Broadmeadow, 24/11/2013, 7 rounds)

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

  1   YOHANES, Dunnil     698 6        18.0  26.0   24.0
  2   RUSSELL, Paul       904 5        18.0  26.5   22.0
  3   CESCA, Joshua       535 4.5      17.0  25.0   21.0
  4   GIOIA, David        523 4        16.5  25.0   15.0
  5   WHARTON, Spencer    671 3.5      18.0  26.0   15.0
 6-9  LIBERTO, Max        651 3        20.0  29.0   16.0
      FARR, Ben           536 3        17.0  25.0   12.0
      BARRETT, Baye       497 3        16.0  24.0    7.0
      SHEVCHENKO, Gregory 485 3        14.5  20.5    8.0
10-11 ANTES, Ki           468 2.5      17.0  24.0   11.0
      TRIGGELL, Patrick   481 2.5      15.0  21.0   11.0
 12   SCHRODER, Lucy      490 2        15.0  22.0    6.0

Cross Table

No Name                Loc Total  1    2    3    4    5    6    7  

1  YOHANES, Dunnil     698 6      8:W  7:W  2:W  3:L  6:W  4:W  5:W
2  RUSSELL, Paul       904 5      4:W  6:W  1:L  5:W  3:W 10:W  8:L
3  CESCA, Joshua       535 4.5   10:W  5:D  7:W  1:W  2:L  6:W 12:L
4  GIOIA, David        523 4      2:L  9:W 10:W  6:L  7:W  1:L 11:W
5  WHARTON, Spencer    671 3.5   12:W  3:D  6:L  2:L  9:W 11:W  1:L
6  LIBERTO, Max        651 3      9:W  2:L  5:W  4:W  1:L  3:L  7:L
7  FARR, Ben           536 3     11:W  1:L  3:L 12:W  4:L  8:L  6:W
8  BARRETT, Baye       497 3      1:L 11:L 12:L  9:W 10:L  7:W  2:W
9  SHEVCHENKO, Gregory 485 3      6:L  4:L 11:W  8:L  5:L 12:W 10:W
10 ANTES, Ki           468 2.5    3:L 12:W  4:L 11:D  8:W  2:L  9:L
11 TRIGGELL, Patrick   481 2.5    7:L  8:W  9:L 10:D 12:W  5:L  4:L
12 SCHRODER, Lucy      490 2      5:L 10:L  8:W  7:L 11:L  9:L  3:W
by Swiss Perfect (TM)  www.swissperfect.com