2013 NSW COUNTRY JUNIOR CHAMPIONSHIPS
NORTHERN QUALIFIER - UNDER 12
(Broadmeadow, 24/11/2013, 10 rounds)

Standings

Place Name              Loc Score M-Buch. Buch. Progr.

  1   CLARKE, Matthew   692 10       46.0  59.5   55.0
  2   JAEGER, Daniel    615 9        46.5  61.0   48.0
  3   YOHANES, Nelsen   533 8        48.0  62.5   44.0
 4-5  BROWN, Heath      495 6.5      50.0  65.0   38.0
      PERERA, Chanuka   475 6.5      48.0  61.5   36.0
  6   McCAULEY, Ben     368 6        38.5  47.0   27.0
 7-9  LOCKHART, Matthew 403 5.5      41.5  52.0   32.0
      MACKAWAY, Reese   298 5.5      39.5  48.5   29.5
      SAUNDERS, Beau    355 5.5      36.5  48.0   26.5
10-18 MILLS, Jacob          5        46.5  59.0   33.0
      ROBARDS, Jeremy   414 5        43.0  54.5   29.0
      WALTERS, Adam     392 5        42.0  54.5   32.0
      COLLINS, Samuel   473 5        41.5  54.0   32.0
      BODEN, Jackson    389 5        39.5  50.0   28.0
      HASDARNGKUL, Leo  370 5        37.5  49.0   22.0
      WHARTON, Noah     374 5        36.5  47.0   25.5
      STALKER, Ian      430 5        36.5  46.0   26.0
      PATRICK, Ben      345 5        33.5  40.5   23.0
 19   ROBINSON, Jett    427 4.5      37.0  49.5   27.0
 20   MELLA, Tommy          4        37.0  46.5   26.0
21-22 BODEN, Rhett      323 3.5      36.0  42.0   13.0
      SAUNDERS, Ben     339 3.5      35.5  41.5   18.5
23-24 PETERS, Harrison  385 3        37.5  43.5   19.0
      MELLA, Oskar      337 3        36.0  42.0   17.0
 25   EADES, Ivy            1        33.5  41.5    8.0
 26   Gardner, Nelson       0         4.5   4.5    0.0

Cross Table

No Name              Loc Total  1    2    3    4    5    6    7    8    9   10  

1  CLARKE, Matthew   692 10    16:W 19:W  4:W  2:W  3:W  5:W 13:W  7:W 10:W 12:W
2  JAEGER, Daniel    615 9     15:W 17:W  5:W  1:L 10:W  3:W  4:W 11:W 13:W  9:W
3  YOHANES, Nelsen   533 8      6:W  7:W 10:W 12:W  1:L  2:L 11:W  5:W  4:W 14:W
4  BROWN, Heath      495 6.5    9:W 11:W  1:L  7:W  5:D  8:W  2:L 16:W  3:L 13:W
5  PERERA, Chanuka   475 6.5   18:W 14:W  2:L 20:W  4:D  1:L  8:W  3:L 17:W 15:W
6  McCAULEY, Ben     368 6      3:L 21:W 17:W  8:L 14:L 16:L  0:W 25:W 11:W 10:W
7  LOCKHART, Matthew 403 5.5   25:W  3:L 23:W  4:L 16:W 14:W 12:D  1:L  9:L 19:W
8  MACKAWAY, Reese   298 5.5   11:L  9:D 22:W  6:W 12:W  4:L  5:L 19:W 14:L 23:W
9  SAUNDERS, Beau    355 5.5    4:L  8:D 18:W 19:L 15:L 21:W 23:W 24:W  7:W  2:L
10 MILLS, Jacob          5     23:W 15:W  3:L 13:W  2:L 11:L 14:W 12:W  1:L  6:L
11 ROBARDS, Jeremy   414 5      8:W  4:L 20:L 18:W 19:W 10:W  3:L  2:L  6:L 24:W
12 WALTERS, Adam     392 5     26:+ 13:W 19:D  3:L  8:L 23:W  7:D 10:L 20:W  1:L
13 COLLINS, Samuel   473 5     22:W 12:L 14:W 10:L 23:W 20:W  1:L 17:W  2:L  4:L
14 BODEN, Jackson    389 5     20:W  5:L 13:L 24:W  6:W  7:L 10:L 21:W  8:W  3:L
15 HASDARNGKUL, Leo  370 5      2:L 10:L 24:L  0:W  9:W 18:L 21:W 22:W 16:W  5:L
16 WHARTON, Noah     374 5      1:L 22:D 21:D 17:W  7:L  6:W 20:W  4:L 15:L 25:W
17 STALKER, Ian      430 5     24:W  2:L  6:L 16:L 25:W 19:W 18:W 13:L  5:L 22:W
18 PATRICK, Ben      345 5      5:L 25:W  9:L 11:L 24:W 15:W 17:L 20:L 23:W  0:W
19 ROBINSON, Jett    427 4.5   21:W  1:L 12:D  9:W 11:L 17:L 22:W  8:L 24:W  7:L
20 MELLA, Tommy          4     14:L  0:W 11:W  5:L 22:W 13:L 16:L 18:W 12:L 21:L
21 BODEN, Rhett      323 3.5   19:L  6:L 16:D 22:L  0:W  9:L 15:L 14:L 25:W 20:W
22 SAUNDERS, Ben     339 3.5   13:L 16:D  8:L 21:W 20:L 25:W 19:L 15:L  0:W 17:L
23 PETERS, Harrison  385 3     10:L 24:W  7:L 25:W 13:L 12:L  9:L  0:W 18:L  8:L
24 MELLA, Oskar      337 3     17:L 23:L 15:W 14:L 18:L  0:W 25:W  9:L 19:L 11:L
25 EADES, Ivy            1      7:L 18:L  0:W 23:L 17:L 22:L 24:L  6:L 21:L 16:L
26 Gardner, Nelson       0     12:-  0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com