CENTRAL COAST SUMMER ONE-DAY TOURNAMENT
(Mingara, 21/1/2013, 7 rounds)

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-4  Ginn, Jonathon                  795 6        25.5  35.5   27.0
      Liberto, Max                    599 6        23.0  32.0   25.0
      Russell, Paul                   824 6        23.0  32.0   24.0
      Wharton, Spencer                609 6        23.0  31.0   26.0
  5   McKendry, Thomas                430 5.5      20.0  27.5   21.5
6-14  Clarke, Matthew                 561 5        23.0  32.0   22.0
      Farr, Ben                       498 5        23.0  32.0   22.0
      Mohammad, Abdullah              575 5        22.5  32.0   23.0
      Markovina, Yanni                512 5        22.5  31.5   21.0
      Jaeger, Daniel                  576 5        22.0  31.0   22.0
      Cook, Gerashom                  456 5        20.0  28.0   19.0
      Luxford, Sam                    453 5        19.5  28.5   19.0
      Philip, Jason                   432 5        18.5  24.5   18.0
      Peres, Noah                     448 5        17.0  25.0   17.0
15-17 Triggell, Patrick               465 4.5      19.5  26.5   20.0
      Jeevachandran, Andrew           383 4.5      19.0  25.5   18.0
      Franklin, Oliver                357 4.5      16.0  22.0   15.0
18-31 Cooper, Ben                     467 4        23.5  32.5   18.0
      Cesca, Joshua                   504 4        21.5  30.5   20.0
      Burke, Michael                  539 4        21.0  30.0   21.0
      Blacklidge, Rhys                444 4        20.0  28.0   18.0
      Johns, Nathan                   474 4        19.0  28.0   17.0
      Elwin, Millar                       4        19.0  26.5   14.5
      Locchi, Joshua                  397 4        19.0  26.5   14.0
      Grace, Kyle                     405 4        18.0  25.5   18.0
      Degeling, Jessica               465 4        18.0  25.0   17.0
      Crisp, Jonti                    448 4        17.5  24.5   16.0
      O'Brien-Swann, Jarrod           411 4        16.5  23.0   16.0
      Edwards, Matthew                485 4        16.0  23.5   13.0
      Baxter, Liam                    335 4        16.0  23.0   12.0
      McNamara, Erin                  463 4        16.0  22.5   13.0
32-38 Eveleigh, Cody                  452 3.5      22.5  29.0   17.0
      McNamara, Angus                 433 3.5      19.0  25.0   16.0
      Shevchenko, Gregory             509 3.5      18.0  24.5   12.5
      Owen, Dion                      436 3.5      18.0  24.0   16.5
      Polson, Jordan                  352 3.5      16.5  22.5   12.5
      Cooper, Ned                     346 3.5      13.0  20.0   11.0
      Dignam, Ben                         3.5      12.0  19.0    9.5
39-54 Barrett, Baye                   466 3        20.0  26.5   17.0
      Moncelet, Rhys                  341 3        19.5  26.5   13.0
      Hodgson, Vaughan                342 3        19.0  27.0   12.0
      McNamara, Clare                 431 3        19.0  26.0   16.0
      Rayner, Owen                    363 3        18.5  27.5   12.0
      Degeling, Jake                  450 3        18.0  25.0   15.0
      Ginn, Kaleb                     335 3        17.0  23.0   11.0
      Leese, Madison                      3        17.0  22.5   11.0
      Prouse, Thomas                  463 3        16.5  24.5   14.0
      Degeling, Alana                 321 3        15.0  22.0   10.0
      MacDonald, Robbie               400 3        15.0  21.5   13.0
      Polson, Benjamin                338 3        15.0  20.0   11.5
      Peers, Lachlan                      3        14.5  20.0   10.0
      Cook, Aydin                     302 3        13.0  18.5    8.5
      Grace, Lachlan                  307 3        13.0  18.0    9.5
      Ginn, Matthew                   345 3        12.5  18.0   10.0
55-57 Luxford, Matt                       2.5      19.0  25.0   10.5
      Vicich, Robbie                      2.5      18.0  25.5   11.0
      Stewart, Isabella                   2.5      14.0  20.0    7.0
58-65 McNamara, Rory                  366 2        17.5  25.0    9.0
      Webber, Lachlan                     2        16.5  22.0    9.5
      Konza, Luke                         2        16.5  21.5    9.0
      Stewart, Riley                      2        16.0  21.0    8.5
      Blake, Harvey                       2        14.5  20.5    7.0
      Morrow, Lachlan                     2        14.5  20.0    7.5
      Cook, Courtney                      2        12.5  17.0    6.0
      Mitchell, Leo                       2        11.5  15.5    4.0
66-67 Mitchell, Oliver                    1.5      13.0  18.5    4.0
      Tinson, Daniel                  306 1.5      12.5  16.5    5.5
68-69 Crane, Jacob                        1        13.0  18.5    2.0
      Kelleher, Tynan                     1        12.5  17.5    4.0
 70   Kelleher, Tiger                     0        11.0  15.0    0.0
    

Cross Table

No Name                  Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Ginn, Jonathon                  795 6     16:W 31:W 19:W 10:W  2:W  4:W  3:L
2  Liberto, Max                    599 6     43:W 11:W 18:W  6:W  1:L 20:W  7:W
3  Russell, Paul                   824 6     24:W 47:W  7:W  8:L 18:W  6:W  1:W
4  Wharton, Spencer                609 6     58:W 12:W 22:W 20:W  8:W  1:L  9:W
5  McKendry, Thomas                430 5.5   57:W 29:W 21:D  9:L 23:W 32:W 15:W
6  Clarke, Matthew                 561 5     37:W 14:W 15:W  2:L 39:W  3:L 21:W
7  Farr, Ben                       498 5     30:W 42:W  3:L 27:W 21:W 10:W  2:L
8  Mohammad, Abdullah              575 5     36:W 32:W 26:W  3:W  4:L  9:L 27:W
9  Markovina, Yanni                512 5     41:W 35:L 49:W  5:W 12:W  8:W  4:L
10 Jaeger, Daniel                  576 5     17:W 44:W 39:W  1:L 11:W  7:L 16:W
11 Cook, Gerashom                  456 5     38:W  2:L 58:W 24:W 10:L 35:W 25:W
12 Luxford, Sam                    453 5     23:W  4:L 36:W 40:W  9:L 42:W 19:W
13 Philip, Jason                   432 5     63:W 19:L 30:W 18:L 46:W 26:W 32:W
14 Peres, Noah                     448 5     46:W  6:L 40:L 48:W 43:W 18:W 20:W
15 Triggell, Patrick               465 4.5   62:W 40:W  6:L 33:D 28:W 19:W  5:L
16 Jeevachandran, Andrew           383 4.5    1:L 68:W 31:W 32:D 33:W 34:W 10:L
17 Franklin, Oliver                357 4.5   10:L 23:D 66:W 56:W 32:L 55:W 33:W
18 Cooper, Ben                     467 4     53:W 25:W  2:L 13:W  3:L 14:L 49:W
19 Cesca, Joshua                   504 4     50:W 13:W  1:L 44:W 25:W 15:L 12:L
20 Burke, Michael                  539 4     54:W 33:W 35:W  4:L 42:W  2:L 14:L
21 Blacklidge, Rhys                444 4     55:D 34:W  5:D 22:W  7:L 39:W  6:L
22 Johns, Nathan                   474 4     48:W 28:W  4:L 21:L 24:W 27:L 42:W
23 Elwin, Millar                       4     12:L 17:D 55:W 59:W  5:L 47:W 28:D
24 Locchi, Joshua                  397 4      3:L 62:W 29:W 11:L 22:L 53:W 39:W
25 Grace, Kyle                     405 4     56:W 18:L 48:W 26:W 19:L 44:W 11:L
26 Degeling, Jessica               465 4     52:W 60:W  8:L 25:L 41:W 13:L 44:W
27 Crisp, Jonti                    448 4     60:L 55:W 41:W  7:L 45:W 22:W  8:L
28 O'Brien-Swann, Jarrod           411 4     61:W 22:L 59:D 50:W 15:L 36:W 23:D
29 Edwards, Matthew                485 4     45:W  5:L 24:L 41:L 59:W 40:W 46:W
30 Baxter, Liam                    335 4      7:L 51:W 13:L 34:L 69:W 58:W 41:W
31 McNamara, Erin                  463 4     68:W  1:L 16:L 45:L 52:W 56:W 43:W
32 Eveleigh, Cody                  452 3.5   70:W  8:L 37:W 16:D 17:W  5:L 13:L
33 McNamara, Angus                 433 3.5   65:W 20:L 45:W 15:D 16:L 50:W 17:L
34 Shevchenko, Gregory             509 3.5   40:L 21:L 69:W 30:W 49:+ 16:L 35:D
35 Owen, Dion                      436 3.5   66:W  9:W 20:L 39:L 51:W 11:L 34:D
36 Polson, Jordan                  352 3.5    8:L 70:W 12:L 60:W 47:D 28:L 55:W
37 Cooper, Ned                     346 3.5    6:L 69:W 32:L 61:D 55:L 57:W 56:W
38 Dignam, Ben                         3.5   11:L 43:L 63:D 57:W 56:L 61:W 58:W
39 Barrett, Baye                   466 3     67:W 49:W 10:L 35:W  6:L 21:L 24:L
40 Moncelet, Rhys                  341 3     34:W 15:L 14:W 12:L 44:L 29:L 64:W
41 Hodgson, Vaughan                342 3      9:L 46:W 27:L 29:W 26:L 48:W 30:L
42 McNamara, Clare                 431 3     51:W  7:L 60:W 47:W 20:L 12:L 22:L
43 Rayner, Owen                    363 3      2:L 38:W 47:L 52:W 14:L 51:W 31:L
44 Degeling, Jake                  450 3     69:W 10:L 54:W 19:L 40:W 25:L 26:L
45 Ginn, Kaleb                     335 3     29:L 63:W 33:L 31:W 27:L 49:L 60:W
46 Leese, Madison                      3     14:L 41:L 68:W 58:W 13:L 54:W 29:L
47 Prouse, Thomas                  463 3     64:W  3:L 43:W 42:L 36:D 23:L 50:D
48 Degeling, Alana                 321 3     22:L 61:W 25:L 14:L 60:W 41:L 59:W
49 MacDonald, Robbie               400 3     59:W 39:L  9:L 62:W 34:- 45:W 18:L
50 Polson, Benjamin                338 3     19:L 66:D 57:W 28:L 63:W 33:L 47:D
51 Peers, Lachlan                      3     42:L 30:L 64:W 54:W 35:L 43:L 67:W
52 Cook, Aydin                     302 3     26:L 56:D 67:D 43:L 31:L 65:W 61:W
53 Grace, Lachlan                  307 3     18:L 57:D 56:L 66:W 61:D 24:L 63:W
54 Ginn, Matthew                   345 3     20:L 65:W 44:L 51:L 64:W 46:L 62:W
55 Luxford, Matt                       2.5   21:D 27:L 23:L 67:W 37:W 17:L 36:L
56 Vicich, Robbie                      2.5   25:L 52:D 53:W 17:L 38:W 31:L 37:L
57 Stewart, Isabella                   2.5    5:L 53:D 50:L 38:L 70:W 37:L 68:W
58 McNamara, Rory                  366 2      4:L 64:W 11:L 46:L 62:W 30:L 38:L
59 Webber, Lachlan                     2     49:L 67:W 28:D 23:L 29:L 63:D 48:L
60 Konza, Luke                         2     27:W 26:L 42:L 36:L 48:L 66:W 45:L
61 Stewart, Riley                      2     28:L 48:L 70:W 37:D 53:D 38:L 52:L
62 Blake, Harvey                       2     15:L 24:L 65:W 49:L 58:L 69:+ 54:L
63 Morrow, Lachlan                     2     13:L 45:L 38:D 68:W 50:L 59:D 53:L
64 Cook, Courtney                      2     47:L 58:L 51:L 65:W 54:L 67:W 40:L
65 Mitchell, Leo                       2     33:L 54:L 62:L 64:L 68:W 52:L 69:+
66 Mitchell, Oliver                    1.5   35:L 50:D 17:L 53:L 67:L 60:L 70:+
67 Tinson, Daniel                  306 1.5   39:L 59:L 52:D 55:L 66:W 64:L 51:L
68 Crane, Jacob                        1     31:L 16:L 46:L 63:L 65:L 70:+ 57:L
69 Kelleher, Tynan                     1     44:L 37:L 34:L 70:W 30:L 62:- 65:-
70 Kelleher, Tiger                     0     32:L 36:L 61:L 69:L 57:L 68:- 66:-
by Swiss Perfect (TM)  www.swissperfect.com