NSWJCL SYDNEY WINTER ONE-DAY TOURNAMENT
(Lidcombe, 4/7/2012, 7 rounds)

Standings

 Place  Name                     Loc Id Loc Club     Score M-Buch. Progr. Buch.

  1-2   Rodgers, Jack            15     860 19961129 6.5      25.5   27.0  34.5
        Lin, Kerry               09     787 20030207 6.5      24.0   26.0  32.5
  3-7   Wu, Jackie               15     823 19961006 6        25.0   27.0  34.5
        Yan, Methew              16     901 19951020 6        24.0   22.0  32.5
        Brown, Nicholas          16     886 19960418 6        23.5   26.0  32.5
        Willathgamuwa, Kevin     08     869 20031111 6        22.5   25.0  31.0
        Naoumov, Edward          17     977 19941013 6        21.0   22.0  29.0
 8-13   Dutta, Rishi             11     841 20010225 5.5      26.0   26.0  36.5
        Shen, Eric               13     603 19980820 5.5      24.0   22.5  31.0
        Steyn, Jack              16     606 19960610 5.5      22.5   24.0  32.0
        Zhang, Richard (b.1998)  13     679 19980830 5.5      22.5   22.5  31.5
        Long, Alex               12     633 19991216 5.5      21.5   22.5  29.5
        Huang, Simon             16     652 19950907 5.5      19.5   22.5  28.5
 14-38  Long, Louis              14     807 19980419 5        25.0   24.0  34.5
        Halpin, Luke             15     837 19960916 5        24.0   24.0  33.0
        Jiang, Vincent           14     749 19980209 5        23.5   22.0  33.0
        Peddibhotla, Rohan       13     674 19990512 5        22.5   21.0  32.0
        Koh, Cedric              13     987 19981012 5        22.0   23.0  31.5
        Ikeda, Marcus            12     642 19991011 5        22.0   22.0  30.5
        Ting, Justin             14     666 19970722 5        21.5   20.5  29.5
        Echevarria, Rafael       14     655 19971230 5        21.0   22.0  29.5
        Calder, Xavier           15     631 19960718 5        21.0   21.0  30.0
        Chen, James              14     696 19980322 5        20.0   22.0  29.0
        Sze Tho, Jordan          11     684 20000827 5        20.0   21.5  27.5
        Valverde, Ricardo        14     615 19989506 5        19.5   21.5  26.5
        Fong, Calvin             13     563 19990326 5        19.5   20.5  27.5
        Mo, Christian            13     623 19981224 5        19.5   20.0  28.0
        Brown, Joshua            13     618 19980929 5        19.5   20.0  28.0
        Hui, Charles             13     672 19980828 5        19.5   19.0  27.5
        Abeysekera, Manil        14     600 19980311 5        19.5   19.0  26.0
        Wu, Andrew (Jaiyi)       13     591 19999117 5        19.0   19.5  26.5
        Tang, Donald             12     547 20000417 5        18.5   18.0  25.5
        Vuong, Adrian            14     609 19971005 5        18.0   20.5  25.0
        Xu, Henry                10     635 20010805 5        18.0   19.0  26.0
        Lin, Johnson             14     614 19980417 5        18.0   19.0  26.0
        Mai, Leon                14     608 19970724 5        18.0   18.0  24.0
        Dingley, Justin          17     662 19950316 5        17.5   20.0  25.5
        Phu, Nam                 14     530 19980626 5        17.5   17.0  24.5
 39-50  Zhong, Tian              14     723 19970929 4.5      23.5   22.0  33.0
        Willathgamuwa, Rowan     10     821 20020312 4.5      22.5   21.0  31.5
        Koh, Clarise             14     883 19971021 4.5      22.0   21.0  30.5
        Chan, Anthony (b.199409) 17         19940930 4.5      22.0   20.5  30.5
        O'Shea, Sean             13     597 19980805 4.5      21.5   20.0  29.0
        Chu, Enoch               12     578 20000124 4.5      21.5   19.5  28.5
        Li, Sonny                14     679 19980305 4.5      20.5   19.5  29.0
        Johnstone, Pajman        13     606 19981220 4.5      20.0   18.5  27.5
        Jawanjal, Ayush          14     568 19980606 4.5      19.5   18.5  28.0
        Seeto, Antony            14     539 19980121 4.5      19.0   17.5  26.0
        Ren, Glenn               14     636 19980401 4.5      17.5   19.0  26.5
        McMenamin, Thomas        17         19950306 4.5      16.5   14.5  23.0
 51-87  Tran, Michael (b.1997)   14     761 19970710 4        23.0   21.0  31.0
        Vasani, Priyam           13     602 19990305 4        23.0   20.0  31.5
        Rae, Cavell              13     517 19990527 4        22.0   18.0  28.5
        Fu, Ken                  13     431 19990221 4        22.0   16.0  29.5
        Chua, Weng Joe           13         19981209 4        21.5   18.5  29.5
        Siu, Daniel              14     634 19980519 4        21.0   20.0  29.0
        Shen, Kevin (b.2004)     07     586 20040706 4        20.5   18.0  28.5
        Ho, Elliot               11     527 20000907 4        20.5   17.0  28.0
        Rajesh, Nikhil           13     644 19980926 4        20.0   19.0  27.5
        Motamarri, Srichakra     13     736 19980924 4        20.0   17.5  27.0
        Lai, Jeffrey             11     453 20001027 4        20.0   15.0  27.0
        Watson, Luke             10     618 20010830 4        19.5   19.0  27.5
        Yu, Wesley               12         19991012 4        19.5   17.0  27.0
        Zafar, Ahad-Anhiang      13     438 19990313 4        19.5   14.0  27.0
        Yu, Anthony              13     576 19980725 4        19.0   19.0  27.0
        Yang, Gordon             10     647 20020507 4        19.0   17.0  28.0
        Chan, Stephen            13     537 19990107 4        19.0   17.0  27.0
        Yip, Luther              11     572 20001205 4        19.0   17.0  25.5
        Lu, Allen                14         19971227 4        19.0   16.0  27.0
        Li, Jack (Jinkui)        08     504 20030714 4        19.0   16.0  26.5
        Philip, Jason            10     404 20020605 4        19.0   14.0  26.0
        Watts, Liam              12     521 20000529 4        18.5   16.0  26.0
        Hablutzel, Alexander     14     579 19980302 4        18.0   16.0  25.0
        Zhu, Felix               13     518 19990630 4        17.5   17.0  25.0
        Matthews, Ben            10     528 20020625 4        17.5   16.0  24.5
        Lee, Jeremy (b.1999)     13     564 19990411 4        17.5   15.0  24.0
        Lima, Marcel             12         20000526 4        17.5   13.0  24.5
        Zhang, Sean              12     555 19991122 4        17.0   16.0  25.0
        Kumar, Viney             13     568 19980824 4        17.0   15.0  25.0
        Yamini, Saleh            11     467 20000721 4        16.5   15.0  24.0
        Khanna, Dhruv            13         19990312 4        16.5   13.0  23.5
        He, Edgar                13     463 19990524 4        16.0   15.0  21.0
        Monk, Luca               16     362 19959715 4        15.5   12.0  21.5
        Lin, George              13     577 19990121 4        15.0   14.0  21.0
        Ying, Joshua             11     501 20000829 4        14.0   14.0  21.0
        Wu, Harry                08     494 20030909 4        14.0   14.0  20.0
        Qiu, Damien              13     464 19981231 4        11.5   13.0  17.5
88-100  Smith, Max               13     642 19990610 3.5      20.5   18.5  27.0
        Sheng, Eryuan            12     468 19990826 3.5      20.0   16.0  27.5
        Nuttall, Sean            11     496 20000707 3.5      20.0   15.5  27.0
        Cheung, Jared            12         20000105 3.5      20.0   14.5  28.0
        Yu, Jason                11     407 20010522 3.5      19.0   12.0  26.5
        Andrew, Kevin            13     475 19990625 3.5      18.5   14.5  25.5
        Liang, Junning           14     480 19970728 3.5      18.0   15.5  25.0
        Chan, Kar Kit Michael    12         19990821 3.5      17.0   10.5  23.0
        Chang, Selwyn            09     525 20030407 3.5      16.5   15.0  24.0
        Shapiro, Louis           13     540 19990526 3.5      16.5   13.5  23.5
        Seil, Ethan              12     429 19991221 3.5      16.5   12.5  22.5
        Wharton, Spencer         10     486 20010729 3.5      16.0   15.5  23.0
        David, Ivan              11     421 20000910 3.5      14.5   10.0  21.0
101-143 Snow, James              13     614 19990415 3        20.5   18.0  28.5
        Rodgers, Dylan           13     428 19990308 3        20.5   13.5  28.0
        Koudashev, Ivan          12     475 20000106 3        20.0   15.0  27.5
        Sabir, Laila             10     371 20011024 3        20.0   13.0  27.5
        Kirk, Ian                12         19990828 3        19.5   13.5  26.5
        Mak, Alfred              13     503 19980924 3        19.0   15.0  27.0
        Chen, Jackie             13     451 19990420 3        19.0   13.0  27.5
        Rymer, Aymey-May         11     395 20010208 3        19.0   12.0  25.0
        Zeng, Brandon            14     457 19970908 3        19.0   11.0  27.5
        Lawandos, Aziz           15     469 19970423 3        18.5   14.0  24.5
        Chau, Matthew            17         19950508 3        18.5   13.0  25.5
        Choi, Desmond            12     454 20000218 3        18.5   11.0  26.5
        Cheung, Nelson (b.1998)  13     426 19981213 3        18.0   13.0  24.5
        Chowdhury, Kai           10     463 20020110 3        17.5   15.0  24.0
        Zhao, Andy               14     549 19971125 3        17.5   15.0  23.0
        Chan, Neil               10     450 20020223 3        17.5   13.0  24.0
        Fan, Wenyi               12     436 19991020 3        17.5   12.0  24.5
        Aclis, Elinda            15     400 19961128 3        17.5   11.0  23.5
        Thomas, Aaron            10     387 20010913 3        17.5   11.0  23.0
        James, Lewis             11     402 20010608 3        17.0   12.0  24.0
        O'Shea, Fintan           12     389 20000614 3        17.0   12.0  22.0
        Kell, Brendan            11     426 20010122 3        16.5    9.0  21.5
        Liu, James               09         20020824 3        16.0   12.0  22.5
        Lavers, Kai              10         20020304 3        16.0   11.0  23.5
        Razdan, Mihir            12     390 19991129 3        16.0   11.0  23.0
        Seil, Nathaniel          14     378 19980122 3        16.0   10.0  22.5
        Giang, Liam Thomas       09         20020902 3        15.5   11.0  22.5
        Seeto, Benjamin          12     410 20000417 3        15.5    9.0  22.0
        O'Shea, Connor           15     490 19970413 3        15.0   12.5  21.0
        Yuan, Christopher        11     422 20010228 3        15.0   11.0  21.0
        Chek, Joshua             10     370 20020210 3        15.0    9.0  20.5
        Zhao, Alan               11     444 20000828 3        14.5   11.0  22.0
        Ai, Manfred              13     442 19981218 3        14.5   11.0  22.0
        Fardy, Liam              12         20000325 3        14.5   10.0  21.5
        Watts, Alec              10     409 20020611 3        14.5   10.0  20.0
        Cummins, Owen            10     406 20011031 3        14.5    9.0  20.0
        Lin, Wilson (b.1999)     12     363 19990921 3        14.5    8.0  19.5
        Rotenstein, Elliot       10         20011127 3        14.0   11.0  19.5
        James, Christopher       13     370 19981215 3        14.0    9.0  20.5
        An, Jaumanah-Jin         11     382 20010216 3        14.0    9.0  18.5
        Lai, Jacqueline          08     340 20040320 3        13.5    9.0  21.0
        Law, Adrian              12     359 19991225 3        13.5    9.0  19.0
        Hwang, Ethan             11         20001117 3        10.5    8.0  14.5
144-153 Lu, Neil,                12     504 19991209 2.5      21.5   15.0  30.0
        Tan, Raymond             13     643 19980924 2.5      18.0   15.0  26.0
        Chick, Jack              08         20031117 2.5      16.5   12.5  25.0
        Liang, Anthony           12     380 19990911 2.5      15.0    9.0  22.0
        Zhang, Brandon           06     366 20050801 2.5      14.5    9.5  20.5
        Chan, Macy               08     292 20030713 2.5      14.5    7.0  20.0
        Franklin, Oliver         10         20010823 2.5      12.0    7.0  16.0
        Chen, Kelvin             07         20050414 2.5      11.5    7.0  16.5
        David, Stefan            09     240 20020825 2.5      11.5    4.5  16.5
        Sen, Deniz               07         20041231 2.5       9.5    7.5  13.5
154-174 Chen, Johnson            07     398 20041121 2        17.5   10.0  25.0
        Iannella, Joseph         10     373 20010824 2        17.0   10.0  23.0
        Vuong, Keefe             09     412 20020726 2        17.0    7.0  22.5
        Goh, Bill                10         20010911 2        16.5   12.0  23.5
        Rajan, Erick             09     354 20030223 2        16.5    9.0  24.5
        Cheung, Stephen          11     308 20010210 2        16.5    9.0  22.5
        O'Shea, Rory             10     408 20011108 2        16.0   10.0  23.0
        Sivasubramaniam, Ashwin  13     361 19981021 2        15.5    8.0  22.5
        Lavers, Hana             13         19990225 2        15.0    9.0  22.0
        Lin, Joanna              12     364 19991015 2        15.0    7.0  22.0
        Haddo, Christian         13     275 19980801 2        15.0    7.0  20.0
        Jeevachandran, Andrew    10     385 20020702 2        14.0    8.0  20.0
        Bridge, Angus            13         19981205 2        14.0    6.0  19.5
        Wong, Harrison           11         20001212 2        14.0    5.0  19.0
        Lawandos, Joey           12         19990831 2        13.5    9.0  18.5
        Fan, Wenhao              10     290 20011108 2        13.5    7.0  19.0
        Sabir, Sebastian         12     355 20000325 2        13.0    8.0  18.0
        Lam, Calvin              11         20000814 2        13.0    5.0  18.0
        Dong, Tony               07         20050131 2        11.5    5.0  15.5
        Philip, Jadon            06     275 20060417 2         9.5    3.0  14.0
        Ly, Andrew               13         19990602 2         9.0    4.0  14.0
175-179 Koudashev, Elena         10     291 20020531 1.5      15.5    5.0  21.5
        Peddibhotla, Keerthana   08     272 20040424 1.5      15.0    7.0  20.5
        Watts, Eloise            07     259 20050309 1.5      13.0    4.5  18.0
        Watson, Adam             07         20050417 1.5      12.0    5.0  17.5
        Jiang, Suki              10         20020523 1.5       9.0    3.0  12.0
180-188 Wong, Alex               07         20050418 1        14.5    5.0  20.5
        Nguyen, Sandy            11         20000806 1        14.5    3.0  19.5
        Nguyen, Fiona            13         19990205 1        14.0    1.0  19.5
        Haddo, Isaac             12     292 19991111 1        13.0    3.0  20.0
        Nhan, Brian              08     289 20031215 1        12.5    2.0  17.5
        Ly, Justin               11         20001106 1        12.0    3.0  17.5
        Jiang, Kevin             08         20031229 1        10.5    4.0  13.5
        Ly, Anderson             08         20031103 1        10.0    3.0  15.0
        Sen, Derin               06         20060331 1         5.5    3.0  11.5
  189   David, Joann             06     230 20051119 0         9.5    0.0  14.5

Cross Table

No  Name                     Loc Id Loc Total   1     2     3     4     5     6     7  

1   Rodgers, Jack            15     860 6.5   133:W  31:W  49:W  13:W  14:W   8:D   3:W
2   Lin, Kerry               09     787 6.5   113:W  68:W  28:W  10:D  39:W  18:W   8:W
3   Wu, Jackie               15     823 6      54:W  65:W  34:W 101:W   6:W   5:W   1:L
4   Yan, Methew              16     901 6      61:W   9:L 109:W  26:W  27:W  37:W  14:W
5   Brown, Nicholas          16     886 6     107:W  43:W  66:W  16:W  15:W   3:L  23:W
6   Willathgamuwa, Kevin     08     869 6     132:W  57:W 145:W  11:W   3:L  17:W  19:W
7   Naoumov, Edward          17     977 6     112:W  52:L 146:W  79:W  22:W  10:W  15:W
8   Dutta, Rishi             11     841 5.5    64:W  44:W  19:W  21:W  18:W   1:D   2:L
9   Shen, Eric               13     603 5.5   183:W   4:W  17:W  42:L  11:D  41:W  39:W
10  Steyn, Jack              16     606 5.5   141:W 124:W  45:W   2:D  41:W   7:L  40:W
11  Zhang, Richard (b.1998)  13     679 5.5   136:W  72:W  74:W   6:L   9:D  46:W  44:W
12  Long, Alex               12     633 5.5   139:W  89:W  14:L  70:W  53:W  16:W  24:D
13  Huang, Simon             16     652 5.5   125:W 106:W 144:W   1:L  44:D  47:W  43:W
14  Long, Louis              14     807 5     102:W  47:W  12:W  52:W   1:L  21:W   4:L
15  Halpin, Luke             15     837 5     117:W  73:W  56:W  22:W   5:L  25:W   7:L
16  Jiang, Vincent           14     749 5     100:W  32:W  62:W   5:L  28:W  12:L  57:W
17  Peddibhotla, Rohan       13     674 5      71:W  36:W   9:L  97:W  52:W   6:L  73:W
18  Koh, Cedric              13     987 5     109:W  46:W  59:W  51:W   8:L   2:L  52:W
19  Ikeda, Marcus            12     642 5     147:W  93:W   8:L  36:W  75:W  51:W   6:L
20  Ting, Justin             14     666 5     118:W  53:L  61:W  67:W  30:W  40:D  31:D
21  Echevarria, Rafael       14     655 5     108:W  70:W  53:W   8:L  68:W  14:L  67:W
22  Calder, Xavier           15     631 5     131:W  81:W  40:W  15:L   7:L  90:W  61:W
23  Chen, James              14     696 5     135:W 115:W 101:L  32:W  35:W  56:W   5:L
24  Sze Tho, Jordan          11     684 5     160:W  58:W  52:L  48:W 101:W  43:D  12:D
25  Valverde, Ricardo        14     615 5     161:W 134:W  42:D  55:D  60:W  15:L  69:W
26  Fong, Calvin             13     563 5     166:W  60:D 103:W   4:L 102:W  45:W  33:D
27  Mo, Christian            13     623 5     148:W  87:W  51:L  85:W   4:L  93:W  54:W
28  Brown, Joshua            13     618 5     163:W  63:W   2:L  90:W  16:L 103:W  71:W
29  Hui, Charles             13     672 5     120:W  74:L 112:W  38:W  43:L  72:W  65:W
30  Abeysekera, Manil        14     600 5     175:W  41:L 133:W  54:W  20:L  64:W  51:W
31  Wu, Andrew (Jaiyi)       13     591 5     184:W   1:L  64:W 102:D 144:W  42:W  20:D
32  Tang, Donald             12     547 5     162:W  16:L 108:W  23:L  92:W 116:W  59:W
33  Vuong, Adrian            14     609 5     158:W 105:W  39:L  89:D  96:W  99:W  26:D
34  Xu, Henry                10     635 5     155:W 110:W   3:L  53:L 117:W  70:W  58:W
35  Lin, Johnson             14     614 5     142:W  55:L 116:W 110:W  23:L  80:W  63:W
36  Mai, Leon                14     608 5     181:W  17:L 104:W  19:L 154:W  66:W  62:W
37  Dingley, Justin          17     662 5     154:W 144:L 107:W  58:W  57:W   4:L  78:W
38  Phu, Nam                 14     530 5     105:L  83:W 165:W  29:L 108:W  91:W  56:W
39  Zhong, Tian              14     723 4.5   128:W  48:W  33:W  41:D   2:L  65:W   9:L
40  Willathgamuwa, Rowan     10     821 4.5    98:W  84:W  22:L  76:W  42:W  20:D  10:L
41  Koh, Clarise             14     883 4.5   116:W  30:W  88:W  39:D  10:L   9:L  96:W
42  Chan, Anthony (b.199409) 17         4.5   130:W  79:W  25:D   9:W  40:L  31:L  99:W
43  O'Shea, Sean             13     597 4.5   169:W   5:L 117:W 114:W  29:W  24:D  13:L
44  Chu, Enoch               12     578 4.5   176:W   8:L 113:W  69:W  13:D  88:W  11:L
45  Li, Sonny                14     679 4.5    92:W  67:W  10:L 115:W  46:D  26:L  94:W
46  Johnstone, Pajman        13     606 4.5   159:W  18:L 132:W  82:W  45:D  11:L  89:W
47  Jawanjal, Ayush          14     568 4.5    50:W  14:L 135:W  91:W  88:D  13:L 101:W
48  Seeto, Antony            14     539 4.5   174:W  39:L 121:W  24:L 118:W  55:W  49:D
49  Ren, Glenn               14     636 4.5   126:W  80:W   1:L 144:D 103:D 106:W  48:D
50  McMenamin, Thomas        17         4.5    47:L 122:W  90:L 156:W  94:D 129:W  88:W
51  Tran, Michael (b.1997)   14     761 4     122:W  76:W  27:W  18:L  62:W  19:L  30:L
52  Vasani, Priyam           13     602 4     149:W   7:W  24:W  14:L  17:L 107:W  18:L
53  Rae, Cavell              13     517 4     185:W  20:W  21:L  34:W  12:L  62:L 122:W
54  Fu, Ken                  13     431 4       3:L 176:W  73:W  30:L  79:W  68:W  27:L
55  Chua, Weng Joe           13         4      78:W  35:W  60:D  25:D  56:L  48:L 106:W
56  Siu, Daniel              14     634 4     104:W  82:W  15:L 106:W  55:W  23:L  38:L
57  Shen, Kevin (b.2004)     07     586 4     164:W   6:L  98:W 111:W  37:L  86:W  16:L
58  Ho, Elliot               11     527 4      91:W  24:L 147:W  37:L 121:W  60:W  34:L
59  Rajesh, Nikhil           13     644 4     119:W 129:W  18:L  72:W  65:L  74:W  32:L
60  Motamarri, Srichakra     13     736 4     156:W  26:D  55:D  78:W  25:L  58:L 116:W
61  Lai, Jeffrey             11     453 4       4:L 183:W  20:L 131:W  77:W 101:W  22:L
62  Watson, Luke             10     618 4     137:W 114:W  16:L  94:W  51:L  53:W  36:L
63  Yu, Wesley               12         4      75:W  28:L  93:W  68:L 109:W 145:W  35:L
64  Zafar, Ahad-Anhiang      13     438 4       8:L 164:W  31:L 149:W  84:W  30:L 115:W
65  Yu, Anthony              13     576 4     152:W   3:L 156:W 105:W  59:W  39:L  29:L
66  Yang, Gordon             10     647 4     121:W  90:W   5:L  75:L  89:W  36:L 132:W
67  Chan, Stephen            13     537 4      95:W  45:L 125:W  20:L 120:W 104:W  21:L
68  Yip, Luther              11     572 4     189:W   2:L 128:W  63:W  21:L  54:L 107:W
69  Lu, Allen                14         4      76:L 100:W 129:W  44:L 110:W  75:W  25:L
70  Li, Jack (Jinkui)        08     504 4     167:W  21:L 139:W  12:L 125:W  34:L 130:W
71  Philip, Jason            10     404 4      17:L  77:L 166:W  95:W  97:W 115:W  28:L
72  Watts, Liam              12     521 4      77:W  11:L 155:W  59:L 119:W  29:L 108:W
73  Hablutzel, Alexander     14     579 4     173:W  15:L  54:L 146:W  98:W 113:W  17:L
74  Zhu, Felix               13     518 4     171:W  29:W  11:L  88:L 155:W  59:L 121:W
75  Matthews, Ben            10     528 4      63:L 161:W 119:W  66:W  19:L  69:L 113:W
76  Lee, Jeremy (b.1999)     13     564 4      69:W  51:L  92:W  40:L 113:L 155:W 117:W
77  Lima, Marcel             12         4      72:L  71:W  89:L 128:W  61:L 136:W 103:W
78  Zhang, Sean              12     555 4      55:L 137:W 118:W  60:L 130:W 114:W  37:L
79  Kumar, Viney             13     568 4     111:W  42:L 160:W   7:L  54:L 119:W 133:W
80  Yamini, Saleh            11     467 4     151:W  49:L  91:L 148:W 105:W  35:L 138:W
81  Khanna, Dhruv            13         4      97:W  22:L  94:L  92:L 156:W 118:W 114:W
82  He, Edgar                13     463 4     180:W  56:L 188:W  46:L  91:L 137:W 127:W
83  Monk, Luca               16     362 4       0:   38:L 181:W 112:W 106:L 109:W 110:W
84  Lin, George              13     577 4     177:W  40:L 102:L 165:W  64:L 123:W 112:W
85  Ying, Joshua             11     501 4     157:L 170:W 131:W  27:L 104:L 126:W 120:W
86  Wu, Harry                08     494 4     124:L 158:W 111:L 140:W 159:W  57:L 104:W
87  Qiu, Damien              13     464 4     178:W  27:L 157:L 104:L 175:W 163:W 111:W
88  Smith, Max               13     642 3.5   140:W 168:W  41:L  74:W  47:D  44:L  50:L
89  Sheng, Eryuan            12     468 3.5   172:W  12:L  77:W  33:D  66:L 144:W  46:L
90  Nuttall, Sean            11     496 3.5   138:W  66:L  50:W  28:L 158:W  22:L  95:D
91  Cheung, Jared            12         3.5    58:L 136:W  80:W  47:L  82:W  38:L  93:D
92  Yu, Jason                11     407 3.5    45:L  95:W  76:L  81:W  32:L 105:D 144:W
93  Andrew, Kevin            13     475 3.5   187:W  19:L  63:L 126:W 111:W  27:L  91:D
94  Liang, Junning           14     480 3.5   127:W 145:L  81:W  62:L  50:D 146:W  45:L
95  Chan, Kar Kit Michael    12         3.5    67:L  92:L 137:W  71:L 128:W 160:W  90:D
96  Chang, Selwyn            09     525 3.5   134:L 142:W 126:W 145:D  33:L 102:W  41:L
97  Shapiro, Louis           13     540 3.5    81:L 163:W 154:W  17:L  71:L 140:W  98:D
98  Seil, Ethan              12     429 3.5    40:L 177:W  57:L 141:W  73:L 159:W  97:D
99  Wharton, Spencer         10     486 3.5   123:D 103:L 122:W 157:W 145:W  33:L  42:L
100 David, Ivan              11     421 3.5    16:L  69:L 152:W 176:D 123:L 147:W 145:W
101 Snow, James              13     614 3     170:W 157:W  23:W   3:L  24:L  61:L  47:L
102 Rodgers, Dylan           13     428 3      14:L 152:W  84:W  31:D  26:L  96:L 105:D
103 Koudashev, Ivan          12     475 3     146:D  99:W  26:L 123:W  49:D  28:L  77:L
104 Sabir, Laila             10     371 3      56:L 151:W  36:L  87:W  85:W  67:L  86:L
105 Kirk, Ian                12         3      38:W  33:L 168:W  65:L  80:L  92:D 102:D
106 Mak, Alfred              13     503 3     150:W  13:L 148:W  56:L  83:W  49:L  55:L
107 Chen, Jackie             13     451 3       5:L 149:W  37:L 142:W 138:W  52:L  68:L
108 Rymer, Aymey-May         11     395 3      21:L 185:W  32:L 124:W  38:L 157:W  72:L
109 Zeng, Brandon            14     457 3      18:L 141:W   4:L 139:W  63:L  83:L 146:W
110 Lawandos, Aziz           15     469 3     186:W  34:L 134:W  35:L  69:L 148:W  83:L
111 Chau, Matthew            17         3      79:L 130:W  86:W  57:L  93:L 135:W  87:L
112 Choi, Desmond            12     454 3       7:L 159:W  29:L  83:L 149:W 142:W  84:L
113 Cheung, Nelson (b.1998)  13     426 3       2:L 189:W  44:L 169:W  76:W  73:L  75:L
114 Chowdhury, Kai           10     463 3     188:W  62:L 124:W  43:L 162:W  78:L  81:L
115 Zhao, Andy               14     549 3     182:W  23:L 120:W  45:L 160:W  71:L  64:L
116 Chan, Neil               10     450 3      41:L 175:W  35:L 161:W 157:W  32:L  60:L
117 Fan, Wenyi               12     436 3      15:L 173:W  43:L 170:W  34:L 158:W  76:L
118 Aclis, Elinda            15     400 3      20:L 181:W  78:L 134:W  48:L  81:L 159:W
119 Thomas, Aaron            10     387 3      59:L 138:W  75:L 188:+  72:L  79:L 169:W
120 James, Lewis             11     402 3      29:L 171:W 115:L 127:W  67:L 143:W  85:L
121 O'Shea, Fintan           12     389 3      66:L 167:W  48:L 180:W  58:L 124:W  74:L
122 Kell, Brendan            11     426 3      51:L  50:L  99:L 182:W 166:W 141:W  53:L
123 Liu, James               09         3      99:D 146:L 127:W 103:L 100:W  84:L 129:D
124 Lavers, Kai              10         3      86:W  10:L 114:L 108:L 139:W 121:L 155:W
125 Razdan, Mihir            12     390 3      13:L 150:W  67:L 151:W  70:L 127:L 175:W
126 Seil, Nathaniel          14     378 3      49:L 153:W  96:L  93:L 150:W  85:L 166:W
127 Giang, Liam Thomas       09         3      94:L 140:W 123:L 120:L 131:W 125:W  82:L
128 Seeto, Benjamin          12     410 3      39:L 162:W  68:L  77:L  95:L 171:W 161:W
129 O'Shea, Connor           15     490 3     179:W  59:L  69:L 147:D 176:W  50:L 123:D
130 Yuan, Christopher        11     422 3      42:L 111:L 177:W 164:W  78:L 162:W  70:L
131 Chek, Joshua             10     370 3      22:L 180:W  85:L  61:L 127:L 167:W 162:W
132 Zhao, Alan               11     444 3       6:L 169:W  46:L 158:L 164:W 161:W  66:L
133 Ai, Manfred              13     442 3       1:L 184:W  30:L 159:L 169:W 170:W  79:L
134 Fardy, Liam              12         3      96:W  25:L 110:L 118:L 135:L 156:W 165:W
135 Watts, Alec              10     409 3      23:L 182:W  47:L 162:L 134:W 111:L 170:W
136 Cummins, Owen            10     406 3      11:L  91:L 189:W 138:L 171:W  77:L 158:W
137 Lin, Wilson (b.1999)     12     363 3      62:L  78:L  95:L 181:W 186:W  82:L 168:W
138 Rotenstein, Elliot       10         3      90:L 119:L 175:W 136:W 107:L 154:W  80:L
139 James, Christopher       13     370 3      12:L 172:W  70:L 109:L 124:L 185:W 157:W
140 An, Jaumanah-Jin         11     382 3      88:L 127:L 182:W  86:L 167:W  97:L 164:W
141 Lai, Jacqueline          08     340 3      10:L 109:L 167:W  98:L 168:W 122:L 154:W
142 Law, Adrian              12     359 3      35:L  96:L 171:W 107:L 180:W 112:L 160:W
143 Hwang, Ethan             11         3     144:L 154:L 158:L 184:W 165:W 120:L 163:W
144 Lu, Neil,                12     504 2.5   143:W  37:W  13:L  49:D  31:L  89:L  92:L
145 Tan, Raymond             13     643 2.5   165:W  94:W   6:L  96:D  99:L  63:L 100:L
146 Chick, Jack              08         2.5   103:D 123:W   7:L  73:L 147:W  94:L 109:L
147 Liang, Anthony           12     380 2.5    19:L 187:W  58:L 129:D 146:L 100:L 172:W
148 Zhang, Brandon           06     366 2.5    27:L 178:W 106:L  80:L 187:W 110:L 153:D
149 Chan, Macy               08     292 2.5    52:L 107:L 187:W  64:L 112:L 150:D 177:W
150 Franklin, Oliver         10         2.5   106:L 125:L 183:W 160:L 126:L 149:D 176:W
151 Chen, Kelvin             07         2.5    80:L 104:L 173:W 125:L 161:L 175:D 181:W
152 David, Stefan            09     240 2.5    65:L 102:L 100:L 187:L 177:D 179:W 178:W
153 Sen, Deniz               07         2.5   168:L 126:L 184:W 154:L 163:L 183:W 148:D
154 Chen, Johnson            07     398 2      37:L 143:W  97:L 153:W  36:L 138:L 141:L
155 Iannella, Joseph         10     373 2      34:L 186:W  72:L 168:W  74:L  76:L 124:L
156 Vuong, Keefe             09     412 2      60:L 166:W  65:L  50:L  81:L 134:L 185:W
157 Goh, Bill                10         2      85:W 101:L  87:W  99:L 116:L 108:L 139:L
158 Rajan, Erick             09     354 2      33:L  86:L 143:W 132:W  90:L 117:L 136:L
159 Cheung, Stephen          11     308 2      46:L 112:L 179:W 133:W  86:L  98:L 118:L
160 O'Shea, Rory             10     408 2      24:L 174:W  79:L 150:W 115:L  95:L 142:L
161 Sivasubramaniam, Ashwin  13     361 2      25:L  75:L 174:W 116:L 151:W 132:L 128:L
162 Lavers, Hana             13         2      32:L 128:L 163:W 135:W 114:L 130:L 131:L
163 Lin, Joanna              12     364 2      28:L  97:L 162:L 174:W 153:W  87:L 143:L
