CITY OF SYDNEY JUNIOR CHAMPIONSHIP UNDER 18
(Lidcombe, 3-5/10/2012, 8 rounds)

Standings

Place Name                     Loc Id Loc  Club     Score

  1   Perera, Pasan            16     1114 19960817 6.5  
  2   Chau, Bernard            16     1144 19960308 6    
  3   Halpin, Luke             16     861  19960916 5.5  
 4-6  Willathgamuwa, Kevin     08     881  20031111 4.5  
      Willathgamuwa, Rowan     10     846  20020312 4.5  
      Cheng, Daniel (b.1998)   13     873  19981228 4.5  
7-10  Gu, Shirley              15     921  19970918 4    
      James, Laughlan          16     876  19960309 4    
      Shen, Eric               14     692  19980820 4    
      Zheng, Shucheng          15     624  19970728 4    
 11   Yan, Methew              16     981  19951020 3.5  
 12   Antony, Andrew           14     854  19980226 3    
 13   Bommireddipalli, Shobana 16     702  19960810 1.5  
 14   Calder, Xavier           16     673  19960718 0.5  

Cross Table

No Name                     Loc Id Loc  Total  1    2    3    4    5    6    7    8  

1  Perera, Pasan            16     1114 6.5   12:W  4:W  2:W 11:D  5:W  9:W  3:L  7:W
2  Chau, Bernard            16     1144 6      3:W  7:W  1:L  8:W  4:W 11:W 10:W  6:L
3  Halpin, Luke             16     861  5.5    2:L  6:W  9:D  5:L 13:W 14:W  1:W  4:W
4  Willathgamuwa, Kevin     08     881  4.5   14:W  1:L  8:W  7:D  2:L 13:W 11:W  3:L
5  Willathgamuwa, Rowan     10     846  4.5    8:L 14:W  7:D  3:W  1:L 10:L 13:W 11:W
6  Cheng, Daniel (b.1998)   13     873  4.5   10:D  3:L 13:D 12:W  7:D  8:D 14:D  2:W
7  Gu, Shirley              15     921  4      9:W  2:L  5:D  4:D  6:D 12:D  8:W  1:L
8  James, Laughlan          16     876  4      5:W 11:W  4:L  2:L  9:D  6:D  7:L 12:W
9  Shen, Eric               14     692  4      7:L 13:W  3:D 10:D  8:D  1:L 12:D 14:W
10 Zheng, Shucheng          15     624  4      6:D 12:L 14:W  9:D 11:L  5:W  2:L 13:W
11 Yan, Methew              16     981  3.5   13:W  8:L 12:W  1:D 10:W  2:L  4:L  5:L
12 Antony, Andrew           14     854  3      1:L 10:W 11:L  6:L 14:W  7:D  9:D  8:L
13 Bommireddipalli, Shobana 16     702  1.5   11:L  9:L  6:D 14:W  3:L  4:L  5:L 10:L
14 Calder, Xavier           16     673  .5     4:L  5:L 10:L 13:L 12:L  3:L  6:D  9:L
by Swiss Perfect (TM)  www.swissperfect.com