CITY OF SYDNEY JUNIOR CHAMPIONSHIP UNDER 15
(Lidcombe, 3-5/10/2012, 8 rounds)

Standings

Place Name                     Loc Id Loc  Club     Score

  1   Dutta, Rishi             11     845  20010225 6.5  
 2-3  Chen, Vincent            14     918  19980210 6    
      Han, Raymond             14     1015 19980114 6    
  4   Chen, James (b.1998)     14     737  19980322 5.5  
 5-7  Russell, Paul            14     798  19971023 5    
      Quek, Kristine           12          19991215 5    
      Gu, Theresa              12     629  20000524 5    
8-11  Christian, Kashish       12     818  20000822 4.5  
      Bommireddipalli, Venkata 13     676  19990414 4.5  
      Lee, Brandon             12     794  20000415 4.5  
      Kumar, Viney             14     577  19980824 4.5  
12-14 Qu, Yun Ke               14     629  19971216 4    
      Quek, Ryan               14          19980404 4    
      Chiu, Edwin              14     646  19971118 4    
15-16 Wu, Andrew (Jiayi)       13     682  19990117 3.5  
      Chin, Aaron              14     643  19980628 3.5  
17-19 Downes, David            12     474  19991104 3    
      Gong, William            12     646  20000905 3    
      Jawanjal, Ayush          14     631  19980606 3    
20-21 Fu, Ken                  13     562  19990221 2.5  
      Ikeda, Marcus            12     666  19991011 2.5  
22-23 Koudashev, Ivan          12     461  20000106 2    
      Hua, Josh                12     448  20000514 2    
 24   Papasavvas, Thomas       12     400  20000522 1    
 25   Ji, James                12     469  20000929 0    

Cross Table

No Name                     Loc Id Loc  Total  1    2    3    4    5    6    7    8  

1  Dutta, Rishi             11     845  6.5   19:W 17:W  9:W  5:W  4:W  3:D  2:D  6:D
2  Chen, Vincent            14     918  6     16:W  4:D 11:W  3:L 10:W  5:W  1:D  9:W
3  Han, Raymond             14     1015 6     18:W 15:W  5:L  2:W 12:W  1:D  4:D  8:W
4  Chen, James (b.1998)     14     737  5.5   20:W  2:D 10:W  8:W  1:L 15:D  3:D  5:W
5  Russell, Paul            14     798  5      7:W 13:W  3:W  1:L 17:W  2:L 12:W  4:L
6  Quek, Kristine           12          5     17:L  0:W 12:L 14:W  7:W  8:D 13:W  1:D
7  Gu, Theresa              12     629  5      5:L 14:W  8:L 18:W  6:L 20:W 17:W 12:W
8  Christian, Kashish       12     818  4.5   12:W  9:L  7:W  4:L 13:W  6:D 15:W  3:L
9  Bommireddipalli, Venkata 13     676  4.5   22:W  8:W  1:L 17:L 15:D 11:W 10:W  2:L
10 Lee, Brandon             12     794  4.5   11:D 21:W  4:L 20:W  2:L 14:W  9:L 15:W
11 Kumar, Viney             14     577  4.5   10:D 18:W  2:L 15:L 22:W  9:L 20:W 16:W
12 Qu, Yun Ke               14     629  4      8:L 22:W  6:W 13:W  3:L 17:W  5:L  7:L
13 Quek, Ryan               14          4     14:W  5:L 16:W 12:L  8:L 19:W  6:L 17:W
14 Chiu, Edwin              14     646  4     13:L  7:L 25:W  6:L 18:W 10:L 22:W 23:W
15 Wu, Andrew (Jiayi)       13     682  3.5   25:W  3:L 20:D 11:W  9:D  4:D  8:L 10:L
16 Chin, Aaron              14     643  3.5    2:L 20:L 13:L 24:W 21:D 22:W 23:W 11:L
17 Downes, David            12     474  3      6:W  1:L 19:W  9:W  5:L 12:L  7:L 13:L
18 Gong, William            12     646  3      3:L 11:L 21:W  7:L 14:L 23:L 24:W 20:W
19 Jawanjal, Ayush          14     631  3      1:L 25:W 17:L 22:D 20:L 13:L 21:D 24:W
20 Fu, Ken                  13     562  2.5    4:L 16:W 15:D 10:L 19:W  7:L 11:L 18:L
21 Ikeda, Marcus            12     666  2.5    0:L 10:L 18:L 23:W 16:D 24:L 19:D 22:D
22 Koudashev, Ivan          12     461  2      9:L 12:L  0:W 19:D 11:L 16:L 14:L 21:D
23 Hua, Josh                12     448  2      0:   0:   0:  21:L 24:W 18:W 16:L 14:L
24 Papasavvas, Thomas       12     400  1      0:   0:   0:  16:L 23:L 21:W 18:L 19:L
25 Ji, James                12     469  0     15:L 19:L 14:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com