CITY OF SYDNEY JUNIOR CHAMPIONSHIP UNDER 12
(Lidcombe, 3-5/10/2012, 11 rounds)

Standings

Place Name                 Loc Id Loc Club     Score

  1   Lin, Kerry           09     834 20030207 9.5  
  2   Cooper, Linus        11     613 20001104 8    
 3-4  Xu, Brendan          11     577 20001008 7.5  
      Bai, George          11     614 20010517 7.5  
 5-6  Mikkelsen, Max       11     572 20010123 6.5  
      Tran, Philip         09     603 20021029 6.5  
7-10  Shen, Fiona          11     684 20010825 6    
      Pogrebinsky, Michael 08     582 20040325 6    
      Shen, Kevin (b.2004) 08     604 20040706 6    
      Yip, Luther          11     604 20001205 6    
11-12 Gong, Noah           09     668 20021115 5.5  
      Mitchell, Joshua     10     566 20020705 5.5  
 13   Gunawardene, Chanuth 09     509 20030614 5    
 14   Wu, Harry            09     482 20030909 4    
 15   Quach, Damien        10     457 20020929 3.5  
16-17 Wu, Yifu             08     375 20040611 3    
      Karunagaran, Arvend  08     383 20040616 3    

Cross Table

No Name                 Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10   11  

1  Lin, Kerry           09     834 9.5    8:L 13:W  5:D 10:W  3:W  2:W  7:W  4:W  6:W  9:W 11:W
2  Cooper, Linus        11     613 8     13:W  8:D  7:W  6:W  9:W  1:L  3:W  5:W 11:D  4:L 16:W
3  Xu, Brendan          11     577 7.5    7:D  5:D 16:W  4:W  1:L  6:W  2:L  9:D 13:W 11:W 12:W
4  Bai, George          11     614 7.5   12:L 15:W 17:W  3:L 14:D 10:W  8:W  1:L 16:W  2:W  7:W
5  Mikkelsen, Max       11     572 6.5   11:D  3:D  1:D 15:W  6:D 13:W  9:D  2:L 12:W  7:L  0:W
6  Tran, Philip         09     603 6.5   17:W 12:W  9:D  2:L  5:D  3:L 13:W 10:W  1:L  0:W  8:D
7  Shen, Fiona          11     684 6      3:D 14:W  2:L 12:W  8:W  9:W  1:L 11:L 10:D  5:W  4:L
8  Pogrebinsky, Michael 08     582 6      1:W  2:D 11:W  9:L  7:L 12:W  4:L 15:L  0:W 14:W  6:D
9  Shen, Kevin (b.2004) 08     604 6     15:W 16:W  6:D  8:W  2:L  7:L  5:D  3:D 17:W  1:L 14:D
10 Yip, Luther          11     604 6     14:D 11:D 12:D  1:L 16:W  4:L  0:W  6:L  7:D 17:W 15:W
11 Gong, Noah           09     668 5.5    5:D 10:D  8:L 17:W 13:L  0:W 14:W  7:W  2:D  3:L  1:L
12 Mitchell, Joshua     10     566 5.5    4:W  6:L 10:D  7:L  0:W  8:L 15:W 17:W  5:L 16:W  3:L
13 Gunawardene, Chanuth 09     509 5      2:L  1:L 14:W 16:W 11:W  5:L  6:L  0:W  3:L 15:L 17:W
14 Wu, Harry            09     482 4     10:D  7:L 13:L  0:W  4:D 17:W 11:L 16:L 15:D  8:L  9:D
15 Quach, Damien        10     457 3.5    9:L  4:L  0:W  5:L 17:L 16:L 12:L  8:W 14:D 13:W 10:L
16 Wu, Yifu             08     375 3      0:W  9:L  3:L 13:L 10:L 15:W 17:L 14:W  4:L 12:L  2:L
17 Karunagaran, Arvend  08     383 3      6:L  0:W  4:L 11:L 15:W 14:L 16:W 12:L  9:L 10:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com