NSW COUNTRY JUNIOR CHAMPIONSHIPS
NORTHERN QUALIFIER - UNDER 18
(Newcastle, 2/12/2012, 7 rounds)

Standings

Place Name                   Loc Score M-Buch. Buch. Progr.

  1   GINN, Jonathon         735 6.5      19.0  26.5   26.5
  2   RUSSELL, Paul          819 6        19.5  28.0   23.0
  3   YOHANES, Dunnil        665 5        21.0  29.5   21.0
  4   JOHNSTON, Cameron      576 4.5      20.5  27.0   17.5
  5   BEHNE-SMITH, Elizabeth 638 4        17.5  25.0   14.5
  6   THAMBAR, Zephan        580 3.5      18.5  25.0   15.5
 7-9  ANTES, Ki              413 3        19.5  26.0   15.0
      TRIGGELL, Patrick      436 3        15.5  22.0   11.0
      BARRETT, Baye          444 3        15.0  21.0   10.0
 10   SCHRODER, Lucy         457 2        16.0  22.0    9.0
 11   McKENDRY, Thomas       460 1.5      15.0  21.5    5.0
 12   MACKAWAY, Reese        328 0        14.5  20.5    0.0

Cross Table

No Name                   Loc Total  1    2    3    4    5    6    7  

1  GINN, Jonathon         735 6.5   11:W  6:W  2:W  3:W  4:D  7:W  8:W
2  RUSSELL, Paul          819 6      4:W  5:W  1:L  7:W  3:W  9:W 10:W
3  YOHANES, Dunnil        665 5     10:W  7:W  5:W  1:L  2:L  4:W  6:W
4  JOHNSTON, Cameron      576 4.5    2:L  9:W  8:W  6:W  1:D  3:L 12:W
5  BEHNE-SMITH, Elizabeth 638 4      9:W  2:L  3:L  8:W  6:D 11:D  7:W
6  THAMBAR, Zephan        580 3.5    8:W  1:L 10:W  4:L  5:D 12:W  3:L
7  ANTES, Ki              413 3     12:W  3:L 11:W  2:L  9:W  1:L  5:L
8  TRIGGELL, Patrick      436 3      6:L 11:W  4:L  5:L 12:W 10:W  1:L
9  BARRETT, Baye          444 3      5:L  4:L 12:W 10:W  7:L  2:L 11:W
10 SCHRODER, Lucy         457 2      3:L 12:W  6:L  9:L 11:W  8:L  2:L
11 McKENDRY, Thomas       460 1.5    1:L  8:L  7:L 12:W 10:L  5:D  9:L
12 MACKAWAY, Reese        328 0      7:L 10:L  9:L 11:L  8:L  6:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com