NSWJCL ORANGE SPRING ONE-DAY TOURNAMENT
(Orange, 4/10/2012, 8 rounds)

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Peter Dixon          U18       682 7        34.0  45.5   34.0
      Jonathon Harding     U18       617 7        29.5  40.5   32.0
 3-4  Stephen Smith        U12       632 6.5      31.0  41.0   31.0
      Nikhil Rajesh        U18       679 6.5      30.0  41.0   27.0
  5   Jingming Chow        U18       538 6        31.5  41.5   29.0
 6-7  Gil Maddern          U18       526 5.5      28.0  37.0   25.0
      Sherjeel Ahmad       U12       395 5.5      26.0  35.5   25.0
8-17  Daniel Smith         U18       578 5        32.5  42.0   28.0
      Ian Crossing         U18       542 5        31.0  40.5   26.0
      Ed Taylor            U12       429 5        30.5  39.5   25.0
      Titus Maddern        U12       559 5        29.5  39.5   26.0
      Mathew Beuzeville    U12       438 5        29.0  38.5   23.0
      Jarrod Collett       U18       464 5        27.5  35.5   25.0
      Claudia Norton-Foley U18       398 5        26.0  34.5   21.0
      Melissa Higgins      U18       356 5        25.5  35.5   18.0
      Aymey-May Rymer      U12       390 5        25.5  34.0   23.0
      Thomas Higgins       U18       519 5        23.0  31.0   20.0
18-22 Jack Goodsell        U12       398 4.5      26.5  32.5   22.0
      Tyler Jones          U12           4.5      25.5  33.5   21.0
      Josh Houghton        U18       372 4.5      24.0  33.5   19.5
      Hannah Smith         U12       343 4.5      23.5  33.0   16.5
      Luke Houghton        U18       358 4.5      21.5  31.0   17.5
23-32 Lachlan Campbell     U18       412 4        30.0  39.0   21.0
      Harry Franks         U18       532 4        28.0  37.5   22.0
      James Collett        U12       386 4        27.0  35.0   24.0
      Lachlan Roach        U12       392 4        26.0  34.0   19.5
      Jasper Worland       U12       364 4        25.5  34.0   20.0
      Sarah Smith          U12       362 4        25.5  33.0   19.0
      Jack Dixon           U18       391 4        25.0  33.5   20.0
      Thomas Livermore     U12       402 4        23.5  33.0   18.0
      Tjanala Friedrich    U18           4        22.0  29.0   14.0
      Ben Westgeest        U12           4        20.5  27.0   17.0
33-38 Micah Maddern        U12       442 3.5      25.5  33.0   19.0
      Sam Giumelli         U12           3.5      24.0  32.0   15.5
      Ryan Middleton       U18           3.5      20.5  28.0   15.0
      Parham Raoof         U18           3.5      19.0  27.0   14.0
      Giles Jones          U12           3.5      17.0  24.0   12.5
      Jeremy Elliott       U12           3.5      16.0  21.5   11.0
39-43 Kate Elliott         U12       349 3        23.0  32.0   14.5
      Tom Giumelli         U12       334 3        22.5  30.0   14.0
      Jake Ritchie         U12       311 3        21.5  30.0   12.0
      Sebastian Samodol    U18           3        20.5  26.5   14.0
      Henry Bracey         U12       297 3        20.0  25.5   11.0
44-51 Rory Peters          U12       339 2.5      23.0  28.5   13.0
      Jacob Davis          U18       317 2.5      22.5  29.5   10.5
      Andrew Carter        U12       305 2.5      20.5  26.5   10.5
      Harry Cummins        U12       307 2.5      19.0  24.5    9.0
      Hamish Bracey        U12           2.5      18.5  24.5    8.5
      Mitchell Peters      U12       282 2.5      18.5  24.0   10.5
      Alexander Davis      U12           2.5      17.5  24.5    8.5
      Sarah Wright         U12           2.5      17.0  22.0    9.5
 52   Samuel Houghton      U12       293 2        16.0  20.5    6.0
 53   Shakyra Carter       U12       293 1        16.0  21.5    2.0
 54   James Elliott        U18           0.5      16.0  21.5    2.5

Cross Table

No Name                 Feder Rtg Loc  1    2    3    4    5    6    7    8  

1  Peter Dixon          U18       682 22:W 12:W  5:W  8:W  2:W  3:W  4:L 11:W
2  Jonathon Harding     U18       617 21:W 30:W 24:W  9:W  1:L 13:W  8:W  5:W
3  Stephen Smith        U12       632 39:W 23:W  6:W 11:W  4:D  1:L  9:W 10:W
4  Nikhil Rajesh        U18       679 15:W 10:L 20:W 23:W  3:D 24:W  1:W  8:W
5  Jingming Chow        U18       538 41:W 16:W  1:L 30:W 10:W  9:W  7:W  2:L
6  Gil Maddern          U18       526 46:W 20:W  3:L 14:W  8:L 27:W 18:D 16:W
7  Sherjeel Ahmad       U12       395 34:W  9:L 36:W 17:W 33:D 19:W  5:L 18:W
8  Daniel Smith         U18       578 44:W 18:W 13:W  1:L  6:W 25:W  2:L  4:L
9  Ian Crossing         U18       542 45:W  7:W 25:W  2:L 12:W  5:L  3:L 28:W
10 Ed Taylor            U12       429 48:W  4:W 11:L 27:W  5:L 28:W 12:W  3:L
11 Titus Maddern        U12       559 40:W 14:W 10:W  3:L 13:L 26:W 23:W  1:L
12 Mathew Beuzeville    U12       438 49:W  1:L 15:W 16:W  9:L 14:W 10:L 26:W
13 Jarrod Collett       U18       464 53:W 28:W  8:L 26:W 11:W  2:L 16:L 19:W
14 Claudia Norton-Foley U18       398 31:W 11:L 34:W  6:L 21:W 12:L 39:W 25:W
15 Melissa Higgins      U18       356  4:L 19:W 12:L 38:W 18:L 31:W 33:W 24:W
16 Aymey-May Rymer      U12       390 35:W  5:L 42:W 12:L 44:W 33:W 13:W  6:L
17 Thomas Higgins       U18       519 43:W 25:L 27:W  7:L 28:L 45:W 29:W 23:W
18 Jack Goodsell        U12       398 54:W  8:L 40:W 24:L 15:W 32:W  6:D  7:L
19 Tyler Jones          U12           26:D 15:L 47:W 35:W 29:W  7:L 25:W 13:L
20 Josh Houghton        U18       372 42:W  6:L  4:L 43:W 34:W 23:L 32:W 29:D
21 Hannah Smith         U12       343  2:L 48:W 23:L 31:W 14:L 34:D 35:W 36:W
22 Luke Houghton        U18       358  1:L 26:D 50:W 46:W 23:L 29:L 37:W 34:W
23 Lachlan Campbell     U18       412 50:W  3:L 21:W  4:L 22:W 20:W 11:L 17:L
24 Harry Franks         U18       532 47:W 29:W  2:L 18:W 25:L  4:L 27:W 15:L
25 James Collett        U12       386 36:W 17:W  9:L 39:W 24:W  8:L 19:L 14:L
26 Lachlan Roach        U12       392 19:D 22:D 31:W 13:L 42:W 11:L 40:W 12:L
27 Jasper Worland       U12       364 32:W 33:W 17:L 10:L 30:W  6:L 24:L 41:W
28 Sarah Smith          U12       362 51:W 13:L 33:L 41:W 17:W 10:L 30:W  9:L
29 Jack Dixon           U18       391 37:W 24:L 32:W 33:D 19:L 22:W 17:L 20:D
30 Thomas Livermore     U12       402 38:W  2:L 44:W  5:L 27:L 43:W 28:L 42:W
31 Tjanala Friedrich    U18           14:L 41:W 26:L 21:L 52:W 15:L 45:W 40:W
32 Ben Westgeest        U12           27:L 52:W 29:L 45:W 46:W 18:L 20:L 39:W
33 Micah Maddern        U12       442 52:W 27:L 28:W 29:D  7:D 16:L 15:L 35:D
34 Sam Giumelli         U12            7:L 45:W 14:L 40:W 20:L 21:D 49:W 22:L
35 Ryan Middleton       U18           16:L 46:D 49:W 19:L 39:D 44:W 21:L 33:D
36 Parham Raoof         U18           25:L 43:W  7:L 44:L 47:D 51:W 48:W 21:L
37 Giles Jones          U12           29:L 47:D 39:L 51:W 45:L 46:W 22:L 44:W
38 Jeremy Elliott       U12           30:L 40:L 53:W 15:L 41:L 54:W 44:D 49:W
39 Kate Elliott         U12       349  3:L 50:D 37:W 25:L 35:D 41:W 14:L 32:L
40 Tom Giumelli         U12       334 11:L 38:W 18:L 34:L 48:W 42:W 26:L 31:L
41 Jake Ritchie         U12       311  5:L 31:L 48:W 28:L 38:W 39:L 43:W 27:L
42 Sebastian Samodol    U18           20:L 53:W 16:L 49:W 26:L 40:L 47:W 30:L
43 Henry Bracey         U12       297 17:L 36:L 54:W 20:L 50:W 30:L 41:L 51:W
44 Rory Peters          U12       339  8:L 54:W 30:L 36:W 16:L 35:L 38:D 37:L
45 Jacob Davis          U18       317  9:L 34:L 52:W 32:L 37:W 17:L 31:L 50:D
46 Andrew Carter        U12       305  6:L 35:D 51:W 22:L 32:L 37:L 50:L 54:W
47 Harry Cummins        U12       307 24:L 37:D 19:L 50:D 36:D 49:L 42:L 53:W
48 Hamish Bracey        U12           10:L 21:L 41:L 53:W 40:L 50:W 36:L 52:D
49 Mitchell Peters      U12       282 12:L 51:D 35:L 42:L 54:W 47:W 34:L 38:L
50 Alexander Davis      U12           23:L 39:D 22:L 47:D 43:L 48:L 46:W 45:D
51 Sarah Wright         U12           28:L 49:D 46:L 37:L 53:W 36:L 52:W 43:L
52 Samuel Houghton      U12       293 33:L 32:L 45:L 54:D 31:L 53:W 51:L 48:D
53 Shakyra Carter       U12       293 13:L 42:L 38:L 48:L 51:L 52:L 54:W 47:L
54 James Elliott        U18           18:L 44:L 43:L 52:D 49:L 38:L 53:L 46:L
by Swiss Perfect (TM)  http://www.swissperfect.com/