NEWCASTLE SPRING TOURNAMENT
(Broadmeadow, 8/9/2012, 10 rounds)

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   JAEGER, Daniel       bela      515 8.5      44.0  55.0   46.5
 2-3  ZHANG, Jason         newc      516 8        46.5  59.0   42.0
      CLARKE, Matthew      char      508 8        46.5  58.0   44.0
  4   DEMPSEY, Ruby        junc      516 7        44.5  54.0   36.0
  5   KESARWANI, Sharvil   newl      457 6        43.0  53.5   32.0
 6-9  ANTES, Ki            TAFE      387 5        43.0  52.5   32.0
      SCHRODER, Lucy       Kota      472 5        39.5  49.0   25.0
      MULLER, Jared        bela      437 5        38.0  47.5   26.0
      McKENDRY, Thomas     kota      440 5        28.0  39.0   17.0
10-12 LEONARD, Isaac       tani      429 4        44.5  55.0   24.0
      Behne-Smith, Susanna junc      390 4        42.5  52.0   25.0
      COLLINS, Samuel      bela      446 4        31.0  40.0   22.0
13-14 HARRIDGE, Amber      mori      411 3        38.5  48.0   18.0
      OSWALD, Jonathan     junc      389 3        29.5  37.5   12.5
 15   HENSHAW, Jordan      mori      390 2        33.0  40.0   11.0
 16   MACKAWAY, Reese      Warn      358 1.5      34.0  43.0    8.0

Cross Table

No Name                 Rtg Loc Total  1    2    3    4    5    6    7    8    9   10  

1  JAEGER, Daniel           515 8.5   10:W  5:W  6:L 11:W  3:W  2:W  4:W  8:W 13:W  7:D
2  ZHANG, Jason             516 8      8:W  7:W  3:L  9:W  4:W  1:L 12:W  5:W  6:W 10:W
3  CLARKE, Matthew          508 8     13:W  4:W  2:W  6:W  1:L  9:L  5:W  7:W  8:W 11:W
4  DEMPSEY, Ruby            516 7      9:W  3:L 10:W  5:W  2:L  6:W  1:L 14:W 11:W 16:W
5  KESARWANI, Sharvil       457 6     15:W  1:L 14:W  4:L  6:W  8:W  3:L  2:L 10:W 13:W
6  ANTES, Ki                387 5     12:W 16:W  1:W  3:L  5:L  4:L 11:W 10:L  2:L 15:W
7  SCHRODER, Lucy           472 5     11:W  2:L  9:L 10:L 14:W 12:D 16:W  3:L 15:W  1:D
8  MULLER, Jared            437 5      2:L 11:L 16:W 14:W 13:W  5:L 15:W  1:L  3:L 12:W
9  McKENDRY, Thomas         440 5      4:L 13:W  7:W  2:L 11:W  3:W 10:W  0:   0:   0: 
10 LEONARD, Isaac           429 4      1:L 15:W  4:L  7:W 12:L 13:W  9:L  6:W  5:L  2:L
11 Behne-Smith, Susanna     390 4      7:L  8:W 12:W  1:L  9:L 16:W  6:L 15:W  4:L  3:L
12 COLLINS, Samuel          446 4      6:L 14:D 11:L 15:W 10:W  7:D  2:L 13:L 16:W  8:L
13 HARRIDGE, Amber          411 3      3:L  9:L 15:W 16:W  8:L 10:L 14:L 12:W  1:L  5:L
14 OSWALD, Jonathan         389 3     16:D 12:D  5:L  8:L  7:L 15:L 13:W  4:L  0:W  0: 
15 HENSHAW, Jordan          390 2      5:L 10:L 13:L 12:L 16:W 14:W  8:L 11:L  7:L  6:L
16 MACKAWAY, Reese          358 1.5   14:D  6:L  8:L 13:L 15:L 11:L  7:L  0:W 12:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com