Newcastle (Don't fall for) Fool's Mate Tournament
(Broadmeadow, 1/4/2012, 5 Rounds)

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   BEHNE-SMITH, Elizabeth NG        598 5         9.5  15.5   15.0
 2-4  THAMBAR, Zephan        MHS       533 4        10.0  16.0   14.0
      GINN, Jonathon         AV        738 4         8.0  13.0   11.0
      RUSSELL, Paul          NV        778 4         8.0  12.0   11.0
  5   CLARKE, Matthew        CE        463 3.5       5.5  11.5    9.5
6-12  SHEN, Fiona            ST I      650 3        10.0  17.0   12.0
      YOHANES, Dunnil        SPW       636 3        10.0  15.0   11.0
      YOHANES, Nelsen        SPW       511 3         8.5  15.5   10.0
      SHEN, Kevin                      569 3         8.5  13.5   10.0
      SCHRODER, Lucy         K         481 3         7.5  12.5    9.0
      JAEGER, Daniel         BA        493 3         7.0  13.0    9.0
      KARN, Flynn            AV        471 3         7.0  10.0    9.0
 13   ANTES, Ki              TAFE      369 2.5       9.0  12.5    7.5
14-19 OSWALD, Jonathan       JUN       390 2         8.0  15.0    6.0
      KESARWANI, Sharvil     NL        442 2         8.0  13.0    6.0
      GRAVES, Darcy          NL        422 2         8.0  13.0    6.0
      BEHNE-SMITH, Susanna   JUN       350 2         6.0  10.0    5.0
      WANG, Irene            NL            2         5.0   8.5    4.0
      WALTERS, Adam          HVG       353 2         4.0   7.0    4.0
20-23 EDWARDS, Matthew       AV        443 1        10.5  16.5    4.0
      BECK, Chris            JUN       357 1         6.0  11.0    2.0
      CHERMSIDE, Spencer     AV        419 1         6.0   9.5    2.0
      GINN, Kaleb            AV        302 1         5.0   9.0    3.0
 24   BECK, Ben              JUN           0         6.5  10.5    0.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5  

1  BEHNE-SMITH, Elizabeth NG        14:W  5:W  8:W  6:W  2:W
2  THAMBAR, Zephan        MHS       21:W  3:W  7:W  9:W  1:L
3  GINN, Jonathon         AV        15:W  2:L 20:W 11:W  6:W
4  RUSSELL, Paul          NV        20:W  8:L 16:W 10:W  7:W
5  CLARKE, Matthew        CE        18:W  1:L 13:D 20:W 22:W
6  SHEN, Fiona            ST I      16:W 10:W  9:W  1:L  3:L
7  YOHANES, Dunnil        SPW       22:W 11:W  2:L 12:W  4:L
8  YOHANES, Nelsen        SPW       19:W  4:W  1:L 13:L 15:W
9  SHEN, Kevin                      13:W 12:W  6:L  2:L 20:W
10 SCHRODER, Lucy         K         23:W  6:L 15:W  4:L 13:W
11 JAEGER, Daniel         BA        17:W  7:L 14:W  3:L 16:W
12 KARN, Flynn            AV        24:W  9:L 17:W  7:L 14:W
13 ANTES, Ki              TAFE       9:L 24:W  5:D  8:W 10:L
14 OSWALD, Jonathan       JUN        1:L 18:W 11:L 19:W 12:L
15 KESARWANI, Sharvil     NL         3:L 21:W 10:L 17:W  8:L
16 GRAVES, Darcy          NL         6:L 23:W  4:L 18:W 11:L
17 BEHNE-SMITH, Susanna   JUN       11:L 22:W 12:L 15:L 21:W
18 WANG, Irene            NL         5:L 14:L 21:W 16:L 24:W
19 WALTERS, Adam          HVG        8:L 20:L 24:W 14:L 23:W
20 EDWARDS, Matthew       AV         4:L 19:W  3:L  5:L  9:L
21 BECK, Chris            JUN        2:L 15:L 18:L 23:W 17:L
22 CHERMSIDE, Spencer     AV         7:L 17:L 23:L 24:W  5:L
23 GINN, Kaleb            AV        10:L 16:L 22:W 21:L 19:L
24 BECK, Ben              JUN       12:L 13:L 19:L 22:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com