Western Riverina 2012 Spring Tournament
(Griffith, 27/9/2012, 10 rounds)

Standings

Place Name                   Loc Id Loc Club     Score

 1-2  Sergi, Frankie         U18        19991224 9    
      Maddern, Titus         U12    559 20010202 9    
  3   McKinnon, Bradley      U18    599 19960221 8    
  4   Maddern, Gil           U18    526 19991202 7    
  5   Maddern, Micah         U12    442 20040303 6    
  6   Twigg, Brock           U12        20020318 5.5  
7-13  Badenhorst, Peter      U18        19990630 5    
      Dodwell, Mitch         U18        19990228 5    
      Chant, William         U18        20000307 5    
      Woodward, Luke         U18        20000425 5    
      Mortimer, Dayne        U12        20010331 5    
      Magoci, Jordan         U12        20010203 5    
      Jay, Mark              U12        20011023 5    
14-15 Thevashangar, Branavan U18        20000524 4.5  
      Wood, Mitchell         U18        20000509 4.5  
16-18 Scremin, Matthew       U12        20011229 4    
      Wylie, Adam            U12        20021016 4    
      Harvie, Douglas        U18        20000618 4    
 19   Lacey, Henry           U12        20050209 3.5  
20-21 Magoci, Lavinia        U12        20030708 2.5  
      Jay, Ryan              U12        20040301 2.5  
 22   Twigg, Morgan          U18        20000331 1    

Cross Table

No Name                   Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Sergi, Frankie         U18        9      6:W  5:W  2:W  3:W  8:W  4:W  9:W 14:W  7:L 12:W
2  Maddern, Titus         U12    559 9     18:W  8:W  1:L  7:W  3:W  5:W  4:W 10:W  6:W 14:W
3  McKinnon, Bradley      U18    599 8     14:W  9:W  4:W  1:L  2:L 10:W  7:W 11:W  5:W  8:W
4  Maddern, Gil           U18    526 7     12:W 10:W  3:L 16:W  5:W  1:L  2:L  7:W 14:W  9:W
5  Maddern, Micah         U12    442 6     11:W  1:L 20:W 10:W  4:L  2:L 13:W  9:W  3:L  7:W
6  Twigg, Brock           U12        5.5    1:L 11:D 15:L 17:W 22:W 18:W 14:L 13:W  2:L 20:W
7  Badenhorst, Peter      U18        5     16:L 15:W 18:W  2:L 13:W 12:W  3:L  4:L  1:W  5:L
8  Dodwell, Mitch         U18        5     13:W  2:L 19:W 12:W  1:L  9:L 10:L 17:W 11:W  3:L
9  Chant, William         U18        5     17:W  3:L 16:L 11:W 15:W  8:W  1:L  5:L 10:W  4:L
10 Woodward, Luke         U18        5     21:W  4:L 17:W  5:L 16:W  3:L  8:W  2:L  9:L 19:W
11 Mortimer, Dayne        U12        5      5:L  6:D 14:D  9:L 17:W 16:W 12:W  3:L  8:L 22:W
12 Magoci, Jordan         U12        5      4:L 21:W 22:W  8:L 19:W  7:L 11:L 15:W 16:W  1:L
13 Jay, Mark              U12        5      8:L 18:L 21:W 22:W  7:L 19:W  5:L  6:L 15:W 16:W
14 Thevashangar, Branavan U18        4.5    3:L 17:L 11:D 21:W 20:W 15:W  6:W  1:L  4:L  2:L
15 Wood, Mitchell         U18        4.5   19:D  7:L  6:W 20:W  9:L 14:L 22:W 12:L 13:L 18:W
16 Scremin, Matthew       U12        4      7:W 20:L  9:W  4:L 10:L 11:L 19:W 21:W 12:L 13:L
17 Wylie, Adam            U12        4      9:L 14:W 10:L  6:L 11:L 20:W 18:W  8:L 22:W 21:L
18 Harvie, Douglas        U18        4      2:L 13:W  7:L 19:L 21:W  6:L 17:L 22:W 20:W 15:L
19 Lacey, Henry           U12        3.5   15:D 22:D  8:L 18:W 12:L 13:L 16:L 20:W 21:D 10:L
20 Magoci, Lavinia        U12        2.5   22:D 16:W  5:L 15:L 14:L 17:L 21:W 19:L 18:L  6:L
21 Jay, Ryan              U12        2.5   10:L 12:L 13:L 14:L 18:L 22:W 20:L 16:L 19:D 17:W
22 Twigg, Morgan          U18        1     20:D 19:D 12:L 13:L  6:L 21:L 15:L 18:L 17:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com