NSWJCL SPRING TWO-DAY TOURNAMENT
(Lidcombe, 29-30/9/2011, 11 rounds)

Standings

 Place  Name                    Loc Id   Loc  Club     Score M-Buch. Progr. Buch.

   1    Anton Smirnov           10       1031 20010128 11       67.0   66.0  81.0
   2    Eric Xu                 15       905  19951018 9        66.5   57.5  83.0
  3-7   Morgan Chang            12       813  19981011 8        65.0   53.0  81.0
        Cedric Koh              12       1009 19981012 8        65.0   51.0  81.5
        Nicholas Brown          15       778  19960418 8        63.0   51.0  76.5
        John Badger             16       779  19950320 8        62.0   51.0  79.0
        Kevin Willathgamuwa     07       801  20031111 8        61.5   48.0  74.5
 8-18   Sean Gu                 12       1012 19990702 7.5      66.0   53.0  82.0
        Methew Yan              15       863  19951020 7.5      65.5   52.0  80.0
        Jack Rodgers            14       772  19961129 7.5      65.0   49.0  82.0
        Rowan Willathgamuwa     09       760  20020312 7.5      64.0   50.0  78.0
        Shavin Wijeyaratne      16       760  19950915 7.5      63.0   50.0  79.0
        Andrew Antony           13       763  19980226 7.5      63.0   48.5  76.5
        Daniel (b.1998) Cheng   12       851  19981228 7.5      60.0   46.5  74.0
        Michael (b.1997) Tran   14       724  19970710 7.5      60.0   46.5  73.5
        Rohan Peddibhotla       12       659  19990512 7.5      59.5   45.0  72.0
        Jimmy Shie              12       682  19981224 7.5      58.5   45.0  71.0
        Joshua Brown            13       581  19980929 7.5      54.0   41.0  65.5
 19-28  Darryl Chan             16       833  19950804 7        67.0   50.0  84.0
        Jackie Wu               14       748  19961006 7        59.5   47.0  72.0
        Luke Halpin             15       714  19960916 7        59.0   46.0  71.5
        Rishi Dutta             10       752  20010225 7        58.5   46.0  74.0
        Remo Pascale            12       557  19981022 7        58.5   43.5  70.0
        Priyam Vasani           12       599  19990305 7        55.5   42.0  68.5
        Srichakra Motamarri     13       679  19980924 7        55.0   45.0  67.0
        Jordan Sze Tho          11       666  20000827 7        54.5   43.0  67.0
        Kerry Lin               08       715  20030207 7        53.5   40.0  65.5
        Justin Ting             14       684  19970722 7        50.5   39.0  62.5
 29-39  James Chen              13       566  19980322 6.5      64.5   47.0  77.0
        Tian Zhong              14       637  19970929 6.5      61.5   45.0  74.0
        Adrian Vuong            13       614  19971005 6.5      58.0   43.0  69.0
        Henry Xu                10       608  20010805 6.5      57.0   40.0  68.5
        Rafael Echevarria       13       587  19971230 6.5      56.5   41.0  69.5
        Marco Pascale           14       657  19961114 6.5      54.5   43.5  66.5
        Bovey Zhao              14       560  19970516 6.5      53.5   38.0  64.0
        Raymond Tan             13       608  19980924 6.5      53.0   40.5  68.5
        Yin-En Chin             14       506  19970131 6.5      52.5   36.0  64.0
        Roland Huang            13       501  19971116 6.5      51.0   36.0  62.0
        Donald Tang             11       402  20000417 6.5      51.0   32.5  62.0
 40-53  Timothy Di-Ienno        14       511  19970116 6        58.5   41.0  67.5
        Venkata Bommireddipalli 19990414 569           6        57.0   41.0  65.0
        Kevin (b.2004) Shen     07       585  20040706 6        57.0   40.0  68.5
        Alexander Hablutzel     13       496  19980302 6        56.0   38.5  68.0
        Daniel Weissberger      14       573  19961227 6        54.5   41.0  64.5
        Calvin Fong             12       572  19990326 6        54.5   38.0  66.5
        Pajman Johnstone        12       502  19981220 6        50.5   37.5  61.5
        Aaron Chin              13       527  19980628 6        48.5   34.5  60.0
        Luke Marsh              08       539  20030424 6        48.0   36.0  59.0
        Enoch Chu               11       443  20000124 6        47.5   32.0  57.5
        Damien Quach            09       441  20020929 6        47.0   31.0  56.5
        Emanuel Issa            09       426  20011006 6        47.0   30.0  57.0
        Sudham Perera           13       459  19980214 6        46.5   31.0  57.0
        Felix Zhu               12       498  19990630 6        45.5   32.0  53.5
 54-72  Charles Hui             13       555  19980828 5.5      55.0   36.0  66.5
        Yun Ke Qu               13            19971216 5.5      53.0   33.0  64.5
        Adrian Chan             11            19991008 5.5      51.5   35.5  62.0
        Michael Ni              11       581  20000527 5.5      51.5   34.5  63.5
        Antony Seeto            13       565  19980121 5.5      50.5   33.0  62.5
        Max Smith               12       544  19990610 5.5      50.0   36.0  61.5
        Christian Mo            12       607  19981224 5.5      50.0   35.0  61.0
        Mitchell Trott          13       474  19980701 5.5      50.0   31.5  63.0
        Michael Pogrebinsky     07       502  20040325 5.5      49.5   33.5  60.0
        Luther Yip              10       513  20001205 5.5      49.0   33.5  59.0
        Selwyn Chang            08       440  20030407 5.5      49.0   31.0  60.5
        Kevin Tong              10       500  20010202 5.5      48.5   35.5  58.0
        Mishael Chellappah      09       689  20011116 5.5      48.5   31.5  59.5
        Andy Zhao               13       579  19971125 5.5      48.0   33.5  60.0
        Cavell Rae              12       465  19990527 5.5      47.5   33.5  58.0
        Alfred Mak              13       475  19980924 5.5      47.0   30.5  58.0
        Eryuan Sheng            12       428  19990826 5.5      46.5   29.5  57.0
        Ryan Chan               12       443  19990525 5.5      46.5   28.5  57.5
        Josh Hua                11            20000519 5.5      41.5   25.5  51.0
 73-87  Joshua Mitchell         09       542  20020705 5        58.0   38.0  67.5
        Leon Mai                14       503  19970724 5        50.5   34.0  61.0
        Srinivas Byreddy        13       518  19971004 5        49.5   34.0  60.0
        Aiden Chan              12       434  19981122 5        49.5   32.0  61.0
        Aaron Tang              11       454  19991229 5        49.5   30.0  61.0
        Lawrence Hew            09       438  20020121 5        49.0   30.0  59.5
        Yushan Gunewardhane     10       480  20010326 5        48.0   31.0  59.5
        Jeremy (b.1999) Lee     12       494  19990411 5        47.0   30.0  62.0
        Norris Chan             12       461  19990410 5        47.0   29.0  58.0
        Navroop Ichhponani      11       408  20000427 5        46.5   30.0  55.5
        Sushant Sharma          13       400  19971109 5        46.5   27.0  56.5
        Jack Li                 08       372  20030714 5        46.0   26.0  55.0
        Richard (b.1999) Zhang  12       331  19990723 5        44.5   27.0  53.5
        Damien Qiu              12       421  19981231 5        44.5   27.0  53.0
        Prasanth Parasu         13       365  19971019 5        41.5   23.0  50.0
 88-94  Liam Cook               15       432  19960722 4.5      51.5   29.5  61.0
        David Marsh             10       516  20010806 4.5      51.0   33.0  62.0
        Desmond Choi            11       424  20000218 4.5      46.5   26.0  56.5
        Isaac Bullock           10       387  20010810 4.5      46.5   24.0  55.5
        Raymond Yu              112      434  19990510 4.5      44.0   27.0  54.5
        Benjamin Seeto          11       393  20000417 4.5      42.0   24.5  52.0
        Matthew Rudd            14       441  19970820 4.5      41.0   26.0  53.0
95-113  Daniel Trott            14       427  19970204 4        45.0   27.0  56.0
        David Cook              11       374  20000502 4        44.0   23.0  53.5
        Thomas La Motta         14       382  19961125 4        44.0   22.0  52.5
        Michael Zhao            11       394  20000313 4        43.5   23.5  53.5
        Raymond Wang            13       357  19980523 4        43.5   20.5  51.0
        Victoria Soo            11       410  19991108 4        43.0   23.0  54.5
        Dylan Rodgers           12       408  19990308 4        42.0   21.5  50.5
        Nathan Chan             10            20010525 4        40.5   22.5  49.5
        Keefe Vuong             09       371  20020706 4        40.5   19.0  50.5
        Cheston Wu              09       391  20020428 4        40.0   22.5  47.5
        Joshua Mok              11            20000811 4        39.5   21.0  50.0
        Dylan Duan              12       370  19981106 4        39.5   21.0  47.5
        Ricky Bennett           11            20000519 4        38.5   22.0  47.0
        Jason Philip            09       322  20020605 4        36.5   21.0  43.0
        Gurman Ichhponani       09       294  20020718 4        35.5   15.0  43.0
        Johnson Chen            06       367  20041121 4        33.5   19.0  39.5
        Prathik Namakal         12       310  19981210 4        32.5   17.0  39.5
        Kean Zhou               09       321  20020502 4        32.5   16.0  39.0
        Justin Dai              08       333  20030307 4        32.0   12.0  40.5
  114   Andrew Tang             09       352  20020410 3.5      42.0   21.0  51.0
115-120 Jevon Somanader         10       393  20010827 3        43.0   21.0  50.0
        Jericho Munday          09       377  20020112 3        42.0   18.0  50.5
        Kristen Ni              09       336  20011215 3        36.5   18.0  44.5
        Ming Lok Sun            08       327  20030501 3        36.5   14.0  43.5
        Jordon Zhong            08       288  20021122 3        32.5   13.0  38.5
        Xavier Calder           15       613  19960718 3        19.0   11.0  31.0
121-124 Sebastian Sabir         11       361  20000325 2        41.0   13.0  49.5
        Lesley Yu               09       272  20020926 2        36.0    9.0  42.5
        Sophie Mok              09            20020206 2        35.0    6.0  41.5
        Ming-En Chin            16       673  19950105 2        16.5    8.0  28.5
  125   Owen Yang               09       337  20020723 1.5      18.0    4.0  25.0
  126   Jayden Quach            06            20050820 1        32.5    5.0  40.0

Cross Table

No  Name                     Loc Id   Loc  Total   1     2     3     4     5     6     7     8     9    10    11  

1   Smirnov, Anton           10       1031 11     80:W  36:W  22:W   3:W   6:W   8:W   2:W  19:W  12:W   4:W  10:W
2   Xu, Eric                 15       905  9      61:W  24:W  17:W   5:W  19:W  29:W   1:L   9:D  11:D  14:W   3:W
3   Chang, Morgan            12       813  8      77:W  57:W  30:W   1:L 120:W  13:W   4:W  11:L  20:W   5:W   2:L
4   Koh, Cedric              12       1009 8      69:W  60:W  27:W   6:L  10:W  22:W   3:L  21:W   9:W   1:L  11:W
5   Brown, Nicholas          15       778  8      94:W  45:W  34:W   2:L  36:W  21:W  12:L  25:W  19:W   3:L   8:W
6   Badger, John             16       779  8      49:W  44:W 120:W   4:W   1:L  20:W   9:L  30:D  29:W  12:D  21:W
7   Willathgamuwa, Kevin     07       801  8      71:W  67:W  26:W   8:L  31:D  27:W  10:L  33:W  15:D  25:W  20:W
8   Gu, Sean                 12       1012 7.5    79:W  32:W  20:W   7:W   9:W   1:L  19:L  10:W  22:W  11:D   5:L
9   Yan, Methew              15       863  7.5    68:W  33:W  21:W  13:W   8:L  25:W   6:W   2:D   4:L  10:L  32:W
10  Rodgers, Jack            14       772  7.5    50:W  29:D  40:W  16:W   4:L  30:W   7:W   8:L  13:W   9:W   1:L
11  Willathgamuwa, Rowan     09       760  7.5    76:W  23:W  63:D  15:L  35:W  31:W  14:W   3:W   2:D   8:D   4:L
12  Wijeyaratne, Shavin      16       760  7.5    78:W  35:W  41:W  19:L  42:D  16:W   5:W  29:W   1:L   6:D  17:D
13  Antony, Andrew           13       763  7.5    64:W  58:W  31:W   9:L  24:W   3:L  15:W  26:W  10:L  23:W  16:D
14  Cheng, Daniel (b.1998)   12       851  7.5    81:W  42:W  16:D  29:L  41:W  17:W  11:L  43:W  30:W   2:L  33:W
15  Tran, Michael (b.1997)   14       724  7.5    70:W  47:D  43:W  11:W  29:L  42:W  13:L  32:W   7:D  18:D  30:W
16  Peddibhotla, Rohan       12       659  7.5    83:W  37:W  14:D  10:L  63:W  12:L  57:W  23:D  59:W  22:W  13:D
17  Shie, Jimmy              12       682  7.5   100:W  75:W   2:L  58:W  23:D  14:L  37:W  31:D  44:W  19:W  12:D
18  Brown, Joshua            13       581  7.5   106:W  19:L  49:W  41:L  77:W  43:L  78:W  62:W  28:W  15:D  36:W
19  Chan, Darryl             16       833  7      52:W  18:W  25:W  12:W   2:L  34:W   8:W   1:L   5:L  17:L  29:W
20  Wu, Jackie               14       748  7      88:W  73:W   8:L  45:W  33:W   6:L  59:W  44:W   3:L  26:W   7:L
21  Halpin, Luke             15       714  7      51:W  89:W   9:L  54:W  44:W   5:L  73:W   4:L  34:W  31:W   6:L
22  Dutta, Rishi             10       752  7      92:W  54:W   1:L  63:W  60:W   4:L  41:W  24:W   8:L  16:L  42:W
23  Pascale, Remo            12       557  7     113:W  11:L  86:W 124:W  17:D  28:W  29:L  16:D  24:W  13:L  66:W
24  Vasani, Priyam           12       599  7      96:W   2:L  71:W  38:W  13:L  80:W  75:W  22:L  23:L  48:W  45:W
25  Motamarri, Srichakra     13       679  7     101:W  74:W  19:L  89:W  73:W   9:L  40:W   5:L  41:W   7:L  50:W
26  Sze Tho, Jordan          11       666  7      39:W  62:W   7:L  40:L  81:W  89:W  46:W  13:L  73:W  20:L  41:W
27  Lin, Kerry               08       715  7      95:W  48:W   4:L  35:D  57:W   7:L  42:L  55:D  77:W  73:W  40:W
28  Ting, Justin             14       684  7      86:W  40:L  79:W  73:L  61:W  23:L  81:W  89:W  18:L  43:W  44:W
29  Chen, James              13       566  6.5   114:W  10:D  47:W  14:W  15:W   2:L  23:W  12:L   6:L  34:W  19:L
30  Zhong, Tian              14       637  6.5    93:W  38:W   3:L  48:W  46:W  10:L  45:W   6:D  14:L  35:W  15:L
31  Vuong, Adrian            13       614  6.5   115:W 107:W  13:L  62:W   7:D  11:L  38:W  17:D  40:W  21:L  39:D
32  Xu, Henry                10       608  6.5    97:W   8:L  52:W  46:L  71:W  37:D  35:W  15:L  48:W  56:W   9:L
33  Echevarria, Rafael       13       587  6.5    84:W   9:L  77:W  55:W  20:L  38:D  66:W   7:L  37:W  65:W  14:L
34  Pascale, Marco           14       657  6.5    98:W  65:W   5:L  74:W  40:W  19:L  43:D  42:W  21:L  29:L  61:W
35  Zhao, Bovey              14       560  6.5   117:W  12:L  82:W  27:D  11:L  88:W  32:L  69:W  55:W  30:L  65:W
36  Tan, Raymond             13       608  6.5    91:W   1:L  61:W  88:W   5:L  40:L  64:W  74:W  65:D  54:W  18:L
37  Chin, Yin-En             14       506  6.5    55:W  16:L  84:L 101:W  51:W  32:D  17:L  88:W  33:L  64:W  56:W
38  Huang, Roland            13       501  6.5   105:W  30:L 111:W  24:L  39:W  33:D  31:L  56:L  88:W  55:W  54:W
39  Tang, Donald             11       402  6.5    26:L  72:W  73:L  53:W  38:L  74:L 106:W  52:W  75:W  59:W  31:D
40  Di-Ienno, Timothy        14       511  6     122:W  28:W  10:L  26:W  34:L  36:W  25:L  60:W  31:L  67:W  27:L
41  Bommireddipalli, Venkata 19990414 569  6     126:W  59:W  12:L  18:W  14:L  76:W  22:L  75:W  25:L  68:W  26:L
42  Shen, Kevin (b.2004)     07       585  6     103:W  14:L  64:W  80:W  12:D  15:L  27:W  34:L  46:D  79:W  22:L
43  Hablutzel, Alexander     13       496  6      59:D  90:W  15:L  47:D  85:W  18:W  34:D  14:L  57:W  28:L  67:D
44  Weissberger, Daniel      14       573  6     121:W   6:L  95:W  56:W  21:L  52:W  68:W  20:L  17:L  74:W  28:L
45  Fong, Calvin             12       572  6      99:W   5:L  70:W  20:L  50:W  78:W  30:L  65:L  51:W  46:W  24:L
46  Johnstone, Pajman        12       502  6     107:L  66:W  99:W  32:W  30:L  60:W  26:L  54:D  42:D  45:L  83:W
47  Chin, Aaron              13       527  6     112:W  15:D  29:L  43:D  88:D  64:L  70:W  92:W  56:L  69:D  76:W
48  Marsh, Luke              08       539  6     108:W  27:L  98:W  30:L  76:L  86:W  95:W  77:W  32:L  24:L  78:W
49  Chu, Enoch               11       443  6       6:L 121:W  18:L  97:W  67:L  85:W  54:L 104:W  62:W  66:L  74:W
50  Quach, Damien            09       441  6      10:L 114:L 121:W  96:W  45:L  72:L  84:W  85:W  60:W  58:W  25:L
51  Issa, Emanuel            09       426  6      21:L 109:W  58:L 102:W  37:L  54:L 116:W  63:W  45:L  80:W  79:W
52  Perera, Sudham           13       459  6      19:L 106:W  32:L  91:W  54:W  44:L  89:L  39:L  97:W 100:W  73:W
53  Zhu, Felix               12       498  6     123:W 120:L  55:L  39:L  99:W  91:D 105:W  66:W  54:L  70:D  82:W
54  Hui, Charles             13       555  5.5    85:W  22:L  93:W  21:L  52:L  51:W  49:W  46:D  53:W  36:L  38:L
55  Qu, Yun Ke               13            5.5    37:L  83:W  53:W  33:L  69:L  71:W  80:W  27:D  35:L  38:L  92:W
56  Chan, Adrian             11            5.5    74:L 101:W  66:W  44:L  65:W  75:L  58:D  38:W  47:W  32:L  37:L
57  Ni, Michael              11       581  5.5   110:W   3:L  76:D  85:W  27:L  69:W  16:L  64:W  43:L  61:L  90:W
58  Seeto, Antony            13       565  5.5   125:W  13:L  51:W  17:L  78:L  70:D  56:D  90:W  86:W  50:L  69:D
59  Smith, Max               12       544  5.5    43:D  41:L  90:W  76:D  92:W  95:W  20:L  79:W  16:L  39:L  68:D
60  Mo, Christian            12       607  5.5   116:W   4:L  81:W  84:W  22:L  46:L  61:W  40:L  50:L  76:D  88:W
61  Trott, Mitchell          13       474  5.5     2:L  96:W  36:L  83:W  28:L  97:W  60:L  82:W  76:D  57:W  34:L
62  Pogrebinsky, Michael     07       502  5.5    72:W  26:L 117:W  31:L  82:L  83:W  76:W  18:L  49:L  98:W  71:D
63  Yip, Luther              10       513  5.5   119:W 124:W  11:D  22:L  16:L  66:L  90:D  51:L 115:W  86:W  70:D
64  Chang, Selwyn            08       440  5.5    13:L 125:W  42:L  99:D  90:W  47:W  36:L  57:L  87:W  37:L  91:W
65  Tong, Kevin              10       500  5.5   102:W  34:L  85:L 100:W  56:L 115:W  82:W  45:W  36:D  33:L  35:L
66  Chellappah, Mishael      09       689  5.5    90:D  46:L  56:L 103:W  98:W  63:W  33:L  53:L  92:W  49:W  23:L
67  Zhao, Andy               13       579  5.5    87:W   7:L  88:L  86:W  49:W  68:L  77:L  95:W  78:W  40:L  43:D
68  Rae, Cavell              12       465  5.5     9:L  84:L  87:W 115:W 124:W  67:W  44:L  73:L  89:W  41:L  59:D
69  Mak, Alfred              13       475  5.5     4:L 116:W 124:L  98:D  55:W  57:L  91:W  35:L  93:W  47:D  58:D
70  Sheng, Eryuan            12       428  5.5    15:L 112:W  45:L 117:W  75:L  58:D  47:L 102:W  94:W  53:D  63:D
71  Chan, Ryan               12       443  5.5     7:L  87:W  24:L 106:W  32:L  55:L  97:W  83:L 116:W  96:W  62:D
72  Hua, Josh                11            5.5    62:L  39:L  91:L 113:W 116:W  50:W  79:L  78:L 101:D 115:W  89:W
73  Mitchell, Joshua         09       542  5     118:W  20:L  39:W  28:W  25:L  82:W  21:L  68:W  26:L  27:L  52:L
74  Mai, Leon                14       503  5      56:W  25:L 114:W  34:L  95:L  39:W  94:W  36:L  81:W  44:L  49:L
75  Byreddy, Srinivas        13       518  5     111:W  17:L 115:W 120:L  70:W  56:W  24:L  41:L  39:L  78:L  98:W
76  Chan, Aiden              12       434  5      11:L 113:W  57:D  59:D  48:W  41:L  62:L 108:W  61:D  60:D  47:L
77  Tang, Aaron              11       454  5       3:L 110:W  33:L 104:W  18:L 114:W  67:W  48:L  27:L  83:L  97:W
78  Hew, Lawrence            09       438  5      12:L 117:L 112:W 110:W  58:W  45:L  18:L  72:W  67:L  75:W  48:L
79  Gunewardhane, Yushan     10       480  5       8:L  97:W  28:L  82:L 110:W  96:W  72:W  59:L  83:W  42:L  51:L
80  Lee, Jeremy (b.1999)     12       494  5       1:L  91:W 107:W  42:L  84:W  24:L  55:L  86:L 104:W  51:L  96:W
81  Chan, Norris             12       461  5      14:L 103:W  60:L  93:W  26:L  84:W  28:L 100:W  74:L  82:L 107:W
82  Ichhponani, Navroop      11       408  5     124:L 119:W  35:L  79:W  62:W  73:L  65:L  61:L 103:W  81:W  53:L
83  Sharma, Sushant          13       400  5      16:L  55:L 118:W  61:L  87:W  62:L 114:W  71:W  79:L  77:W  46:L
84  Li, Jack                 08       372  5      33:L  68:W  37:W  60:L  80:L  81:L  50:L 118:W  90:L 108:W  95:W
85  Zhang, Richard (b.1999)  12       331  5      54:L  92:W  65:W  57:L  43:L  49:L  99:W  50:L 100:L 116:W 101:W
86  Qiu, Damien              12       421  5      28:L 122:W  23:L  67:L 121:W  48:L  96:W  80:W  58:L  63:L 103:W
87  Parasu, Prasanth         13       365  5      67:L  71:L  68:L 109:W  83:L 112:W 115:W  94:D  64:L 101:D 100:W
88  Cook, Liam               15       432  4.5    20:L 118:W  67:W  36:L  47:D  35:L 102:W  37:L  38:L  93:W  60:L
89  Marsh, David             10       516  4.5   109:W  21:L 104:W  25:L  94:W  26:L  52:W  28:L  68:L  90:D  72:L
90  Choi, Desmond            11       424  4.5    66:D  43:L  59:L 105:W  64:L 108:W  63:D  58:L  84:W  89:D  57:L
91  Bullock, Isaac           10       387  4.5    36:L  80:L  72:W  52:L 118:W  53:D  69:L  93:L 109:W  94:W  64:L
92  Yu, Raymond              112      434  4.5    22:L  85:L 109:W 114:W  59:L 102:D  93:W  47:L  66:L 105:W  55:L
93  Seeto, Benjamin          11       393  4.5    30:L 105:W  54:L  81:L 125:D  99:W  92:L  91:W  69:L  88:L 114:W
94  Rudd, Matthew            14       441  4.5     5:L  99:L 125:W 111:W  89:L 106:W  74:L  87:D  70:L  91:L 102:W
95  Trott, Daniel            14       427  4      27:L 108:W  44:L 107:W  74:W  59:L  48:L  67:L  96:L  99:W  84:L
96  Cook, David              11       374  4      24:L  61:L 119:W  50:L 107:W  79:L  86:L 112:W  95:W  71:L  80:L
97  La Motta, Thomas         14       382  4      32:L  79:L 108:W  49:L 111:W  61:L  71:L 121:W  52:L 117:W  77:L
98  Zhao, Michael            11       394  4      34:L 102:W  48:L  69:D  66:L 105:L 103:D 114:W 106:W  62:L  75:L
99  Wang, Raymond            13       357  4      45:L  94:W  46:L  64:D  53:L  93:L  85:L 113:W 102:D  95:L 123:W
100 Soo, Victoria            11       410  4      17:L 111:L 113:W  65:L 106:L 125:+ 110:W  81:L  85:W  52:L  87:L
101 Rodgers, Dylan           12       408  4      25:L  56:L 122:W  37:L 114:L 117:W 108:L 105:W  72:D  87:D  85:L
102 Chan, Nathan             10            4      65:L  98:L 116:W  51:L 103:W  92:D  88:L  70:L  99:D 106:W  94:L
103 Vuong, Keefe             09       371  4      42:L  81:L 105:D  66:L 102:L 109:W  98:D 107:W  82:L 112:W  86:L
104 Wu, Cheston              09       391  4     120:L 123:W  89:L  77:L 108:L 111:W 107:W  49:L  80:L 114:D 105:D
105 Mok, Joshua              11            4      38:L  93:L 103:D  90:L 113:W  98:W  53:L 101:L 108:W  92:L 104:D
106 Duan, Dylan              12       370  4      18:L  52:L 126:W  71:L 100:W  94:L  39:L 109:W  98:L 102:L 122:W
107 Bennett, Ricky           11            4      46:W  31:L  80:L  95:L  96:L 121:W 104:L 103:L 118:W 110:W  81:L
108 Philip, Jason            09       322  4      48:L  95:L  97:L 126:W 104:W  90:L 101:W  76:L 105:L  84:L 121:W
109 Ichhponani, Gurman       09       294  4      89:L  51:L  92:L  87:L 123:W 103:L 113:W 106:L  91:L 121:W 117:W
110 Chen, Johnson            06       367  4      57:L  77:L 123:W  78:L  79:L 119:W 100:L 115:L 111:W 107:L 126:W
111 Namakal, Prathik         12       310  4      75:L 100:W  38:L  94:L  97:L 104:L 121:L 126:W 110:L 118:W 116:W
112 Zhou, Kean               09       321  4      47:L  70:L  78:L 116:L 122:W  87:L 123:W  96:L 126:W 103:L 115:W
113 Dai, Justin              08       333  4      23:L  76:L 100:L  72:L 105:L 123:W 109:L  99:L 121:W 122:W 119:W
114 Tang, Andrew             09       352  3.5    29:L  50:W  74:L  92:L 101:W  77:L  83:L  98:L 119:W 104:D  93:L
115 Somanader, Jevon         10       393  3      31:L 126:W  75:L  68:L 117:W  65:L  87:L 110:W  63:L  72:L 112:L
116 Munday, Jericho          09       377  3      60:L  69:L 102:L 112:W  72:L 118:W  51:L 117:W  71:L  85:L 111:L
117 Ni, Kristen              09       336  3      35:L  78:W  62:L  70:L 115:L 101:L 119:W 116:L 123:W  97:L 109:L
118 Sun, Ming Lok            08       327  3      73:L  88:L  83:L 123:W  91:L 116:L 122:W  84:L 107:L 111:L   0:W
119 Zhong, Jordon            08       288  3      63:L  82:L  96:L 121:L 126:W 110:L 117:L 122:W 114:L   0:W 113:L
120 Calder, Xavier           15       613  3     104:W  53:W   6:L  75:W   3:L   0:    0:    0:    0:    0:    0: 
121 Sabir, Sebastian         11       361  2      44:L  49:L  50:L 119:W  86:L 107:L 111:W  97:L 113:L 109:L 108:L
122 Yu, Lesley               09       272  2      40:L  86:L 101:L 125:L 112:L 126:W 118:L 119:L   0:W 113:L 106:L
123 Mok, Sophie              09            2      53:L 104:L 110:L 118:L 109:L 113:L 112:L   0:W 117:L 126:W  99:L
124 Chin, Ming-En            16       673  2      82:W  63:L  69:W  23:L  68:L   0:    0:    0:    0:    0:    0: 
125 Yang, Owen               09       337  1.5    58:L  64:L  94:L 122:W  93:D 100:-   0:    0:    0:    0:    0: 
126 Quach, Jayden            06            1      41:L 115:L 106:L 108:L 119:L 122:L   0:W 111:L 112:L 123:L 110:L
by Swiss Perfect (TM)  www.swissperfect.com