CITY OF SYDNEY JUNIOR CHAMPIONSHIP UNDER 12
(Lidcombe, 5-7/10/2011, 11 rounds)

Standings

                                 +-Playoff-+
Place Name                Score  Score Place

 1-2  Rishi Dutta         10      1.5   1st
      Kashish Christian   10      0.5   2nd  
  3   Kerry Lin           9    
  4   Henry Xu            7    
  5   Fiona Shen          6.5  
  6   Christopher Le      6    
  7   Mishael Chellappah  5.5  
8-10  Brendan Xu          4.5  
      Michael Ni          4.5  
      Michael Pogrebinsky 4.5  
11-12 Victor Lee          4    
      Jack Li             4    
 13   Kevin (b.2004) Shen 2.5  
14-15 Jason Philip        2    
      Josh Hua            2    

Cross Table

                                                                                                 +-----Playoff-----+
No Name                 Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10   11    1   2   Score Place

1  Dutta, Rishi         10     752 10     9:D 10:W  7:W  2:W  3:W  4:W  5:W  6:W  8:D 11:W 13:W  2:W 2:D  1.5   1st
2  Christian, Kashish   11     730 10    10:W  4:W  3:W  1:L  5:W  6:W  9:W  8:W 11:W 13:W  7:W  1:L 1:D  0.5   2nd  
3  Lin, Kerry           08     715 9      6:W  5:W  2:L 13:W  1:L  8:W  4:W  7:W  9:W 10:W 14:W
4  Xu, Henry            10     608 7     12:W  2:L  9:W  6:W  7:D  1:L  3:L  5:D 10:W  8:W 11:W
5  Shen, Fiona          10     586 6.5   11:W  3:L  8:W  7:W  2:L 10:W  1:L  4:D  6:L 14:W  9:W
6  Le, Christopher      11     479 6      3:L 11:W 14:W  4:L 12:W  2:L 10:W  1:L  5:W  7:L  8:W
7  Chellappah, Mishael  09     689 5.5    8:W 15:W  1:L  5:L  4:D  9:L 14:W  3:L 13:W  6:W  2:L
8  Xu, Brendan          10     478 4.5    7:L 12:W  5:L  9:W 13:W  3:L 11:W  2:L  1:D  4:L  6:L
9  Ni, Michael          11     581 4.5    1:D 13:W  4:L  8:L 14:W  7:W  2:L 12:L  3:L 15:W  5:L
10 Pogrebinsky, Michael 07     502 4.5    2:L  1:L 12:W 14:W 11:W  5:L  6:L 13:D  4:L  3:L 15:W
11 Lee, Victor          06     323 4      5:L  6:L  0:W 15:W 10:L 13:W  8:L 14:W  2:L  1:L  4:L
12 Li, Jack             08     372 4      4:L  8:L 10:L  0:W  6:L 14:W 13:W  9:W  0:   0:   0: 
13 Shen, Kevin (b.2004) 07     585 2.5   14:W  9:L 15:W  3:L  8:L 11:L 12:L 10:D  7:L  2:L  1:L
14 Philip, Jason        09     322 2     13:L  0:W  6:L 10:L  9:L 12:L  7:L 11:L 15:W  5:L  3:L
15 Hua, Josh            11         2      0:W  7:L 13:L 11:L  0:D  0:D  0:L  0:L 14:L  9:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com