NSW JUNIOR CHAMPIONSHIP UNDER 18
(Lidcombe, 10-15/7/2011, 9 rounds)

Standings

Place Name                   Loc Id Loc  Club     Score   +-Playoff-+

 1-3  Chau, Bernard          15     1115 19960308 7       2       1st
      Ruan, Harry            12     977  19981204 7       0.5    =2nd
      Perera, Pasan          14     1048 19960817 7       0.5    =2nd   
  4   Pan, Andrew            13     1117 19980428 6.5  
 5-7  Ruan, Jack             14     1103 19960801 6    
      Han, Raymond           13     987  19980114 6    
      Wan, Kinto             16     998  19950310 6    
8-10  Koh, Cedric            12     918  19981012 5.5  
      Yan, Methew            15     817  19951020 5.5  
      Yu, Edmund             11     799  19990711 5.5  
11-15 O'Rourke, Ryan         15     779  19960102 5    
      Cheng, Daniel (b.1998) 12     830  19981228 5    
      Ostman, Erik           14     927  19960814 5    
      Koh, Clarise           13     816  19971021 5    
      Mithran, Mirakla       14     811  19970522 5    
16-19 Lau, Joshua            15     1028 19960317 4.5  
      Behar, Joshua          11     784  19991106 4.5  
      Jiang, Leo             14     930  19961027 4.5  
      Shan, Caroline         13     869  19970111 4.5  
20-24 Sun, Raymond           13     742  19980611 4    
      Willathgamuwa, Kevin   07     819  20031111 4    
      Findlay, Jonathan      12     580  19990127 4    
      Tang, Victor           16          19941221 4    
      O'Rourke, Caitlin      12     533  19990404 4    
25-27 Antony, Andrew         13     742  19980226 3.5  
      Wang, Calvin           13     706  19980507 3.5  
      Zheng, Shucheng        13     486  19970728 3.5  
28-31 Tan, Raymond           12     584  19980924 3    
      Vasani, Priyam         12     544  19990305 3    
      Yu, Anthony            12     423  19980725 3    
      Fong, Calvin           12     574  19990326 3    
32-33 Mai, Leon (Ao Lin)     13     481  19970724 2.5  
      Ou, Patrick            13     451  19980525 2.5  
 34   Sharma, Sushant        13     370  19971109 2    
 35   Jawanjal, Ayush        13     552  19980606 1.5  
 36   Tormey, Liam           15     415  19960302 0    

Cross Table

                                                                                          +-------Playoff-------+
No Name                   Loc Id Loc  Total  1    2    3    4    5    6    7    8    9    1   2   3   Score Place

1  Chau, Bernard          15     1115 7     17:W 18:W  6:W  4:L  3:W  2:W 16:D  5:D  8:W  0:  3:W 2:W   2     1st
2  Ruan, Harry            12     977  7     22:W  9:W 16:W 25:W  4:W  1:L 17:W  6:W  3:L  3:D 0:  1:L   0.5  =2nd
3  Perera, Pasan          14     1048 7     25:D 17:W  5:W 16:W  1:L 11:D 18:W  4:W  2:W  2:D 1:L 0:    0.5  =2nd 
4  Pan, Andrew            13     1117 6.5   10:W 13:W  7:W  1:W  2:L  6:W  8:W  3:L  5:D
5  Ruan, Jack             14     1103 6     11:W 19:D  3:L 21:W  8:D 20:W 12:W  1:D  4:D
6  Han, Raymond           13     987  6     28:W 23:W  1:L 12:W  7:W  4:L 11:W  2:L 14:W
7  Wan, Kinto             16     998  6     26:W 12:W  4:L  9:W  6:L 17:L 13:W 20:W 11:W
8  Koh, Cedric            12     918  5.5   27:W  0:L 22:W 14:W  5:D 18:W  4:L 16:W  1:L
9  Yan, Methew            15     817  5.5   36:W  2:L 35:W  7:L 20:L 10:D 19:W 21:W 17:W
10 Yu, Edmund             11     799  5.5    4:L 25:L 32:D 27:D 33:W  9:D 26:W 18:W 16:W
11 O'Rourke, Ryan         15     779  5      5:L 24:W 18:D 26:W 25:W  3:D  6:L 12:W  7:L
12 Cheng, Daniel (b.1998) 12     830  5     33:W  7:L 20:W  6:L 29:W 26:W  5:L 11:L 24:W
13 Ostman, Erik           14     927  5     24:W  4:L 26:D 29:W 18:L 25:W  7:L 17:D 20:W
14 Koh, Clarise           13     816  5     34:W  0:L 23:W  8:L 28:+ 16:L 30:W 15:W  6:L
15 Mithran, Mirakla       14     811  5      0:   0:  30:W 22:W 16:L 29:W 21:W 14:L 23:W
16 Lau, Joshua            15     1028 4.5   20:W 21:W  2:L  3:L 15:W 14:W  1:D  8:L 10:L
17 Behar, Joshua          11     784  4.5    1:L  3:L 27:W 35:W 19:W  7:W  2:L 13:D  9:L
18 Jiang, Leo             14     930  4.5   35:W  1:L 11:D 19:W 13:W  8:L  3:L 10:L 27:W
19 Shan, Caroline         13     869  4.5   32:W  5:D 25:L 18:L 17:L 27:W  9:L 26:W 28:W
20 Sun, Raymond           13     742  4     16:L 32:W 12:L 30:W  9:W  5:L 25:W  7:L 13:L
21 Willathgamuwa, Kevin   07     819  4     30:W 16:L 29:L  5:L 24:W 22:W 15:L  9:L 31:W
22 Findlay, Jonathan      12     580  4      2:L 33:W  8:L 15:L 23:W 21:L 24:L 35:W 30:W
23 Tang, Victor           16          4      0:W  6:L 14:L 32:L 22:L 33:W 29:W 28:W 15:L
24 O'Rourke, Caitlin      12     533  4     13:L 11:L 33:W 28:L 21:L 34:W 22:W 30:W 12:L
25 Antony, Andrew         13     742  3.5    3:D 10:W 19:W  2:L 11:L 13:L 20:L 27:L 33:W
26 Wang, Calvin           13     706  3.5    7:L 27:W 13:D 11:L 32:W 12:L 10:L 19:L 34:W
27 Zheng, Shucheng        13     486  3.5    8:L 26:L 17:L 10:D 31:W 19:L 32:W 25:W 18:L
28 Tan, Raymond           12     584  3      6:L 30:L 34:W 24:W 14:-  0:   0:W 23:L 19:L
29 Vasani, Priyam         12     544  3      0:  36:W 21:W 13:L 12:L 15:L 23:L 34:L 35:W
30 Yu, Anthony            12     423  3     21:L 28:W 15:L 20:L 35:W 32:W 14:L 24:L 22:L
31 Fong, Calvin           12     574  3      0:   0:   0:   0:  27:L 35:W 34:W 32:W 21:L
32 Mai, Leon (Ao Lin)     13     481  2.5   19:L 20:L 10:D 23:W 26:L 30:L 27:L 31:L  0:W
33 Ou, Patrick            13     451  2.5   12:L 22:L 24:L 34:W 10:L 23:L 35:D  0:W 25:L
34 Sharma, Sushant        13     370  2     14:L 35:L 28:L 33:L  0:W 24:L 31:L 29:W 26:L
35 Jawanjal, Ayush        13     552  1.5   18:L 34:W  9:L 17:L 30:L 31:L 33:D 22:L 29:L
36 Tormey, Liam           15     415  0      9:L 29:L  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com