NSW JUNIOR CHAMPIONSHIP UNDER 12
(Lidcombe, 13-15/7/2011, 10 rounds)

Standings

Place Name                 Loc Id Loc Club     Score

  1   Dutta, Rishi         10     681 20010225 8.5  
  2   Pan, Eric            11     770 19991224 8    
 3-4  Christian, Kashish   10     695 20000822 7    
      Lee, Brandon         11     694 20000415 7    
 5-6  Willathgamuwa, Rowan 09     763 20020312 6.5  
      Ikeda, Marcus        11     599 19991011 6.5  
 7-8  Lin, Kerry           08     690 20030207 6    
      Watson, Luke         09     503 20010830 6    
  9   Wang, Aaron          09     519 20010808 5.5  
10-16 Shen, Fiona          09     576 20010825 5    
      Xu, Henry            09     596 20010805 5    
      Shen, Kevin (b.2004) 07     499 20040706 5    
      Mitchell, Joshua     09     511 20020705 5    
      Shan, Grace          09     607 20010817 5    
      Pogrebinsky, Michael 07         20040325 5    
      Le, Christopher      11         20000129 5    
17-18 Matthews, Ben        09     522 20020625 4.5  
      Chin, Alysha         11     454 20000616 4.5  
19-21 Ou, Stanley          10     475 20001017 4    
      Findlay, Jessica     11     493 20000630 4    
      Zhao, Michael        11     376 20000313 4    
 22   Lee, Victor          06     331 20050316 2    
 23   Morgan, George       11     313 20000507 1    

Cross Table

No Name                 Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Dutta, Rishi         10     681 8.5   19:W 15:W  3:D  7:W  4:W  2:D  6:D  5:W 10:W 14:W
2  Pan, Eric            11     770 8      9:W  6:W  4:L  3:W 11:W  1:D  5:D  7:W 12:W 13:W
3  Christian, Kashish   10     695 7      8:W 10:W  1:D  2:L 13:W  5:D  4:D 11:W  6:D  7:W
4  Lee, Brandon         11     694 7     12:W 17:W  2:W  5:D  1:L 11:W  3:D  6:W  7:L 10:W
5  Willathgamuwa, Rowan 09     763 6.5   13:W 11:W  7:W  4:D  6:L  3:D  2:D  1:L  9:W 12:W
6  Ikeda, Marcus        11     599 6.5   21:W  2:L 12:W 17:W  5:W 10:D  1:D  4:L  3:D 11:W
7  Lin, Kerry           08     690 6     20:W 18:W  5:L  1:L 19:W 12:W 10:W  2:L  4:W  3:L
8  Watson, Luke         09     503 6      3:L 23:W 14:W 11:L 12:L 15:W  9:W 10:L 19:W 18:W
9  Wang, Aaron          09     519 5.5    2:L 19:L 21:W 20:W 18:D 17:W  8:L 16:W  5:L 22:W
10 Shen, Fiona          09     576 5     23:W  3:L 16:W 15:W 17:D  6:D  7:L  8:W  1:L  4:L
11 Xu, Henry            09     596 5     22:W  5:L 19:W  8:W  2:L  4:L 20:W  3:L 17:W  6:L
12 Shen, Kevin (b.2004) 07     499 5      4:L 22:W  6:L 23:W  8:W  7:L 18:W 13:W  2:L  5:L
13 Mitchell, Joshua     09     511 5      5:L 21:W 15:L 16:W  3:L 14:W 19:W 12:L 20:W  2:L
14 Shan, Grace          09     607 5     18:L 20:W  8:L 19:L 23:W 13:L  0:W 17:W 15:W  1:L
15 Pogrebinsky, Michael 07         5      0:W  1:L 13:W 10:L 20:L  8:L 21:W 22:W 14:L 23:W
16 Le, Christopher      11         5     17:L  0:W 10:L 13:L 22:W 18:L 23:W  9:L 21:W 19:W
17 Matthews, Ben        09     522 4.5   16:W  4:L 18:W  6:L 10:D  9:L 22:W 14:L 11:L  0:W
18 Chin, Alysha         11     454 4.5   14:W  7:L 17:L 21:W  9:D 16:W 12:L 19:L  0:W  8:L
19 Ou, Stanley          10     475 4      1:L  9:W 11:L 14:W  7:L  0:W 13:L 18:W  8:L 16:L
20 Findlay, Jessica     11     493 4      7:L 14:L 22:W  9:L 15:W 23:W 11:L  0:W 13:L 21:L
21 Zhao, Michael        11     376 4      6:L 13:L  9:L 18:L  0:W 22:W 15:L 23:W 16:L 20:W
22 Lee, Victor          06     331 2     11:L 12:L 20:L  0:W 16:L 21:L 17:L 15:L 23:W  9:L
23 Morgan, George       11     313 1     10:L  8:L  0:W 12:L 14:L 20:L 16:L 21:L 22:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com