NSWJCL COUNTRY JUNIOR CHAMPIONSHIPS
NORTHERN QUALIFIER - UNDER 18
(Newcastle, 4/12/2011, 7 rounds)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch.
1-3 RUSSELL, Paul NarV 773 6 37.0 46.0
YU, Edmund Mere 849 6 36.5 45.5
GINN, Jonathon Avon 713 6 35.5 44.5
4-7 JOHNSTON, Cameron koot 553 4 36.5 44.0
Broadhurst-Tynan, Hamish Warn 483 4 36.5 44.0
THAMBAR, Zephan newc 482 4 34.5 42.0
BURKE, Michael john 485 4 33.0 40.5
8-11 ALDRICH, James spw 572 3 35.5 44.0
GREEN, Jaiden avon 441 3 35.5 43.0
BUFI, Jack nls 378 3 31.0 37.5
Behne-Smith, Elizabeth junc 625 3 30.0 37.5
12 STOODLEY, Nathan nls 401 2.5 28.5 36.0
13-15 GINN, Nathaniel avon 463 1.5 32.0 38.5
ANTES, Ki TAFE 390 1.5 30.5 37.0
ENOCH, Johri avon 1.5 30.5 37.0
Cross Table
No Name Feder Loc Total 1 * 2 3 * 4 5 * 6 7
1 RUSSELL, Paul NarV 773 6 6:W 0: 7:W 2:L 0: 5:W 3:W 0: 4:W 8:W
2 YU, Edmund Mere 849 6 5:W 0: 4:W 1:W 0: 3:L 6:W 0: 8:W 9:W
3 GINN, Jonathon Avon 713 6 12:W 0: 9:W 11:W 0: 2:W 1:L 0: 5:W 4:W
4 JOHNSTON, Cameron koot 553 4 14:W 0: 2:L 13:W 0: 7:W 11:W 0: 1:L 3:L
5 Broadhurst-Tynan, Hamish Warn 483 4 2:L 0: 13:W 14:W 0: 1:L 9:W 0: 3:L 10:W
6 THAMBAR, Zephan newc 482 4 1:L 0: 10:W 8:W 0: 13:W 2:L 0: 11:W 7:L
7 BURKE, Michael john 485 4 10:W 0: 1:L 9:W 0: 4:L 8:L 0: 13:W 6:W
8 ALDRICH, James spw 572 3 9:L 0: 12:W 6:L 0: 14:W 7:W 0: 2:L 1:L
9 GREEN, Jaiden avon 441 3 8:W 0: 3:L 7:L 10:W 0:- 5:L 0: 15:W 2:L
10 BUFI, Jack nls 378 3 7:L 0: 6:L 0:- 9:L 15:W 14:W 0: 12:W 5:L
11 Behne-Smith, Elizabeth junc 625 3 13:L 0: 15:W 3:L 0: 12:W 4:L 0: 6:L 14:W
12 STOODLEY, Nathan nls 401 2.5 3:L 0: 8:L 15:W 0: 11:L 0:- 14:D 10:L 13:W
13 GINN, Nathaniel avon 463 1.5 11:W 0: 5:L 4:L 0: 6:L 15:D 0: 7:L 12:L
14 ANTES, Ki TAFE 390 1.5 4:L 15:W 0:- 5:L 0: 8:L 10:L 12:D 0:- 11:L
15 ENOCH, Johri avon 1.5 0:- 14:L 11:L 12:L 0: 10:L 13:D 0: 9:L 0:W
* Dummy rounds to replace byes