WOLLONGONG AUTUMN ONE-DAY TOURNAMENT
(Cringila, 29/5/2011, 7 rounds)

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   MONTGOMERY, Patrick           17  736 7        19.5  27.5   28.0
  2   VISSARION, Andreea            11  211 5.5      20.5  30.0   21.0
  3   WENZEL, Theo                  17  649 5        21.0  30.5   22.0
 4-7  McMorrow-Dermody, Oisin       10  441 4        21.0  29.0   19.5
      WATTS, Liam                   11  492 4        18.0  24.5   17.0
      PRESCOTT, Hamish              13  495 4        18.0  24.5   15.0
      BLACK, Hugo                   11  471 4        14.0  22.0   14.0
8-10  SHAO, Jordan                  11  406 3.5      19.5  29.0   15.5
      JENNINGS, Jackson             12  395 3.5      17.5  24.5   17.5
      McMorrow-Dermody, Fionn       5   303 3.5      15.0  19.5   12.5

11-15 CHOI, Johnathon               12  372 3        17.5  25.5    7.0
      MULVIHILL, Luin               10  210 3        17.0  26.5   15.0
      WATTS, Alec                   8   419 3        17.0  22.0   11.0
      GHOSE, Aranya                 9   378 3        16.5  24.5    9.0
      BUCKMAN, Kai                  9   330 3        13.5  18.5   10.0
16-17 GHOSE, Armartya               6   355 1.5      17.0  22.0    6.0
      MUNN, Lawson                  7   347 1.5      16.0  21.0    5.0

Cross Table

No Name                    Feder Rtg Total  1    2    3    4    5    6    7  

1  MONTGOMERY, Patrick           17  7     14:W  7:W  2:W  3:W 12:W  8:W  4:W
2  VISSARION, Andreea            11  5.5    8:W 11:W  1:L  4:D  5:W  3:W  6:W
3  WENZEL, Theo                  17  5     11:W  5:W  6:W  1:L  4:W  2:L  8:W
4  McMorrow-Dermody, Oisin       10  4     15:W 16:W  9:D  2:D  3:L  5:W  1:L
5  WATTS, Liam                   11  4     16:W  3:L 13:W  9:W  2:L  4:L 15:W
6  PRESCOTT, Hamish              13  4      0:  17:W  3:L 13:W  7:W 12:W  2:L
7  BLACK, Hugo                   11  4     17:W  1:L 12:L 16:W  6:L 14:W  9:W
8  SHAO, Jordan                  11  3.5    2:L 13:W 10:D 14:W  9:W  1:L  3:L
9  JENNINGS, Jackson             12  3.5   12:W 15:W  4:D  5:L  8:L 10:W  7:L
10 McMorrow-Dermody, Fionn       5   3.5   13:L  0:W  8:D 12:L 11:W  9:L 17:W
11 CHOI, Johnathon               12  3      3:L  2:L 14:L 15:W 10:L  0:W 12:W
12 MULVIHILL, Luin               10  3      9:L 14:W  7:W 10:W  1:L  6:L 11:L
13 WATTS, Alec                   8   3     10:W  8:L  5:L  6:L  0:W 15:L 16:W
14 GHOSE, Aranya                 9   3      1:L 12:L 11:W  8:L 17:W  7:L  0:W
15 BUCKMAN, Kai                  9   3      4:L  9:L 17:W 11:L 16:W 13:W  5:L
16 GHOSE, Armartya               6   1.5    5:L  4:L  0:W  7:L 15:L 17:D 13:L
17 MUNN, Lawson                  7   1.5    7:L  6:L 15:L  0:W 14:L 16:D 10:L
by Swiss Perfect (TM)  www.swissperfect.com