ORANGE WINTER ONE-DAY TOURNAMENT
(Orange, 14/7/2011, 8 rounds)

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Ramon Aich           U18       809 7.5      32.0  41.5   33.5
  2   Nicholai Rank        U18       491 6.5      30.5  41.0   30.5
 3-7  Stephen Smith        U12       531 6        34.5  45.5   31.0
      Peter Dixon          U18       644 6        33.0  44.0   28.0
      Alarik Yount         U18           6        30.0  40.0   29.5
      Jordan Tran          U18       488 6        30.0  39.0   28.0
      Nicholas Stevens     U18       481 6        29.0  38.5   29.0
8-10  Jonathon Harding     U18       614 5.5      31.0  40.5   26.5
      Titus Maddern        U12       465 5.5      28.5  39.0   26.5
      Daniel Smith         U18       553 5.5      28.0  38.0   25.0
11-16 Jingming Chow        U12       574 5        29.5  41.0   26.0
      Gil Maddern          U12       413 5        27.5  36.5   24.0
      Thomas Higgins       U18       482 5        26.0  36.0   24.0
      Luke Robinson        U18       394 5        25.5  32.5   22.0
      Brendan Roy          U18       469 5        25.0  32.0   24.0
      Jack Dixon           U12       333 5        23.5  31.5   20.0
17-26 Ian Crossing         U18       520 4.5      29.0  38.5   23.5
      Thomas Peacock       U12       359 4.5      28.5  37.5   22.0
      Isaac Hogan          U18       403 4.5      28.0  37.0   21.5
      Ed Taylor            U12       391 4.5      28.0  36.0   22.5
      Tevis Eccleston      U18           4.5      25.5  34.5   20.0
      Thomas Cole          U12       370 4.5      25.0  34.5   20.5
      Hara Neilson         U12       314 4.5      25.0  33.0   18.0
      David Antioch        U18       393 4.5      25.0  32.5   20.0
      Nathan Denholm       U18       382 4.5      23.5  31.5   19.5
      Sean Dixon           U18       400 4.5      23.0  33.0   21.5
27-35 Tyson Carr           U18           4        31.0  41.5   24.0
      Claudia Norton-Foley U12       318 4        27.0  34.5   19.0
      Micah Maddern        U12       347 4        24.0  33.0   17.0
      Lachlan Campbell     U18       397 4        24.0  32.0   19.5
      David Clare          U18           4        23.5  31.0   18.0
      Aymey-May Rymer      U12       343 4        22.5  31.0   16.0
      Lachlan Roach        U12           4        22.0  30.0   15.0
      Adam Richardson      U12       354 4        21.5  28.5   15.0
      Rory Thornhill       U12           4        21.5  27.5   15.0
36-42 Lachlan Smith        U12       328 3.5      24.5  33.5   16.0
      Lew Connick          U12       346 3.5      23.0  31.5   15.0
      Jack Goodsell        U12       379 3.5      22.0  30.0   17.5
      Melissa Higgins      U12       303 3.5      22.0  29.0   14.5
      Jack Pengilly        U12           3.5      21.0  29.0   12.0
      Kate Elliott         U12           3.5      21.0  28.0   13.5
      Rory Peters          U12       306 3.5      20.0  27.5   13.0
43-49 Daniel Simpson       U18           3        26.0  35.0   17.0
      Sarah Smith          U12       330 3        24.5  34.0   15.0
      Michael Selmes       U12       299 3        22.0  30.5   14.5
      Dominic Pearce       U12       322 3        22.0  28.5   14.0
      Tom Giumelli         U12           3        19.0  25.5    8.0
      Jeremy L'Estrange    U12           3        19.0  25.0   10.5
      Hannah Smith         U12       278 3        18.5  25.5   12.0
50-56 Justin O'Neill       U12           2.5      20.5  26.0   12.0
      Ethan Teber-Rossi    U12           2.5      20.0  27.5   13.5
      Liam Bridge          U18           2.5      19.5  26.0   11.0
      Vincent Summers      U12           2.5      18.0  23.5    8.5
      Ethan Buesnel        U12           2.5      16.0  21.5    8.0
      Alicia Robinson      U12       364 2.5      15.0  20.0    9.5
      Harry Cummins        U12           2.5      14.5  20.5    6.5
 57   Cooper O'Neill       U12           2        18.0  25.5   10.0
 58   Joseph Johns         U12           1.5      17.0  22.5    5.0
59-60 Zac Lewis            U12           1        15.0  21.0    4.0
      Max Summers          U12           1        14.0  20.0    4.5

Cross Table

No Name                 Feder Rtg Loc  1    2    3    4    5    6    7    8  

1  Ramon Aich           U18       809 44:W 26:W 13:W  2:D  3:W 11:W  4:W  9:W
2  Nicholai Rank        U18       491 45:W 22:W 27:W  1:D  8:W  3:L 10:W 11:W
3  Stephen Smith        U12       531 42:W 24:W  9:W  6:W  1:L  2:W  5:W  4:L
4  Peter Dixon          U18       644 36:W 19:W  6:L  7:W 12:W  8:W  1:L  3:W
5  Alarik Yount         U18           29:W 32:W 17:W  8:D 10:D  6:W  3:L 18:W
6  Jordan Tran          U18       488 49:W 37:W  4:W  3:L 26:W  5:L 14:W 15:W
7  Nicholas Stevens     U18       481 40:W 16:W 11:W  4:L 17:W 27:W  9:L 12:W
8  Jonathon Harding     U18       614 46:W 14:W 15:W  5:D  2:L  4:L 25:W 20:W
9  Titus Maddern        U12       465 33:W 43:W  3:L 20:D 38:W 21:W  7:W  1:L
10 Daniel Smith         U18       553 23:W 20:L 37:W 30:W  5:D 18:W  2:L 17:W
11 Jingming Chow        U12       574 28:W 30:W  7:L 25:W 19:W  1:L 27:W  2:L
12 Gil Maddern          U12       413 47:W 27:L 20:W 43:W  4:L 16:W 13:W  7:L
13 Thomas Higgins       U18       482 56:W 18:W  1:L 22:W 27:L 29:W 12:L 28:W
14 Luke Robinson        U18       394 59:W  8:L 28:W 17:L 46:W 19:W  6:L 27:W
15 Brendan Roy          U18       469 60:W 31:W  8:L 27:L 44:W 22:W 28:W  6:L
16 Jack Dixon           U12       333 57:W  7:L 19:L 40:W 51:W 12:L 31:W 30:W
17 Ian Crossing         U18       520 39:W 38:W  5:L 14:W  7:L 25:D 21:W 10:L
18 Thomas Peacock       U12       359 48:W 13:L 21:D 23:W 20:W 10:L 24:W  5:L
19 Isaac Hogan          U18       403 21:W  4:L 16:W 31:W 11:L 14:L 44:W 23:D
20 Ed Taylor            U12       391 53:W 10:W 12:L  9:D 18:L 32:W 36:W  8:L
21 Tevis Eccleston      U18           19:L 36:W 18:D 32:W 24:W  9:L 17:L 41:W
22 Thomas Cole          U12       370 41:W  2:L 40:W 13:L 43:W 15:L 39:W 26:D
23 Hara Neilson         U12       314 10:L 53:W 24:D 18:L 41:W 30:D 29:W 19:D
24 David Antioch        U18       393 58:W  3:L 23:D 42:W 21:L 35:W 18:L 33:W
25 Nathan Denholm       U18       382 43:L 35:W 39:W 11:L 50:W 17:D  8:L 36:W
26 Sean Dixon           U18       400 54:W  1:L 44:W 51:W  6:L 28:L 45:W 22:D
27 Tyson Carr           U18           34:W 12:W  2:L 15:W 13:W  7:L 11:L 14:L
28 Claudia Norton-Foley U12       318 11:L 50:W 14:L 34:W 37:W 26:W 15:L 13:L
29 Micah Maddern        U12       347  5:L 33:W 43:L 39:W 31:W 13:L 23:L 49:W
30 Lachlan Campbell     U18       397 50:W 11:L 46:W 10:L 36:D 23:D 43:W 16:L
31 David Clare          U18           55:W 15:L 34:W 19:L 29:L 46:W 16:L 44:W
32 Aymey-May Rymer      U12       343 35:D  5:L 48:W 21:L 52:W 20:L 38:D 43:W
33 Lachlan Roach        U12            9:L 29:L 53:W 44:L 47:W 37:W 34:W 24:L
34 Adam Richardson      U12       354 27:L 47:W 31:L 28:L 40:W 49:W 33:L 45:W
35 Rory Thornhill       U12           32:D 25:L 45:L 58:W 42:W 24:L 37:D 46:W
36 Lachlan Smith        U12       328  4:L 21:L 41:W 48:W 30:D 38:W 20:L 25:L
37 Lew Connick          U12       346 51:W  6:L 10:L 49:W 28:L 33:L 35:D 50:W
38 Jack Goodsell        U12       379 52:W 17:L 42:D 45:W  9:L 36:L 32:D 39:D
39 Melissa Higgins      U12       303 17:L 52:W 25:L 29:L 48:W 51:W 22:L 38:D
40 Jack Pengilly        U12            7:L 57:W 22:L 16:L 34:L 56:W 50:D 53:W
41 Kate Elliott         U12           22:L 45:D 36:L 47:W 23:L 54:W 52:W 21:L
42 Rory Peters          U12       306  3:L 58:W 38:D 24:L 35:L 43:L 54:W 52:W
43 Daniel Simpson       U18           25:W  9:L 29:W 12:L 22:L 42:W 30:L 32:L
44 Sarah Smith          U12       330  1:L 54:W 26:L 33:W 15:L 57:W 19:L 31:L
45 Michael Selmes       U12       299  2:L 41:D 35:W 38:L 57:D 50:W 26:L 34:L
46 Dominic Pearce       U12       322  8:L 59:W 30:L 55:W 14:L 31:L 51:W 35:L
47 Tom Giumelli         U12           12:L 34:L 52:D 41:L 33:L 58:W 48:D 57:W
48 Jeremy L'Estrange    U12           18:L 56:W 32:L 36:L 39:L 55:D 47:D 58:W
49 Hannah Smith         U12       278  6:L 51:L 59:W 37:L 55:W 34:L 57:W 29:L
50 Justin O'Neill       U12           30:L 28:L 56:W 60:W 25:L 45:L 40:D 37:L
51 Ethan Teber-Rossi    U12           37:L 49:W 55:W 26:L 16:L 39:L 46:L 56:D
52 Liam Bridge          U18           38:L 39:L 47:D 54:W 32:L 53:W 41:L 42:L
53 Vincent Summers      U12           20:L 23:L 33:L 59:D 60:W 52:L 55:W 40:L
54 Ethan Buesnel        U12           26:L 44:L 57:D 52:L 58:W 41:L 42:L 60:W
55 Alicia Robinson      U12       364 31:L 60:W 51:L 46:L 49:L 48:D 53:L 59:W
56 Harry Cummins        U12           13:L 48:L 50:L 57:L 59:W 40:L 60:W 51:D
57 Cooper O'Neill       U12           16:L 40:L 54:D 56:W 45:D 44:L 49:L 47:L
58 Joseph Johns         U12           24:L 42:L 60:D 35:L 54:L 47:L 59:W 48:L
59 Zac Lewis            U12           14:L 46:L 49:L 53:D 56:L 60:D 58:L 55:L
60 Max Summers          U12           15:L 55:L 58:D 50:L 53:L 59:D 56:L 54:L
by Swiss Perfect (TM)  www.swissperfect.com