NEWCASTLE WINTER JUNIOR TOURNAMENT
(Broadmeadow, 5/6/2011, 9 rounds)

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   RODGERS, Tyler     W         675 9        37.5  49.5   45.0
  2   MURTAGH, Brendan   G         526 8        37.5  50.5   39.0
  3   WEBSTER, Tors      CB        514 7        38.0  51.0   34.0
  4   BAINSFAIR, Liam    AV        456 5.5      39.5  52.5   30.5
5-12  WYBURN, Nicholas   TH        376 5        39.0  52.0   29.0
      JAEGER, Daniel     BA        408 5        36.0  47.0   26.0
      ANTES, Ki          TAFE      352 5        35.0  45.0   26.0
      STOODLEY, Nathan   NLS       402 5        34.0  45.0   26.0
      COLLINS, Samuel    BA            5        33.0  45.0   21.5
      MURDOCH, Sage      NE        364 5        32.0  44.5   22.5
      BUFI, Jack         NLS       366 5        32.0  42.5   23.0
      MULLER, Jared      BA        390 5        29.0  37.0   26.0
13-14 PAYNE, Patrick     CB        416 4.5      33.5  40.5   22.5
      CRISP, Jonti       BA            4.5      29.0  37.5   21.0
15-18 SCHRODER, Lucy     BA        444 4        35.5  46.0   26.0
      BAINSFAIR, Kiera   AV        316 4        29.5  37.5   21.0
      KONTEKAKIS, Adrian BA            4        28.0  34.0   20.0
      ALBURY, Dylan      TE        382 4        23.0  29.0   16.0
19-20 MURDOCH, Heath     NE            3.5      27.5  34.0   17.0
      DEBELJAK, Mitchell SPG           3.5      22.0  28.0   14.5
21-22 GREER, Blake       TE        323 2        26.5  32.5   11.5
      DEBELJAK, Nicolas  SPG           2        23.0  29.0    9.5
 23   CRISP, Jamieson    BA            1.5      25.5  31.5    9.5
 24   KEEN, Harrison     SPW           1        24.5  31.0    3.0

Cross Table

No Name               Feder Rtg Loc Total  1    2    3    4    5    6    7    8    9  

1  RODGERS, Tyler     W         675 9     10:W  8:W  3:W  2:W  4:W  5:W 15:W  7:W  6:W
2  MURTAGH, Brendan   G         526 8      7:W  6:W 15:W  1:L  8:W  3:W  4:W  9:W  5:W
3  WEBSTER, Tors      CB        514 7     16:W  5:W  1:L 11:W 12:W  2:L 14:W  4:W  7:W
4  BAINSFAIR, Liam    AV        456 5.5    9:D 11:W 12:W 15:W  1:L  6:W  2:L  3:L 14:W
5  WYBURN, Nicholas   TH        376 5     17:W  3:L  9:W  6:W 10:W  1:L  7:L 15:W  2:L
6  JAEGER, Daniel     BA        408 5     20:W  2:L 21:W  5:L 16:W  4:L 11:W  8:W  1:L
7  ANTES, Ki          TAFE      352 5      2:L 24:W  8:L 21:W 19:W 13:W  5:W  1:L  3:L
8  STOODLEY, Nathan   NLS       402 5     22:W  1:L  7:W 17:W  2:L 15:L 13:W  6:L 19:W
9  COLLINS, Samuel    BA            5      4:D 10:D  5:L 13:L 18:W 17:W 12:W  2:L 15:W
10 MURDOCH, Sage      NE        364 5      1:L  9:D 14:W 18:W  5:L 11:L 16:W 19:W 13:D
11 BUFI, Jack         NLS       366 5     19:W  4:L 13:W  3:L 15:L 10:W  6:L 18:W 16:W
12 MULLER, Jared      BA        390 5     24:W 13:W  4:L 16:W  3:L 14:L  9:L 23:W 17:W
13 PAYNE, Patrick     CB        416 4.5   14:W 12:L 11:L  9:W 17:W  7:L  8:L 22:W 10:D
14 CRISP, Jonti       BA            4.5   13:L 19:D 10:L 20:W 23:W 12:W  3:L 21:W  4:L
15 SCHRODER, Lucy     BA        444 4     23:W 21:W  2:L  4:L 11:W  8:W  1:L  5:L  9:L
16 BAINSFAIR, Kiera   AV        316 4      3:L 22:W 18:W 12:L  6:L 20:W 10:L 24:W 11:L
17 KONTEKAKIS, Adrian BA            4      5:L 23:W 19:W  8:L 13:L  9:L 24:W 20:W 12:L
18 ALBURY, Dylan      TE        382 4     21:L 20:W 16:L 10:L  9:L 24:W 23:W 11:L 22:W
19 MURDOCH, Heath     NE            3.5   11:L 14:D 17:L 22:W  7:L 23:W 21:W 10:L  8:L
20 DEBELJAK, Mitchell SPG           3.5    6:L 18:L 24:W 14:L 21:W 16:L 22:D 17:L 23:W
21 GREER, Blake       TE        323 2     18:W 15:L  6:L  7:L 20:L 22:D 19:L 14:L 24:D
22 DEBELJAK, Nicolas  SPG           2      8:L 16:L 23:D 19:L 24:D 21:D 20:D 13:L 18:L
23 CRISP, Jamieson    BA            1.5   15:L 17:L 22:D 24:W 14:L 19:L 18:L 12:L 20:L
24 KEEN, Harrison     SPW           1     12:L  7:L 20:L 23:L 22:D 18:L 17:L 16:L 21:D
by Swiss Perfect (TM)  www.swissperfect.com