NEWCASTLE SPRING JUNIOR TOURNAMENT
(Broadmeadow, 18/9/2011, 8 Rounds)

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   RODGERS, Tyler           W	 694 8        28.5  37.5   36.0
 2-3  MOHAMMAD, Abdullah       EG        510 6.5      29.5  41.0   29.5
      ZHANG, Jason             NE        464 6.5      23.5  32.0   27.5
 4-6  WEBSTER, Tors            CB        531 5        28.5  40.0   24.0
      YAN, Alex                NL        425 5        27.5  38.5   25.0
      BROADHURST-TYNAN, Hamish W             5        24.5  34.0   23.0
  7   CESCA, Joshua            JF            4.5      21.0  28.5   17.0
8-12  PAYNE, Patrick           CB        425 4        31.5  43.0   23.0
      JAEGER, Daniel           BA        462 4        27.0  37.5   23.0
      SCHRODER, Lucy           BA        444 4        26.0  36.0   19.0
      CLARKE, Matthew          CE            4        25.0  34.0   18.0
      WEBB, Jayden             GS        433 4        20.5  27.5   17.0
13-15 ANTES, Ki                TAFE      387 3.5      21.0  26.0   16.5
      MURDOCH, Sage            NE        421 3.5      20.5  26.0   13.0
      RODGERS, Paul            NLS       421 3.5      19.5  26.5   11.5
16-19 KESARWANI, Sharvil       NL        486 3        22.5  31.5   14.0
      STOODLEY, Nathan         NLS       422 3        22.0  30.5   14.0
      MURDOCH, Heath           NE        387 3        21.5  28.5   12.0
      OSWALD, Jonathan         JUN       364 3        17.5  25.0   10.0
20-21 KERSHAW, Joshua          NLS           1        21.0  30.0    8.0
      ANTES, Rhys              KS            1        11.0  17.5    3.0

Cross Table

No Name                     Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  RODGERS, Tyler           W         694 8     17:W 10:W  3:W  4:W  2:W  8:W  9:W  5:W
2  MOHAMMAD, Abdullah       EG        510 6.5   15:W  5:W  9:W  3:D  1:L  4:W  6:W  8:W
3  ZHANG, Jason             NE        464 6.5   18:W 20:W  1:L  2:D 16:W 12:W  8:W 11:W
4  WEBSTER, Tors            CB        531 5     14:W  8:W  6:W  1:L  5:L  2:L 12:W 10:W
5  YAN, Alex                NL        425 5     11:W  2:L  7:W 10:W  4:W  9:L 19:W  1:L
6  BROADHURST-TYNAN, Hamish W             5     12:W 16:W  4:L  8:L 10:W 11:W  2:L  9:W
7  CESCA, Joshua            JF            4.5    8:L 15:W  5:L 13:W 14:D 10:L 17:W 18:W
8  PAYNE, Patrick           CB        425 4      7:W  4:L 11:W  6:W  9:W  1:L  3:L  2:L
9  JAEGER, Daniel           BA        462 4     19:W 13:W  2:L 17:W  8:L  5:W  1:L  6:L
10 SCHRODER, Lucy           BA        444 4     21:W  1:L 14:W  5:L  6:L  7:W 16:W  4:L
11 CLARKE, Matthew          CE            4      5:L  0:W  8:L 14:W 13:W  6:L 18:W  3:L
12 WEBB, Jayden             GS        433 4      6:L 18:W 13:L 21:W 17:W  3:L  4:L 20:W
13 ANTES, Ki                TAFE      387 3.5   16:W  9:L 12:W  7:L 11:L 19:L 20:W 15:D
14 MURDOCH, Sage            NE        421 3.5    4:L 21:W 10:L 11:L  7:D 20:W 15:L 16:W
15 RODGERS, Paul            NLS       421 3.5    2:L  7:L 19:L 20:W 21:W 16:L 14:W 13:D
16 KESARWANI, Sharvil       NL        486 3     13:L  6:L 18:W 19:W  3:L 15:W 10:L 14:L
17 STOODLEY, Nathan         NLS       422 3      1:L 19:W 20:W  9:L 12:L 18:L  7:L  0:W
18 MURDOCH, Heath           NE        387 3      3:L 12:L 16:L  0:W 20:W 17:W 11:L  7:L
19 OSWALD, Jonathan         JUN       364 3      9:L 17:L 15:W 16:L  0:W 13:W  5:L  0: 
20 KERSHAW, Joshua          NLS           1      0:W  3:L 17:L 15:L 18:L 14:L 13:L 12:L
21 ANTES, Rhys              KS            1     10:L 14:L  0:W 12:L 15:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com