NSWJCL WINTER TWO-DAY TOURNAMENT - 8-9/7/2010 - Round 11

Standings

 Place  Name                    Loc Id Loc  Club     Score Buch. Progr. M-Buch.

   1    Encel, Benjamin         17     1080 19920719 10     81.0   58.5    66.0
   2    Papantoniou, John       16     1130 19940603 9.5    84.0   59.5    68.0
  3-4   Diemer, Tim             17     986  19921120 8.5    83.5   56.0    68.5
        Xu, Eric                14     813  19951018 8.5    77.5   53.0    63.0
  5-6   Cook, William           16     922  19930806 8      79.5   50.0    64.0
        Sze Tho, Jordan         09     695  20000827 8      66.5   44.5    54.5
 7-18   Li, Tim                 15     819  19950622 7.5    81.0   50.5    66.0
        Mah, Leonard            12     695  19971228 7.5    79.5   53.5    65.5
        Shen, Austin            15     822  19950222 7.5    79.5   50.0    64.0
        Mah, Dominic            14     851  19960228 7.5    79.5   49.5    65.5
        Liu, Cosmo              14     632  19960114 7.5    77.5   46.5    63.5
        Zhu, Frank              14     662  19960524 7.5    75.5   48.0    62.5
        Dawson, Sean            14     791  19950804 7.5    73.0   47.0    59.5
        Ting, Daniel            16     727  19940702 7.5    71.5   47.5    58.5
        Prasad, Lalit           13          19970116 7.5    68.0   40.5    56.0
        Yu, Tony                15     653  19950611 7.5    67.5   43.5    54.0
        Gong, William           09     660  20000905 7.5    65.5   42.5    52.5
        Antony, Andrew          12     669  19980226 7.5    65.0   44.5    52.5
 19-29  Shie, Jimmy             11     641  19981224 7      76.0   47.5    61.0
        Lee, Daniel             16     731  19930710 7      75.0   48.0    61.5
        Harman, Jerome          16     757  19931020 7      75.0   46.0    60.0
        Lin, Kevin              16     854  19940124 7      72.0   47.5    60.0
        Brunacci, James         16     607  19940116 7      70.5   42.5    58.5
        Jones, Harrison         17     656  19920331 7      69.5   45.5    57.5
        Willathgamuwa, Kevin    06     683  20031111 7      69.5   45.0    56.0
        Dai, Victor             12     683  19980629 7      67.5   41.0    53.5
        Voleti, Aditya          14     667  19951004 7      66.0   44.0    54.0
        Gong, Noah              07     642  20021115 7      62.5   36.0    48.5
        Siu, Daniel             12     619  19980519 7      59.0   38.0    47.5
 30-37  De Villenoisy, Thibault 13     670  19970403 6.5    71.0   45.0    58.5
        Lo, Geoffrey            15     635  19950506 6.5    69.5   42.5    57.0
        Lo, Matthew             15     667  19950506 6.5    67.5   44.0    55.5
        Yan, Methew             14     702  19951020 6.5    66.5   42.5    54.5
        Wang, Calvin            12     696  19980507 6.5    66.0   41.0    54.0
        Han, Ximia              16     738  19940321 6.5    65.5   40.0    53.5
        Willathgamuwa, Rowan    08     662  20020312 6.5    64.5   38.5    52.5
        Ren, Glenn              12     601  19980401 6.5    57.5   35.5    46.5
 38-54  Chang, Morgan           11     531  19981011 6      73.5   42.0    60.0
        Tran, Michael (b.1997)  12     593  19970710 6      72.5   41.0    60.0
        Pascale, Marco          13     501  19961114 6      70.5   36.5    57.0
        Wu, Jackie              13          19961006 6      68.5   38.0    56.0
        Motamarri, Teja         15     562  19940717 6      68.0   39.0    56.5
        Lin, Mark               14     709  19960123 6      68.0   39.0    55.5
        Paida, Manish           11     514  19990506 6      66.0   38.0    55.5
        Miao, Zhi               16     631  19940319 6      65.0   39.5    53.0
        Chin, Ming-En           15     597  19950105 6      65.0   36.5    54.5
        Vuong, Adrian           12     518  19971005 6      64.0   39.0    53.0
        De Villenoisy, Mostyn   13     641  19970403 6      63.0   36.5    50.5
        Su, Alexander           11     677  19980926 6      62.5   36.0    50.5
        Haglund, Marcus         13     607  19970126 6      62.0   38.0    51.0
        Calder, Xavier          13     503  19960718 6      62.0   37.0    51.0
        Hoang, Cimaine          14     600  19960611 6      61.0   37.0    50.5
        Zhang, Richard          15     568  19940712 6      60.0   36.0    49.5
        Jia, Michael            12     567  19971209 6      58.5   34.5    47.5
 55-73  Zhong, Tian             12     548  19970929 5.5    69.5   39.5    58.0
        Sun, Raymond            12     492  19980611 5.5    69.0   34.5    56.5
        Wong, Daniel (b.1995)   15     503  19950301 5.5    68.5   38.5    57.0
        Naganthiran, Lorjan     14     519  19960419 5.5    67.5   38.5    57.5
        van Gelder, Nicholas    15     533  19950223 5.5    67.0   33.5    55.0
        Paida, Keerti           12     533  19971107 5.5    66.5   36.5    52.0
        Rae, Callum             12     500  19980701 5.5    62.5   29.0    48.5
        Lin, Kerry              07     503  20030207 5.5    62.0   35.0    52.5
        Smith, Max              11     565  19990610 5.5    62.0   34.0    50.0
        Ragavan, Seyoon         11     503  19990121 5.5    60.5   33.5    51.5
        Peddibhotla, Rohan      11     466  19990512 5.5    60.5   29.5    50.0
        Wang, Jared             15          19940817 5.5    59.0   29.5    48.5
        Lambert, Aaron          11     567  19990407 5.5    58.5   35.0    49.0
        Yip, Luther             09     335  20001205 5.5    57.5   30.0    46.5
        Chen, David (b.1998)    11     440  19980728 5.5    57.0   30.5    46.5
        Chen, Dillon            09     498  20000717 5.5    56.0   28.0    44.5
        Banh, Matthew           14     451  19951028 5.5    55.0   28.5    44.5
        Zhao, Andy              12     524  19971125 5.5    52.0   29.0    42.0
        Pascale, Remo           11     355  19981022 5.5    51.0   28.0    42.5
 74-85  Wong, Neville           14     510  19950731 5      63.0   35.0    54.0
        Chin, Yin-En            13     480  19970131 5      62.5   31.5    52.0
        Fong, Calvin            11     475  19990326 5      62.5   30.0    50.5
        Tan, Raymond            11     499  19980924 5      60.5   31.0    48.5
        Motamarri, Srichakra    11     496  19980924 5      60.5   27.0    50.0
        Tong, Mark Ka Fai       11     455  19990618 5      60.0   29.0    48.5
        Mitchell, Joshua        08     437  20020705 5      57.5   30.0    47.5
        Ou, Patrick             12     378  19980525 5      55.0   27.0    45.5
        Kan, Aaron              11     383  19990412 5      54.5   26.0    44.5
        Mallari, Janelle        10          20000303 5      53.5   26.0    44.0
        Lin, Dion               12     377  19971126 5      52.0   27.0    42.0
        Paida, Yasoda           11     339  19990506 5      51.0   24.0    41.0
 86-97  Jawanjal, Ayush         12     441  19980606 4.5    65.5   33.0    55.5
        Xu, Henry               08     395  20010805 4.5    63.0   30.5    51.5
        Lo, Joshua              12     495  19980111 4.5    62.0   28.0    50.5
        Lau, Jacky              15     425  19950425 4.5    61.5   28.5    51.0
        Ou, Stanley             09     388  20001017 4.5    54.5   25.0    44.0
        Banh, Raymond           13     361  19970114 4.5    54.0   25.5    44.0
        Chen, James             12     381  19980322 4.5    53.5   26.0    45.5
        Tan, Rob                14     447  19960315 4.5    53.5   26.0    43.5
        Zhang, Martin           12     349  19971208 4.5    53.5   23.5    43.0
        Zhan, William           12     364  19980513 4.5    51.0   24.0    40.5
        Jin, Kevin              12          19971201 4.5    46.0   23.0    38.0
        Chan, Darren            11     301  19981221 4.5    43.5   15.0    36.5
98-109  Ichhponani, Navroop     10     354  20000427 4      61.5   27.0    50.0
        Chan, Ryan              11     341  19990525 4      54.5   24.0    44.5
        Shaw, Jonathan          11     369  19990615 4      54.0   24.0    44.0
        Wang, Aaron             08     442  20010808 4      51.5   23.0    41.5
        Chen, Yi (Mimi)         11     304  19980914 4      50.0   24.0    41.5
        Qiu, Damien             11     333  19981231 4      50.0   21.0    40.0
        Tsang, Veronica         11     279  19981023 4      48.5   20.0    40.0
        Chow, Lachlan Charles   11     399  19981108 4      47.5   21.0    38.0
        Yu, Benjamin            11     310  19990319 4      46.5   19.0    37.0
        Wu, Cheston             08     295  20020428 4      46.0   22.0    37.5
        Jeevachandran, Andrew   07          20020718 4      43.5   19.0    36.0
        Tan, Ryan (b.2003)      07     246  20030211 4      39.0   16.0    32.0
110-117 Choi, Desmond           10     371  20000218 3.5    52.5   22.0    44.5
        Maran, Abhishek         13     289  19970429 3.5    47.5   20.0    40.0
        Sabir, Laila            08          20011024 3.5    46.5   17.5    38.0
        Naganthiran, Thesha     11     326  19981211 3.5    46.0   19.5    38.0
        Yang, Owen              07     274  20020723 3.5    44.0   18.0    36.0
        Roshan, Darlena         06     273  20031224 3.5    43.0   14.0    35.5
        Quach, Damien           07          20020929 3.5    42.5   18.5    35.0
        Dubosarsky, Dover       17     795  19920814 3.5    32.5   11.5    19.5
118-121 Sabir, Sebastian        10          20000325 3      43.0   15.0    36.0
        Jeevachandran, Serena   09          20000916 3      42.5   11.0    35.5
        Vuong, Keefe            07     298  20020726 3      41.0   15.0    33.5
        Ichhponani, Gurman      07     287  20020718 3      40.5   12.0    33.0
122-123 Mallari, Jannica        06          20040210 2.5    44.5   13.5    37.0
        Mallari, Janeen         08          20020406 2.5    41.0   14.0    33.5
124-127 Philip, Jason           08          20020605 2      39.5   10.0    32.5
        Vellimalai, Prisha      06          20031216 2      39.0    7.0    32.0
        Roshan, Keenen          07     263  20020821 2      37.0   11.0    30.0
        Chen, Steven            12     356  19971002 2      29.0    7.0    19.5

Cross Table

No  Name                    Loc Id Loc  Total   1     2     3     4     5     6     7     8     9    10    11  

1   Encel, Benjamin         17     1080 10     61:W  19:D  28:W  60:W  11:W   3:W   2:D   8:W   7:W   9:W   5:W
2   Papantoniou, John       16     1130 9.5    40:W  16:W  26:W  21:W   4:W   8:W   1:D   3:L  10:W  20:W   7:W
3   Diemer, Tim             17     986  8.5    77:W  48:W  25:W  14:W  12:W   1:L  10:W   2:W   5:L   4:D  20:W
4   Xu, Eric                14     813  8.5    76:W  45:W  32:W  38:W   2:L  12:D  39:W   9:D  14:W   3:D  13:W
5   Cook, William           16     922  8      70:W  11:L  61:W  46:W  17:W   9:W  19:L  27:W   3:W   8:W   1:L
6   Sze Tho, Jordan         09     695  8      87:W  60:L  70:W  54:D  42:W  39:L  63:W  50:W  11:D  27:W  23:W
7   Li, Tim                 15     819  7.5    75:W  50:W  36:D  13:W   8:L  11:W  12:W  19:W   1:L  24:W   2:L
8   Mah, Leonard            12     695  7.5   105:W  67:W  44:W  10:W   7:W   2:L  22:W   1:L  21:W   5:L  18:D
9   Shen, Austin            15     822  7.5    56:D  41:W  23:W  20:W 117:W   5:L  30:W   4:D  25:W   1:L  16:D
10  Mah, Dominic            14     851  7.5    88:W  29:W  18:W   8:L  24:W  27:W   3:L  31:W   2:L  19:W  11:D
11  Liu, Cosmo              14     632  7.5   103:W   5:W  20:D  43:W   1:L   7:L  40:W  34:W   6:D  26:W  10:D
12  Zhu, Frank              14     662  7.5    95:W  51:W  35:W  22:W   3:L   4:D   7:L  15:W  13:L  62:W  34:W
13  Dawson, Sean            14     791  7.5    79:W  23:D  59:W   7:L  41:W  45:D  48:W  24:D  12:W  21:W   4:L
14  Ting, Daniel            16     727  7.5    86:W  46:W  17:W   3:L  39:D  31:D  58:W  57:W   4:L  30:D  32:W
15  Prasad, Lalit           13          7.5    59:D 117:L  78:W  64:W  23:W  21:L  37:W  12:L  46:W  49:W  43:W
16  Yu, Tony                15     653  7.5    98:W   2:L  88:W  51:W  22:L  69:W  47:L  74:W  49:W  33:W   9:D
17  Gong, William           09     660  7.5   127:W  62:W  14:L  74:W   5:L  44:L  79:W  38:W  58:D  56:W  30:W
18  Antony, Andrew          12     669  7.5    84:W  58:W  10:L  44:W  38:L  74:W  57:L  77:W  41:W  43:W   8:D
19  Shie, Jimmy             11     641  7      85:W   1:D  34:D  77:W  21:W  32:W   5:W   7:L  20:L  10:L  42:W
20  Lee, Daniel             16     731  7     101:W  39:W  11:D   9:L  54:W  36:W  31:D  47:W  19:W   2:L   3:L
21  Harman, Jerome          16     757  7      71:W  52:W  24:W   2:L  19:L  15:W  45:W  55:W   8:L  13:L  39:W
22  Lin, Kevin              16     854  7      78:W  31:W  30:W  12:L  16:W  38:W   8:L  25:L  55:W  32:D  24:D
23  Brunacci, James         16     607  7     102:W  13:D   9:L  65:W  15:L  75:W  59:W  35:W  30:D  25:W   6:L
24  Jones, Harrison         17     656  7      73:W  64:W  21:L  57:W  10:L  86:W  44:W  13:D  33:W   7:L  22:D
25  Willathgamuwa, Kevin    06     683  7      82:W  72:W   3:L  42:D  59:W  55:D  52:W  22:W   9:L  23:L  40:W
26  Dai, Victor             12     683  7      90:W  42:W   2:L  55:L  61:W  47:L  78:W  53:W  31:W  11:L  52:W
27  Voleti, Aditya          14     667  7     100:W  44:L  76:W  58:W  86:W  10:L  38:W   5:L  57:W   6:L  53:W
28  Gong, Noah              07     642  7      94:D  56:W   1:L  40:L 102:W  64:L  89:W  88:W  39:D  47:W  51:W
29  Siu, Daniel             12     619  7     106:W  10:L  79:W  86:L  56:W  57:L  87:W  58:L  76:W  44:W  38:W
30  De Villenoisy, Thibault 13     670  6.5    81:W  47:W  22:L  72:W  55:D  33:W   9:L  39:W  23:D  14:D  17:L
31  Lo, Geoffrey            15     635  6.5    68:W  22:L  71:W  75:W  35:W  14:D  20:D  10:L  26:L  55:D  56:W
32  Lo, Matthew             15     667  6.5   110:W  74:W   4:L  47:W  60:W  19:L  55:L  51:W  45:W  22:D  14:L
33  Yan, Methew             14     702  6.5    80:W  53:W  38:L  67:W  45:D  30:L  46:W  42:W  24:L  16:L  58:W
34  Wang, Calvin            12     696  6.5    89:W  63:D  19:D  39:L  62:W  60:W  50:D  11:L  64:W  58:W  12:L
35  Han, Ximia              16     738  6.5    93:W  37:W  12:L  53:W  31:L  46:D  67:W  23:L  42:L  80:W  55:W
36  Willathgamuwa, Rowan    08     662  6.5    91:W  57:W   7:D 117:L  40:W  20:L  42:L  41:L  89:W  59:W  62:W
37  Ren, Glenn              12     601  6.5   107:W  35:L  89:L 110:W  75:D  65:W  15:L  71:W  62:L  88:W  63:W
38  Chang, Morgan           11     531  6      83:W  49:W  33:W   4:L  18:W  22:L  27:L  17:L  75:W  45:W  29:L
39  Tran, Michael (b.1997)  12     593  6     104:W  20:L  80:W  34:W  14:D   6:W   4:L  30:L  28:D  41:W  21:L
40  Pascale, Marco          13     501  6       2:L  98:W  66:D  28:W  36:L  54:W  11:L  59:W  48:W  42:D  25:L
41  Wu, Jackie              13          6      55:W   9:L  62:W  50:W  13:L  52:L  61:W  36:W  18:L  39:L  74:W
42  Motamarri, Teja         15     562  6      66:W  26:L 110:W  25:D   6:L  89:W  36:W  33:L  35:W  40:D  19:L
43  Lin, Mark               14     709  6      69:W  54:W  60:L  11:L  51:L  82:W  64:W  52:W  47:W  18:L  15:L
44  Paida, Manish           11     514  6     123:W  27:W   8:L  18:L  99:W  17:W  24:L  49:L  86:W  29:L  75:W
45  Miao, Zhi               16     631  6     113:W   4:L  69:W  89:W  33:D  13:D  21:L  86:W  32:L  38:L  76:W
46  Chin, Ming-En           15     597  6     121:W  14:L  87:W   5:L  79:W  35:D  33:L  66:W  15:L  65:W  50:D
47  Vuong, Adrian           12     518  6     112:W  30:L  91:W  32:L  98:W  26:W  16:W  20:L  43:L  28:L  80:W
48  De Villenoisy, Mostyn   13     641  6      99:W   3:L  75:L  81:W 101:W  51:W  13:L  62:D  40:L  60:W  54:D
49  Su, Alexander           11     677  6      92:W  38:L  77:L  66:W  70:W  58:L  76:W  44:W  16:L  15:L  78:W
50  Haglund, Marcus         13     607  6     120:W   7:L  93:W  41:L  77:W  87:W  34:D   6:L  56:L  64:W  46:D
51  Calder, Xavier          13     503  6     116:W  12:L 104:W  16:L  43:W  48:L  92:W  32:L  98:W  67:W  28:L
52  Hoang, Cimaine          14     600  6     111:W  21:L  86:L  92:W  76:W  41:W  25:L  43:L  79:W  57:W  26:L
53  Zhang, Richard          15     568  6     114:W  33:L  82:W  35:L  69:L  81:W  80:W  26:L  93:W  74:W  27:L
54  Jia, Michael            12     567  6     115:W  43:L 105:W   6:D  20:L  40:L  98:W  56:L  90:W  87:W  48:D
55  Zhong, Tian             12     548  5.5    41:L  94:W  84:W  26:W  30:D  25:D  32:W  21:L  22:L  31:D  35:L
56  Sun, Raymond            12     492  5.5     9:D  28:L  83:W  63:W  29:L  59:L  73:W  54:W  50:W  17:L  31:L
57  Wong, Daniel (b.1995)   15     503  5.5   108:W  36:L 127:W  24:L  83:W  29:W  18:W  14:L  27:L  52:L  69:D
58  Naganthiran, Lorjan     14     519  5.5   119:W  18:L  95:W  27:L  82:W  49:W  14:L  29:W  17:D  34:L  33:L
59  van Gelder, Nicholas    15     533  5.5    15:D  65:W  13:L  68:W  25:L  56:W  23:L  40:L  91:W  36:L  89:W
60  Paida, Keerti           12     533  5.5    96:W   6:W  43:W   1:L  32:L  34:L  86:L  68:W  87:D  48:L  92:W
61  Rae, Callum             12     500  5.5     1:L  85:W   5:L 100:W  26:L  84:W  41:L  87:L  99:W  92:D  95:W
62  Lin, Kerry              07     503  5.5   122:W  17:L  41:L  84:W  34:L 100:W  96:W  48:D  37:W  12:L  36:L
63  Smith, Max              11     565  5.5   109:W  34:D 117:L  56:L  94:W  68:W   6:L  64:L  95:W  73:W  37:L
64  Ragavan, Seyoon         11     503  5.5   125:W  24:L  68:D  15:L 113:W  28:W  43:L  63:W  34:L  50:L  90:W
65  Peddibhotla, Rohan      11     466  5.5   117:D  59:L  94:W  23:L 112:W  37:L  68:L  83:W  66:W  46:L  91:W
66  Wang, Jared             15          5.5    42:L  90:W  40:D  49:L  73:W  67:L  72:W  46:L  65:L  94:W  88:W
67  Lambert, Aaron          11     567  5.5   126:W   8:L  81:W  33:L  89:D  66:W  35:L  75:D  78:W  51:L  71:D
68  Yip, Luther             09     335  5.5    31:L  78:W  64:D  59:L  88:W  63:L  65:W  60:L  71:D  93:D  86:W
69  Chen, David (b.1998)    11     440  5.5    43:L 115:W  45:L 106:W  53:W  16:L  74:L  98:L  85:W  77:W  57:D
70  Chen, Dillon            09     498  5.5     5:L 103:W   6:L  91:W  49:L  98:L 100:W  90:D  73:L 111:W  87:W
71  Banh, Matthew           14     451  5.5    21:L 111:W  31:L  85:L  91:D 112:W 113:W  37:L  68:D  98:W  67:D
72  Zhao, Andy              12     524  5.5   118:W  25:L 100:W  30:L  87:L  92:L  66:L 103:W 110:W  86:D  81:W
73  Pascale, Remo           11     355  5.5    24:L 125:W  74:L  88:D  66:L 123:+  56:L 111:W  70:W  63:L  93:W
74  Wong, Neville           14     510  5     124:W  32:L  73:W  17:L  85:W  18:L  69:W  16:L  84:W  53:L  41:L
75  Chin, Yin-En            13     480  5       7:L 120:W  48:W  31:L  37:D  23:L  94:W  67:D  38:L 100:W  44:L
76  Fong, Calvin            11     475  5       4:L 113:W  27:L  95:W  52:L  99:W  49:L  81:W  29:L  82:W  45:L
77  Tan, Raymond            11     499  5       3:L  99:W  49:W  19:L  50:L 110:W 102:W  18:L  80:L  69:L 100:W
78  Motamarri, Srichakra    11     496  5      22:L  68:L  15:L 118:W  95:W 127:+  26:L  92:W  67:L  84:W  49:L
79  Tong, Mark Ka Fai       11     455  5      13:L 102:W  29:L 127:W  46:L 103:W  17:L  99:W  52:L  81:L  98:W
80  Mitchell, Joshua        08     437  5      33:L 114:W  39:L  99:L 107:W  83:+  53:L  96:W  77:W  35:L  47:L
81  Ou, Patrick             12     378  5      30:L 112:W  67:L  48:L 111:W  53:L 118:W  76:L  83:W  79:W  72:L
82  Kan, Aaron              11     383  5      25:L 118:W  53:L 104:W  58:L  43:L  83:L 109:W  96:W  76:L  99:W
83  Mallari, Janelle        10          5      38:L  92:W  56:L  90:W  57:L  80:-  82:W  65:L  81:L 101:W 110:W
84  Lin, Dion               12     377  5      18:L 119:W  55:L  62:L 104:W  61:L 106:W 101:W  74:L  78:L 103:W
85  Paida, Yasoda           11     339  5      19:L  61:L 118:W  71:W  74:L  88:L 101:L 120:W  69:L 104:W 105:W
86  Jawanjal, Ayush         12     441  4.5    14:L 121:W  52:W  29:W  27:L  24:L  60:W  45:L  44:L  72:D  68:L
87  Xu, Henry               08     395  4.5     6:L  96:W  46:L 111:W  72:W  50:L  29:L  61:W  60:D  54:L  70:L
88  Lo, Joshua              12     495  4.5    10:L 106:W  16:L  73:D  68:L  85:W  91:W  28:L 107:W  37:L  66:L
89  Lau, Jacky              15     425  4.5    34:L 109:W  37:W  45:L  67:D  42:L  28:L  94:W  36:L 114:W  59:L
90  Ou, Stanley             09     388  4.5    26:L  66:L 114:W  83:L 106:W 102:L 103:W  70:D  54:L 107:W  64:L
91  Banh, Raymond           13     361  4.5    36:L 108:W  47:L  70:L  71:D 107:W  88:L 114:W  59:L 116:W  65:L
92  Chen, James             12     381  4.5    49:L  83:L 126:W  52:L 120:W  72:W  51:L  78:L 104:W  61:D  60:L
93  Tan, Rob                14     447  4.5    35:L 107:W  50:L  98:L 127:L 104:W 110:W 102:W  53:L  68:D  73:L
94  Zhang, Martin           12     349  4.5    28:D  55:L  65:L 108:W  63:L 116:W  75:L  89:L 102:W  66:L 114:W
95  Zhan, William           12     364  4.5    12:L 116:W  58:L  76:L  78:L 111:D 115:W 113:W  63:L 108:W  61:L
96  Jin, Kevin              12          4.5    60:L  87:L  99:L 114:W 121:W 101:W  62:L  80:L  82:L 110:D 111:W
97  Chan, Darren            11     301  4.5     0:    0:    0:    0:    0:  124:D 121:W 123:W 116:L 122:W 112:W
98  Ichhponani, Navroop     10     354  4      16:L  40:L 109:W  93:W  47:L  70:W  54:L  69:W  51:L  71:L  79:L
99  Chan, Ryan              11     341  4      48:L  77:L  96:W  80:W  44:L  76:L 105:W  79:L  61:L 102:W  82:L
100 Shaw, Jonathan          11     369  4      27:L 123:W  72:L  61:L 108:W  62:L  70:L 106:W 101:W  75:L  77:L
101 Wang, Aaron             08     442  4      20:L 104:L 115:W 103:W  48:L  96:L  85:W  84:L 100:L  83:L 116:W
102 Chen, Yi (Mimi)         11     304  4      23:L  79:L 124:W 105:W  28:L  90:W  77:L  93:L  94:L  99:L 118:W
103 Qiu, Damien             11     333  4      11:L  70:L 119:W 101:L 105:W  79:L  90:L  72:L 118:W 113:W  84:L
104 Tsang, Veronica         11     279  4      39:L 101:W  51:L  82:L  84:L  93:L 119:W 115:W  92:L  85:L 120:W
105 Chow, Lachlan Charles   11     399  4       8:L 126:W  54:L 102:L 103:L 108:W  99:L 107:L 120:W 106:W  85:L
106 Yu, Benjamin            11     310  4      29:L  88:L 123:W  69:L  90:L 109:W  84:L 100:L 119:W 105:L 121:W
107 Wu, Cheston             08     295  4      37:L  93:L 116:D 122:W  80:L  91:L 112:W 105:W  88:L  90:L 108:D
108 Jeevachandran, Andrew   07          4      57:L  91:L 120:W  94:L 100:L 105:L 126:D 112:W 109:W  95:L 107:D
109 Tan, Ryan (b.2003)      07     246  4      63:L  89:L  98:L 125:W 110:L 106:L 124:W  82:L 108:L 119:W 123:W
110 Choi, Desmond           10     371  3.5    32:L 124:W  42:L  37:L 109:W  77:L  93:L 118:W  72:L  96:D  83:L
111 Maran, Abhishek         13     289  3.5    52:L  71:L 125:W  87:L  81:L  95:D 116:W  73:L 122:W  70:L  96:L
112 Sabir, Laila            08          3.5    47:L  81:L 113:D 121:W  65:L  71:L 107:L 108:L 115:W 123:W  97:L
113 Naganthiran, Thesha     11     326  3.5    45:L  76:L 112:D 116:W  64:L 115:W  71:L  95:L 114:L 103:L 122:W
114 Yang, Owen              07     274  3.5    53:L  80:L  90:L  96:L 119:W 126:D 123:W  91:L 113:W  89:L  94:L
115 Roshan, Darlena         06     273  3.5    54:L  69:L 101:L 123:D 124:W 113:L  95:L 104:L 112:L   0:W 126:W
116 Quach, Damien           07          3.5    51:L  95:L 107:D 113:L 126:W  94:L 111:L 124:W  97:W  91:L 101:L
117 Dubosarsky, Dover       17     795  3.5    65:D  15:W  63:W  36:W   9:L   0:    0:    0:    0:    0:    0: 
118 Sabir, Sebastian        10          3      72:L  82:L  85:L  78:L 125:W 120:W  81:L 110:L 103:L 126:W 102:L
119 Jeevachandran, Serena   09          3      58:L  84:L 103:L 120:L 114:L 121:W 104:L 125:W 106:L 109:L   0:W
120 Vuong, Keefe            07     298  3      50:L  75:L 108:L 119:W  92:L 118:L 125:W  85:L 105:L 124:W 104:L
121 Ichhponani, Gurman      07     287  3      46:L  86:L 122:D 112:L  96:L 119:L  97:L   0:W 126:D 125:W 106:L
122 Mallari, Jannica        06          2.5    62:L 127:L 121:D 107:L 123:L   0:    0:W 126:W 111:L  97:L 113:L
123 Mallari, Janeen         08          2.5    44:L 100:L 106:L 115:D 122:W  73:- 114:L  97:L 125:W 112:L 109:L
124 Philip, Jason           08          2      74:L 110:L 102:L 126:D 115:L  97:D 109:L 116:L   0:W 120:L 125:L
125 Vellimalai, Prisha      06          2      64:L  73:L 111:L 109:L 118:L   0:W 120:L 119:L 123:L 121:L 124:W
126 Roshan, Keenen          07     263  2      67:L 105:L  92:L 124:D 116:L 114:D 108:D 122:L 121:D 118:L 115:L
127 Chen, Steven            12     356  2      17:L 122:W  57:L  79:L  93:W  78:-   0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com