NSWJCL SPRING TWO-DAY TOURNAMENT
(Lidcombe, 30/9/2010-1/10/2010, 11 rounds)

Standings

 Place  Name                    Loc Id Loc Club     Score Buch. Progr. M-Buch.

   1    Xu, Eric                14     846 19951018 10     81.5   62.0    67.0
   2    Chang, Morgan           11     628 19981011 9      81.0   54.0    66.0
   3    Lee, Daniel             17     768 19930710 8.5    82.5   55.5    67.5
 4-11   Mah, Dominic            14     848 19960228 8      80.5   54.0    65.5
        Ostman, Erik            14     902 19960814 8      79.5   50.5    65.5
        Yan, Methew             14     713 19951020 8      78.0   52.0    63.5
        Mah, Leonard            12     753 19971228 8      74.5   48.0    61.0
        Wang, Calvin            12     720 19980507 8      74.5   46.5    60.5
        Mithran, Mishael        08     634 20011116 8      73.0   48.5    59.5
        Chin, Ming-En           15     600 19950105 8      72.5   49.5    59.5
        Koh, Cedric             11     913 19981012 8      72.5   48.5    59.0
 12-15  Yu, Tony                15     660 19950611 7.5    79.5   51.5    64.5
        Cheng, Daniel (b.1998)  11     683 19981228 7.5    79.0   50.5    64.0
        Lo, Matthew             15     674 19950506 7.5    75.0   48.0    61.0
        Willathgamuwa, Kevin    06     783 20031111 7.5    66.5   43.5    54.5
 16-30  Rodgers, Jack           13     655 19961129 7      78.5   51.0    65.0
        Wu, Jackie              13     580 19961006 7      78.5   48.5    65.0
        Willathgamuwa, Rowan    08     665 20020312 7      78.0   45.5    63.0
        Chan, Darryl            15     730 19950804 7      77.5   48.5    62.5
        Gong, William           10     671 20000905 7      75.5   46.0    62.0
        Voleti, Aditya          14     649 19951004 7      75.0   45.5    62.0
        Zhong, Tian             13     589 19970929 7      71.5   45.0    59.0
        Lin, Edward             13     502 19961023 7      70.5   43.5    59.5
        Brown, Nicholas         14     761 19960418 7      70.0   42.0    57.0
        Ly, Kevin               12     578 19980330 7      68.0   41.0    55.5
        Huang, Simon            15     525 19950907 7      67.0   43.0    55.0
        Lin, Kerry              07     543 20030207 7      66.0   42.0    54.0
        Zaverdinos, James       11     537 19990320 7      66.0   39.0    53.0
        Zhang, Richard          16     566 19940712 7      65.0   40.0    50.5
        Jawanjal, Ayush         12     562 19980606 7      59.5   38.0    48.5
 31-41  Liu, Cosmo              14     700 19960114 6.5    75.0   45.0    60.0
        Liang, Josh             15     606 19950411 6.5    72.0   44.0    60.0
        Sun, Raymond            12     617 19980611 6.5    70.5   46.0    57.0
        Wan, Hubert             16     657 19940324 6.5    70.0   42.5    57.5
        Webster, Paul           15     564 19950215 6.5    69.5   43.5    58.5
        Haglund, Marcus         13     591 19970126 6.5    67.0   39.0    54.5
        Lo, Geoffrey            15     659 19950506 6.5    65.5   38.5    53.0
        Kwok, Raymond           15     542 19950610 6.5    64.0   39.5    52.5
        Tan, Raymond            12     538 19980924 6.5    63.0   39.0    52.5
        Chin, Yin-En            13     514 19970131 6.5    62.0   36.5    51.0
        Quach, Mackenzie        15     517 19950921 6.5    61.0   37.0    50.0
 42-60  Cui, Michael            14     682 19960731 6      69.5   43.0    57.0
        Siu, Daniel             12     595 19980519 6      67.0   44.0    56.5
        Pascale, Marco          13     591 19961114 6      66.5   39.0    54.5
        Jiang, Thomas           12     518 19980509 6      65.5   37.0    52.5
        Ni, Michael             10     513 20000527 6      64.5   39.0    53.5
        Peddibhotla, Rohan      11     496 19990512 6      64.5   38.0    53.0
        Smith, Max              11     553 19990610 6      64.5   38.0    52.5
        Venkatesan, Aishwarya   14     577 19960924 6      62.5   37.0    52.0
        Wong, Neville           15     511 19950731 6      62.0   38.0    52.5
        Zhao, Bovey             13     367 19970516 6      62.0   32.0    50.5
        Zhao, Andy              12     503 19971125 6      61.5   37.0    52.5
        Perera, Sudham          12     413 19980314 6      61.0   33.0    51.5
        Hoang, Cimaine          14     595 19960611 6      60.0   35.5    49.0
        Lee, Jasper             14     532 19960205 6      59.0   34.5    47.0
        Vuong, Adrian           12     563 19971005 6      58.5   34.0    46.0
        Johnston, Mitchell      11     499 19990131 6      58.5   32.5    47.5
        Di-Ienno, Timothy       13     478 19970116 6      58.0   35.5    48.5
        Rae, Callum (b.1998)    12     539 19980701 6      57.5   34.0    46.0
        Lo, Joshua              12     479 19980111 6      55.5   33.0    46.0
 61-74  Sze Tho, Jordan         10     704 20000827 5.5    71.5   42.0    59.0
        Chen, James             12     400 19980322 5.5    69.5   37.0    57.5
        Gong, Noah              07     700 20021115 5.5    67.5   39.5    56.0
        Jia, Michael            12     580 19971209 5.5    67.5   37.5    56.0
        Sundarampillai, Monish  13         19970418 5.5    66.5   38.5    54.0
        Chen, David (b.1998)    12     468 19980728 5.5    65.5   31.0    51.5
        Brown, Joshua           12     347 19980929 5.5    62.5   35.0    51.0
        Fong, Calvin            11     526 19990326 5.5    62.0   34.5    50.5
        Chen, Dillon            10     491 20000717 5.5    61.0   37.0    51.5
        Mo, Christian           11     501 19981224 5.5    58.5   34.5    50.5
        Chiu, Darryl            13     503 19970928 5.5    55.5   32.5    45.5
        Gunewardhane, Yushan    09     396 20010326 5.5    53.5   29.0    45.5
        Hew, Lawrence           08         20020121 5.5    53.0   28.0    44.0
        Koudashev, Ivan         10         20000106 5.5    47.5   24.5    40.0
 75-94  Xu, Henry               09     475 20010805 5      67.5   30.0    55.0
        Ting, Justin            13     416 19970722 5      66.5   32.0    55.0
        Chan, Stephen           11     461 19990108 5      66.0   31.0    53.5
        Shapiro, Louis          11     430 19990526 5      64.0   34.0    53.0
        Pascale, Remo           11     411 19981022 5      62.0   28.0    51.0
        Morfuni, Nicolas        13         19970108 5      61.0   30.5    49.5
        Trott, Mitchell         12     474 19980701 5      61.0   29.5    50.0
        Yip, Luther             09     429 20001205 5      60.0   30.0    49.5
        Wang, Aaron             09     451 20010808 5      58.0   28.5    48.0
        Matthews, Ben           08     451 20020625 5      57.5   27.0    45.5
        Chin, Aaron             12     398 19980628 5      57.0   27.0    47.0
        Lee, Melchior           13     476 19970430 5      56.0   27.5    45.5
        Liang, Bob (b.2000)     09     440 20001212 5      56.0   27.5    44.0
        Lee, Jeremy (b.1999)    11     410 19990411 5      55.5   27.0    46.5
        Trott, Daniel           13     400 19970204 5      55.0   28.0    46.0
        Yuan, Christopher       09     406 20010228 5      55.0   26.5    46.0
        Ou, Patrick             12     417 19980525 5      54.5   27.0    44.5
        Shen, Kevin             06     446 20040706 5      53.5   29.0    43.5
        Simic, Damian           10     359 20000407 5      51.5   25.0    41.5
        Zhang, Martin           12     371 19971208 5      51.0   24.0    41.5
95-103  Chan, Norris            11     439 19990410 4.5    60.0   29.5    49.0
        Liu, Christopher        11     463 19981212 4.5    60.0   29.0    49.5
        Yuan, Jessica           14     430 19951228 4.5    58.0   28.5    47.0
        Choi, Desmond           10     368 20000218 4.5    55.0   23.5    45.0
        Mak, Alfred             12     429 19980924 4.5    54.5   28.0    44.5
        Alvares, Immanuel       09     401 20010208 4.5    52.0   22.5    42.0
        Cheng, Ricky            14         19960318 4.5    51.5   20.5    41.5
        Wu, Cheston             08     323 20020428 4.5    51.0   24.0    41.5
        Hon, Joshua             11         19990329 4.5    48.0   20.5    38.5
104-117 Murray, Jamie           11         19990520 4      55.0   26.0    45.5
        Oslington, Luke         10     410 19991114 4      54.0   25.0    44.5
        Qiu, Damien             11     388 19981231 4      51.5   25.0    42.0
        Zhao, Alan              10     339 20000828 4      51.5   19.0    41.5
        Liang, Mike             09     377 20001212 4      51.0   24.5    42.0
        Chu, Francesco          11         19990810 4      50.0   15.5    42.0
        Savellis, George        07     421 20021211 4      49.0   18.0    42.0
        Jiang, James            07     290 20030720 4      48.5   22.5    39.0
        Yang, Owen              08     293 20020723 4      47.5   21.0    38.0
        Wong, Leo               13     307 19961201 4      47.5   19.0    38.5
        Chen, Darren            11     317 19981221 4      47.0   22.0    38.0
        Chen, Jacky             11     273 19990420 4      46.0   20.0    37.0
        Vuong, Keefe            08     302 20020726 4      40.5   19.0    33.5
        Roshan, Keenen          08     262 20020821 4      40.0   17.0    33.5
118-122 Gunawardhana, Rehan     09     316 20010824 3.5    54.5   21.5    45.0
        Roshan, Darlena         06     289 20031224 3.5    45.0   17.0    37.5
        Zhou, Kean              08         20020502 3.5    45.0   11.0    38.0
        Sundarampillai, Ronesh  06         20031018 3.5    43.5   15.5    35.0
        Lee, Victor             05         20050316 3.5    43.0   17.5    36.0
123-130 Lee, Chloe              11     423 19981030 3      51.5   15.0    43.5
        Wong, Marko             09     338 20010929 3      50.5   21.0    42.0
        Sundarampillai, Delnesh 10         20000529 3      48.0   18.5    40.5
        Ni, Kristen             08     320 20011215 3      42.5   18.0    34.5
        Tan, Ryan (b.2003)      07     285 20030211 3      42.0   15.0    34.0
        Chamberlain, Will       09         20010411 3      40.5   14.0    32.5
        Lai, Christopher        10     505 19991003 3      32.5   10.0    19.0
        Naganthiran, Lorjan     14     551 19960419 3      28.5    9.0    16.5
131-134 Lee, Celeste            10     293 20000713 2.5    43.5   11.5    36.5
        Vellimalai, Prisha      06     268 20031216 2.5    40.0   15.0    33.0
        O'Hanna, Joshua         11         19990719 2.5    40.0   13.0    32.0
        Roberts, Ryan           08         20020522 2.5    38.5   10.0    31.0
135-138 Peddibhotla, Keerthana  06         20040424 2      43.0   10.5    35.0
        Lin, Lyndon             07         20030120 2      40.5   10.0    34.0
        Agnihotri, Shivansh     09         20001031 2      33.5    5.0    26.5
        Ou, Stanley             09     385 20001017 2      29.5    7.0    20.0
139-140 Oslington, Sally        08         20011129 1.5    40.0    6.5    33.0
        Roshan, Mevena          13     363 19970901 1.5    23.0    2.0    13.5

Cross Table

No  Name                    Loc Id Loc Total   1     2     3     4     5     6     7     8     9    10    11  

1   Xu, Eric                14     846 10     66:W  29:W  18:W  31:W  19:W   4:D  13:W   6:W  12:W   2:D   3:W
2   Chang, Morgan           11     628 9      85:W  47:W   8:W   3:D   5:L  62:W   7:W  13:W  16:W   1:D  14:W
3   Lee, Daniel             17     768 8.5    77:W  56:W  37:W   2:D   6:W  16:D  17:D   9:W   4:W  11:W   1:L
4   Mah, Dominic            14     848 8      81:W  25:W  20:W  61:W  12:D   1:D  10:W  16:D   3:L  17:W   5:D
5   Ostman, Erik            14     902 8      75:W  17:W  14:W   6:L   2:W  18:W  16:L  21:D  33:W  12:W   4:D
6   Yan, Methew             14     713 8      95:W 130:W  32:W   5:W   3:L  21:W  35:W   1:L  17:L  22:W  20:W
7   Mah, Leonard            12     753 8      84:W  48:W  16:D  43:D  36:W   9:D   2:L  35:W  18:D  25:W  27:W
8   Wang, Calvin            12     720 8      87:W  27:W   2:L  59:W  17:L  28:W  36:W  18:D  21:D  48:W  26:W
9   Mithran, Mishael        08     634 8      62:W  23:L  75:W  55:W 129:W   7:D  61:W   3:L  31:W  24:W  10:D
10  Chin, Ming-En           15     600 8     138:W  58:W  61:L  45:W  47:W  42:W   4:L  14:D  19:W  13:W   9:D
11  Koh, Cedric             11     913 8      86:W  22:D  69:W  12:L  34:W  64:W  33:D  20:W  32:W   3:L  17:W
12  Yu, Tony                15     660 7.5    88:W 129:W  15:W  11:W   4:D  13:L  43:W  19:W   1:L   5:L  31:W
13  Cheng, Daniel (b.1998)  11     683 7.5    82:W  39:W  23:D  34:W  22:W  12:W   1:L   2:L  43:W  10:L  32:W
14  Lo, Matthew             15     674 7.5    76:W  68:W   5:L 130:W  30:W  35:L  38:W  10:D  34:W  16:W   2:L
15  Willathgamuwa, Kevin    06     783 7.5    96:W  49:W  12:L  23:L  75:W  68:W  44:W  32:L  38:D  64:W  34:W
16  Rodgers, Jack           13     655 7     100:W  71:W   7:D  63:W  23:W   3:D   5:W   4:D   2:L  14:L  19:D
17  Wu, Jackie              13     580 7      93:W   5:L  66:W  52:W   8:W  20:W   3:D  31:D   6:W   4:L  11:L
18  Willathgamuwa, Rowan    08     665 7      79:W  40:W   1:L  38:W  39:W   5:L  47:W   8:D   7:D  26:L  33:W
19  Chan, Darryl            15     730 7      92:W  30:W  21:W  42:W   1:L  33:D  22:W  12:L  10:L  38:W  16:D
20  Gong, William           10     671 7      53:W  46:W   4:L  27:W  26:W  17:L  52:W  11:L  65:W  28:W   6:L
21  Voleti, Aditya          14     649 7      89:W  70:W  19:L  28:W  41:W   6:L  26:W   5:D   8:D  27:L  46:W
22  Zhong, Tian             13     589 7     140:W  11:D  80:W  24:W  13:L  29:W  19:L  63:D  45:W   6:L  50:W
23  Lin, Edward             13     502 7     128:W   9:W  13:D  15:W  16:L  43:L  37:W  36:D  25:L  49:W  61:W
24  Brown, Nicholas         14     761 7      83:W  35:W  34:D  22:L  64:L  51:W  40:D  41:W  39:W   9:L  48:W
25  Ly, Kevin               12     578 7     107:W   4:L  77:W  70:L  92:W  50:W  31:L  40:W  23:W   7:L  45:W
26  Huang, Simon            15     525 7     101:W  42:L 105:W  32:W  20:L  54:W  21:L  76:W  49:W  18:W   8:L
27  Lin, Kerry              07     543 7     112:W   8:L  78:W  20:L  82:W  76:W  42:L  62:W  63:W  21:W   7:L
28  Zaverdinos, James       11     537 7       0:   64:W  76:W  21:L  79:W   8:L  51:W  82:W  42:W  20:L  44:W
29  Zhang, Richard          16     566 7     102:W   1:L  96:W  57:W  61:D  22:L  62:D  50:L  76:W  78:W  58:W
30  Jawanjal, Ayush         12     562 7     118:W  19:L  97:W 106:W  14:L  52:L  77:L  88:W  75:W  53:W  43:W
31  Liu, Cosmo              14     700 6.5    78:W  38:W  44:W   1:L  35:L  45:W  25:W  17:D   9:L  69:W  12:L
32  Liang, Josh             15     606 6.5   106:W  60:W   6:L  26:L  66:W  55:W  46:W  15:W  11:L  33:D  13:L
33  Sun, Raymond            12     617 6.5    72:W  69:D  54:D  68:W  70:W  19:D  11:D  42:W   5:L  32:D  18:L
34  Wan, Hubert             16     657 6.5    90:W  52:W  24:D  13:L  11:L  96:W  67:W  64:W  14:L  46:W  15:L
35  Webster, Paul           15     564 6.5   126:W  24:L  87:W  60:W  31:W  14:W   6:L   7:L  46:L  47:W  37:D
36  Haglund, Marcus         13     591 6.5    51:W  65:L  81:W  50:W   7:L  70:W   8:L  23:D  58:L  96:W  71:W
37  Lo, Geoffrey            15     659 6.5   105:W  50:W   3:L  39:L  69:W  40:D  23:L  81:D  82:W  86:W  35:D
38  Kwok, Raymond           15     542 6.5   111:W  31:L  91:W  18:L  99:W  78:W  14:L  75:W  15:D  19:L  66:W
39  Tan, Raymond            12     538 6.5   127:W  13:L  53:W  37:W  18:L  65:L  84:W  77:W  24:L  66:D  62:W
40  Chin, Yin-En            13     514 6.5   103:W  18:L  89:L  80:W 105:W  37:D  24:D  25:L  92:W  63:D  64:W
41  Quach, Mackenzie        15     517 6.5    65:L  94:W 100:W  54:W  21:L  44:L 104:W  24:L  77:W  61:D  63:W
42  Cui, Michael            14     682 6      91:W  26:W  65:W  19:L  56:W  10:L  27:W  33:L  28:L  50:L  81:W
43  Siu, Daniel             12     595 6      94:W 132:W  63:D   7:D  62:D  23:W  12:L  61:W  13:L  58:D  30:L
44  Pascale, Marco          13     591 6      98:W  73:W  31:L 129:L  77:W  41:W  15:L  46:L  60:W  52:W  28:L
45  Jiang, Thomas           12     518 6      80:L  67:W  90:W  10:L  88:W  31:L  87:W  53:W  22:L  65:W  25:L
46  Ni, Michael             10     513 6     104:W  20:L  62:L 100:W  89:W  49:W  32:L  44:W  35:W  34:L  21:L
47  Peddibhotla, Rohan      11     496 6     134:W   2:L 132:W  49:W  10:L  56:W  18:L  48:L  51:W  35:L  78:W
48  Smith, Max              11     553 6     113:W   7:L  95:W  62:L  78:L  72:W  83:W  47:W  50:W   8:L  24:L
49  Venkatesan, Aishwarya   14     577 6     124:W  15:L  84:W  47:L  95:W  46:L  60:W  52:W  26:L  23:L  77:W
50  Wong, Neville           15     511 6     133:W  37:L  85:W  36:L 106:W  25:L  95:W  29:W  48:L  42:W  22:L
51  Zhao, Bovey             13     367 6      36:L  86:W  57:L  83:W  71:W  24:L  28:L  84:W  47:L  87:W  96:W
52  Zhao, Andy              12     503 6     137:W  34:L 138:W  17:L  93:W  30:W  20:L  49:L  79:W  44:L  83:W
53  Perera, Sudham          12     413 6      20:L 101:W  39:L 132:W  68:L  74:W  57:W  45:L  70:W  30:L  86:W
54  Hoang, Cimaine          14     595 6     108:W  80:D  33:D  41:L  60:W  26:L  75:L  91:W  81:D  95:W  55:D
55  Lee, Jasper             14     532 6     115:W  63:L  79:W   9:L  91:W  32:L  76:L  90:D 104:W  72:W  54:D
56  Vuong, Adrian           12     563 6     114:W   3:L  83:W  89:W  42:L  47:L  82:L  79:L  80:W 110:W  92:W
57  Johnston, Mitchell      11     499 6      73:L  98:W  51:W  29:L  65:L 105:W  53:L  85:W  95:D  67:D  90:W
58  Di-Ienno, Timothy       13     478 6     135:W  10:L 118:D  67:L  98:W  63:L  72:W  97:W  36:W  43:D  29:L
59  Rae, Callum (b.1998)    12     539 6     119:W  61:L  82:W   8:L  76:L  79:W  85:W  78:L  62:L  91:W  69:W
60  Lo, Joshua              12     479 6     121:W  32:L 122:W  35:L  54:L 100:W  49:L 108:W  44:L  82:W  76:W
61  Sze Tho, Jordan         10     704 5.5    97:W  59:W  10:W   4:L  29:D  67:W   9:L  43:L  86:D  41:D  23:L
62  Chen, James             12     400 5.5     9:L 128:W  46:W  48:W  43:D   2:L  29:D  27:L  59:W  81:D  39:L
63  Gong, Noah              07     700 5.5    99:W  55:W  43:D  16:L  67:L  58:W  65:W  22:D  27:L  40:D  41:L
64  Jia, Michael            12     580 5.5    67:D  28:L  73:W 118:W  24:W  11:L  69:W  34:L  78:W  15:L  40:L
65  Sundarampillai, Monish  13         5.5    41:W  36:W  42:L  69:L  57:W  39:W  63:L  68:W  20:L  45:L  70:D
66  Chen, David (b.1998)    12     468 5.5     1:L 107:W  17:L 138:W  32:L  85:L 114:W  94:W  68:W  39:D  38:L
67  Brown, Joshua           12     347 5.5    64:D  45:L  86:W  58:W  63:W  61:L  34:L  71:W  69:L  57:D  68:D
68  Fong, Calvin            11     526 5.5   117:W  14:L  88:W  33:L  53:W  15:L  92:W  65:L  66:L 105:W  67:D
69  Chen, Dillon            10     491 5.5   136:W  33:D  11:L  65:W  37:L  80:W  64:L  96:W  67:W  31:L  59:L
70  Mo, Christian           11     501 5.5   139:W  21:L 108:W  25:W  33:L  36:L  78:L  89:W  53:L  88:W  65:D
71  Chiu, Darryl            13     503 5.5   125:W  16:L 106:L  90:W  51:L  88:W  97:D  67:L  98:W  99:W  36:L
72  Gunewardhane, Yushan    09     396 5.5    33:L 136:W 129:L  81:D 101:W  48:L  58:L 124:W  97:W  55:L  95:W
73  Hew, Lawrence           08         5.5    57:W  44:L  64:L  79:L 107:D 102:W 100:D  83:D  96:L 123:W  97:W
74  Koudashev, Ivan         10         5.5   129:L  90:L 124:L 136:W 113:W  53:L 107:W  95:L  85:D 118:W  99:W
75  Xu, Henry               09     475 5       5:L  93:W   9:L  85:W  15:L  89:W  54:W  38:L  30:L  76:L 102:W
76  Ting, Justin            13     416 5      14:L 117:W  28:L 111:W  59:W  27:L  55:W  26:L  29:L  75:W  60:L
77  Chan, Stephen           11     461 5       3:L 102:W  25:L  94:W  44:L 106:W  30:W  39:L  41:L  79:W  49:L
78  Shapiro, Louis          11     430 5      31:L 111:W  27:L 113:W  48:W  38:L  70:W  59:W  64:L  29:L  47:L
79  Pascale, Remo           11     411 5      18:L 103:W  55:L  73:W  28:L  59:L  93:W  56:W  52:L  77:L 104:W
80  Morfuni, Nicolas        13         5      45:W  54:D  22:L  40:L  81:W  69:L  99:W  86:L  56:L  98:W  85:D
81  Trott, Mitchell         12     474 5       4:L 140:W  36:L  72:D  80:L 101:W 125:W  37:D  54:D  62:D  42:L
82  Yip, Luther             09     429 5      13:L 127:W  59:L 116:W  27:L 124:W  56:W  28:L  37:L  60:L 106:W
83  Wang, Aaron             09     451 5      24:L 126:W  56:L  51:L 118:W  93:W  48:L  73:D  90:D  89:W  52:L
84  Matthews, Ben           08     451 5       7:L 114:W  49:L  93:L 112:W 138:+  39:L  51:L 106:W  90:L 108:W
85  Chin, Aaron             12     398 5       2:L 139:W  50:L  75:L 119:W  66:W  59:L  57:L  74:D 101:W  80:D
86  Lee, Melchior           13     476 5      11:L  51:L  67:L 125:D 134:W 118:W  98:W  80:W  61:D  37:L  53:L
87  Liang, Bob (b.2000)     09     440 5       8:L 113:W  35:L 102:D 108:D  94:W  45:L 104:L 114:W  51:L 111:W
88  Lee, Jeremy (b.1999)    11     410 5      12:L 104:W  68:L 135:W  45:L  71:L 116:W  30:L  94:W  70:L 114:W
89  Trott, Daniel           13     400 5      21:L 137:W  40:W  56:L  46:L  75:L 115:W  70:L 112:W  83:L 109:W
90  Yuan, Christopher       09     406 5      34:L  74:W  45:L  71:L 111:L 132:W 119:W  55:D  83:D  84:W  57:L
91  Ou, Patrick             12     417 5      42:L 115:W  38:L 119:W  55:L 104:L 113:W  54:L 108:W  59:L 107:+
92  Shen, Kevin             06     446 5      19:L 118:L 127:W 124:W  25:L 108:W  68:L 112:W  40:L 104:W  56:L
93  Simic, Damian           10     359 5      17:L  75:L 117:W  84:W  52:L  83:L  79:L 119:W 123:W  97:L 110:W
94  Zhang, Martin           12     371 5      43:L  41:L 115:W  77:L 117:W  87:L 127:W  66:L  88:L 125:W 105:W
95  Chan, Norris            11     439 4.5     6:L 116:W  48:L 126:W  49:L 114:W  50:L  74:W  57:D  54:L  72:L
96  Liu, Christopher        11     463 4.5    15:L 124:W  29:L 108:D 102:W  34:L 111:W  69:L  73:W  36:L  51:L
97  Yuan, Jessica           14     430 4.5    61:L 112:W  30:L 114:W 130:L 116:W  71:D  58:L  72:L  93:W  73:L
98  Choi, Desmond           10     368 4.5    44:L  57:L 101:D 104:W  58:L 103:W  86:L 100:W  71:L  80:L 115:W
99  Mak, Alfred             12     429 4.5    63:L 119:W 130:L 112:W  38:L 111:D  80:L 103:W 102:W  71:L  74:L
100 Alvares, Immanuel       09     401 4.5    16:L 125:W  41:L  46:L 127:W  60:L  73:D  98:L 103:L 122:W 121:W
101 Cheng, Ricky            14         4.5    26:L  53:L  98:D 103:W  72:L  81:L 102:L 121:W 122:W  85:L 118:W
102 Wu, Cheston             08     323 4.5    29:L  77:L 133:W  87:D  96:L  73:L 101:W 125:W  99:L 103:W  75:L
103 Hon, Joshua             11         4.5    40:L  79:L 107:D 101:L 122:W  98:L 118:W  99:L 100:W 102:L 124:W
104 Murray, Jamie           11         4      46:L  88:L 140:W  98:L 126:W  91:W  41:L  87:W  55:L  92:L  79:L
105 Oslington, Luke         10     410 4      37:L 133:W  26:L 122:W  40:L  57:L 112:L 111:W 115:W  68:L  94:L
106 Qiu, Damien             11     388 4      32:L 134:W  71:W  30:L  50:L  77:L 124:L 131:W  84:L 113:W  82:L
107 Zhao, Alan              10     339 4      25:L  66:L 103:D 140:D  73:D 125:L  74:L 109:D 119:W 112:W  91:-
108 Liang, Mike             09     377 4      54:L 121:W  70:L  96:D  87:D  92:L 126:W  60:L  91:L 117:W  84:L
109 Chu, Francesco          11         4       0:    0:    0:    0:    0:  120:W 122:D 107:D 116:W 133:W  89:L
110 Savellis, George        07     421 4       0:    0:    0:    0:    0:  134:W 139:W 113:W 124:W  56:L  93:L
111 Jiang, James            07     290 4      38:L  78:L 121:W  76:L  90:W  99:D  96:L 105:L 125:D 126:W  87:L
112 Yang, Owen              08     293 4      27:L  97:L 134:W  99:L  84:L 128:W 105:W  92:L  89:L 107:L 126:W
113 Wong, Leo               13     307 4      48:L  87:L 128:W  78:L  74:L 117:W  91:L 110:L 120:W 106:L 125:W
114 Chen, Darren            11     317 4      56:L  84:L 125:W  97:L 121:W  95:L  66:L 127:W  87:L 128:W  88:L
115 Chen, Jacky             11     273 4      55:L  91:L  94:L 128:W 138:L 122:W  89:L 126:W 105:L 124:W  98:L
116 Vuong, Keefe            08     302 4     130:L  95:L 139:W  82:L 135:W  97:L  88:L 123:L 109:L 127:W 128:W
117 Roshan, Keenen          08     262 4      68:L  76:L  93:L 139:W  94:L 113:L 135:W 118:L 131:W 108:L 123:W
118 Gunawardhana, Rehan     09     316 3.5    30:L  92:W  58:D  64:L  83:L  86:L 103:L 117:W 133:W  74:L 101:L
119 Roshan, Darlena         06     289 3.5    59:L  99:L 136:W  91:L  85:L 121:W  90:L  93:L 107:L 120:D 133:W
120 Zhou, Kean              08         3.5     0:    0:    0:    0:    0:  109:L 134:W 135:W 113:L 119:D 137:W
121 Sundarampillai, Ronesh  06         3.5    60:L 108:L 111:L   0:W 114:L 119:L 132:D 101:L 134:W 131:W 100:L
122 Lee, Victor             05         3.5   132:L   0:W  60:L 105:L 103:L 115:L 109:D 139:W 101:L 100:L 134:W
123 Lee, Chloe              11     423 3       0:    0:    0:    0:    0:  133:W 128:W 116:W  93:L  73:L 117:L
124 Wong, Marko             09     338 3      49:L  96:L  74:W  92:L 132:W  82:L 106:W  72:L 110:L 115:L 103:L
125 Sundarampillai, Delnesh 10         3      71:L 100:L 114:L  86:D 137:W 107:W  81:L 102:L 111:D  94:L 113:L
126 Ni, Kristen             08     320 3      35:L  83:L 137:W  95:L 104:L 136:W 108:L 115:L 127:W 111:L 112:L
127 Tan, Ryan (b.2003)      07     285 3      39:L  82:L  92:L 137:W 100:L 135:W  94:L 114:L 126:L 116:L 136:W
128 Chamberlain, Will       09         3      23:L  62:L 113:L 115:L 139:W 112:L 123:L 136:W 132:W 114:L 116:L
129 Lai, Christopher        10     505 3      74:W  12:L  72:W  44:W   9:L   0:    0:    0:    0:    0:    0: 
130 Naganthiran, Lorjan     14     551 3     116:W   6:L  99:W  14:L  97:W   0:    0:    0:    0:    0:    0: 
131 Lee, Celeste            10     293 2.5     0:    0:    0:    0:    0:  137:W 136:W 106:L 117:L 121:L 135:D
132 Vellimalai, Prisha      06     268 2.5   122:W  43:L  47:L  53:L 124:L  90:L 121:D 133:L 128:L 135:D 139:D
133 O'Hanna, Joshua         11         2.5    50:L 105:L 102:L 134:D 140:L 123:L 137:W 132:W 118:L 109:L 119:L
134 Roberts, Ryan           08         2.5    47:L 106:L 112:L 133:D  86:L 110:L 120:L 137:W 121:L 136:W 122:L
135 Peddibhotla, Keerthana  06         2      58:L 138:L   0:W  88:L 116:L 127:L 117:L 120:L 137:L 132:D 131:D
136 Lin, Lyndon             07         2      69:L  72:L 119:L  74:L   0:W 126:L 131:L 128:L 139:W 134:L 127:L
137 Agnihotri, Shivansh     09         2      52:L  89:L 126:L 127:L 125:L 131:L 133:L 134:L 135:W 139:W 120:L
138 Ou, Stanley             09     385 2      10:L 135:W  52:L  66:L 115:W  84:-   0:    0:    0:    0:    0: 
139 Oslington, Sally        08         1.5    70:L  85:L 116:L 117:L 128:L   0:W 110:L 122:L 136:L 137:L 132:D
140 Roshan, Mevena          13     363 1.5    22:L  81:L 104:L 107:D 133:W   0:    0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com