NSW JUNIOR CHAMPIONSHIP UNDER 18
(Lidcombe, 11-16/7/2010, 9 rounds)

Standings

Place Name                     Loc Id Loc  Club     Score

  1   Chau, Bernard            14     1029 19960308 7.5  
  2   Papantoniou, John        16     1130 19940603 7    
  3   Encel, Benjamin          17     1080 19920719 6.5  
 4-6  Pan, Andrew              12     1105 19980428 6    
      Ruan, Jack               13     1060 19960801 6    
      Wang, Oscar              12     1008 19970801 6    
7-12  Wan, Kinto               15     971  19950310 5.5  
      Tan, Kevin               17     1042 19930225 5.5  
      Perera, Pasan            13     996  19960817 5.5  
      Cheung, Benjamin         15     954  19940919 5.5  
      Xu, Rudy                 14     837  19950804 5.5  
      Han, Raymond             12     915  19980114 5.5  
13-18 Gu, Sean                 11     1021 19990702 5    
      Lau, Joshua              14     1038 19960317 5    
      Chen, Vincent            12     877  19980210 5    
      Ruan, Harry              11     978  19981204 5    
      Drastik, Penelope        12     717  19971030 5    
      Coy, Rupert              16     917  19940202 5    
19-23 Ren, Jonathan            15     915  19941230 4.5  
      Deen-Cowell, Nicholas    16     1034 19931129 4.5  
      Papp, Alexander          17     968  19930422 4.5  
      Jiang, Leo               13     909  19961027 4.5  
      Koh, Clarise             12     794  19971021 4.5  
24-32 Gu, Shirley              12     843  19970918 4    
      Ostman, Erik             13     910  19960814 4    
      Li, Tim                  15     819  19950622 4    
      McMahon, John            16     929  19940615 4    
      Lin, Mark                14     709  19960123 4    
      O'Rourke, Ryan           14     748  19960102 4    
      Wang, Calvin             12     696  19980507 4    
      Sandrasegaran, Aran      15     727  19941219 4    
      Sun, Raymond             12     492  19980611 4    
33-34 Dubosarsky, Dover        17     795  19920814 3.5  
      Bommireddipalli, Shobana 13     644  19960810 3.5  
 35   Halpin, Luke             13     534  19960916 3    
36-38 Nanganath, Akhil         15     528  19940909 2.5  
      Li, George               13     677  19960925 2.5  
      Jawanjal, Ayush          12     514  19980606 2.5  
 39   Willathgamuwa, Kevin     06     688  20031111 2    
 40   Tormey, Liam             14          19960302 1.5  
 41   Nanganath, Nikhil        12     469  19971004 1    
 42   Willathgamuwa, Rowan     08     662  20020312 0    

Cross Table

No Name                     Loc Id Loc  Total  1    2    3    4    5    6    7    8    9  

1  Chau, Bernard            14     1029 7.5   23:W 27:W  2:D  6:W  3:L 19:W  5:W  4:W  8:W
2  Papantoniou, John        16     1130 7     22:W 16:W  1:D 20:W  4:D  3:D  6:D  5:W 14:W
3  Encel, Benjamin          17     1080 6.5   24:W  7:W 21:W  5:D  1:W  2:D  4:L  6:D 13:W
4  Pan, Andrew              12     1105 6     15:D 17:W 12:D 10:W  2:D  9:W  3:W  1:L  6:D
5  Ruan, Jack               13     1060 6     11:W 10:W  6:D  3:D  7:W 20:W  1:L  2:L 16:W
6  Wang, Oscar              12     1008 6     31:W 19:W  5:D  1:L 25:W 21:W  2:D  3:D  4:D
7  Wan, Kinto               15     971  5.5   39:W  3:L 11:W 28:W  5:L 15:D 22:D 23:W 10:D
8  Tan, Kevin               17     1042 5.5   26:W 21:L 13:D 15:L 30:W 25:W 14:W  9:W  1:L
9  Perera, Pasan            13     996  5.5   28:W 25:W 20:D 13:D 21:D  4:L 15:W  8:L 19:W
10 Cheung, Benjamin         15     954  5.5   42:W  5:L 26:W  4:L 11:D 24:W 13:D 21:W  7:D
11 Xu, Rudy                 14     837  5.5    5:L 42:W  7:L 35:W 10:D 18:D 12:D 29:W 25:W
12 Han, Raymond             12     915  5.5   38:W 13:D  4:D 21:L 26:D 27:W 11:D 19:D 20:W
13 Gu, Sean                 11     1021 5     29:W 12:D  8:D  9:D 19:L 17:W 10:D 22:W  3:L
14 Lau, Joshua              14     1038 5     17:L 15:W 22:W 27:D 18:W  0:D  8:L 20:W  2:L
15 Chen, Vincent            12     877  5      4:D 14:L 23:W  8:W 16:D  7:D  9:L 25:D 28:W
16 Ruan, Harry              11     978  5     30:W  2:L 24:W 18:D 15:D 22:D 19:D 26:W  5:L
17 Drastik, Penelope        12     717  5     14:W  4:L 25:D 19:L 31:W 13:L 28:W 24:D 26:W
18 Coy, Rupert              16     917  5     35:W 20:L 31:W 16:D 14:L 11:D 23:L 27:W 24:W
19 Ren, Jonathan            15     915  4.5   32:W  6:L 29:D 17:W 13:W  1:L 16:D 12:D  9:L
20 Deen-Cowell, Nicholas    16     1034 4.5   33:W 18:W  9:D  2:L 27:W  5:L 21:W 14:L 12:L
21 Papp, Alexander          17     968  4.5   37:W  8:W  3:L 12:W  9:D  6:L 20:L 10:L 34:W
22 Jiang, Leo               13     909  4.5    2:L 30:W 14:L 31:W 28:W 16:D  7:D 13:L 23:D
23 Koh, Clarise             12     794  4.5    1:L 34:D 15:L 37:W 29:D 32:W 18:W  7:L 22:D
24 Gu, Shirley              12     843  4      3:L 39:W 16:L 30:D 34:W 10:L 37:W 17:D 18:L
25 Ostman, Erik             13     910  4     40:W  9:L 17:D 29:W  6:L  8:L 33:W 15:D 11:L
26 Li, Tim                  15     819  4      8:L 37:W 10:L 32:W 12:D 33:D 29:W 16:L 17:L
27 McMahon, John            16     929  4     34:W  1:L 33:W 14:D 20:L 12:L 30:D 18:L 40:W
28 Lin, Mark                14     709  4      9:L 40:W 34:W  7:L 22:L 37:W 17:L 30:W 15:L
29 O'Rourke, Ryan           14     748  4     13:L 38:W 19:D 25:L 23:D 34:W 26:L 11:L 36:W
30 Wang, Calvin             12     696  4     16:L 22:L 36:W 24:D  8:L 35:W 27:D 28:L 41:W
31 Sandrasegaran, Aran      15     727  4      6:L 32:W 18:L 22:L 17:L 36:L 38:W 40:W 37:W
32 Sun, Raymond             12     492  4     19:L 31:L 42:W 26:L 38:W 23:L 36:W 33:L 35:W
33 Dubosarsky, Dover        17     795  3.5   20:L 35:W 27:L 39:L 36:W 26:D 25:L 32:W 38:L
34 Bommireddipalli, Shobana 13     644  3.5   27:L 23:D 28:L 42:W 24:L 29:L 40:W 41:W 21:L
35 Halpin, Luke             13     534  3     18:L 33:L 40:W 11:L 37:L 30:L 41:W 38:W 32:L
36 Nanganath, Akhil         15     528  2.5    0:   0:  30:L 41:W 33:L 31:W 32:L 37:D 29:L
37 Li, George               13     677  2.5   21:L 26:L 41:W 23:L 35:W 28:L 24:L 36:D 31:L
38 Jawanjal, Ayush          12     514  2.5   12:L 29:L 39:L 40:D 32:L 41:W 31:L 35:L 33:W
39 Willathgamuwa, Kevin     06     688  2      7:L 24:L 38:W 33:W  0:   0:   0:   0:   0: 
40 Tormey, Liam             14          1.5   25:L 28:L 35:L 38:D 41:L  0:W 34:L 31:L 27:L
41 Nanganath, Nikhil        12     469  1      0:   0:  37:L 36:L 40:W 38:L 35:L 34:L 30:L
42 Willathgamuwa, Rowan     08     662  0     10:L 11:L 32:L 34:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com