NSW ALLEGRO CHAMPIONSHIP UNDER 12
(Burwood, 12/12/2010, 8 rounds)

Standings

Place Name                    Loc Id Loc Club     Score M-Buch. Buch. Progr.

  1   Behar, Joshua           11     754 19991106 8        29.0  38.5   36.0
  2   Christian, Kashish      10     680 20000822 6.5      29.0  40.5   30.5
  3   Lin, Kerry              07     543 20030207 6        26.0  34.0   27.0
 4-7  Sharp, Nicholas         11     627 19990518 5        27.0  38.0   24.0
      Torban, Daniel          11     463 19990310 5        26.0  37.0   23.5
      Lee, Brandon            10     630 20000415 5        24.0  32.0   21.0
      Matthews, Ben           08     451 20020625 5        21.0  28.5   18.0
8-10  Basit, Shadab           09     534 20010116 4.5      30.5  41.5   26.5
      Vasani, Priyam          11     368 19990305 4.5      29.5  41.5   23.5
      Findlay, Jonathan       11     506 19990127 4.5      23.5  31.5   19.0
11-15 Mohammad, Abdullah      11     463 19990520 4        25.0  32.5   20.0
      Yan, Ricky              09     449 20011029 4        24.5  33.0   21.0
      Johnston, Mitchell      11     499 19990131 4        21.5  27.0   13.0
      Shen, Kevin             06     446 20040706 4        19.0  27.0   13.0
      Dutta, Rishi            09         20010225 4        19.0  24.0   11.0
16-19 Li, Raymond             10     439 20000812 3.5      25.0  31.5   15.5
      Bell, Christopher       10         19991213 3.5      24.0  32.0   17.0
      Yan, William            11     454 19981220 3.5      21.0  28.0   15.5
      Shen, Fiona             09     427 20010825 3.5      19.5  24.5   15.5
20-24 Shapiro, Louis          11     430 19990526 3        26.5  37.5   16.0
      Findlay, Jessica        10     427 20000630 3        25.5  30.5   15.0
      Lee, Jeremy             11     410 19990411 3        24.0  33.0   16.0
      Yip, Luther             11     429 20001205 3        21.5  27.5   11.0
      McMorrow-Dermody, Oisin 10     477 20000820 3        21.0  25.5   15.5
 25   Merrynal, Anthony       11         19990614 1        22.5  27.5    4.0
 26   McMorrow-Dermody, Fionn 05     328 20051009 0        21.0  28.0    0.0

Cross Table

No Name                    Loc Id Loc Total  1    2    3    4    5    6    7    8  

1  Behar, Joshua           11     754 8     14:W 20:W  4:W  8:W  2:W  3:W  9:W  5:W
2  Christian, Kashish      10     680 6.5   16:W  7:W  3:W 11:W  1:L  8:D  4:W  9:W
3  Lin, Kerry              07     543 6     26:W 22:W  2:L 20:W  4:W  1:L 11:W  8:W
4  Sharp, Nicholas         11     627 5     23:W 12:W  1:L 21:W  3:L 16:W  2:L 11:W
5  Torban, Daniel          11     463 5     15:W  9:D 10:D  6:L 21:W 19:W  8:W  1:L
6  Lee, Brandon            10     630 5     20:L 17:W 14:W  5:W  8:L  9:L 22:W 10:W
7  Matthews, Ben           08     451 5     25:W  2:L 17:L 22:L 15:W 20:W 16:W 12:W
8  Basit, Shadab           09     534 4.5   19:W 21:W  9:W  1:L  6:W  2:D  5:L  3:L
9  Vasani, Priyam          11     368 4.5   13:W  5:D  8:L 10:W 12:W  6:W  1:L  2:L
10 Findlay, Jonathan       11     506 4.5   21:L 16:W  5:D  9:L 13:W 17:W 24:W  6:L
11 Mohammad, Abdullah      11     463 4     17:L 25:W 22:W  2:L 18:W 12:W  3:L  4:L
12 Yan, Ricky              09     449 4     18:W  4:L 13:W 17:W  9:L 11:L 19:W  7:L
13 Johnston, Mitchell      11     499 4      9:L 23:W 12:L 16:L 10:L 25:W 21:W 18:W
14 Shen, Kevin             06     446 4      1:L 15:W  6:L 24:L 23:L 26:W 25:W 20:W
15 Dutta, Rishi            09         4      5:L 14:L 23:L 25:W  7:L 21:W 26:W 24:W
16 Li, Raymond             10     439 3.5    2:L 10:L 26:W 13:W 22:W  4:L  7:L 19:D
17 Bell, Christopher       10         3.5   11:W  6:L  7:W 12:L 24:D 10:L 18:L 22:W
18 Yan, William            11     454 3.5   12:L 19:W 21:L 23:W 11:L 24:D 17:W 13:L
19 Shen, Fiona             09     427 3.5    8:L 18:L 25:W 26:W 20:W  5:L 12:L 16:D
20 Shapiro, Louis          11     430 3      6:W  1:L 24:W  3:L 19:L  7:L 23:W 14:L
21 Findlay, Jessica        10     427 3     10:W  8:L 18:W  4:L  5:L 15:L 13:L 26:W
22 Lee, Jeremy             11     410 3     24:W  3:L 11:L  7:W 16:L 23:W  6:L 17:L
23 Yip, Luther             11     429 3      4:L 13:L 15:W 18:L 14:W 22:L 20:L 25:W
24 McMorrow-Dermody, Oisin 10     477 3     22:L 26:W 20:L 14:W 17:D 18:D 10:L 15:L
25 Merrynal, Anthony       11         1      7:L 11:L 19:L 15:L 26:W 13:L 14:L 23:L
26 McMorrow-Dermody, Fionn 05     328 0      3:L 24:L 16:L 19:L 25:L 14:L 15:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com