ORANGE SPRING ONE-DAY TOURNAMENT
(Orange, 7/10/2010, 9 rounds)

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Peter Dixon        U18       610 8        40.5  52.5   40.0
      Ramon Aich         U18       789 8        40.0  52.0   44.0
 3-4  Jarrad Merrick     U18       574 7        39.5  51.5   36.0
      Jonathon Harding   U18       563 7        37.0  48.5   34.0
 5-9  Jingming Chow      U12       513 6        36.5  48.5   33.0
      Harry Franks       U18       462 6        36.5  47.0   31.0
      Conor Penfold      U18           6        35.5  47.5   30.0
      Brandon Merrick    U18       468 6        35.0  41.5   29.0
      Jacob Penfold      U18           6        31.0  40.0   28.0
10-15 Ian Crossing       U18       470 5.5      39.0  50.5   31.5
      Daniel Smith       U18       542 5.5      39.0  49.0   34.5
      Stephen Smith      U12       470 5.5      38.0  50.0   30.5
      Brendan Roy        U18           5.5      35.5  46.0   29.5
      Angus Wright       U12           5.5      33.5  43.5   28.0
      Victor Sibik       U18       522 5.5      33.0  43.0   25.0
16-23 Caleb Timbs        U18       546 5        41.5  53.5   32.0
      Corey Timbs        U18       527 5        39.5  50.5   30.0
      Bradley Timbs      U18       480 5        37.5  48.0   30.0
      Thomas Higgins     U18       468 5        35.0  46.0   26.0
      Gil Maddern        U12       388 5        34.0  45.0   23.0
      Titus Maddern      U12       419 5        33.5  42.5   26.0
      Luke Robinson      U18       357 5        31.5  41.0   22.0
      Andy Rowlands      U18       459 5        31.0  41.5   23.0
24-29 Isaac Hogan        U18       410 4.5      32.0  41.0   22.0
      Jack Goodsell      U12       311 4.5      31.5  39.5   23.5
      Jared Simonis      U12       414 4.5      30.0  40.0   21.0
      Ed Taylor          U12       361 4.5      28.0  35.5   20.0
      Jacob Matthews     U12       412 4.5      27.5  36.0   21.0
      David Antioch      U18           4.5      27.0  33.5   20.5
30-37 Joshua Cheney      U18       431 4        32.5  44.5   22.5
      Declan Duncan-Keen U12       413 4        32.5  41.5   23.0
      Jasper Worland     U12       347 4        32.0  40.5   20.0
      Sean Dixon         U18       379 4        30.0  39.5   20.0
      Hugh Pottie        U18       406 4        29.5  38.0   20.0
      William Cheney     U12       392 4        29.0  37.5   19.0
      Aymey-May Rymer    U12       316 4        25.5  33.5   14.5
      Sebastian Smith    U18       409 4        25.0  33.5   17.0
38-44 Nathan Lynch       U12       410 3.5      30.5  39.0   18.5
      Micah Maddern      U12       336 3.5      29.5  38.5   17.0
      Lew Connick        U12           3.5      29.0  37.5   15.0
      Alicia Robinson    U12       362 3.5      26.0  35.5   17.0
      Jack Dodds         U18           3.5      26.0  32.5   14.5
      Paul Parker        U12           3.5      25.5  31.0   14.5
      Rory Peters        U12       324 3.5      21.0  27.0   13.0
45-48 Edward Johnson     U12           3        27.5  36.0   16.5
      Melissa Higgins    U12       301 3        27.5  35.0   12.0
      Jack Dixon         U12       360 3        25.5  31.0   13.5
      Michael Selmes     U12       277 3        25.5  31.0   10.0
 49   Emma Crossing      U12       360 2.5      28.0  35.0   12.5
 50   Joshua Parker      U18           2        23.5  28.5   11.0
 51   Lara Priest        U12       308 1        25.0  32.5    5.0

Cross Table

No Name               Rtg Loc  1    2    3    4    5    6    7    8    9  

1  Peter Dixon            610 20:W 30:W  5:W  6:W  2:L 10:W  3:W 16:W  7:W
2  Ramon Aich             789 35:W 23:W 17:W 16:W  1:W  4:W 11:W 12:W  3:L
3  Jarrad Merrick         574 33:W 21:W 18:W 11:L 12:W 13:W  1:L 17:W  2:W
4  Jonathon Harding       563 41:W 26:W 10:L 28:W 19:W  2:L  6:W  5:W 15:W
5  Jingming Chow          513 32:W 25:W  1:L 27:W 11:W 18:W 17:L  4:L 21:W
6  Harry Franks           462 46:W 13:W 15:W  1:L 16:L 29:W  4:L 32:W 17:W
7  Conor Penfold              37:W 12:L 24:W  8:L 35:W 23:W 18:W 11:W  1:L
8  Brandon Merrick        468 51:W 14:L 20:W  7:W 10:L 31:W 15:L 19:W 16:W
9  Jacob Penfold              38:W 10:L 34:W 19:L 26:W 30:W 16:L 39:W 18:W
10 Ian Crossing           470 44:W  9:W  4:W 17:L  8:W  1:L 13:D 18:L 24:W
11 Daniel Smith           542 49:W 28:W 14:W  3:W  5:L 16:W  2:L  7:L 12:D
12 Stephen Smith          470 36:W  7:W 16:L 25:W  3:L 14:W 19:W  2:L 11:D
13 Brendan Roy                34:W  6:L 38:W 21:W 17:W  3:L 10:D 15:L 26:W
14 Angus Wright                0:W  8:W 11:L 31:W 18:L 12:L 35:W 24:D 25:W
15 Victor Sibik           522 22:L 39:W  6:L 40:D 45:W 34:W  8:W 13:W  4:L
16 Caleb Timbs            546 27:W 31:W 12:W  2:L  6:W 11:L  9:W  1:L  8:L
17 Corey Timbs            527 47:W 24:W  2:L 10:W 13:L 20:W  5:W  3:L  6:L
18 Bradley Timbs          480 39:W 22:W  3:L 33:W 14:W  5:L  7:L 10:W  9:L
19 Thomas Higgins         468 25:L 32:W 35:W  9:W  4:L 21:W 12:L  8:L 34:W
20 Gil Maddern            388  1:L 29:W  8:L 43:W 27:W 17:L 23:W 21:L 31:W
21 Titus Maddern          419 40:W  3:L 49:W 13:L 33:W 19:L 22:W 20:W  5:L
22 Luke Robinson          357 15:W 18:L 31:L 24:W 23:L 37:W 21:L 35:W 32:W
23 Andy Rowlands          459 48:W  2:L 33:L 45:W 22:W  7:L 20:L 36:W 30:W
24 Isaac Hogan            410 43:W 17:L  7:L 22:L 36:W 41:W 33:W 14:D 10:L
25 Jack Goodsell          311 19:W  5:L 26:W 12:L 31:L 49:W 30:D 38:W 14:L
26 Jared Simonis          414 42:W  4:L 25:L 47:D  9:L 43:W 41:W 29:W 13:L
27 Ed Taylor              361 16:L 40:W 30:W  5:L 20:L 38:L 50:W 28:D 42:W
28 Jacob Matthews         412 50:W 11:L 43:W  4:L 29:L 32:L 46:W 27:D 41:W
29 David Antioch              30:L 20:L 51:W 49:W 28:W  6:L 38:D 26:L 39:W
30 Joshua Cheney          431 29:W  1:L 27:L 37:W 32:W  9:L 25:D 34:D 23:L
31 Declan Duncan-Keen     413 45:W 16:L 22:W 14:L 25:W  8:L 32:L 33:W 20:L
32 Jasper Worland         347  5:L 19:L 48:W 38:W 30:L 28:W 31:W  6:L 22:L
33 Sean Dixon             379  3:L 48:W 23:W 18:L 21:L 44:W 24:L 31:L 45:W
34 Hugh Pottie            406 13:L 46:W  9:L 39:D 47:W 15:L 45:W 30:D 19:L
35 William Cheney         392  2:L 51:W 19:L 50:W  7:L 40:W 14:L 22:L 38:W
36 Aymey-May Rymer        316 12:L 37:L 46:D 42:D 24:L 48:W 44:W 23:L 47:W
37 Sebastian Smith        409  7:L 36:W 45:D 30:L 40:D 22:L 39:L 48:W 46:W
38 Nathan Lynch           410  9:L 44:W 13:L 32:L 48:W 27:W 29:D 25:L 35:L
39 Micah Maddern          336 18:L 15:L 42:W 34:D 41:L 47:W 37:W  9:L 29:L
40 Lew Connick                21:L 27:L 44:W 15:D 37:D 35:L 47:D 41:L  0:W
41 Alicia Robinson        362  4:L 42:D 47:L 46:W 39:W 24:L 26:L 40:W 28:L
42 Jack Dodds                 26:L 41:D 39:L 36:D 49:D 45:L  0:W 43:W 27:L
43 Paul Parker                24:L  0:W 28:L 20:L 46:D 26:L 49:W 42:L 51:W
44 Rory Peters            324 10:L 38:L 40:L 51:W 50:W 33:L 36:L 45:D 49:W
45 Edward Johnson             31:L 47:W 37:D 23:L 15:L 42:W 34:L 44:D 33:L
46 Melissa Higgins        301  6:L 34:L 36:D 41:L 43:D  0:W 28:L 50:W 37:L
47 Jack Dixon             360 17:L 45:L 41:W 26:D 34:L 39:L 40:D 51:W 36:L
48 Michael Selmes         277 23:L 33:L 32:L  0:W 38:L 36:L 51:W 37:L 50:W
49 Emma Crossing          360 11:L 50:W 21:L 29:L 42:D 25:L 43:L  0:W 44:L
50 Joshua Parker              28:L 49:L  0:W 35:L 44:L 51:W 27:L 46:L 48:L
51 Lara Priest            308  8:L 35:L 29:L 44:L  0:W 50:L 48:L 47:L 43:L
by Swiss Perfect (TM)  www.swissperfect.com