NSWJCL WINTER TWO-DAY TOURNAMENT
(Lidcombe, 16-17/7/2009, 12 rounds)

Standings

 Place  Name                    Loc Id Loc  Club     Score Buch. Progr. M-Buch.

  1-2   Benjamin Encel          16     1008 19920719 10     95.0   66.5    79.0
        Jonathan Behne-Smith    15     892  19931030 10     94.0   67.0    78.5
   3    Pasan Perera            12     899  19960817 9.5    96.5   67.5    81.5
  4-6   Jordan Morris           15     898  19940414 9      98.0   65.0    82.0
        Tim Diemer              16     933  19921120 9      90.0   59.5    74.5
        Hayden Van Rys          17     931  19911227 9      86.0   60.5    71.0
 7-11   Jonathan Ren            14     945  19941230 8.5    93.5   60.5    77.5
        Cedric Koh              10     878  19981012 8.5    92.0   57.5    75.5
        Marco Lee               14     809  19950323 8.5    85.5   55.0    71.0
        Dylan Siow-Lee          09     706  20000502 8.5    83.0   55.0    69.5
        Methew Yan              13     557  19951020 8.5    81.5   49.5    68.5
 12-20  Vignesh Raman           16     919  19921107 8      93.0   56.5    78.0
        Andrew Tsui (b.1994)    15     701  19940224 8      92.0   56.0    76.0
        David Wu                16     756  19930407 8      90.0   60.0    76.0
        Karel Liu               16     640  19920721 8      86.0   56.0    71.5
        Aran Sandrasegaran      14     637  19941219 8      85.0   53.5    71.0
        Roger Lu                15     691  19931020 8      85.0   53.0    70.5
        Leo Jiang               12     781  19961027 8      84.5   56.5    70.0
        Raymond Han             11     701  19980114 8      79.5   51.0    66.5
        Richard Tan             13     663  19960423 8      77.5   49.0    65.0
 21-31  Marat Nuriev            15     591  19931014 7.5    89.0   53.5    75.0
        Matthew Lo              14     627  19950506 7.5    86.0   55.0    72.5
        Clarise Koh             11     744  19971021 7.5    86.0   51.0    72.0
        Suraj Ashok             14     763  19940822 7.5    85.5   53.0    70.0
        Ximia Han               15     728  19940321 7.5    85.5   51.0    70.0
        Benedict Tan            16     728  19921104 7.5    82.5   53.5    67.5
        Eric Xu                 13     678  19951018 7.5    81.5   51.5    68.0
        George Mavroidis        15     606  19940108 7.5    78.0   45.0    63.5
        Jasper Hong             07     661  20010717 7.5    77.5   44.0    62.5
        Zhi Miao                15     540  19940319 7.5    77.0   47.0    66.5
        James Brunacci          15     592  19940116 7.5    68.5   43.5    60.0
 32-49  Shirley Gu              11     760  19970918 7      95.0   58.5    79.5
        Darryl Chan             13     657  19950804 7      93.5   56.5    79.5
        Elbert Ly               13     537  19960112 7      90.0   52.0    74.5
        Jeremy Qiao             14     792  19941023 7      86.5   53.0    72.0
        Ming-En Chin            14     625  19950105 7      85.0   50.5    71.0
        Joseph Fung             16     612  19921027 7      82.0   48.5    69.0
        George Shen             16     537  19920921 7      81.5   48.5    69.0
        Kevin Cai               13     575  19950831 7      80.5   48.0    68.0
        Sean Dawson             13     621  19950804 7      79.5   49.5    67.0
        Anthony Deng            16     586  19930618 7      78.5   46.0    66.0
        Grace Alvares           11     598  19980301 7      78.0   47.0    64.0
        Michael Tran (b.1997)   12     616  19970710 7      76.5   43.5    64.0
        George Li               12     619  19960925 7      76.0   49.0    63.5
        Theresa Gu              09     582  20000524 7      76.0   46.0    64.0
        Teja Motamarri          14     517  19940717 7      75.5   45.0    64.0
        Richard Zhang           15     562  19940712 7      74.5   47.0    65.5
        Jason Leung             14     516  19940831 7      70.0   42.0    58.5
        Jimmy Shie              10     528  19981224 7      68.5   40.0    57.5
 50-60  Joshua Liew             14     625  19940810 6.5    83.0   50.0    68.5
        Kashish Christian       08     617  20000822 6.5    80.5   45.5    66.5
        Tony Yu                 14     431  19950611 6.5    80.5   41.5    67.0
        Dover Dubosarsky        16     640  19920814 6.5    80.0   48.5    66.0
        Elizabeth Behne-Smith   11     548  19980202 6.5    77.5   43.5    65.0
        Victor Dai              11     669  19980629 6.5    77.0   47.5    63.5
        Calvin Wang             11     600  19980507 6.5    76.5   44.5    63.5
        Stone Woo               12     520  19961207 6.5    73.5   44.0    61.5
        Marcus Haglund          12          19970126 6.5    73.5   41.0    60.5
        Geoffrey Lo             14     554  19950506 6.5    72.5   44.0    62.0
        Lorraine Hong           13     458  19960217 6.5    69.0   36.5    56.5
 61-80  William Wu              11     458  19980701 6      81.0   39.5    68.0
        Hubert Wan              15          19940324 6      80.0   44.5    67.0
        Josh Liang              14          19950411 6      78.5   41.0    64.5
        Andrew Cao              13     550  19951126 6      78.0   44.0    65.5
        Ray Li                  12     523  19970706 6      77.5   45.0    64.5
        Jordan Sze Tho          08     584  20000827 6      76.0   43.0    63.0
        Lorjan Naganthiran      13     491  19960419 6      73.0   39.0    58.5
        Aditya Voleti           13     520  19951004 6      72.5   40.0    60.5
        Jasper Lee              13     479  19960205 6      72.0   36.0    59.0
        Calvin Fong             10     448  19990326 6      69.5   38.0    61.0
        Mackenzie Quach         13     486  19950921 6      69.5   37.0    57.0
        Jenny Liao              12     424  19970417 6      69.5   32.0    57.0
        Edward Lin              12     425  19961023 6      69.0   39.5    58.5
        Daniel Wong (b.1995)    14     485  19950301 6      69.0   38.0    56.0
        Tian Zhong              11     457  19970929 6      69.0   36.0    57.5
        Rohan Peddibhotla       10     435  19990512 6      68.5   36.0    57.0
        Andy Zhao               11     483  19971125 6      68.0   36.0    55.0
        Dominic Mak             14     457  19950510 6      67.0   36.0    56.0
        Jessica Yuan            13     447  19951228 6      67.0   36.0    56.0
        Andrew Zhang            11     408  19980301 6      60.0   28.5    48.5
 81-91  Alexander Lee           15     414  19940414 5.5    92.0   48.0    75.5
        Nathan Tam (b.1998)     11     612  19980602 5.5    80.5   45.0    67.5
        Matthew Kell            11     463  19970911 5.5    74.5   35.5    60.5
        Felix Lai               14          19950508 5.5    73.5   36.0    60.0
        Cimaine Hoang           13     538  19960611 5.5    71.0   37.0    58.0
        Cospa Wong              10     416  19981016 5.5    67.0   33.0    55.5
        Rowan Willathgamuwa     07     394  20020312 5.5    65.0   33.0    55.0
        Neville Wong            13     525  19950731 5.5    64.0   33.0    53.0
        Daniel Zhao             15     527  19931113 5.5    63.0   32.0    52.5
        Albert Drake            14     443  19940926 5.5    62.0   33.0    51.5
        Aaron Kao               10     497  19990205 5.5    62.0   33.0    50.0
92-109  Brian Yim               13     477  19950920 5      72.5   34.0    59.5
        Andrew Antony           11          19980226 5      71.0   37.0    59.5
        Bob Liang (b.2000)      08     382  20001212 5      68.5   30.0    57.0
        Mohammad Basit          08     406  20010116 5      67.0   33.0    56.5
        Yin-En Chin             12     396  19970131 5      66.5   31.0    56.5
        Kevin Willathgamuwa     05     418  20031111 5      66.5   31.0    56.0
        Harrison Kim            13     371  19950811 5      66.5   30.0    55.0
        Jonathan Sha            11     336  19970913 5      65.5   28.0    54.0
        Bryan Yuk Wah Tang      13     538  19960116 5      65.0   36.0    54.0
        Naga Aditya Koneru      12     418  19970306 5      64.0   28.0    53.0
        Joshua Lo               11     425  19980111 5      63.0   31.0    51.0
        Joshua Mitchell         07     421  20020705 5      62.5   30.0    52.5
        Pajman Johnstone        10     419  19981220 5      62.5   25.5    51.0
        Mark Ka Fai Tong        10     470  19990618 5      62.0   28.5    48.5
        Jacky Lau               14     406  19950425 5      61.5   32.0    53.5
        Matthew Zhang           12     378  19961211 5      61.5   27.5    51.5
        Aaron Wang              07     385  20010808 5      57.0   23.0    46.5
        Alan Zhao               08     260  20000828 5      51.5   22.0    44.5
110-116 Timothy Mitchell        12     394  19970224 4.5    71.0   30.5    60.5
        Marco Pascale           12     392  19961114 4.5    62.5   27.5    52.0
        Melchior Lee            12     495  19970430 4.5    61.0   31.5    51.0
        Srichakra Motamarri     10     415  19980924 4.5    60.5   29.0    50.0
        Praneet Namakal         15     421  19940715 4.5    60.5   24.0    50.0
        Jeffrey Kong            08     394  20010203 4.5    60.0   27.5    50.5
        Mike Liang              08     315  20001212 4.5    57.5   22.0    47.5
117-131 Caleb Kao               12     372  19961027 4      68.5   32.0    56.5
        Martin Zhang            11     316  19971208 4      65.5   28.0    54.5
        Dexter Sim              14     389  19950108 4      65.0   30.0    54.0
        Christopher Yuan        08     379  20010228 4      60.5   23.0    51.0
        Andrew Wong             13     345  19951128 4      60.5   22.0    51.0
        Alfred Mak              10     346  19980924 4      58.0   21.5    48.5
        Stephen Chan            10          19990108 4      57.5   23.0    48.0
        Norris Chan             10     363  19990410 4      57.0   24.0    49.0
        Immanuel Alvares        08     390  20010208 4      57.0   22.0    47.5
        Craig Miller            11     355  19971210 4      55.0   23.0    48.0
        Anthony Ma              10     375  19990704 4      53.0   14.0    46.5
        Kenny Chen              08          20010312 4      49.5   22.0    42.5
        Abhishek Maran          12          19970429 4      48.0   19.0    41.5
        George Morgan           09          20000507 4      46.5   17.0    40.0
        Ashwin Balakumar        13     508  19960617 4      40.0   18.0    29.0
132-133 Jonathan Shaw           10     341  19990615 3.5    57.5   26.5    49.5
        Jessica Liao            10     314  19990107 3.5    49.0   17.0    42.0
134-136 Scott Miller            09     326  20000614 3      47.5   14.0    40.0
        Peshala Perera          09          20000415 3      45.5   12.0    38.0
        Alexander Su            10     660  19980926 3      34.5   11.0    23.0
137-138 Soham Jagdale           09     285  20000122 2.5    46.5   14.0    39.0
        Prathik Namakal         10     303  19981210 2.5    45.5   13.0    37.5
139-140 Cavell Rae              10     442  19990527 2      39.5   10.0    28.5
        Aiden Chan              10          19981122 2      34.0    7.0    24.0
141-143 Ryan (b.2003) Tan       06     340  20030211 1      50.0    7.0    42.0
        Susanna Behne-Smith     06          20020802 1      43.5    5.0    36.5
        Christine Chen (b.1996) 13     420  19960426 1      32.0    5.0    21.5

Cross Table

No  Name                     Loc Id Loc  Total   1     2     3     4     5     6     7     8     9    10    11    12  

1   Encel, Benjamin          16     1008 10     67:W  51:W  29:W  32:L  50:W  25:W  26:W   2:W   3:D   6:W   4:W   5:D
2   Behne-Smith, Jonathan    15     892  10     83:W  42:W  22:W  81:W  32:W   3:W   4:L   1:L  13:W   8:W   7:W  12:W
3   Perera, Pasan            12     899  9.5   105:W  28:W  53:W  13:W  24:W   2:L  34:W   4:W   1:D  12:W   5:D   6:D
4   Morris, Jordan           15     898  9      74:W  56:W  15:W  14:D  27:W  33:W   2:W   3:L   7:W   5:D   1:L  18:W
5   Diemer, Tim              16     933  9      77:W  37:D  81:L  84:W  54:W  17:W  21:W   8:W  32:W   4:D   3:D   1:D
6   Van Rys, Hayden          17     931  9      69:W  82:L  92:W  66:W  36:W  22:W  32:D  33:W  14:W   1:L  13:W   3:D
7   Ren, Jonathan            14     945  8.5    71:W  43:W  33:D  17:W  21:D  13:W  35:W  12:D   4:L  14:W   2:L  15:W
8   Koh, Cedric              10     878  8.5    60:W  41:W  16:W  27:D  14:L  40:W  18:W   5:L  36:W   2:L  37:W  26:W
9   Lee, Marco               14     809  8.5    61:W  21:L  69:W  39:W  28:D  43:W  12:L  34:W  55:W  33:D  22:W  10:D
10  Siow-Lee, Dylan          09     706  8.5    52:W  38:L  60:W 100:W  34:L  41:W  37:W  39:W  22:D  32:D  33:W   9:D
11  Yan, Methew              13     557  8.5    99:W  26:W  13:L  25:L  52:L  72:W  61:W  63:W  23:W  20:D  51:W  32:W
12  Raman, Vignesh           16     919  8      92:W  14:L  74:W  45:W  40:D  27:W   9:W   7:D  15:W   3:L  19:W   2:L
13  Tsui, Andrew (b.1994)    15     701  8      73:W  30:W  11:W   3:L  64:W   7:L  56:W  50:W   2:L  40:W   6:L  45:W
14  Wu, David                16     756  8     108:W  12:W  23:W   4:D   8:W  21:W   0:D   0:D   6:L   7:L  16:D  33:W
15  Liu, Karel               16     640  8      86:W  48:W   4:L  61:W  62:W  35:L  47:W  23:W  12:L  24:W  32:W   7:L
16  Sandrasegaran, Aran      14     637  8      80:W  91:W   8:L  48:W  81:L  71:W  30:D  21:W  17:D  35:W  14:D  20:D
17  Lu, Roger                15     691  8      72:W  85:W  38:D   7:L 131:W   5:L  68:W  51:W  16:D  50:W  18:L  47:W
18  Jiang, Leo               12     781  8      75:W  66:W  36:D  54:W  33:L  28:W   8:L  81:W  53:W  22:D  17:W   4:L
19  Han, Raymond             11     701  8     102:W  54:D  84:W  36:D  57:L  47:L  69:W  30:W  41:W  44:W  12:L  34:W
20  Tan, Richard             13     663  8     143:W  34:L  61:L 114:W  69:W  64:W  39:L  49:W  47:W  11:D  58:W  16:D
21  Nuriev, Marat            15     591  7.5    98:W   9:W  25:W  35:W   7:D  14:L   5:L  16:L  73:W  27:D  24:D  53:W
22  Lo, Matthew              14     627  7.5   106:W 132:W   2:L  85:W  65:W   6:L  46:W  25:W  10:D  18:D   9:L  27:D
23  Koh, Clarise             11     744  7.5    90:W  59:W  14:L  47:W  41:D  37:D  44:W  15:L  11:L  49:W  46:W  31:D
24  Ashok, Suraj             14     763  7.5    70:W  47:W  44:W  65:W   3:L  34:L  33:L  59:W  31:W  15:L  21:D  56:W
25  Han, Ximia               15     728  7.5    76:W  64:W  21:L  11:W  30:W   1:L  82:W  22:L  40:D  38:L  54:W  59:W
26  Tan, Benedict            16     728  7.5   139:W  11:L  83:W  59:W  42:W  81:W   1:L  53:D  33:L  82:W  38:W   8:L
27  Xu, Eric                 13     678  7.5   114:W 100:W  34:W   8:D   4:L  12:L  81:D  64:W  39:D  21:D  66:W  22:D
28  Mavroidis, George        15     606  7.5    94:W   3:L  76:W 106:W   9:D  18:L  38:L  58:L  96:W  86:W  81:W  50:W
29  Hong, Jasper             07     661  7.5   104:W  46:W   1:L  34:L  92:W  30:L  83:L  97:W  61:D  91:W  60:W  42:W
30  Miao, Zhi                15     540  7.5   138:W  13:L  97:W  53:W  25:L  29:W  16:D  19:L  81:L  55:W  82:W  51:W
31  Brunacci, James          15     592  7.5   117:L  84:L 141:W 104:W  70:W  62:L  60:W  83:W  24:L  57:W  35:W  23:D
32  Gu, Shirley              11     760  7      79:W  39:W  82:W   1:W   2:L  57:W   6:D  35:W   5:L  10:D  15:L  11:L
33  Chan, Darryl             13     657  7      97:W 131:W   7:D  38:W  18:W   4:L  24:W   6:L  26:W   9:D  10:L  14:L
34  Ly, Elbert               13     537  7      62:W  20:W  27:L  29:W  10:W  24:W   3:L   9:L  50:L  73:W  55:W  19:L
35  Qiao, Jeremy             14     792  7      78:W  45:W  50:W  21:L  44:W  15:W   7:L  32:L  42:W  16:L  31:L  58:W
36  Chin, Ming-En            14     625  7      96:W  63:W  18:D  19:D   6:L  49:W 131:+  55:D   8:L  39:D  47:L  65:W
37  Fung, Joseph             16     612  7     125:W   5:D  54:L  63:W  68:W  23:D  10:L  57:W  62:D  52:W   8:L  38:D
38  Shen, George             16     537  7     118:W  10:W  17:D  33:L  43:L 119:W  28:W  40:L  54:W  25:W  26:L  37:D
39  Cai, Kevin               13     575  7     121:W  32:L 103:W   9:L  72:W  63:W  20:W  10:L  27:D  36:D  50:D  40:D
40  Dawson, Sean             13     621  7     110:W  81:L  75:W  95:W  12:D   8:L  52:W  38:W  25:D  13:L  59:D  39:D
41  Deng, Anthony            16     586  7     124:W   8:L 139:W  93:W  23:D  10:L  43:D  75:W  19:L  46:L  78:W  70:W
42  Alvares, Grace           11     598  7     107:W   2:L  73:W 118:W  26:L  46:L  77:W  74:W  35:L  65:W  64:W  29:L
43  Tran, Michael (b.1997)   12     616  7     111:W   7:L  90:W  68:D  38:W   9:L  41:D  46:L  77:L  72:W  92:W  74:W
44  Li, George               12     619  7     115:W  93:W  24:L 117:W  35:L  61:W  23:L  65:W  46:W  19:L  45:L  67:W
45  Gu, Theresa              09     582  7     122:W  35:L  52:W  12:L  79:W 117:W  55:L  62:L  83:W  48:W  44:W  13:L
46  Motamarri, Teja          14     517  7     140:W  29:L  95:L  97:W 110:W  42:W  22:L  43:W  44:L  41:W  23:L  66:W
47  Zhang, Richard           15     562  7     141:W  24:L 114:W  23:L 139:W  19:W  15:L 117:W  20:L  74:W  36:W  17:L
48  Leung, Jason             14     516  7     123:W  15:L 132:W  16:L  94:W  50:L  63:L 103:W 102:W  45:L  76:W  64:W
49  Shie, Jimmy              10     528  7      81:L 110:L 134:W 101:W  95:W  36:L  70:W  20:L  79:W  23:L  62:W  63:W
50  Liew, Joshua             14     625  6.5    95:W 117:W  35:L  70:W   1:L  48:W  62:W  13:L  34:W  17:L  39:D  28:L
51  Christian, Kashish       08     617  6.5    87:W   1:L  70:L 143:W  78:W  52:D  54:W  17:L  91:W  62:W  11:L  30:L
52  Yu, Tony                 14     431  6.5    10:L  99:W  45:L  58:W  11:W  51:D  40:L  68:W  56:W  37:L  53:L  82:W
53  Dubosarsky, Dover        16     640  6.5   113:W 112:W   3:L  30:L  76:W  85:W  57:W  26:D  18:L  58:L  52:W  21:L
54  Behne-Smith, Elizabeth   11     548  6.5   133:W  19:D  37:W  18:L   5:L  88:W  51:L 112:W  38:L  81:W  25:L  84:W
55  Dai, Victor              11     669  6.5   103:W  68:W  65:L  64:L  90:W  59:W  45:W  36:D   9:L  30:L  34:L  83:W
56  Wang, Calvin             11     600  6.5   120:W   4:L  79:W  62:L  75:W  87:W  13:L  91:D  52:L  71:W  61:W  24:L
57  Woo, Stone               12     520  6.5    93:L  96:W 119:W 136:W  19:W  32:L  53:L  37:L  76:W  31:L  73:D  81:W
58  Haglund, Marcus          12          6.5    65:L  86:L 108:W  52:L 101:W 139:W  71:W  28:W  82:D  53:W  20:L  35:L
59  Lo, Geoffrey             14     554  6.5   134:W  23:L 143:W  26:L 111:W  55:L  78:W  24:L  75:W  77:W  40:D  25:L
60  Hong, Lorraine           13     458  6.5     8:L 124:W  10:L  94:L 126:W 121:W  31:L  96:D 110:W  88:W  29:L  89:W
61  Wu, William              11     458  6       9:L 107:W  20:W  15:L 136:W  44:L  11:L 115:W  29:D  68:W  56:L  85:D
62  Wan, Hubert              15          6      34:L 101:W  67:W  56:W  15:L  31:W  50:L  45:W  37:D  51:L  49:L  68:D
63  Liang, Josh              14          6      89:W  36:L  71:W  37:L  91:W  39:L  48:W  11:L  67:L  75:W  77:W  49:L
64  Cao, Andrew              13     550  6     116:W  25:L 104:W  55:W  13:L  20:L  76:W  27:L  78:W  93:W  42:L  48:L
65  Li, Ray                  12     523  6      58:W 136:W  55:W  24:L  22:L  82:L  87:W  44:L  70:W  42:L  79:W  36:L
66  Sze Tho, Jordan          08     584  6     126:W  18:L  72:W   6:L 106:W 131:L  90:W  73:L  92:W  67:W  27:L  46:L
67  Naganthiran, Lorjan      13     491  6       1:L  87:W  62:L  80:W 117:L  86:W  79:W  82:L  63:W  66:L  98:W  44:L
68  Voleti, Aditya           13     520  6     129:W  55:L  80:W  43:D  37:L  84:W  17:L  52:L  97:W  61:L 105:W  62:D
69  Lee, Jasper              13     479  6       6:L 111:W   9:L  96:W  20:L 115:W  19:L 110:D  98:D 113:W  89:D  73:D
70  Fong, Calvin             10     448  6      24:L 141:W  51:W  50:L  31:L  99:W  49:L  94:W  65:L  87:W 100:W  41:L
71  Quach, Mackenzie         13     486  6       7:L 115:W  63:L 113:W 118:W  16:L  58:L  95:W  86:D  56:L  85:D 103:W
72  Liao, Jenny              12     424  6      17:L 109:W  66:L  89:W  39:L  11:L  94:L 122:W 120:W  43:L 117:W 100:W
73  Lin, Edward              12     425  6      13:L 138:W  42:L 122:W  82:L 128:W 100:W  66:W  21:L  34:L  57:D  69:D
74  Wong, Daniel (b.1995)    14     485  6       4:L 120:W  12:L  87:L 125:W 110:W 119:W  42:L 117:W  47:L  93:W  43:L
75  Zhong, Tian              11     457  6      18:L  98:W  40:L 126:W  56:L 132:W  85:W  41:L  59:L  63:L  96:W  93:W
76  Peddibhotla, Rohan       10     435  6      25:L 116:W  28:L 120:W  53:L  93:W  64:L 124:W  57:L  99:W  48:L  95:W
77  Zhao, Andy               11     483  6       5:L 125:W  93:L 110:L 120:W  95:W  42:L  87:W  43:W  59:L  63:L  94:W
78  Mak, Dominic             14     457  6      35:L 122:W 136:L 107:W  51:L  94:W  59:L 119:W  64:L  95:W  41:L  98:W
79  Yuan, Jessica            13     447  6      32:L 126:W  56:L  98:W  45:L 118:W  67:L  99:W  49:L 117:W  65:L 109:W
80  Zhang, Andrew            11     408  6      16:L 123:W  68:L  67:L 140:L 133:W  99:L 121:D 114:D 124:W 107:W  92:W
81  Lee, Alexander           15     414  5.5    49:W  40:W   5:W   2:L  16:W  26:L  27:D  18:L  30:W  54:L  28:L  57:L
82  Tam, Nathan (b.1998)     11     612  5.5   119:W   6:W  32:L 131:L  73:W  65:W  25:L  67:W  58:D  26:L  30:L  52:L
83  Kell, Matthew            11     463  5.5     2:L  94:W  26:L 119:L  98:W 111:W  29:W  31:L  45:L 106:D  88:W  55:L
84  Lai, Felix               14          5.5    88:D  31:W  19:L   5:L  89:W  68:L 112:L 107:W  85:W  92:L  86:W  54:L
85  Hoang, Cimaine           13     538  5.5   109:W  17:L  86:W  22:L 102:W  53:L  75:L 101:D  84:L  97:W  71:D  61:D
86  Wong, Cospa              10     416  5.5    15:L  58:W  85:L 112:L 123:W  67:L 132:W  89:W  71:D  28:L  84:L 116:W
87  Willathgamuwa, Rowan     07     394  5.5    51:L  67:L 133:W  74:W 112:W  56:L  65:L  77:L 118:W  70:L  90:D 114:W
88  Wong, Neville            13     525  5.5    84:D  89:L 105:L 108:W  93:W  54:L  97:L 104:W 101:W  60:L  83:L 113:W
89  Zhao, Daniel             15     527  5.5    63:L  88:W 106:L  72:L  84:L 122:W 125:W  86:L 111:W 102:W  69:D  60:L
90  Drake, Albert            14     443  5.5    23:L 134:W  43:L 125:W  55:L 124:W  66:L  93:L 119:W  98:L  87:D 115:W
91  Kao, Aaron               10     497  5.5   130:W  16:L 118:L 103:W  63:L 113:W  96:W  56:D  51:L  29:L 106:W   0: 
92  Yim, Brian               13     477  5      12:L 108:W   6:L 115:W  29:L  96:L 105:W 111:W  66:L  84:W  43:L  80:L
93  Antony, Andrew           11          5      57:W  44:L  77:W  41:L  88:L  76:L 106:W  90:W 112:W  64:L  74:L  75:L
94  Liang, Bob (b.2000)      08     382  5      28:L  83:L 129:W  60:W  48:L  78:L  72:W  70:L 103:L 118:W 102:W  77:L
95  Basit, Mohammad          08     406  5      50:L 130:W  46:W  40:L  49:L  77:L 118:W  71:L 132:W  78:L 123:W  76:L
96  Chin, Yin-En             12     396  5      36:L  57:L 116:W  69:L 138:W  92:W  91:L  60:D  28:L 112:W  75:L  97:D
97  Willathgamuwa, Kevin     05     418  5      33:L 135:W  30:L  46:L 129:W 112:D  88:W  29:L  68:L  85:L 111:W  96:D
98  Kim, Harrison            13     371  5      21:L  75:L 128:W  79:L  83:L 143:W 104:D 105:W  69:D  90:W  67:L  78:L
99  Sha, Jonathan            11     336  5      11:L  52:L 101:L 135:W 104:W  70:L  80:W  79:L 115:W  76:L 103:L 119:W
100 Tang, Bryan Yuk Wah      13     538  5     137:W  27:L 113:W  10:L 119:L 106:W  73:L 102:L 108:W 103:W  70:L  72:L
101 Koneru, Naga Aditya      12     418  5     136:L  62:L  99:W  49:L  58:L 116:W 121:W  85:D  88:L 107:D 109:L 123:W
102 Lo, Joshua               11     425  5      19:L 118:L 121:W 123:W  85:L 136:L 108:W 100:W  48:L  89:L  94:L 110:W
103 Mitchell, Joshua         07     421  5      55:L 129:W  39:L  91:L 124:L 134:W 120:W  48:L  94:W 100:L  99:W  71:L
104 Johnstone, Pajman        10     419  5      29:L 140:W  64:L  31:L  99:L 126:W  98:D  88:L 107:L 121:D 122:W 118:W
105 Tong, Mark Ka Fai        10     470  5       3:L 119:L  88:W 111:L 107:D 140:W  92:L  98:L 121:W 110:W  68:L 106:D
106 Lau, Jacky               14     406  5      22:L 142:W  89:W  28:L  66:L 100:L  93:L 129:W 124:W  83:D  91:L 105:D
107 Zhang, Matthew           12     378  5      42:L  61:L 135:W  78:L 105:D 114:W 117:L  84:L 104:W 101:D  80:L 125:W
108 Wang, Aaron              07     385  5      14:L  92:L  58:L  88:L 130:W 137:W 102:L 123:W 100:L 116:L 135:W 128:W
109 Zhao, Alan               08     260  5      85:L  72:L 111:L 121:L 133:L 129:W 141:W 113:L 125:W 120:W 101:W  79:L
110 Mitchell, Timothy        12     394  4.5    40:L  49:W 131:L  77:W  46:L  74:L 140:+  69:D  60:L 105:L 132:W 102:L
111 Pascale, Marco           12     392  4.5    43:L  69:L 109:W 105:W  59:L  83:L 139:+  92:L  89:L 132:D  97:L 133:W
112 Lee, Melchior            12     495  4.5   128:W  53:L 117:L  86:W  87:L  97:D  84:W  54:L  93:L  96:L 115:L 132:W
113 Motamarri, Srichakra     10     415  4.5    53:L 128:W 100:L  71:L 122:W  91:L 124:L 109:W 126:W  69:L 116:D  88:L
114 Namakal, Praneet         15     421  4.5    27:L 133:W  47:L  20:L 121:L 107:L 138:W 132:L  80:D 129:W 126:W  87:L
115 Kong, Jeffrey            08     394  4.5    44:L  71:L 138:W  92:L 116:W  69:L 128:W  61:L  99:L 126:D 112:W  90:L
116 Liang, Mike              08     315  4.5    64:L  76:L  96:L 130:W 115:L 101:L 123:L 127:W 128:W 108:W 113:D  86:L
117 Kao, Caleb               12     372  4      31:W  50:L 112:W  44:L  67:W  45:L 107:W  47:L  74:L  79:L  72:L   0: 
118 Zhang, Martin            11     316  4      38:L 102:W  91:W  42:L  71:L  79:L  95:L 125:W  87:L  94:L 120:W 104:L
119 Sim, Dexter              14     389  4      82:L 105:W  57:L  83:W 100:W  38:L  74:L  78:L  90:L 123:L 121:W  99:L
120 Yuan, Christopher        08     379  4      56:L  74:L 140:W  76:L  77:L 123:W 103:L 130:W  72:L 109:L 118:L 135:W
121 Wong, Andrew             13     345  4      39:L 139:L 102:L 109:W 114:W  60:L 101:L  80:D 105:L 104:D 119:L 137:W
122 Mak, Alfred              10     346  4      45:L  78:L 130:W  73:L 113:L  89:L 137:W  72:L 129:D 133:W 104:L 126:D
123 Chan, Stephen            10          4      48:L  80:L 124:W 102:L  86:L 120:L 116:W 108:L 137:W 119:W  95:L 101:L
124 Chan, Norris             10     363  4      41:L  60:L 123:L 137:W 103:W  90:L 113:W  76:L 106:L  80:L 125:L 141:W
125 Alvares, Immanuel        08     390  4      37:L  77:L 137:W  90:L  74:L 138:W  89:L 118:L 109:L 130:W 124:W 107:L
126 Miller, Craig            11     355  4      66:L  79:L 142:W  75:L  60:L 104:L 133:W 128:W 113:L 115:D 114:L 122:D
127 Ma, Anthony              10     375  4       0:    0:    0:    0:    0:    0:  135:W 116:L 142:W 137:W 128:L 138:W
128 Chen, Kenny              08          4     112:L 113:L  98:L 133:W 141:W  73:L 115:L 126:L 116:L 134:W 127:W 108:L
129 Maran, Abhishek          12          4      68:L 103:L  94:L 141:W  97:L 109:L 134:W 106:L 122:D 114:L 130:D 142:W
130 Morgan, George           09          4      91:L  95:L 122:L 116:L 108:L 135:W 142:W 120:L 133:D 125:L 129:D 134:W
131 Balakumar, Ashwin        13     508  4     135:W  33:L 110:W  82:W  17:L  66:W  36:-   0:    0:    0:    0:    0: 
132 Shaw, Jonathan           10     341  3.5   142:W  22:L  48:L 139:L 143:W  75:L  86:L 114:W  95:L 111:D 110:L 112:L
133 Liao, Jessica            10     314  3.5    54:L 114:L  87:L 128:L 109:W  80:L 126:L 141:W 130:D 122:L 142:W 111:L
134 Miller, Scott            09     326  3      59:L  90:L  49:L 140:L 142:W 103:L 129:L 137:L 138:W 128:L 141:W 130:L
135 Perera, Peshala          09          3     131:L  97:L 107:L  99:L 137:L 130:L 127:L 138:W 141:W 142:W 108:L 120:L
136 Su, Alexander            10     660  3     101:W  65:L  78:W  57:L  61:L 102:W   0:    0:    0:    0:    0:    0: 
137 Jagdale, Soham           09     285  2.5   100:L 143:L 125:L 124:L 135:W 108:L 122:L 134:W 123:L 127:L 138:D 121:L
138 Namakal, Prathik         10     303  2.5    30:L  73:L 115:L 142:W  96:L 125:L 114:L 135:L 134:L 141:W 137:D 127:L
