NSWJCL SPRING ONE-DAY TOURNAMENT
(Lidcombe, 12/10/2009, 9 rounds)

Standings

 Place  Name                       Loc Id Loc  Club     Score Buch. Progr. M-Buch.

   1    Encel, Benjamin            17     1024 19920719 8      57.0   42.0    45.5
  2-4   Smirnov, Anton             08     856  20010128 7.5    57.0   41.0    45.0
        Shi, Dawen                 15     982  19940423 7.5    56.5   37.0    43.5
        Ng, Clive                  17     950  19920207 7.5    54.0   39.5    42.0
  5-8   Diemer, Tim                16     932  19921120 7      59.0   39.5    47.0
        Soh, Bregan                15     762  19940701 7      52.0   36.0    40.5
        Xu, Eric                   13     720  19951018 7      50.5   35.0    38.5
        Cheung, Gavin              15     751  19940705 7      48.5   35.0    38.5
 9-18   Raman, Vignesh             16     937  19921107 6.5    56.5   37.5    44.0
        Coy, Rupert                15     864  19940202 6.5    53.5   37.5    42.0
        Van Rys, Hayden            17     950  19911227 6.5    53.5   37.0    42.5
        Wu, David                  16     854  19930407 6.5    52.5   33.5    39.5
        Tsui, Andrew (b.1994)      15     748  19940224 6.5    52.0   33.5    41.0
        Liu, Karel                 17     719  19920721 6.5    49.0   35.5    38.0
        Xu, Rudy                   14     795  19950804 6.5    49.0   32.5    38.5
        Li, George                 13     637  19960925 6.5    48.0   30.5    37.5
        Dawson, Sean               14     676  19950804 6.5    47.0   34.0    36.0
        Tam, Tristan               17     767  19920511 6.5    45.5   29.0    36.0
 19-31  Cook, William              16     903  19930806 6      54.5   36.0    42.0
        Aich, Ramon                15     807  19940515 6      53.5   36.0    42.5
        Zhang, Daniel              12     799  19970223 6      52.5   34.0    40.5
        Han, Raymond               11     713  19980114 6      49.5   32.0    38.5
        Wang, Calvin               11     648  19980507 6      48.0   31.0    37.0
        Lee, Brandon               09     622  20000415 6      47.0   31.0    37.5
        Ting, Daniel               15     664  19940702 6      46.5   32.0    36.5
        Chan, Dennis (b.1992)      17     692  19920910 6      46.5   31.0    35.5
        Yu, Tony                   14     553  19950611 6      45.0   30.0    36.0
        Yan, Methew                13     638  19951020 6      44.5   30.0    34.5
        Mah, Leonard               11     597  19971228 6      44.0   28.0    34.0
        Bhrugubanda, Keshav        15     578  19940911 6      40.5   26.0    30.5
        Mavroidis, George          15     628  19940108 6      38.0   24.0    30.0
 32-48  Lee, Alexander             15     522  19940414 5.5    54.0   33.0    43.0
        Sandrasegaran, Aran        14     721  19941219 5.5    49.5   32.0    38.5
        Ly, Elbert                 13     659  19960112 5.5    49.0   31.0    38.5
        Tan, Joanne                16     685  19930805 5.5    48.5   32.0    37.5
        Mah, Dominic               13     711  19960228 5.5    48.5   32.0    37.0
        Brunacci, James            15     609  19940116 5.5    47.5   28.0    37.0
        Deng, Anthony              16     599  19930618 5.5    45.5   28.5    35.0
        Lu, Roger                  15     699  19931020 5.5    45.0   29.5    35.5
        Verma, Anubhav             16     547  19921019 5.5    45.0   28.0    36.5
        Miao, Zhi                  15     610  19940319 5.5    45.0   27.5    34.0
        Wong, Matthew              15     411  19940122 5.5    45.0   25.0    35.5
        Alvares, Grace             11     643  19980301 5.5    44.5   30.0    34.0
        Chan, Luke                 15     721  19931221 5.5    44.5   24.5    35.0
        Au, Jonathan               15     664  19940108 5.5    43.0   27.5    33.0
        Shie, Jimmy                10     559  19981224 5.5    43.0   26.5    35.0
        Tan, Richard               13     660  19960423 5.5    42.5   28.5    33.0
        Zhong, Tian                12     457  19970929 5.5    40.5   24.0    30.5
 49-74  Chan, Darryl               14     728  19950804 5      51.5   31.0    39.5
        Wan, Hubert                15     519  19940324 5      50.5   31.0    40.0
        Han, Ximia                 15     706  19940321 5      48.0   30.0    37.5
        Kwok, Raymond              14     445  19950610 5      48.0   26.0    39.5
        Tran, Michael (b.1997)     12     621  19970710 5      47.5   29.0    37.0
        Suo, Thomas                15     606  19931217 5      46.5   28.0    36.0
        Antony, Andrew             11     477  19980226 5      44.5   26.0    35.0
        Cao, Andrew                13     561  19951126 5      42.5   27.0    33.5
        Shi, Jordan                16     536  19921117 5      42.5   24.0    33.0
        Liang, Josh                14     489  19950411 5      42.0   26.0    33.0
        Ho (1995), Kenneth         14     472  19950219 5      41.5   27.0    32.5
        Yang, Jeremy               13     438  19960524 5      41.5   26.0    34.0
        Kan, Isaac                 11     519  19971015 5      41.5   25.0    32.5
        Wong, Neville              14     491  19950731 5      41.5   25.0    32.5
        Zhao, Andy                 11     494  19971125 5      40.5   25.0    32.0
        Voleti, Aditya             14     528  19951004 5      40.5   24.0    31.0
        Lin, Edward                12     477  19961023 5      40.0   26.0    31.5
        Willathgamuwa, Rowan       07     472  20020312 5      40.0   24.0    31.0
        Whaling, Jack              11     452  19980825 5      40.0   22.0    29.5
        Elgindy, Pearl             14     428  19950530 5      39.5   22.0    31.0
        Huang, Simon               14     490  19950907 5      38.5   23.0    29.5
        Burton, Richard            11     404  19980326 5      38.5   21.0    30.5
        Hoang, Cimaine             13     551  19960611 5      37.5   26.0    30.0
        Mavroidis, Peter           14     519  19950605 5      37.5   24.0    28.0
        Nuttall, Mark              13     473  19960402 5      35.0   22.0    27.0
        Ditu, Maria                10     481  19990816 5      31.5   19.0    25.5
 75-84  Zhu, Frank                 13     593  19960524 4.5    44.0   27.5    35.0
        Haglund, Marcus            12     527  19970126 4.5    43.0   24.0    33.0
        Trott, Mitchell            11     436  19980701 4.5    42.5   23.0    33.0
        Fong, Calvin               10     477  19990326 4.5    42.0   25.0    35.0
        Chen, Joy                  13     454  19960606 4.5    41.5   20.0    32.0
        Willathgamuwa, Kevin       05     482  20031111 4.5    40.5   25.0    32.0
        Naganthiran, Lorjan        13     491  19960419 4.5    38.5   24.0    30.0
        Ettridge-Cruwys, Steven    12     356  19970206 4.5    38.0   19.0    29.0
        Hando, Carlos              11          19980617 4.5    37.5   20.5    29.0
        Li, Raymond                09     399  20000812 4.5    36.5   19.0    28.5
85-114  Wu, William                11     513  19980701 4      46.0   25.0    36.0
        Saker, Adam                12     458  19970802 4      45.5   21.0    35.0
        Zhao, Daniel               15     497  19931113 4      45.0   24.0    35.5
        Heins, Joshua              10     400  19990222 4      45.0   23.0    35.0
        Lin, Raymond               15     569  19940505 4      43.5   24.0    32.5
        Lai, Felix                 14     537  19950508 4      43.0   24.0    34.0
        Li, Ray                    12     601  19970706 4      43.0   23.0    33.0
        Liu, Christopher           10     443  19981212 4      43.0   21.0    33.5
        Chan, Timothy              13     461  19960605 4      41.5   23.0    32.5
        Aslanidis, Steve           15     390  19940508 4      41.5   21.0    31.5
        Mitchell, Timothy (b.1997) 12     436  19970224 4      41.0   21.0    32.0
        Smith, Daniel              11     463  19980707 4      40.5   24.0    32.5
        Heins, Rebecca             13     377  19960814 4      40.0   18.0    31.0
        Woo, Stone                 12     520  19961207 4      39.5   21.0    30.5
        Cheung, Nelson (b.1998)    10     325  19981213 4      39.5   21.0    30.0
        Motamarri, Srichakra       11     414  19980924 4      39.0   20.0    30.0
        Vasani, Priyam             10          19990305 4      39.0   19.0    31.0
        Lee, Chloe                 10          19981030 4      38.5   20.0    30.5
        Kan, Aaron                 10     371  19990412 4      37.5   17.0    28.5
        Gelda, Nirvan              15     495  19941001 4      36.5   17.5    28.5
        Wang, Aaron                08     372  20010808 4      36.5   17.0    29.0
        Mok, Sarah                 10     360  19990728 4      35.5   16.0    28.0
        Trott, Daniel              12     363  19970204 4      35.0   16.0    27.0
        Aclis, John                17     420  19920102 4      34.5   19.0    27.5
        Alvares, Immanuel          08     381  20010208 4      34.5   18.0    27.5
        Gunawardhane, Rehan        08          20010824 4      33.5   18.0    26.5
        Bonu, Dhanush              07     334  20011221 4      33.5   15.0    27.5
        Mitchell, Joshua           07     422  20020705 4      33.0   17.0    25.0
        Sha, Jonathan              12     380  19970913 4      33.0   16.0    25.5
        Namakal, Praneet           15     400  19940715 4      27.0   15.0    20.5
115-123 Jawanjal, Ayush            11          19980606 3.5    38.5   17.5    29.5
        Yuan, Christopher          08     384  20010228 3.5    36.0   16.5    27.5
        Zhao, Alan                 09     316  20000828 3.5    35.5   15.0    27.5
        Zhang, Andrew              11     424  19980301 3.5    34.5   17.0    26.0
        Gunewardhane, Yushan       08          20010326 3.5    34.0   16.0    26.0
        Lin, Kerry                 06     382  20030207 3.5    33.5   17.5    25.0
        Nassif, Thomas             12     368  19970529 3.5    33.0   15.5    25.0
        Funk, Samuel               13     322  19961012 3.5    31.5   12.0    23.5
        Shaw, Beau                 12     309  19970614 3.5    30.5   13.5    23.5
124-141 Pabian, Benjamin           12     358  19961220 3      40.0   16.0    31.0
        Xu, Henry                  08     334  20010805 3      40.0   15.0    31.5
        Yu, Raymond                10     379  19990510 3      39.0   17.0    30.5
        Zhao, Bovey                12          19970516 3      37.5   16.0    29.5
        He, Marvin                 10     335  19990930 3      37.5   14.0    29.5
        Lu, Teresa                 13     411  19961002 3      37.0   14.5    27.0
        Smith, Stephen             08     365  20001022 3      36.5   16.0    29.0
        Kypriotis, Dennis          12     354  19970510 3      34.5   12.0    26.0
        Nuttall, Sean              09     405  20000707 3      33.5   17.0    26.0
        Zeng, Logan                11          19980227 3      33.5   16.0    26.0
        Lin, Wilson (b.1999)       10     364  19990921 3      33.5   14.0    26.0
        Anderson, Lachlan          11     345  19971212 3      33.5   13.0    25.5
        David, Ivan                09     365  20000910 3      32.5   14.0    25.5
        Lon, Wanna                 09          20000802 3      32.0   14.0    24.5
        Smith, Paul                10          19991002 3      31.0   13.0    23.5
        Wan, Elbert                12          19970710 3      30.5   11.0    23.5
        Maynard, Aaron             11          19980615 3      25.5    9.0    20.0
        D'Arcy, Harrison           11          19971118 3      23.0    8.0    18.0
142-149 Chen, Yi (Mimi)            11     327  19980914 2.5    35.0   15.0    28.0
        Clarke, Jason              12     351  19970420 2.5    34.0   14.0    27.0
        Aclis, Elinda              12     335  19961128 2.5    32.5   11.5    25.0
        Cheung, Stephen            08     256  20010210 2.5    32.0   10.0    24.5
        Trinh, William             09     319  19991015 2.5    30.0   10.5    24.0
        Luu, Enoch                 10     309  19990919 2.5    30.0    9.5    24.0
        Tan, Ryan (b.2003)         06     232  20030211 2.5    28.5    8.0    21.5
        Lee, Celeste               09          20000713 2.5    27.0    4.5    20.5
150-155 He, Monica                 10     288  19990930 2      33.0    9.0    26.5
        Saunders, Adam             10     308  19990925 2      32.0    8.5    24.0
        Raftopoulos, Timothy       10          19981030 2      30.5   11.0    24.0
        Rombola, Patrick           09     305  20000905 2      30.5    7.0    23.5
        Chen, Max                  07     293  20020511 2      27.0    7.5    20.5
        Kyriakoudes, Nicholas      10          19991003 2      20.0    5.5    14.0
156-158 Saker, Zac                 07     299  20011226 1.5    27.5    4.0    21.5
        Zhang, Eric (b.1999)       09          19991221 1.5    23.5    5.5    18.0
        Kyriakoudes, Peter         11          19980516 1.5    22.0    5.0    16.0
159-160 Elchami, Tarek             11          19980527 1      26.0    7.0    20.5
        Kyriakoudes, Michael       08          20010517 1      22.5    2.5    16.5

Cross Table

No  Name                       Loc Id Loc  Total   1     2     3     4     5     6     7     8     9  

1   Encel, Benjamin            17     1024 8      86:W  41:W   7:W  12:W   5:D  19:W  21:W   2:W   4:D
2   Smirnov, Anton             08     856  7.5    77:W  89:W  34:W   3:W   4:W   5:D  10:W   1:L   9:W
3   Shi, Dawen                 15     982  7.5    48:W  37:W  14:W   2:L  13:W  22:D  34:W  10:W   5:W
4   Ng, Clive                  17     950  7.5    67:W  91:W  36:W  20:W   2:L   9:W  49:W  14:W   1:D
5   Diemer, Tim                16     932  7      92:W  30:W  26:W   8:W   1:D   2:D   7:W  20:W   3:L
6   Soh, Bregan                15     762  7      42:W  57:W  53:W   9:L  23:W  35:W  14:L  28:W  27:W
7   Xu, Eric                   13     720  7      94:W  85:W   1:L  57:W  53:W  32:W   5:L  25:W  24:W
8   Cheung, Gavin              15     751  7     129:W  90:W  64:W   5:L  41:W  17:L  33:W  23:W  20:W
9   Raman, Vignesh             16     937  6.5    52:W  29:W  51:W   6:W  10:D   4:L  22:W  19:W   2:L
10  Coy, Rupert                15     864  6.5    95:W  56:W  35:W  33:W   9:D  11:W   2:L   3:L  39:W
11  Van Rys, Hayden            17     950  6.5    79:W  54:W  22:W  21:W  19:D  10:L  13:W  12:D  17:D
12  Wu, David                  16     854  6.5    68:W  27:W  47:W   1:L  32:D  39:D  56:W  11:D  35:W
13  Tsui, Andrew (b.1994)      15     748  6.5   132:W  72:W  32:D  15:W   3:L  18:W  11:L  37:W  45:W
14  Liu, Karel                 17     719  6.5   116:W  87:W   3:L  90:W  75:W  50:W   6:W   4:L  19:D
15  Xu, Rudy                   14     795  6.5   100:W  71:W  16:D  13:L  52:W  37:W  19:L  60:W  43:W
16  Li, George                 13     637  6.5    82:W  88:W  15:D  32:L  18:L  42:W  76:W  33:W  36:W
17  Dawson, Sean               14     676  6.5   103:W  55:D  99:D  85:W  40:W   8:W  20:L  49:W  11:D
18  Tam, Tristan               17     767  6.5     0:  131:W  86:W  38:D  16:W  13:L  80:W  34:W  32:W
19  Cook, William              16     903  6      60:W  75:W  25:W  50:W  11:D   1:L  15:W   9:L  14:D
20  Aich, Ramon                15     807  6     118:W  46:W  43:W   4:L  24:W  51:W  17:W   5:L   8:L
21  Zhang, Daniel              12     799  6     112:W  40:W  23:W  11:L  28:W  36:W   1:L  27:L  53:W
22  Han, Raymond               11     713  6     120:W  63:W  11:L  76:W  29:W   3:D   9:L  55:D  54:W
23  Wang, Calvin               11     648  6     107:W  59:W  21:L  62:W   6:L  87:W  50:W   8:L  67:W
24  Lee, Brandon               09     622  6     143:W  32:L  67:W  66:W  20:L  72:W  59:W  26:W   7:L
25  Ting, Daniel               15     664  6     136:W  73:W  19:L  63:W  58:W  49:L  40:W   7:L  55:W
26  Chan, Dennis (b.1992)      17     692  6      97:W  58:W   5:L  98:W  50:L  61:W  46:W  24:L  71:W
27  Yu, Tony                   14     553  6     153:W  12:L  84:W  49:L  68:W  86:W  51:W  21:W   6:L
28  Yan, Methew                13     638  6     124:W  96:L  79:W  69:W  21:L  62:W  65:W   6:L  50:W
29  Mah, Leonard               11     597  6     122:W   9:L  68:W  96:W  22:L  65:L  86:W  59:W  49:W
30  Bhrugubanda, Keshav        15     578  6     117:W   5:L 100:W  52:L  77:L 126:W  79:W  92:W  51:W
31  Mavroidis, George          15     628  6     131:W  50:L  52:L  97:L 135:W 115:W  93:W  62:W  60:W
32  Lee, Alexander             15     522  5.5    98:W  24:W  13:D  16:W  12:D   7:L  47:W  35:D  18:L
33  Sandrasegaran, Aran        14     721  5.5    84:W  61:W  96:W  10:L  38:W  34:D   8:L  16:L  52:W
34  Ly, Elbert                 13     659  5.5   134:W  66:W   2:L  81:W  59:W  33:D   3:L  18:L  76:W
35  Tan, Joanne                16     685  5.5   105:W  65:W  10:L  61:W  87:W   6:L  71:W  32:D  12:L
36  Mah, Dominic               13     711  5.5   109:W  62:W   4:L  64:W  89:W  21:L  54:W  43:D  16:L
37  Brunacci, James            15     609  5.5   125:W   3:L  60:W  78:D  44:W  15:L  81:W  13:L  80:W
38  Deng, Anthony              16     599  5.5    99:D  83:W  55:W  18:D  33:L  81:D  48:W  39:L  78:W
39  Lu, Roger                  15     699  5.5   126:W  80:D  50:L  55:W  78:W  12:D  75:D  38:W  10:L
40  Verma, Anubhav             16     547  5.5   154:W  21:L 109:W  44:W  17:L  52:W  25:L  42:D  77:W
41  Miao, Zhi                  15     610  5.5   128:W   1:L  92:W  93:W   8:L  85:L  77:W  65:W  44:D
42  Wong, Matthew              15     411  5.5     6:L 145:W  46:W  54:L  64:W  16:L  87:W  40:D  91:W
43  Alvares, Grace             11     643  5.5   106:W  93:W  20:L  58:L  92:W  45:W  85:W  36:D  15:L
44  Chan, Luke                 15     721  5.5    88:L  45:W  48:W  40:L  37:L 113:W  66:W  85:W  41:D
45  Au, Jonathan               15     664  5.5   121:D  44:L 104:W  82:W  80:W  43:L  78:W  75:W  13:L
46  Shie, Jimmy                10     559  5.5   151:W  20:L  42:L 103:W  95:W  66:W  26:L  68:W  47:D
47  Tan, Richard               13     660  5.5   130:W  78:W  12:L  87:L  79:W  98:W  32:L  61:W  46:D
48  Zhong, Tian                12     457  5.5     3:L 142:W  44:L 107:W 119:W  90:D  38:L 116:W  75:W
49  Chan, Darryl               14     728  5      70:W  64:L  80:W  27:W  54:W  25:W   4:L  17:L  29:L
50  Wan, Hubert                15     519  5      76:W  31:W  39:W  19:L  26:W  14:L  23:L  88:W  28:L
51  Han, Ximia                 15     706  5     113:W  81:W   9:L  72:W  56:W  20:L  27:L  63:W  30:L
52  Kwok, Raymond              14     445  5       9:L 151:W  31:W  30:W  15:L  40:L  57:W  56:W  33:L
53  Tran, Michael (b.1997)     12     621  5     135:W 101:W   6:L  65:W   7:L  69:W  60:L  58:W  21:L
54  Suo, Thomas                15     606  5     111:W  11:L  95:W  42:W  49:L  63:W  36:L  73:W  22:L
55  Antony, Andrew             11     477  5     155:W  17:D  38:L  39:L 117:W  84:W  90:W  22:D  25:L
56  Cao, Andrew                13     561  5     147:W  10:L  70:W 102:W  51:L  96:W  12:L  52:L  86:W
57  Shi, Jordan                16     536  5     145:W   6:L 126:W   7:L  70:W  60:L  52:L 107:W  96:W
58  Liang, Josh                14     489  5     102:W  26:L 127:W  43:W  25:L  75:L  99:W  53:L  88:W
59  Ho (1995), Kenneth         14     472  5     137:W  23:L 138:W  91:W  34:L  89:W  24:L  29:L  90:W
60  Yang, Jeremy               13     438  5      19:L 156:W  37:L 144:W  91:W  57:W  53:W  15:L  31:L
61  Kan, Isaac                 11     519  5     139:W  33:L 113:W  35:L  88:W  26:L 100:W  47:L  95:W
62  Wong, Neville              14     491  5     115:W  36:L 136:W  23:L  94:W  28:L 132:W  31:L 108:W
63  Zhao, Andy                 11     494  5     158:W  22:L 124:W  25:L 105:W  54:L  70:W  51:L 102:W
64  Voleti, Aditya             14     528  5     148:W  49:W   8:L  36:L  42:L  97:W  92:L 126:W  93:W
65  Lin, Edward                12     477  5     138:W  35:L 143:W  53:L 142:W  29:W  28:L  41:L  94:W
66  Willathgamuwa, Rowan       07     472  5     119:W  34:L 101:W  24:L 127:W  46:L  44:L 128:W  89:W
67  Whaling, Jack              11     452  5       4:L 122:W  24:L 124:L 125:W 130:W  89:W  91:W  23:L
68  Elgindy, Pearl             14     428  5      12:L 153:W  29:L 125:W  27:L 143:W  98:W  46:L  87:W
69  Huang, Simon               14     490  5      83:L 111:W 106:W  28:L 124:W  53:L  88:L 103:W 100:W
70  Burton, Richard            11     404  5      49:L 115:W  56:L 123:W  57:L  83:W  63:L 137:W  85:W
71  Hoang, Cimaine             13     551  5     156:W  15:L  88:L 136:W 118:W  93:W  35:L  95:W  26:L
72  Mavroidis, Peter           14     519  5     127:W  13:L 130:W  51:L 126:W  24:L  95:L 131:W  92:W
73  Nuttall, Mark              13     473  5     149:W  25:L 102:L 130:L 128:W 105:W 101:W  54:L 110:W
74  Ditu, Maria                10     481  5     101:L 125:L 150:W 105:L 144:W 103:W  94:L 111:W  97:W
75  Zhu, Frank                 13     593  4.5   146:W  19:L 118:W  88:W  14:L  58:W  39:D  45:L  48:L
76  Haglund, Marcus            12     527  4.5    50:L 135:W 105:W  22:L 109:W  77:D  16:L  94:W  34:L
77  Trott, Mitchell            11     436  4.5     2:L 150:W  91:L 128:W  30:W  76:D  41:L  81:W  40:L
78  Fong, Calvin               10     477  4.5   157:W  47:L  83:W  37:D  39:L 104:W  45:L  82:W  38:L
79  Chen, Joy                  13     454  4.5    11:L 123:W  28:L 106:W  47:L 136:W  30:L 115:D 120:W
80  Willathgamuwa, Kevin       05     482  4.5   152:W  39:D  49:L 133:W  45:L 108:W  18:L 120:W  37:L
81  Naganthiran, Lorjan        13     491  4.5   140:W  51:L 125:W  34:L 130:W  38:D  37:L  77:L 121:W
82  Ettridge-Cruwys, Steven    12     356  4.5    16:L 104:D 129:W  45:L 108:L 147:W  84:W  78:L 116:W
83  Hando, Carlos              11          4.5    69:W  38:L  78:L 116:W  86:L  70:L 134:W 129:W 104:D
84  Li, Raymond                09     399  4.5    33:L 152:W  27:L 115:D 133:W  55:L  82:L 117:W 122:W
85  Wu, William                11     513  4     141:W   7:L 107:W  17:L  97:W  41:W  43:L  44:L  70:L
86  Saker, Adam                12     458  4       1:L 146:W  18:L 134:W  83:W  27:L  29:L  99:W  56:L
87  Zhao, Daniel               15     497  4     133:W  14:L 103:W  47:W  35:L  23:L  42:L 106:W  68:L
88  Heins, Joshua              10     400  4      44:W  16:L  71:W  75:L  61:L 119:W  69:W  50:L  58:L
89  Lin, Raymond               15     569  4     123:W   2:L 112:W  99:W  36:L  59:L  67:L 109:W  66:L
90  Lai, Felix                 14     537  4     150:W   8:L  94:W  14:L 100:W  48:D  55:L 108:D  59:L
91  Li, Ray                    12     601  4     142:W   4:L  77:W  59:L  60:L 109:W  96:W  67:L  42:L
92  Liu, Christopher           10     443  4       5:L 117:W  41:L 143:W  43:L 134:W  64:W  30:L  72:L
93  Chan, Timothy              13     461  4     110:W  43:L 119:W  41:L 102:W  71:L  31:L 125:W  64:L
94  Aslanidis, Steve           15     390  4       7:L 141:W  90:L 101:W  62:L 110:W  74:W  76:L  65:L
95  Mitchell, Timothy (b.1997) 12     436  4      10:L 147:W  54:L 135:W  46:L 124:W  72:W  71:L  61:L
96  Smith, Daniel              11     463  4     160:W  28:W  33:L  29:L  99:W  56:L  91:L 133:W  57:L
97  Heins, Rebecca             13     377  4      26:L 102:L 139:W  31:W  85:L  64:L 127:W  98:W  74:L
98  Woo, Stone                 12     520  4      32:L 128:W 120:W  26:L 132:W  47:L  68:L  97:L 115:W
99  Cheung, Nelson (b.1998)    10     325  4      38:D 121:W  17:D  89:L  96:L 112:W  58:L  86:L 134:W
100 Motamarri, Srichakra       11     414  4      15:L 139:W  30:L 146:W  90:L 127:W  61:L 101:W  69:L
101 Vasani, Priyam             10          4      74:W  53:L  66:L  94:L 106:W 114:W  73:L 100:L 126:W
102 Lee, Chloe                 10          4      58:L  97:W  73:W  56:L  93:L 132:L 136:W 112:W  63:L
103 Kan, Aaron                 10     371  4      17:L 155:W  87:L  46:L 148:W  74:L 139:W  69:L 138:W
104 Gelda, Nirvan              15     495  4       0:   82:D  45:L 129:W 110:W  78:L 116:L 142:W  83:D
105 Wang, Aaron                08     372  4      35:L 160:W  76:L  74:W  63:L  73:L 111:L 144:W 124:W
106 Mok, Sarah                 10     360  4      43:L 110:W  69:L  79:L 101:L 150:W 119:W  87:L 129:W
107 Trott, Daniel              12     363  4      23:L 108:W  85:L  48:L 152:L 158:W 155:W  57:L 133:W
108 Aclis, John                17     420  4       0:  107:L 153:W 117:D  82:W  80:L 142:W  90:D  62:L
109 Alvares, Immanuel          08     381  4      36:L 157:W  40:L 137:W  76:L  91:L 135:W  89:L 128:W
110 Gunawardhane, Rehan        08          4      93:L 106:L 151:W 113:W 104:L  94:L 124:W 132:W  73:L
111 Bonu, Dhanush              07     334  4      54:L  69:L 140:W 118:L 112:L 159:W 105:W  74:L 130:W
112 Mitchell, Joshua           07     422  4      21:L 154:W  89:L 142:L 111:W  99:L 117:W 102:L 131:W
113 Sha, Jonathan              12     380  4      51:L 140:W  61:L 110:L 150:W  44:L 125:L 145:W 127:W
114 Namakal, Praneet           15     400  4       0:  124:L 154:W 127:L 146:W 101:L 128:L 150:W 125:W
115 Jawanjal, Ayush            11          3.5    62:L  70:L 131:W  84:D 121:W  31:L 129:D  79:D  98:L
116 Yuan, Christopher          08     384  3.5    14:L 138:L 148:W  83:L 123:D 152:W 104:W  48:L  82:L
117 Zhao, Alan                 09     316  3.5    30:L  92:L 160:W 108:D  55:L 121:W 112:L  84:L 143:W
118 Zhang, Andrew              11     424  3.5    20:L 148:W  75:L 111:W  71:L 142:D 120:L 122:L 137:W
119 Gunewardhane, Yushan       08          3.5    66:L 134:W  93:L 120:W  48:L  88:L 106:L 143:D 146:W
120 Lin, Kerry                 06     382  3.5    22:L 158:W  98:L 119:L 147:D 145:W 118:W  80:L  79:L
121 Nassif, Thomas             12     368  3.5    45:D  99:L 133:L 131:W 115:L 117:L 147:W 123:W  81:L
122 Funk, Samuel               13     322  3.5    29:L  67:L 137:L 139:D 145:L 160:W 154:W 118:W  84:L
123 Shaw, Beau                 12     309  3.5    89:L  79:L 149:W  70:L 116:D 129:L 158:W 121:L 142:W
124 Pabian, Benjamin           12     358  3      28:L 114:W  63:L  67:W  69:L  95:L 110:L 139:W 105:L
125 Xu, Henry                  08     334  3      37:L  74:W  81:L  68:L  67:L 138:W 113:W  93:L 114:L
126 Yu, Raymond                10     379  3      39:L 137:W  57:L 138:W  72:L  30:L 144:W  64:L 101:L
127 Zhao, Bovey                12          3      72:L 132:W  58:L 114:W  66:L 100:L  97:L 136:W 113:L
128 He, Marvin                 10     335  3      41:L  98:L 158:W  77:L  73:L 140:W 114:W  66:L 109:L
129 Lu, Teresa                 13     411  3       8:L 133:D  82:L 104:L 137:W 123:W 115:D  83:L 106:L
130 Smith, Stephen             08     365  3      47:L 144:W  72:L  73:W  81:L  67:L 133:L 151:W 111:L
131 Kypriotis, Dennis          12     354  3      31:L  18:L 115:L 121:L 149:W 151:W 152:W  72:L 112:L
132 Nuttall, Sean              09     405  3      13:L 127:L 145:W 159:W  98:L 102:W  62:L 110:L 135:-
133 Zeng, Logan                11          3      87:L 129:D 121:W  80:L  84:L 139:D 130:W  96:L 107:L
134 Lin, Wilson (b.1999)       10     364  3      34:L 119:L 141:W  86:L 140:W  92:L  83:L 152:W  99:L
135 Anderson, Lachlan          11     345  3      53:L  76:L 152:W  95:L  31:L 148:W 109:L 153:W 132:-
136 David, Ivan                09     365  3      25:L 149:W  62:L  71:L 159:W  79:L 102:L 127:L 150:W
137 Lon, Wanna                 09          3      59:L 126:L 122:W 109:L 129:L 146:W 143:W  70:L 118:L
138 Smith, Paul                10          3      65:L 116:W  59:L 126:L 143:L 125:L 148:W 147:W 103:L
139 Wan, Elbert                12          3      61:L 100:L  97:L 122:D 160:W 133:D 103:L 124:L 153:W
140 Maynard, Aaron             11          3      81:L 113:L 111:L 153:W 134:L 128:L 150:L 156:W 151:W
141 D'Arcy, Harrison           11          3      85:L  94:L 134:L 147:L 153:W 144:L 151:L 159:W 154:W
142 Chen, Yi (Mimi)            11     327  2.5    91:L  48:L 157:W 112:W  65:L 118:D 108:L 104:L 123:L
143 Clarke, Jason              12     351  2.5    24:L 159:W  65:L  92:L 138:W  68:L 137:L 119:D 117:L
144 Aclis, Elinda              12     335  2.5     0:  130:L 147:W  60:L  74:L 141:W 126:L 105:L 145:D
145 Cheung, Stephen            08     256  2.5    57:L  42:L 132:L 160:D 122:W 120:L 146:D 113:L 144:D
146 Trinh, William             09     319  2.5    75:L  86:L 155:W 100:L 114:L 137:L 145:D 157:W 119:L
147 Luu, Enoch                 10     309  2.5    56:L  95:L 144:L 141:W 120:D  82:L 121:L 138:L 159:W
148 Tan, Ryan (b.2003)         06     232  2.5    64:L 118:L 116:L 149:W 103:L 135:L 138:L 154:D 152:W
149 Lee, Celeste               09          2.5    73:L 136:L 123:L 148:L 131:L 153:L 160:D   0:W 157:W
150 He, Monica                 10     288  2      90:L  77:L  74:L 157:W 113:L 106:L 140:W 114:L 136:L
151 Saunders, Adam             10     308  2      46:L  52:L 110:L 158:D 155:D 131:L 141:W 130:L 140:L
152 Raftopoulos, Timothy       10          2      80:L  84:L 135:L 154:W 107:W 116:L 131:L 134:L 148:L
153 Rombola, Patrick           09     305  2      27:L  68:L 108:L 140:L 141:L 149:W 159:W 135:L 139:L
154 Chen, Max                  07     293  2      40:L 112:L 114:L 152:L 157:D 156:W 122:L 148:D 141:L
