CITY OF SYDNEY JUNIOR CHAMPIONSHIP UNDER 12
(Lidcombe, 14-16/10/2009, 11  rounds)

Standings

Place Name                 Loc Id Loc  Club     Score   Playoff

 1-2  Chen, Vincent        11     822  19980210 10      0.5 2nd
      Pan, Andrew          11     1004 19980428 10      1.5 1st
  3   Han, Raymond         11     713  19980114 8.5  
 4-5  Pan, Eric            09     802  19991224 7    
      Su, Alexander        11     644  19980926 7    
  6   Tam, Nathan (b.1998) 11     609  19980602 6.5  
7-11  Sze Tho, Jordan      09     611  20000827 6    
      Gong, William        09     540  20000905 6    
      Mithran, Mishael     07     590  20011116 6    
      Shie, Jimmy          10     559  19981224 6    
      Willathgamuwa, Kevin 05     482  20031111 6    
12-19 Wang, Calvin         11     648  19980507 5.5  
      Hong, Jasper         08     660  20010717 5.5  
      Drastik, Penelope    11     633  19971030 5.5  
      Gong, Noah           06     663  20021115 5.5  
      Lee, Brandon         09     622  20000415 5.5  
      Snow, James          10     598  19990415 5.5  
      Russell, Paul        11     646  19971023 5.5  
      Ikeda, Marcus        10     438  19991011 5.5  
20-22 Sharp, Nicholas      10     641  19990518 5    
      Christian, Kashish   09     636  20000822 5    
      Willathgamuwa, Rowan 07     472  20020312 5    
23-25 Chen, Kenny          08     392  20010312 4.5  
      Pan, Greg            08     529  20010522 4.5  
      Rae, Cavell          10     428  19990527 4.5  
26-27 Soo, Victoria        09     336  19991108 3.5  
      Ren, Annica          09     373  20000422 3.5  
 28   Wang, Aaron          08     372  20010808 3    
 29   Shan, Grace          08     436  20010817 2.5  
 30   Perera, Peshala      09     300  20000415 1    

Cross Table

No Name                 Loc Id Loc  Total  1    2    3    4    5    6    7    8    9   10   11     Playoff

1  Chen, Vincent        11     822  10     9:W  5:W 20:W  2:W  3:D  6:W 12:W 15:W  4:D 13:W  7:W   2:L 2:D  0.5  2nd
2  Pan, Andrew          11     1004 10    17:W 18:W 13:W  1:L  7:W  3:W  4:W  6:W 20:W 14:W 12:W   1:W 1:D  1.5  1st
3  Han, Raymond         11     713  8.5    8:W 16:W  6:W 12:W  1:D  2:L 14:W 13:W  7:W  4:D 15:D
4  Pan, Eric            09     802  7     10:D  6:L 23:W 27:W 21:W 12:D  2:L  8:W  1:D  3:D 13:W
5  Su, Alexander        11     644  7     25:W  1:L  8:L 22:L 30:W  9:W 17:W  7:L 16:W 20:W  6:W
6  Tam, Nathan (b.1998) 11     609  6.5   26:W  4:W  3:L 13:W 20:W  1:L  7:W  2:L 12:D  8:W  5:L
7  Sze Tho, Jordan      09     611  6     30:W 13:L 22:W 14:W  2:L 15:W  6:L  5:W  3:L 11:W  1:L
8  Gong, William        09     540  6      3:L 25:W  5:W 16:D 12:L 23:W 20:D  4:L 15:W  6:L 21:W
9  Mithran, Mishael     07     590  6      1:L 23:W 18:W 21:L 14:L  5:L 26:W 22:W 11:L 24:W 16:W
10 Shie, Jimmy          10     559  6      4:D 21:W 12:L 15:L 27:W 16:W 13:L 17:D 14:L 22:W 20:W
11 Willathgamuwa, Kevin 05     482  6     13:L 28:W 16:L 19:W 18:W 14:L 29:W 12:L  9:W  7:L 26:W
12 Wang, Calvin         11     648  5.5   22:W 14:D 10:W  3:L  8:W  4:D  1:L 11:W  6:D  0:L  2:L
13 Hong, Jasper         08     660  5.5   11:W  7:W  2:L  6:L 17:W 20:D 10:W  3:L 18:W  1:L  4:L
14 Drastik, Penelope    11     633  5.5   27:W 12:D 15:D  7:L  9:W 11:W  3:L 20:L 10:W  2:L 19:D
15 Gong, Noah           06     663  5.5   24:W 20:L 14:D 10:W 16:D  7:L 22:W  1:L  8:L 29:W  3:D
16 Lee, Brandon         09     622  5.5   28:W  3:L 11:W  8:D 15:D 10:L 21:D 19:W  5:L 18:W  9:L
17 Snow, James          10     598  5.5    2:L 29:W 19:W 20:L 13:L 25:W  5:L 10:D 21:L 28:W 24:W
18 Russell, Paul        11     646  5.5   19:W  2:L  9:L 29:W 11:L 24:D 23:W 21:W 13:L 16:L 28:W
19 Ikeda, Marcus        10     438  5.5   18:L 30:W 17:L 11:L 25:D 26:W 24:W 16:L 23:W 21:D 14:D
20 Sharp, Nicholas      10     641  5     29:W 15:W  1:L 17:W  6:L 13:D  8:D 14:W  2:L  5:L 10:L
21 Christian, Kashish   09     636  5     23:D 10:L 24:W  9:W  4:L 22:D 16:D 18:L 17:W 19:D  8:L
22 Willathgamuwa, Rowan 07     472  5     12:L 26:W  7:L  5:W 24:D 21:D 15:L  9:L 29:W 10:L 27:W
23 Chen, Kenny          08     392  4.5   21:D  9:L  4:L 26:W 28:W  8:L 18:L 27:W 19:L 25:L 30:W
24 Pan, Greg            08     529  4.5   15:L 27:D 21:L 28:W 22:D 18:D 19:L 25:W 30:W  9:L 17:L
25 Rae, Cavell          10     428  4.5    5:L  8:L 27:L 30:W 19:D 17:L 28:W 24:L 26:L 23:W 29:W
26 Soo, Victoria        09     336  3.5    6:L 22:L 28:W 23:L 29:D 19:L  9:L 30:W 25:W 27:L 11:L
27 Ren, Annica          09     373  3.5   14:L 24:D 25:W  4:L 10:L 29:L 30:W 23:L 28:L 26:W 22:L
28 Wang, Aaron          08     372  3     16:L 11:L 26:L 24:L 23:L 30:W 25:L 29:W 27:W 17:L 18:L
29 Shan, Grace          08     436  2.5   20:L 17:L 30:W 18:L 26:D 27:W 11:L 28:L 22:L 15:L 25:L
30 Perera, Peshala      09     300  1      7:L 19:L 29:L 25:L  5:L 28:L 27:L 26:L 24:L  0:W 23:L
by Swiss Perfect (TM)  www.swissperfect.com