NSW JUNIOR CHAMPIONSHIP UNDER 12
(Lidcombe, 22-24/7/2009, 10 rounds)

Standings

Place Name                   Loc Id Loc Club     Score

  1   Gu, Shirley            11     760 19970918 9    
 2-3  Koh, Clarise           11     744 19971021 8    
      Chen, Vincent          11     787 19980210 8    
  4   Koh, Cedric            10     878 19981012 7    
 5-6  Siow-Lee, Dylan        09     706 20000502 6.5  
      Sharp, Nicholas        10         19990518 6.5  
7-11  Wang, Calvin           11     600 19980507 6    
      Drastik, Penelope      11     476 19971030 6    
      Alvares, Grace         11     598 19980301 6    
      Russell, Paul          11     621 19971023 6    
      Mithran, Mishael       07     495 20011116 6    
12-16 Han, Raymond           11     701 19980114 5.5  
      Hong, Jasper           08     661 20010717 5.5  
      Yu, Edmund             10     643 19990711 5.5  
      Sze Tho, Jordan        08     584 20000827 5.5  
      Snow, James            10     556 19990415 5.5  
17-22 Christian, Kashish     08     617 20000822 5    
      Tam, Nathan (b.1998)   11     612 19980602 5    
      Dai, Victor            11     669 19980629 5    
      Gu, Theresa            09     582 20000524 5    
      Behne-Smith, Elizabeth 11     548 19980202 5    
      Willathgamuwa, Kevin   05     418 20031111 5    
23-24 Willathgamuwa, Rowan   07     394 20020312 4.5  
      Chen, Kenny            08         20010312 4.5  
25-30 O'Rourke, Caitlin      10     527 19990404 4    
      Shie, Jimmy            10     528 19981224 4    
      Jiang, Thomas          11     430 19980509 4    
      Liu, Christopher       10     406 19981212 4    
      Ikeda, Marcus          09     409 19991011 4    
      Shan, Grace            07     421 20010817 4    
31-32 Liang, Bob (b.2000)    08     382 20001212 3.5  
      Basit, Mohammad        08     406 20010116 3.5  
 33   Liang, Mike            08     315 20001212 3    
 34   Wang, Aaron            07     385 20010808 2.5  
 35   Perera, Peshala        09         20000415 2    
 36   Nirala, Saloni         10     298 19980814 0    

Cross Table

No Name                   Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Gu, Shirley            11     760 9     11:W  9:D 18:W 12:W  2:W  3:D  4:W  8:W  7:W  5:W
2  Koh, Clarise           11     744 8      8:W  7:W 13:W  4:L  1:L 14:W 15:W 16:W  3:W 12:W
3  Chen, Vincent          11     787 8     25:W 17:W 19:W  5:W  4:W  1:D  8:D  7:W  2:L 13:W
4  Koh, Cedric            10     878 7     26:W 18:W 12:W  2:W  3:L 15:W  1:L  5:D 17:W 10:D
5  Siow-Lee, Dylan        09     706 6.5   27:W 21:W 10:W  3:L 15:L 18:W 16:W  4:D  8:W  1:L
6  Sharp, Nicholas        10         6.5   20:W 10:L 29:W  7:L 17:L 27:W 18:W 15:D 16:W 14:W
7  Wang, Calvin           11     600 6     31:W  2:L 27:W  6:W 10:W 16:D 17:W  3:L  1:L  8:D
8  Drastik, Penelope      11     476 6      2:L 36:W 21:W 17:W 13:W 10:W  3:D  1:L  5:L  7:D
9  Alvares, Grace         11     598 6     33:W  1:D 14:L 20:W 16:L 21:W 11:W 12:D 13:L 17:W
10 Russell, Paul          11     621 6     32:W  6:W  5:L 25:W  7:L  8:L 13:D 26:W 15:W  4:D
11 Mithran, Mishael       07     495 6      1:L 34:W 17:L 32:W 19:W 13:W  9:L 14:L 25:W 18:W
12 Han, Raymond           11     701 5.5   30:W 15:W  4:L  1:L 26:D 23:W 19:W  9:D 14:D  2:L
13 Hong, Jasper           08     661 5.5   29:W 16:W  2:L 26:W  8:L 11:L 10:D 23:W  9:W  3:L
14 Yu, Edmund             10     643 5.5   28:L 23:W  9:W 16:L 27:W  2:L 20:W 11:W 12:D  6:L
15 Sze Tho, Jordan        08     584 5.5   36:W 12:L 22:W 19:W  5:W  4:L  2:L  6:D 10:L 23:W
16 Snow, James            10     556 5.5   35:W 13:L 28:W 14:W  9:W  7:D  5:L  2:L  6:L 24:W
17 Christian, Kashish     08     617 5     23:W  3:L 11:W  8:L  6:W 26:W  7:L 25:W  4:L  9:L
18 Tam, Nathan (b.1998)   11     612 5     34:W  4:L  1:L 22:W 25:W  5:L  6:L 30:W 20:W 11:L
19 Dai, Victor            11     669 5     22:W 28:W  3:L 15:L 11:L 29:W 12:L 24:L 32:W 27:W
20 Gu, Theresa            09     582 5      6:L 29:W 25:L  9:L 32:W 30:W 14:L 22:W 18:L 28:W
21 Behne-Smith, Elizabeth 11     548 5     24:W  5:L  8:L 28:W 23:D  9:L 26:L 29:D 33:W 25:W
22 Willathgamuwa, Kevin   05     418 5     19:L 24:W 15:L 18:L 31:W 25:L 28:W 20:L 36:+ 26:W
23 Willathgamuwa, Rowan   07     394 4.5   17:L 14:L 33:W 30:W 21:D 12:L 27:W 13:L 29:W 15:L
24 Chen, Kenny            08         4.5   21:L 22:L 31:L 36:W 28:W 35:W 25:L 19:W 26:D 16:L
25 O'Rourke, Caitlin      10     527 4      3:L 31:W 20:W 10:L 18:L 22:W 24:W 17:L 11:L 21:L
26 Shie, Jimmy            10     528 4      4:L 32:W 30:W 13:L 12:D 17:L 21:W 10:L 24:D 22:L
27 Jiang, Thomas          11     430 4      5:L 33:W  7:L 34:W 14:L  6:L 23:L 31:W 35:W 19:L
28 Liu, Christopher       10     406 4     14:W 19:L 16:L 21:L 24:L 31:W 22:L 36:W 34:W 20:L
29 Ikeda, Marcus          09     409 4     13:L 20:L  6:L 35:W 33:W 19:L 34:W 21:D 23:L 31:D
30 Shan, Grace            07     421 4     12:L 35:W 26:L 23:L 34:W 20:L 32:W 18:L 31:L 33:W
31 Liang, Bob (b.2000)    08     382 3.5    7:L 25:L 24:W 33:L 22:L 28:L 35:W 27:L 30:W 29:D
32 Basit, Mohammad        08     406 3.5   10:L 26:L 36:W 11:L 20:L 33:W 30:L 35:W 19:L 34:D
33 Liang, Mike            08     315 3      9:L 27:L 23:L 31:W 29:L 32:L 36:W 34:W 21:L 30:L
34 Wang, Aaron            07     385 2.5   18:L 11:L 35:W 27:L 30:L 36:W 29:L 33:L 28:L 32:D
35 Perera, Peshala        09         2     16:L 30:L 34:L 29:L 36:W 24:L 31:L 32:L 27:L  0:W
36 Nirala, Saloni         10     298 0     15:L  8:L 32:L 24:L 35:L 34:L 33:L 28:L 22:-  0: 
by Swiss Perfect (TM)  www.swissperfect.com