NSWJCL END-OF-YEAR TOURNAMENT - DIVISION 4
(Burwood, 20/12/2009, top three in Division 2 versus top three in Division 3)

Standings

Place Name                 Rtg Loc Score

  1   Sandrasegaran, Aran  924 721 2.5  
 2-3  Russell, Paul        727 646 2    
      Li, George           623 637 2    
  4   Willathgamuwa, Kevin 396 482 1.5  
  5   Gong, William        764 540 1    
  6   Willathgamuwa, Rowan 381 472 0    

Cross Table

No Name                 Rtg Loc Total 1   2   3  

1  Sandrasegaran, Aran  924 721 2.5   4:D 5:W 6:W
2  Russell, Paul        727 646 2     6:W 4:W 5:L
3  Li, George           623 637 2     5:W 6:W 4:L
4  Willathgamuwa, Kevin 396 482 1.5   1:D 2:L 3:W
5  Gong, William        764 540 1     3:L 1:L 2:W
6  Willathgamuwa, Rowan 381 472 0     2:L 3:L 1:L
by Swiss Perfect (TM)  www.swissperfect.com