CITY OF SYDNEY JUNIOR CHAMPIONSHIP - UNDER 15
(8-10/10/2008, 8 rounds)

Standings

Place Name                     Loc Id Loc  Club     Score Buch. Progr. M-Buch.   Playoff

 1-2  Lau, Joshua              12     1014 19960317 6.5    38.5   26.5    29.0   0.5 2nd
      Deen-Cowell, Nicholas    14     856  19931129 6.5    35.5   31.5    27.5   1.5 1st
 3-4  Wan, Kinto               13     916  19950310 5.5    38.0   27.5    28.0
      Ostman, Erik             12     809  19960814 5.5    33.5   23.5    24.0
 5-6  Ren, Jonathan            13     930  19941230 5      39.0   24.0    29.0
      Perera, Pasan            12     909  19960817 5      34.5   21.5    25.5
 7-9  Lin, Kevin               14     847  19940124 4.5    38.0   24.0    29.0
      O'Rourke, Ryan           12     724  19960102 4.5    33.0   22.0    24.5
      Russell, Michael         14     678  19931203 4.5    29.0   15.5    20.5
10-13 McMahon, John            14     922  19940615 4      40.5   22.0    30.0
      Shen, Austin             13     723  19950222 4      39.0   23.5    30.0
      Bommireddipalli, Shobana 12     595  19960810 4      32.0   16.0    24.5
      Lin, Mark                12     591  19960123 4      24.0   15.0    17.5
14-15 Shan, Caroline           11     748  19970111 3.5    34.0   19.5    26.5
      Sheldon, Leon            14     688  19940301 3.5    32.5   17.0    25.0
16-17 Ting, Daniel             14     708  19940702 3      32.0   12.0    23.0
      Ai, Michael              12     494  19960731 3      27.0   11.0    20.0
18-20 Nguyen, Victor           13     420  19950803 2.5    26.5    7.5    20.5
      Li, George               12          19960925 2.5    23.5   12.0    17.5
      Lysaght, Thomas          14     534  19940418 2.5    20.0    6.5    14.0
21-22 Xia, Frank               13     581  19950828 2      27.5    6.5    19.0
      Loo, Reuben              12     481  19960520 2      24.0    6.5    18.5

Cross Table

No Name                     Loc Id Loc  Total  1    2    3    4    5    6    7    8     Playoff

1  Lau, Joshua              12     1014 6.5   16:W  2:L  9:W  3:D  5:W  4:W 11:W  7:W   L D 2nd
2  Deen-Cowell, Nicholas    14     856  6.5   21:W  1:W 10:W 11:W  7:D  3:D  5:D  8:W   W D 1st
3  Wan, Kinto               13     916  5.5   12:W 14:W 11:D  1:D 10:W  2:D  7:D  5:D
4  Ostman, Erik             12     809  5.5   17:W 10:L 12:W  6:D 15:W  1:L 14:W 11:W
5  Ren, Jonathan            13     930  5     15:W  7:D  6:D 14:W  1:L 10:W  2:D  3:D
6  Perera, Pasan            12     909  5     13:W  8:D  5:D  4:D 11:L 15:D 12:W 10:W
7  Lin, Kevin               14     847  4.5   20:W  5:D  8:D 19:W  2:D 11:D  3:D  1:L
8  O'Rourke, Ryan           12     724  4.5   18:W  6:D  7:D 10:L 12:W 14:D 15:W  2:L
9  Russell, Michael         14     678  4.5   10:L 17:W  1:L 15:L 18:W 20:D 16:W 14:W
10 McMahon, John            14     922  4      9:W  4:W  2:L  8:W  3:L  5:L 13:W  6:L
11 Shen, Austin             13     723  4     19:W 16:W  3:D  2:L  6:W  7:D  1:L  4:L
12 Bommireddipalli, Shobana 12     595  4      3:L 22:W  4:L 20:W  8:L 16:W  6:L 17:W
13 Lin, Mark                12     591  4      6:L 18:W 14:L 16:L 22:W 17:W 10:L 21:W
14 Shan, Caroline           11     748  3.5   22:W  3:L 13:W  5:L 16:W  8:D  4:L  9:L
15 Sheldon, Leon            14     688  3.5    5:L 20:W 19:D  9:W  4:L  6:D  8:L 22:D
16 Ting, Daniel             14     708  3      1:L 11:L 17:W 13:W 14:L 12:L  9:L 19:W
17 Ai, Michael              12     494  3      4:L  9:L 16:L 21:W 19:W 13:L 22:W 12:L
18 Nguyen, Victor           13     420  2.5    8:L 13:L 20:L 22:W  9:L 21:D 19:L  0:W
19 Li, George               12          2.5   11:L 21:W 15:D  7:L 17:L 22:L 18:W 16:L
20 Lysaght, Thomas          14     534  2.5    7:L 15:L 18:W 12:L 21:W  9:D  0:   0: 
21 Xia, Frank               13     581  2      2:L 19:L 22:D 17:L 20:L 18:D  0:W 13:L
22 Loo, Reuben              12     481  2     14:L 12:L 21:D 18:L 13:L 19:W 17:L 15:D
by Swiss Perfect (TM)  www.swissperfect.com