CITY OF SYDNEY JUNIOR CHAMPIONSHIP - UNDER 12
(8-10/10/2008, 11 rounds)

Standings

                                                                                +--Playoffs--+
Place Name                     Loc Id Loc Club     Score Buch. Progr. M-Buch.   1  2  3  Place 
 1-2  Pan, Andrew              10     935 19980428 9.5    78.0   61.5    63.0   1  1  1.5  1st
      Wang, Oscar              11     970 19970801 9.5    77.0   55.5    62.5   1  1  0.5  2nd
  3   Gu, Sean                 09     892 19990702 8.5    78.0   53.5    64.0
  4   Chen, Peng Yu            11     783 19970105 8      75.5   45.0    61.0
  5   Koh, Cedric              09     814 19981012 7.5    77.0   52.5    62.5
 6-8  Chen, Vincent            10     713 19980210 7      73.0   45.0    61.0
      De Villenoisy, Thibault  11     565 19970403 7      67.5   37.0    54.5
      Han, Raymond             10     595 19980114 7      63.5   39.5    51.5
9-10  Pan, Eric                08     704 19991224 6.5    73.5   41.5    59.0
      Nguyen, Alexander        11     629 19970325 6.5    63.5   36.0    51.5
11-16 Dai, Victor              10     663 19980629 6      73.0   41.0    59.0
      Siow-Lee, Dylan          08     570 20000502 6      71.5   44.0    61.5
      Koh, Clarise             10     729 19971021 6      71.5   41.0    57.0
      Su, Alexander            10     587 19980926 6      58.5   32.5    49.5
      O'Rourke, Caitlin        09     495 19990404 6      54.5   29.0    46.0
      Bommireddipalli, Venkata 09     493 19990414 6      53.5   34.0    46.0
17-24 Gong, Noah               05     439 20021115 5.5    65.5   35.0    54.0
      Tayeh, Andrew            11     705 19970616 5.5    64.5   38.0    55.0
      Snow, Andrew             10     611 19971011 5.5    64.0   37.5    52.0
      De Villenoisy, Mostyn    11     543 19970403 5.5    62.0   32.0    50.5
      Wang, Calvin             10     575 19980507 5.5    60.0   35.0    48.0
      Tam, Nathan (b.1998)     10     584 19980602 5.5    53.5   30.0    44.0
      Gong, William            08     512 20000905 5.5    53.5   28.0    44.5
      Sze Tho, Jordan          08     541 20000827 5.5    52.0   26.5    43.5
25-30 Russell, Paul            10     566 19971023 5      65.5   33.0    53.5
      Christian, Kashish       08     597 20000822 5      58.0   31.0    50.0
      Ren, Glenn               10     452 19980401 5      54.0   28.5    47.0
      Pan, Greg                07     464 20010522 5      54.0   28.0    45.5
      Ditu, Maria              09     468 19990816 5      52.0   27.0    44.5
      Lu, Jeffrey              08     398 20000303 5      46.5   23.0    39.0
31-32 Shie, Jimmy              09         19981224 4.5    53.0   28.0    43.5
      Snow, James              09     558 19990415 4.5    49.0   25.0    40.0
 33   Lee, Judianne            09     338 19990316 4      56.5   22.0    47.0
34-35 Ying, Joshua             08     472 20000829 3      49.0   19.0    41.5
      Lee, Jason               07     379 20010213 3      45.5   16.0    39.0
 36   Wang, Aaron              07     354 20010808 2      46.5   13.0    40.0
 37   Ren, Annica              08     302 20000422 1      47.5   10.0    40.0

Cross Table

                                                                                                      +-----Playoffs-----+
No Name                     Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10   11      1    2    3   Place

1  Pan, Andrew              10     935 9.5    7:W 10:W  6:W 21:W  3:W  5:W  2:D  4:W 12:W  9:L 11:W   W L  L W  W D    1st
2  Wang, Oscar              11     970 9.5   25:W 11:W  4:W  5:L  9:W 13:W  1:D  3:W  7:W 12:W  6:W   L W  W L  L D    2nd
3  Gu, Sean                 09     892 8.5   32:W  8:W 13:W  4:W  1:L 12:W  5:W  2:L  6:D 10:W  9:W
4  Chen, Peng Yu            11     783 8     24:W 22:W  2:L  3:L  7:W 21:W 18:W  1:L 13:W  5:W 12:W
5  Koh, Cedric              09     814 7.5   20:W 26:W 18:W  2:W  6:W  1:L  3:L 19:W 11:W  4:L  8:D
6  Chen, Vincent            10     713 7     34:W 12:W  1:L  8:W  5:L 25:W  9:D 17:W  3:D 19:W  2:L
7  De Villenoisy, Thibault  11     565 7      1:L 28:W 31:W 11:L  4:L 33:W 26:W 18:W  2:L 15:W 17:W
8  Han, Raymond             10     595 7     30:W  3:L 16:W  6:L 33:W 17:D 19:L 28:W 18:W 25:W  5:D
9  Pan, Eric                08     704 6.5   16:W 21:L 23:W 14:W  2:L 18:W  6:D 13:L 25:W  1:W  3:L
10 Nguyen, Alexander        11     629 6.5   28:W  1:L 34:W 12:L 17:L 14:D 27:W 23:W 20:W  3:L 19:W
11 Dai, Victor              10     663 6     29:W  2:L 15:W  7:W 18:L 16:W 20:W 12:L  5:L 13:W  1:L
12 Siow-Lee, Dylan          08     570 6     37:W  6:L 27:W 10:W 19:W  3:L 13:W 11:W  1:L  2:L  4:L
13 Koh, Clarise             10     729 6     23:W 14:W  3:L 26:W 21:W  2:L 12:L  9:W  4:L 11:L 20:W
14 Su, Alexander            10     587 6     35:W 13:L 17:W  9:L 24:D 10:D 25:L 15:L 22:W 26:W 28:W
15 O'Rourke, Caitlin        09     495 6     18:L 30:W 11:L 17:L 20:L 36:W 33:W 14:W 29:W  7:L 25:W
16 Bommireddipalli, Venkata 09     493 6      9:L 33:W  8:L 37:W 22:W 11:L 32:W 25:L 26:W 20:L 30:W
17 Gong, Noah               05     439 5.5   26:L 20:W 14:L 15:W 10:W  8:D 21:W  6:L 19:L 29:W  7:L
18 Tayeh, Andrew            11     705 5.5   15:W 31:W  5:L 22:W 11:W  9:L  4:L  7:L  8:L 21:D 36:W
19 Snow, Andrew             10     611 5.5   27:D 25:W 21:L 23:W 12:L 32:W  8:W  5:L 17:W  6:L 10:L
20 De Villenoisy, Mostyn    11     543 5.5    5:L 17:L 32:W 28:D 15:W 24:W 11:L 31:W 10:L 16:W 13:L
21 Wang, Calvin             10     575 5.5   33:W  9:W 19:W  1:L 13:L  4:L 17:L 26:L 34:W 18:D 35:W
22 Tam, Nathan (b.1998)     10     584 5.5   36:W  4:L 29:W 18:L 16:L 27:D 23:L 24:W 14:L 33:W 31:W
23 Gong, William            08     512 5.5   13:L 35:W  9:L 19:L 30:W 31:D 22:W 10:L 27:L  0:W 34:W
24 Sze Tho, Jordan          08     541 5.5    4:L 29:L 30:W 27:W 14:D 20:L 28:L 22:L  0:W 34:W 37:W
25 Russell, Paul            10     566 5      2:L 19:L 35:W 29:W 26:W  6:L 14:W 16:W  9:L  8:L 15:L
26 Christian, Kashish       08     597 5     17:W  5:L 37:W 13:L 25:L 29:W  7:L 21:W 16:L 14:L 27:W
27 Ren, Glenn               10     452 5     19:D 32:D 12:L 24:L 37:W 22:D 10:L  0:W 23:W 28:D 26:L
28 Pan, Greg                07     464 5     10:L  7:L 36:W 20:D 32:L 34:W 24:W  8:L 31:W 27:D 14:L
29 Ditu, Maria              09     468 5     11:L 24:W 22:L 25:L 36:W 26:L 35:W 32:W 15:L 17:L  0:W
30 Lu, Jeffrey              08     398 5      8:L 15:L 24:L 35:W 23:L  0:W 31:L 36:W 33:W 37:W 16:L
31 Shie, Jimmy              09         4.5    0:W 18:L  7:L 32:L 34:W 23:D 30:W 20:L 28:L 35:W 22:L
32 Snow, James              09     558 4.5    3:L 27:D 20:L 31:W 28:W 19:L 16:L 29:L 37:W 36:W 33:L
33 Lee, Judianne            09     338 4     21:L 16:L  0:W 34:W  8:L  7:L 15:L 35:W 30:L 22:L 32:W
34 Ying, Joshua             08     472 3      6:L 36:W 10:L 33:L 31:L 28:L  0:W 37:W 21:L 24:L 23:L
35 Lee, Jason               07     379 3     14:L 23:L 25:L 30:L  0:W 37:W 29:L 33:L 36:W 31:L 21:L
36 Wang, Aaron              07     354 2     22:L 34:L 28:L  0:W 29:L 15:L 37:W 30:L 35:L 32:L 18:L
37 Ren, Annica              08     302 1     12:L  0:W 26:L 16:L 27:L 35:L 36:L 34:L 32:L 30:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com