NSW GIRLS CHAMPIONSHIP – UNDER 12
(Lidcombe, 2-3/10/2008, 10 rounds)

Standings

Place Name                   Loc Id Loc Club     Score M-Buch. Buch. Progr.

  1   Mithran, Mirakla       11     770 19970522 9        45.5  57.0   50.0
  2   Gu, Shirley            11     730 19970918 8        46.5  59.0   44.0
 3-5  Christian, Kashish     08     597 20000822 7        47.0  59.5   38.0
      Alvares, Grace         10     583 19980301 7        47.0  57.5   40.0
      Gu, Theresa            08     468 20000524 7        46.0  55.5   43.0
  6   Pretorius, Jana        11     555 19970516 6        48.0  60.5   31.0
 7-9  Paida, Keerti          10     530 19971107 5        42.0  51.5   26.0
      Behne-Smith, Elizabeth 10     503 19980202 5        41.5  51.0   27.0
      Ditu, Maria            09     468 19990816 5        36.5  45.0   25.0
 10   Mula, Adithy           09     359 19990528 4.5      40.5  50.0   26.0
11-15 Shan, Grace            07     372 20010817 4        40.0  48.5   23.0
      Pretorius, Helen       09     388 19990322 4        38.5  48.0   20.0
      Chen, Yi (Mimi)        10     303 19980914 4        32.5  38.0   20.0
      Wu, Katherine          11     319 19961012 4        32.0  38.5   18.0
      Weate, Katy            08     382 19991222 4        20.5  32.0   12.0
 16   Ren, Annica            08     302 20000422 3.5      42.5  52.0   22.0
 17   Sun, Jessica           10         19980813 2        33.5  41.0   10.0
 18   Ding, Anna             08         20000721 1        34.0  42.5    4.0

Cross Table

No Name                  Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Mirakla Mithran       11     770 9     12:W  7:W  4:W  8:W  2:W  5:L  3:W 16:W  6:W 10:W
2  Shirley Gu            11     730 8     15:W  6:W  5:W  3:W  1:L  4:L 16:W  7:W 10:W 12:W
3  Kashish Christian     08     597 7     11:W  9:W  7:W  2:L  4:L  6:W  1:L  5:W  8:W 16:W
4  Grace Alvares         10     583 7     10:W  8:W  1:L 15:W  3:W  2:W  5:L  6:L 16:W 17:W
5  Theresa Gu            08     468 7     18:W 12:W  2:L 11:W  8:W  1:W  4:W  3:L  7:W  6:L
6  Jana Pretorius        11     555 6     14:W  2:L 11:L  7:W  9:W  3:L  8:W  4:W  1:L  5:W
7  Keerti Paida          10     530 5     13:W  1:L  3:L  6:L 17:W 11:W  9:W  2:L  5:L 18:W
8  Elizabeth Behne-Smith 10     503 5     16:W  4:L 14:W  1:L  5:L 18:W  6:L 11:W  3:L 13:W
9  Maria Ditu            09     468 5     17:W  3:L 15:L 10:W  6:L 13:W  7:L 12:L 14:W 11:W
10 Adithy Mula           09     359 4.5    4:L 18:W 16:D  9:L 11:W 15:L 14:W 13:W  2:L  1:L
11 Grace Shan            07     372 4      3:L 13:W  6:W  5:L 10:L  7:L 12:W  8:L 17:W  9:L
12 Helen Pretorius       09     388 4      1:L  5:L 17:W 13:W 15:L 14:L 11:L  9:W 18:W  2:L
13 Yi (Mimi) Chen        10     303 4      7:L 11:L 18:W 12:L 14:W  9:L 17:W 10:L  0:W  8:L
14 Katherine Wu          11     319 4      6:L 17:W  8:L 16:L 13:L 12:W 10:L 18:W  9:L  0:W
15 Katy Weate            08     382 4      2:L 16:W  9:W  4:L 12:W 10:W  0:   0:   0:   0: 
16 Annica Ren            08     302 3.5    8:L 15:L 10:D 14:W 18:W 17:W  2:L  1:L  4:L  3:L
17 Jessica Sun           10         2      9:L 14:L 12:L 18:W  7:L 16:L 13:L  0:W 11:L  4:L
18 Anna Ding             08         1      5:L 10:L 13:L 17:L 16:L  8:L  0:W 14:L 12:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com