NSW ALLEGRO CHAMPIONSHIP UNDER 8
(Bexley, 21/9/2008, 9 rounds)

Standings

Place Name                Loc Id Loc Score M-Buch. Buch. Progr.

  1   Hong, Jasper        07     627 9        31.5  41.5   45.0
  2   Gong, Noah          05     439 8        33.0  44.0   39.0
  3   Yuan, Christopher   07     292 7        33.0  44.0   33.0
  4   Mithran, Mishael    06     374 6        33.5  44.5   29.0
 5-6  Wang, Aaron         07     354 5        33.0  44.0   28.0
      West, Mitchell      07     312 5        33.0  44.0   25.0
 7-8  Cheng, Angus        07         4        34.5  45.5   21.0
      Liberto, Max        07     403 4        27.5  37.5   20.0
9-10  Shan, Grace         07     372 3        37.0  48.0   20.0
      Zheng, Barry        07         3        31.0  42.0   15.0
11-12 Fuca-Tomescu, Tudor 05         2.5      26.5  34.5   15.0

      Cheng, Anson        06         2.5      25.5  36.5   13.0
 13   Chek, Joshua        06     310 1        15.5  25.5    3.0

Cross Table

No Name                Loc Id Loc Total  1    2    3    4    5    6    7    8    9  

1  Hong, Jasper        07     627 9      6:W  5:W  4:W  2:W  3:W  7:W  9:W 10:W 12:W
2  Gong, Noah          05     439 8     13:W  9:W  3:W  1:L  6:W  5:W  4:W  7:W  8:W
3  Yuan, Christopher   07     292 7      8:W 13:W  2:L  4:W  1:L 10:W  5:W  6:W  9:W
4  Mithran, Mishael    06     374 6      7:W 11:W  1:L  3:L  9:W  6:W  2:L  5:W 10:W
5  Wang, Aaron         07     354 5     12:W  1:L 11:W  9:W  8:W  2:L  3:L  4:L  7:W
6  West, Mitchell      07     312 5      1:L  7:W  8:W 10:W  2:L  4:L 12:W  3:L 11:W
7  Cheng, Angus        07         4      4:L  6:L 13:W 11:W  0:W  1:L  8:W  2:L  5:L
8  Liberto, Max        07     403 4      3:L 10:W  6:L 12:W  5:L 11:W  7:L  9:W  2:L
9  Shan, Grace         07     372 3     10:W  2:L 12:W  5:L  4:L  0:W  1:L  8:L  3:L
10 Zheng, Barry        07         3      9:L  8:L  0:W  6:L 12:W  3:L 11:W  1:L  4:L
11 Fuca-Tomescu, Tudor 05         2.5    0:W  4:L  5:L  7:L 13:W  8:L 10:L 12:D  6:L
12 Cheng, Anson        06         2.5    5:L  0:W  9:L  8:L 10:L 13:W  6:L 11:D  1:L
13 Chek, Joshua        06     310 1      2:L  3:L  7:L  0:W 11:L 12:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com