NSW ALLEGRO CHAMPIONSHIP UNDER 12
(Bexley, 9/11/2008, 9 rounds)

Standings

Place Name                    Loc Id Loc Club     Score M-Buch. Buch. Progr.

  1   Gu, Sean                09     892 19990702 8        36.5  47.5   42.0
  2   Siow-Lee, Dylan         08     570 20000502 7.5      35.5  45.5   35.0
  3   Tayeh, Andrew           11     705 19970616 6.5      36.5  45.5   33.0
  4   Chen, Peng Yu           11     783 19970105 6        38.0  50.0   29.0
 5-8  Gong, William           08     512 20000905 5        37.5  46.5   29.0
      Gu, Shirley             11     730 19970918 5        37.0  46.0   28.0
      Gu, Theresa             08     468 20000524 5        29.0  38.0   20.0
      De Villenoisy, Thibault 11     565 19970403 5        28.5  37.5   25.0
  9   Willathgamuwa, Kevin    04         20031111 4.5      23.5  29.5   18.5
10-12 Gong, Noah              05     439 20021115 4        37.0  47.0   23.0
      De Villenoisy, Mostyn   11     543 19970403 4        29.0  36.5   21.0
      Weate, Frankie          10     468 19980701 4        26.0  34.5   17.0
 13   Li, Adam                11     466 19961223 3.5      28.5  37.5   19.5
 14   Lu, Jeffrey             08     398 20000303 2        27.0  35.5   11.0
15-16 Weate, Katy             08     382 19991222 1        29.5  37.0    6.0
      Willathgamuwa, Rowan    06         20020312 1        28.0  34.0    3.0

Cross Table

No Name                    Loc Id Loc Total  1    2    3    4    5    6    7    8    9  

1  Gu, Sean                09     892 8      7:W  8:W  3:W  2:W  5:W  4:W  6:L 10:W 13:W
2  Siow-Lee, Dylan         08     570 7.5   14:W  4:D  5:W  1:L 12:W  3:W  7:W  6:W 10:W
3  Tayeh, Andrew           11     705 6.5   10:W 11:W  1:L  6:W  8:W  2:L  5:W  4:D 15:W
4  Chen, Peng Yu           11     783 6     12:W  2:D  6:L  7:W 11:W  1:L  8:W  3:D  5:W
5  Gong, William           08     512 5     16:W  6:W  2:L 11:W  1:L  8:W  3:L 13:W  4:L
6  Gu, Shirley             11     730 5     13:W  5:L  4:W  3:L 15:W 10:W  1:W  2:L  9:L
7  Gu, Theresa             08     468 5      1:L 15:W 10:L  4:L 16:W 11:W  2:L  9:W 14:W
8  De Villenoisy, Thibault 11     565 5     15:W  1:L 12:W 10:W  3:L  5:L  4:L 14:W 16:W
9  Willathgamuwa, Kevin    04         4.5   11:L 10:L 15:W 12:L 14:W 16:W 13:D  7:L  6:W
10 Gong, Noah              05     439 4      3:L  9:W  7:W  8:L 13:W  6:L 14:W  1:L  2:L
11 De Villenoisy, Mostyn   11     543 4      9:W  3:L 13:W  5:L  4:L  7:L 15:W 16:W 12:L
12 Weate, Frankie          10     468 4      4:L 14:W  8:L  9:W  2:L 13:L 16:L 15:W 11:W
13 Li, Adam                11     466 3.5    6:L 16:W 11:L 14:W 10:L 12:W  9:D  5:L  1:L
14 Lu, Jeffrey             08     398 2      2:L 12:L 16:W 13:L  9:L 15:W 10:L  8:L  7:L
15 Weate, Katy             08     382 1      8:L  7:L  9:L 16:W  6:L 14:L 11:L 12:L  3:L
16 Willathgamuwa, Rowan    06         1      5:L 13:L 14:L 15:L  7:L  9:L 12:W 11:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com