NSW ALLEGRO CHAMPIONSHIP UNDER 10
(Bexley, 26/10/2008, 9 rounds)

Standings

Place Name                 Loc Id Loc Club     Score M-Buch. Buch. Progr.

  1   Gu, Sean             09     892 19990702 9        36.0  47.0   45.0
 2-3  Hong, Jasper         07     627 20011217 7        36.0  49.0   35.0
      Cheng, Daniel        09     578 19981228 7        35.0  48.0   33.0
  4   Gong, William        08     512 20000905 6        32.5  43.5   28.0
 5-6  Siow-Lee, Dylan      08     570 20000502 5        33.0  42.0   26.0
      Gong, Noah           05     439 20021115 5        31.0  40.0   23.0
 7-8  Vardakis, Emmanuel   09     516 19981030 4.5      35.5  44.5   25.0
      Christian, Kashish   08     597 20000822 4.5      33.5  44.5   24.0
9-13  Gu, Theresa          08     468 20000524 4        37.5  50.5   26.0
      Lu, Jeffrey          08     398 20000303 4        30.5  39.5   20.0
      Shanahan, Bryn       09     422 19990817 4        28.0  35.0   20.0
      Willathgamuwa, Kevin 04         20031111 4        25.5  31.5   18.0
      Willathgamuwa, Rowan 06         20020312 4        25.0  31.0   15.0
14-15 Basit, Mohammad      07         20010116 2        28.0  34.0   12.0
      Liberto, Max         07     403 20001221 2        27.5  33.5   10.0
 16   Yang, Michael        08         20000309 0        27.5  34.5    0.0

Cross Table

No Name                 Loc Id Loc Total  1    2    3    4    5    6    7    8    9  

1  Gu, Sean             09     892 9      6:W  7:W  3:W  2:W  5:W  4:W  9:W 10:W  8:W
2  Hong, Jasper         07     627 7     11:W  5:W  9:W  1:L  4:W  3:L  8:W  6:W  7:W
3  Cheng, Daniel        09     578 7     10:W  4:W  1:L  9:W  8:L  2:W  7:W  5:W 11:W
4  Gong, William        08     512 6     13:W  3:L 12:W  7:W  2:L  1:L 15:W  9:W 14:W
5  Siow-Lee, Dylan      08     570 5     16:W  2:L 11:W  6:W  1:L  9:L 13:W  3:L 15:W
6  Gong, Noah           05     439 5      1:L 14:W  8:W  5:L  7:L 12:W 16:W  2:L 10:W
7  Vardakis, Emmanuel   09     516 4.5   14:W  1:L 10:W  4:L  6:W  8:D  3:L 16:W  2:L
8  Christian, Kashish   08     597 4.5   15:W  9:L  6:L 14:W  3:W  7:D  2:L 12:W  1:L
9  Gu, Theresa          08     468 4     12:W  8:W  2:L  3:L 11:W  5:W  1:L  4:L 13:L
10 Lu, Jeffrey          08     398 4      3:L 13:W  7:L 12:L 15:W 16:W 11:W  1:L  6:L
11 Shanahan, Bryn       09     422 4      2:L 16:W  5:L 13:W  9:L 14:W 10:L 15:W  3:L
12 Willathgamuwa, Kevin 04         4      9:L 15:W  4:L 10:W 13:L  6:L 14:W  8:L 16:W
13 Willathgamuwa, Rowan 06         4      4:L 10:L 16:W 11:L 12:W 15:L  5:L 14:W  9:W
14 Basit, Mohammad      07         2      7:L  6:L 15:W  8:L 16:W 11:L 12:L 13:L  4:L
15 Liberto, Max         07     403 2      8:L 12:L 14:L 16:W 10:L 13:W  4:L 11:L  5:L
16 Yang, Michael        08         0      5:L 11:L 13:L 15:L 14:L 10:L  6:L  7:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com