DUBBO SUMMER TOURNAMENT
(Dubbo, 23/1/2008, 10 rounds)

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Mann, Garry        U18       754 9.5      47.5  60.5   54.0
  2   Aich, Ramon        U18       737 8.5      46.0  60.0   48.0
  3   McKinnon, Jason    U18       543 7        46.0  58.0   37.5
  4   Yeong, Jonathan    U18       638 6.5      47.0  58.5   35.0
 5-7  McKinnon, Bradley  U12       538 6        49.5  61.0   36.0
      Rogerson, David    U18       489 6        44.5  56.0   33.0
      Timbs, Corey       U18       477 6        40.0  52.0   28.0
8-10  So, Benjamin       U18       636 5.5      49.5  63.5   38.0
      McKay, James       U18       603 5.5      47.0  58.0   34.0
      Vardakis, Emmanuel U12           5.5      37.5  46.5   30.5
11-15 McKinnon, Melissa  U18       499 5        45.5  59.0   29.0
      Chow, Jingming     U12       420 5        39.0  50.5   28.0
      Timbs, Bradley     U18       480 5        37.5  45.5   30.0
      Timbs, Caleb       U12       399 5        37.0  47.0   25.0
      Tran, Jordan       U18       425 5        30.5  40.5   22.0
16-17 Brander, Angus     U12       327 4.5      34.5  42.0   21.5
      Druce, Will        U12       328 4.5      33.0  41.5   22.5
 18   Bennett, Isaiah    U12       373 3        35.0  43.5   16.0
19-20 Mannix, Joshua     U18       359 2.5      35.5  43.5   12.5
      Mannix, Elizabeth  U12           2.5      32.0  39.5   13.5
 21   Craig, Jed         U18       382 2        31.5  39.0   11.0

Cross Table

No Name               Feder Rtg  1    2    3    4    5    6    7    8    9   10  

1  Mann, Garry        U18        7:W 11:W 12:W  8:W  2:W  4:W  6:W  5:W  3:D  9:W
2  Aich, Ramon        U18       15:W  5:W  9:W  6:W  1:L  8:W  3:W 11:W  4:D 14:W
3  McKinnon, Jason    U18       18:W 10:D  4:L 17:W 11:W  9:W  2:L  8:W  1:D  5:W
4  Yeong, Jonathan    U18       12:L 19:W  3:W 11:W  9:W  1:L  5:L 13:W  2:D  8:W
5  McKinnon, Bradley  U12       19:W  2:L  7:W 13:W  8:L 10:W  4:W  1:L  6:W  3:L
6  Rogerson, David    U18       16:W  8:L 20:W  2:L  7:W 12:W  1:L 10:W  5:L 11:W
7  Timbs, Corey       U18        1:L 18:W  5:L 16:W  6:L 14:W 10:W  9:L 13:W 17:W
8  So, Benjamin       U18       14:W  6:W 10:W  1:L  5:W  2:L 13:W  3:L  9:D  4:L
9  McKay, James       U18       21:W 13:W  2:L 12:W  4:L  3:L 17:W  7:W  8:D  1:L
10 Vardakis, Emmanuel U12        0:W  3:D  8:L 18:W 15:W  5:L  7:L  6:L 20:W 19:W
11 McKinnon, Melissa  U18       17:W  1:L 14:W  4:L  3:L 15:W 12:W  2:L 16:W  6:L
12 Chow, Jingming     U12        4:W 15:W  1:L  9:L 19:W  6:L 11:L 16:L  0:W 18:W
13 Timbs, Bradley     U18       20:W  9:L 17:W  5:L 14:W 16:W  8:L  4:L  7:L 21:W
14 Timbs, Caleb       U12        8:L 16:W 11:L 21:W 13:L  7:L  0:W 15:W 19:W  2:L
15 Tran, Jordan       U18        2:L 12:L 19:W 20:W 10:L 11:L 18:W 14:L 21:W  0:W
16 Brander, Angus     U12        6:L 14:L  0:W  7:L 18:W 13:L 21:W 12:W 11:L 20:D
17 Druce, Will        U12       11:L 21:W 13:L  3:L 20:W 19:D  9:L  0:W 18:W  7:L
18 Bennett, Isaiah    U12        3:L  7:L 21:W 10:L 16:L  0:W 15:L 20:W 17:L 12:L
19 Mannix, Joshua     U18        5:L  4:L 15:L  0:W 12:L 17:D 20:L 21:W 14:L 10:L
20 Mannix, Elizabeth  U12       13:L  0:W  6:L 15:L 17:L 21:L 19:W 18:L 10:L 16:D
21 Craig, Jed         U18        9:L 17:L 18:L 14:L  0:W 20:W 16:L 19:L 15:L 13:L
by Swiss Perfect (TM)  http://www.swissperfect.com/