CITY OF SYDNEY JUNIOR CHAMPIONSHIP - UNDER 18
(Lidcombe, 10-12/10/2007, 8 rounds)

Standings

Place Name              Loc Id Loc  Club     Score

  1   Nguyen, Joseph    16     1158 19901124 6.5  
  2   Kong, Adrian      17     887  19900916 6    
  3   Yuen, Jonathan    16     1003 19910617 5.5  
  4   Miranda, Adrian   14     1060 19930919 5    
 5-8  Guse, George      17     962  19900528 4.5  
      Chau, Adrian      15     954  19920717 4.5  
      Jung, Andrew      15     966  19920818 4.5  
      Morris, Gill      15     829  19920822 4.5  
9-10  Encel, Benjamin   15     793  19920719 4    
      Papp, Alexander   14     946  19930422 4    
 11   Lau, Derek        15     824  19921003 3.5  
 12   Shurapey, Dmitriy 15     838  19920113 3    
 13   Yan, Danny        15          19911012 2.5  
14-16 McMahon, Charles  15     754  19920709 2    
      Teo, Albert       16     709  19910214 2    
      Wong, Anthony     17     711  19901008 2    

Cross Table

No Name              Loc Id Loc  Total  1    2    3    4    5    6    7    8  

1  Nguyen, Joseph    16     1158 6.5    8:W  6:W  2:D  7:W 12:W  3:L  5:W  9:W
2  Kong, Adrian      17     887  6     13:W  3:W  1:D  5:W 10:W  6:W  9:D  4:L
3  Yuen, Jonathan    16     1003 5.5    9:W  2:L  8:W 12:L 14:W  1:W  7:W  5:D
4  Miranda, Adrian   14     1060 5     11:D 10:L 15:W  9:D  6:L 14:W 16:W  2:W
5  Guse, George      17     962  4.5   16:W  7:D 12:D  2:L  8:W 10:W  1:L  3:D
6  Chau, Adrian      15     954  4.5   15:W  1:L 14:L 11:W  4:W  2:L 13:W  8:D
7  Jung, Andrew      15     966  4.5   14:W  5:D 10:D  1:L  9:D 15:W  3:L 12:W
8  Morris, Gill      15     829  4.5    1:L 15:W  3:L 13:W  5:L 16:W 14:W  6:D
9  Encel, Benjamin   15     793  4      3:L 13:W 11:D  4:D  7:D 12:W  2:D  1:L
10 Papp, Alexander   14     946  4     12:D  4:W  7:D 14:W  2:L  5:L 11:W 13:L
11 Lau, Derek        15     824  3.5    4:D 12:L  9:D  6:L 16:W 13:W 10:L 15:D
12 Shurapey, Dmitriy 15     838  3     10:D 11:W  5:D  3:W  1:L  9:L 15:L  7:L
13 Yan, Danny        15          2.5    2:L  9:L 16:D  8:L 15:W 11:L  6:L 10:W
14 McMahon, Charles  15     754  2      7:L 16:W  6:W 10:L  3:L  4:L  8:L  0: 
15 Teo, Albert       16     709  2      6:L  8:L  4:L 16:D 13:L  7:L 12:W 11:D
16 Wong, Anthony     17     711  2      5:L 14:L 13:D 15:D 11:L  8:L  4:L  0:W
by Swiss Perfect (TM)  www.swissperfect.com