CITY OF SYDNEY JUNIOR CHAMPIONSHIP - UNDER 12
(Lidcombe, 10-12/10/2007, 11 rounds)

Standings

Place Name                     Loc Id Loc Club     Score

  1   Lau, Joshua              11     893 19960317 9    
 2-3  Wang, Oscar              10     865 19970801 8.5  
      Chau, Bernard            11     809 19960308 8.5  
  4   Koh, Cedric              08     825 19981012 7.5  
 5-8  Gu, Sean                 08     762 19990702 7    
      Huang, Danny             11     674 19960426 7    
      Tsui, Edison             11     789 19960731 7    
      Ostman, Erik             11     674 19960814 7    
9-15  Perera, Pasan            11     886 19960817 6.5  
      Pan, Andrew              09     846 19980428 6.5  
      Smirnov, Anton           06     677 20010128 6.5  
      O'Rourke, Ryan           11     704 19960102 6.5  
      Chen, Peng Yu            10     737 19970105 6.5  
      Kwong, Jason             11     704 19951028 6.5  
      Bommireddipalli, Shobana 11     548 19960810 6.5  
16-20 Mithran, Mirakla         10     640 19970522 6    
      Zhang, Daniel            10     708 19970223 6    
      Gu, Shirley              10     636 19970918 6    
      Chen, Vincent            09     555 19980110 6    
      Wang, Calvin             09     491 19980507 6    
21-26 Pan, Eric                07     640 19991224 5.5  
      Koh, Clarise             09     662 19971021 5.5  
      Hu, William              09     617 19980417 5.5  
      Snow, Andrew             09     466 19971011 5.5  
      Su, Alexander            09     518 19980926 5.5  
      Bommireddipalli, Venkata 08     415 19990414 5.5  
27-30 Snow, James              08     478 19990415 5    
      Hong, Jasper             06     452 20010717 5    
      Qin, Zhao Hua            09     418 19980707 5    
      Tam, Nathan (b.1998)     09     483 19980602 5    
31-33 Hickin, Andrew           10     508 19961107 4.5  
      Ying, Joshua             07     402 20000829 4.5  
      Nguyen, Andrew (b.1996)  10     473 19961026 4.5  
34-40 O'Rourke, Caitlin        08     424 19990404 4    
      Siow-Lee, Dylan          07     438 20000502 4    
      Pan, Greg                06     412 20010522 4    
      Ditu, Maria              08     376 19990816 4    
      Hua, Chen Chris          10     336 19970212 4    
      Sze Tho, Jordan          07     408 20000827 4    
      Wu, Edson                08         19990915 4    
41-42 Rollason, Deklan         06     371 20001203 3    
      Venkatesan, Aishwarya    11     524 19960923 3    
 43   Yu, Raymond (b.1997)     10     409 19971219 2.5  
 44   Wang, Aaron              06     331 20010808 2    

Cross Table

No Name                     Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10   11  

1  Lau, Joshua              11     893 9     42:W 11:L  4:W 21:W 12:W  2:W  3:W  9:W 10:W  5:D  8:D
2  Wang, Oscar              10     865 8.5   31:W  8:W 17:W  5:W  9:D  1:L  4:W  3:L 16:W  7:W 10:W
3  Chau, Bernard            11     809 8.5   27:W 22:W 11:W  9:L 16:W  6:W  1:L  2:W 17:W 10:D  5:W
4  Koh, Cedric              08     825 7.5   30:W 16:D  1:L  8:W 22:W 13:W  2:L  5:D 12:D 11:W  9:W
5  Gu, Sean                 08     762 7     24:W 21:W 18:W  2:L  6:L 27:W 22:W  4:D  9:W  1:D  3:L
6  Huang, Danny             11     674 7     36:W 10:L 20:W 15:W  5:W  3:L 14:L 18:W  7:L 28:W 16:W
7  Tsui, Edison             11     789 7     33:W 18:L 16:L 29:W 42:W 23:W 11:D 14:D  6:W  2:L 17:W
8  Ostman, Erik             11     674 7      0:W  2:L 27:L  4:L 41:W 35:W 25:W 24:W 14:D 17:W  1:D
9  Perera, Pasan            11     886 6.5   25:W 12:W 13:W  3:W  2:D 11:W 17:L  1:L  5:L 14:W  4:L
10 Pan, Andrew              09     846 6.5   20:W  6:W 14:D 13:D 11:L 21:W 12:W 17:W  1:L  3:D  2:L
11 Smirnov, Anton           06     677 6.5   26:W  1:W  3:L 19:W 10:W  9:L  7:D 16:L 23:W  4:L 21:W
12 O'Rourke, Ryan           11     704 6.5   29:W  9:L 31:W 23:W  1:L 15:W 10:L 21:W  4:D 16:D 13:D
13 Chen, Peng Yu            10     737 6.5   28:W 23:W  9:L 10:D 14:W  4:L 16:L 19:D 20:W 18:W 12:D
14 Kwong, Jason             11     704 6.5   34:W 15:W 10:D 16:L 13:L 19:W  6:W  7:D  8:D  9:L 23:W
15 Bommireddipalli, Shobana 11     548 6.5   40:W 14:L 41:W  6:L 35:W 12:L 24:L 26:W 27:W 21:D 22:W
16 Mithran, Mirakla         10     640 6     32:W  4:D  7:W 14:W  3:L 17:L 13:W 11:W  2:L 12:D  6:L
17 Zhang, Daniel            10     708 6     35:W 19:W  2:L 18:W 27:W 16:W  9:W 10:L  3:L  8:L  7:L
18 Gu, Shirley              10     636 6     41:W  7:W  5:L 17:L 20:L 28:W 34:W  6:L 31:W 13:L 29:W
19 Chen, Vincent            09     555 6     44:W 17:L 29:W 11:L 28:D 14:L 39:W 13:D 37:W 23:D 26:D
20 Wang, Calvin             09     491 6     10:L 39:W  6:L 41:W 18:W 22:L 23:L 34:W 13:L 35:W 28:W
21 Pan, Eric                07     640 5.5   37:W  5:L 28:W  1:L 25:W 10:L 31:W 12:L 24:W 15:D 11:L
22 Koh, Clarise             09     662 5.5   39:W  3:L 30:W 25:W  4:L 20:W  5:L 23:L 28:D 31:W 15:L
23 Hu, William              09     617 5.5   38:W 13:L 35:W 12:L 30:W  7:L 20:W 22:W 11:L 19:D 14:L
24 Snow, Andrew             09     466 5.5    5:L 34:D 42:L 32:W 31:D 38:W 15:W  8:L 21:L 37:W 30:D
25 Su, Alexander            09     518 5.5    9:L 36:W 40:W 22:L 21:L 29:W  8:L 37:L 35:W 30:D 38:W
26 Bommireddipalli, Venkata 08     415 5.5   11:L 31:L 37:W 42:L 38:L 41:W 33:W 15:L 34:W 43:W 19:D
27 Snow, James              08     478 5      3:L 37:W  8:W 34:W 17:L  5:L 42:W 28:L 15:L 29:L 35:W
28 Hong, Jasper             06     452 5     13:L 38:W 21:L 44:W 19:D 18:L 30:W 27:W 22:D  6:L 20:L
29 Qin, Zhao Hua            09     418 5     12:L 42:W 19:L  7:L 44:W 25:L 36:W 31:L 32:W 27:W 18:L
30 Tam, Nathan (b.1998)     09     483 5      4:L 32:W 22:L 39:W 23:L 34:L 28:L 36:W 33:W 25:D 24:D
31 Hickin, Andrew           10     508 4.5    2:L 26:W 12:L 36:D 24:D 37:W 21:L 29:W 18:L 22:L 32:D
32 Ying, Joshua             07     402 4.5   16:L 30:L 36:L 24:L 43:W 33:L 40:W 39:W 29:L 34:W 31:D
33 Nguyen, Andrew (b.1996)  10     473 4.5    7:L 41:L 34:L 37:L 40:+ 32:W 26:L 38:W 30:L 39:D 43:W
34 O'Rourke, Caitlin        08     424 4     14:L 24:D 33:W 27:L 36:D 30:W 18:L 20:L 26:L 32:L  0:W
35 Siow-Lee, Dylan          07     438 4     17:L 44:W 23:L 40:W 15:L  8:L 38:W 42:W 25:L 20:L 27:L
36 Pan, Greg                06     412 4      6:L 25:L 32:W 31:D 34:D 42:L 29:L 30:L 39:L  0:W 41:W
37 Ditu, Maria              08     376 4     21:L 27:L 26:L 33:W 39:W 31:L 44:W 25:W 19:L 24:L 40:L
38 Hua, Chen Chris          10     336 4     23:L 28:L 39:L  0:W 26:W 24:L 35:L 33:L 43:W 44:W 25:L
39 Sze Tho, Jordan          07     408 4     22:L 20:L 38:W 30:L 37:L 40:W 19:L 32:L 36:W 33:D 44:D
40 Wu, Edson                08         4     15:L  0:W 25:L 35:L 33:- 39:L 32:L 43:L 44:W 41:W 37:W
41 Rollason, Deklan         06     371 3     18:L 33:W 15:L 20:L  8:L 26:L 43:L 44:W  0:W 40:L 36:L
42 Venkatesan, Aishwarya    11     524 3      1:L 29:L 24:W 26:W  7:L 36:W 27:L 35:L  0:   0:   0: 
43 Yu, Raymond (b.1997)     10     409 2.5    0:   0:   0:   0:  32:L 44:D 41:W 40:W 38:L 26:L 33:L
44 Wang, Aaron              06     331 2     19:L 35:L  0:W 28:L 29:L 43:D 37:L 41:L 40:L 38:L 39:D
by Swiss Perfect (TM)  www.swissperfect.com