NSW Girls Championship - Under 12
(Lidcombe, 4-5/10/2007, 8 rounds)

Standings

Place Name                     Loc Id Loc Club     Score   Play-off

 1-3  Koh, Clarise             09     662 19971021 7       2    2nd
      Shan, Caroline           10     686 19970111 7       2.5  1st
      Gu, Shirley              10     636 19970918 7       1.5  3rd
 4-8  Bommireddipalli, Shobana 11     548 19960810 5    
      Venkatesan, Aishwarya    11     524 19960924 5    
      Ditu, Maria              08     376 19990816 5    
      Mithran, Mirakla         10     640 19970522 5    
      Sonnenschein, Lara       10     536 19970530 5    
9-14  Alvares, Grace           09     423 19980301 4    
      Lu, Michel               11     559 19960214 4    
      Paida, Keerti            09     501 19971107 4    
      Jain, Yatha              10     389 19961017 4    
      Yates, Emma              11     374 19960617 4    
      Washer, Emily            11     481 19960809 4    
15-17 Suganarajan, Triphena    10     323 19970410 3.5  
      Agarwal, Nalini          11     359 19951229 3.5  
      Christian, Kashish       07     375 20000822 3.5  
18-19 Sreeram, Priyadharshini  10     341 19970711 3    
      Guse, Mary               10     340 19970327 3    
 20   Behne-Smith, Elizabeth   09     543 19980202 2.5  
 21   Wright, Monique          07         20000908 2    
22-23 Truong, Deirdre          08         19981122 1    
      MacLennan, Charlie-Rose  07     399 20000418 1    

Cross Table

No Name                    Loc Id Loc Total  1    2    3    4    5    6    7    8  

1  Clarise Koh             09     662 7     12:W  8:W  3:W  4:W  2:L  5:W  7:W  9:W
2  Caroline Shan           10     686 7      9:W 11:W 10:W  7:W  1:W  6:W  3:L  4:W
3  Shirley Gu              10     636 7      6:W  7:W  1:L 11:W 10:W  9:W  2:W  5:W
4  Shobana Bommireddipalli 11     548 5     13:W 15:W 20:W  1:L  6:L 10:W 16:W  2:L
5  Aishwarya Venkatesan    11     524 5     23:W 20:L 13:W  9:W 11:W  1:L  6:W  3:L
6  Maria Ditu              08     376 5      3:L 22:W  8:W 20:W  4:W  2:L  5:L 16:W
7  Mirakla Mithran         10     640 5     22:W  3:L 23:W  2:L 17:W 14:W  1:L 11:W
8  Lara Sonnenschein       10     536 5     18:W  1:L  6:L 13:W  9:L 20:W 12:W 10:W
9  Grace Alvares           09     423 4      2:L 19:W 15:W  5:L  8:W  3:L 20:W  1:L
10 Michel Lu               11     559 4     17:W 21:W  2:L 14:W  3:L  4:L 13:W  8:L
11 Keerti Paida            09     501 4     19:W  2:L 18:W  3:L  5:L 17:W 14:W  7:L
12 Yatha Jain              10     389 4      1:L 13:L 16:W 15:W 14:L 19:W  8:L 22:W
13 Emma Yates              11     374 4      4:L 12:W  5:L  8:L 22:W 18:W 10:L 19:W
14 Emily Washer            11     481 4     15:L 16:W 21:W 10:L 12:W  7:L 11:L 18:W
15 Triphena Suganarajan    10     323 3.5   14:W  4:L  9:L 12:L  0:W 16:L 17:D 21:W
16 Nalini Agarwal          11     359 3.5   20:D 14:L 12:L 21:W 18:W 15:W  4:L  6:L
17 Kashish Christian       07     375 3.5   10:L 18:L 19:W 22:W  7:L 11:L 15:D 20:W
18 Priyadharshini Sreeram  10     341 3      8:L 17:W 11:L 23:W 16:L 13:L 21:W 14:L
19 Mary Guse               10     340 3     11:L  9:L 17:L  0:W 21:W 12:L 22:W 13:L
20 Elizabeth Behne-Smith   09     543 2.5   16:D  5:W  4:L  6:L 23:W  8:L  9:L 17:L
21 Monique Wright          07         2      0:W 10:L 14:L 16:L 19:L 22:W 18:L 15:L
22 Deirdre Truong          08         1      7:L  6:L  0:W 17:L 13:L 21:L 19:L 12:L
23 Charlie-Rose MacLennan  07     399 1      5:L  0:W  7:L 18:L 20:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com