NSW ALLEGRO CHAMPIONSHIP - UNDER 8
(Rockdale, 6/10/2007, 9 rounds)

Standings

Place Name                    Loc Club     Score M-Buch. Buch. Progr.

  1   Smirnov, Anton          677 20010128 9        37.0  48.5   45.0
  2   Pan, Eric               640 19991224 7        36.0  49.0   37.0
  3   Hong, Jasper            452 20010717 6.5      37.5  51.0   33.0
  4   Sze Tho, Jordan         408 20000827 6        36.5  48.0   29.0
  5   Christian, Kashish      375 20000822 5.5      33.5  45.0   27.0
6-11  Siow-Lee, Dylan         438 20000502 5        38.0  50.5   28.0
      Chow, Jingming          384 20000407 5        35.5  45.0   26.0
      Gong, William           367 20000905 5        33.5  43.0   25.0
      Murray, Samuel          376 20000207 5        29.0  39.5   24.5
      Rollason, Deklan        371 20001203 5        28.5  37.0   21.0
      Lu, Jeffrey             333 20000303 5        25.5  31.0   21.0
12-13 Pan, Greg               412 20010522 4.5      38.0  48.5   28.0
      Lee, Brandon            378 20000415 4.5      27.0  34.5   22.5
14-15 Zhang, Jeremy           282 20000913 4        32.5  40.0   20.0
      MacLennan, Charlie-Rose 399 20000418 4        27.0  34.5   20.0
16-17 Gong, Noah                  20021115 3        30.0  36.5   14.0
      Wickens, Montana            19991026 3        26.5  32.0   15.0
 18   Chappell, Candice           20000608 2        28.5  34.0    7.0
 19   Rollason, Kaisha            20020530 1        27.0  33.5    7.0

Cross Table

No Name                    Loc Id Loc Club     Total  1    2    3    4    5    6    7    8    9  

1  Smirnov, Anton          06     677 20010128 9      9:W  4:W  6:W  2:W  5:W  3:W  8:W 12:W  7:W
2  Pan, Eric               07     640 19991224 7     10:W 15:W  3:W  1:L 12:W  6:W  7:W  4:L 13:W
3  Hong, Jasper            06     452 20010717 6.5    8:W  7:W  2:L  9:W  6:W  1:L  4:W  5:D 12:W
4  Sze Tho, Jordan         07     408 20000827 6     16:W  1:L 12:W 14:W  7:L  5:W  3:L  2:W  6:W
5  Christian, Kashish      07     375 20000822 5.5    0:W 12:L 13:W 15:W  1:L  4:L 14:W  3:D 16:W
6  Siow-Lee, Dylan         07     438 20000502 5     14:W 13:W  1:L 10:W  3:L  2:L 11:W  9:W  4:L
7  Chow, Jingming          07     384 20000407 5     19:W  3:L 10:L 17:W  4:W 11:W  2:L  8:W  1:L
8  Gong, William           07     367 20000905 5      3:L 19:W 15:W 12:L 13:W 10:W  1:L  7:L  0:W
9  Murray, Samuel          07     376 20000207 5      1:L 16:W 17:W  3:L 14:W 12:D 13:D  6:L 18:W
10 Rollason, Deklan        06     371 20001203 5      2:L 18:W  7:W  6:L 11:L  8:L  0:W 16:W 17:W
11 Lu, Jeffrey             07     333 20000303 5     15:L 14:L 16:W 18:W 10:W  7:L  6:L  0:W 19:W
12 Pan, Greg               06     412 20010522 4.5   18:W  5:W  4:L  8:W  2:L  9:D 15:W  1:L  3:L
13 Lee, Brandon            07     378 20000415 4.5   17:W  6:L  5:L 19:W  8:L 18:W  9:D 14:W  2:L
14 Zhang, Jeremy           07     282 20000913 4      6:L 11:W 18:W  4:L  9:L  0:W  5:L 13:L 15:W
15 MacLennan, Charlie-Rose 07     399 20000418 4     11:W  2:L  8:L  5:L 19:W 16:W 12:L 17:W 14:L
16 Gong, Noah              04         20021115 3      4:L  9:L 11:L  0:W 17:W 15:L 19:W 10:L  5:L
17 Wickens, Montana        07         19991026 3     13:L  0:W  9:L  7:L 16:L 19:W 18:W 15:L 10:L
18 Chappell, Candice       07         20000608 2     12:L 10:L 14:L 11:L  0:W 13:L 17:L 19:W  9:L
19 Rollason, Kaisha        05         20020530 1      7:L  8:L  0:W 13:L 15:L 17:L 16:L 18:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com