NSW ALLEGRO CHAMPIONSHIP - UNDER 12
(Rockdale, 9/10/2007, 9 rounds)

Standings

Place Name               Loc Id Loc Club     Score M-Buch. Buch. Progr.

  1   Lau, Joshua        11     893 19960317 9        36.0  46.5   45.0
 2-3  Koh, Cedric        09     825 19981012 7        37.5  51.0   36.0
      Gu, Sean           08     762 19990702 7        36.0  48.5   32.0
  4   Chen, Peng Yu      10     737 19970105 6        37.0  49.5   35.0
5-10  Gu, Shirley        10     636 19970918 5        37.0  47.5   28.0
      Koh, Clarise       09     662 19971021 5        33.5  44.0   25.0
      Snow, James        08     478 19990415 5        32.5  43.0   23.0
      Sze Tho, Jordan    07     408 20000827 5        32.0  40.5   18.0
      Smirnov, Anton     06     677 20010128 5        30.0  40.5   26.0
      Snow, Andrew       10     466 19971011 5        25.5  34.0   19.0
11-12 Chai, Ethan        11     510 19960716 4.5      34.5  43.0   28.0
      Zhang, Daniel      10     708 19970223 4.5      30.5  41.0   23.5
13-16 Ai, Michael        11     372 19960731 4        31.0  37.5   21.5
      Sonnenschein, Lara 10     536 19970530 4        28.0  38.5   25.0
      Gregory, Gabriel   11     497 19951014 4        28.0  38.5   18.0
      Siow-Lee, Dylan    07     438 20000502 4        27.0  34.5   16.0
17-19 Gong, William      07     367 20000905 2        29.5  36.0   12.0
      Chan, Osbert       10         19970820 2        28.5  35.0   12.0
      Lasky, Jessica     10     373 19970606 2        26.5  33.0    7.0

Cross Table

No Name               Loc Id Loc Total  1    2    3    4    5    6    7    8    9  

1  Lau, Joshua        11     893 9     15:W  6:W  4:W  3:W  2:W  5:W 14:W  7:W 12:W
2  Koh, Cedric        09     825 7      7:W  9:W  3:W 11:W  1:L  4:L  8:W  5:W  6:W
3  Gu, Sean           08     762 7     10:W 14:W  2:L  1:L 15:W  6:W  5:W  4:W 11:W
4  Chen, Peng Yu      10     737 6     16:W  5:W  1:L  7:W 11:W  2:W 12:W  3:L  8:L
5  Gu, Shirley        10     636 5     13:W  4:L 10:W 14:W  9:W  1:L  3:L  2:L 17:W
6  Koh, Clarise       09     662 5     19:W  1:L 11:L 17:W  7:W  3:L 13:W  9:W  2:L
7  Snow, James        08     478 5      2:L  8:W 12:W  4:L  6:L 10:W 19:W  1:L 18:W
8  Sze Tho, Jordan    07     408 5      9:L  7:L 16:L 10:W  0:W 17:W  2:L 15:W  4:W
9  Smirnov, Anton     06     677 5      8:W  2:L 15:W 13:W  5:L 14:L 11:W  6:L 16:W
10 Snow, Andrew       10     466 5      3:L 17:W  5:L  8:L 18:W  7:L  0:W 19:W 13:W
11 Chai, Ethan        11     510 4.5   18:W 12:W  6:W  2:L  4:L 13:D  9:L 14:W  3:L
12 Zhang, Daniel      10     708 4.5    0:W 11:L  7:L 16:W 13:D 15:W  4:L 18:W  1:L
13 Ai, Michael        11     372 4      5:L 16:W 19:W  9:L 12:D 11:D  6:L  0:W 10:L
14 Sonnenschein, Lara 10     536 4     17:W  3:L 18:W  5:L 16:W  9:W  1:L 11:L 19:L
15 Gregory, Gabriel   11     497 4      1:L 19:W  9:L 18:W  3:L 12:L 17:W  8:L  0:W
16 Siow-Lee, Dylan    07     438 4      4:L 13:L  8:W 12:L 14:L  0:W 18:W 17:W  9:L
17 Gong, William      07     367 2     14:L 10:L  0:W  6:L 19:W  8:L 15:L 16:L  5:L
18 Chan, Osbert       10         2     11:L  0:W 14:L 15:L 10:L 19:W 16:L 12:L  7:L
19 Lasky, Jessica     10     373 2      6:L 15:L 13:L  0:W 17:L 18:L  7:L 10:L 14:W
by Swiss Perfect (TM)  www.swissperfect.com