NSWJCL AUTUMN ONE-DAY TOURNAMENT
(Lidcombe, 12/4/2007, 7 rounds)

Standings

 Place  Name                       Loc Id   Loc Club     Score

  1-2   Jung, Andrew               14       922 19920818 7    
        Van Rys, Hayden            15       708 19911227 7    
  3-9   Shi, Dawen                 12       825 19940423 6    
        Shi, Eric                  12       841 19940417 6    
        Encel, Benjamin            14       770 19920719 6    
        Mehan, Alexander           15       786 19920331 6    
        Papp, Alexander            13       944 19930522 6    
        Peng, Charley              14       771 19920622 6    
        To, Aidan                  16       717 19900918 6    
 10-21  Papantoniou, John          12       932 19940603 5.5  
        Teng, Victor               15       809 19910715 5.5  
        Yang, Peter                14       794 19920808 5.5  
        Vather, Akhil              11       720 19950526 5.5  
        Pan, Andrew                8        811 19980428 5.5  
        Mok, James                 11       682 19950703 5.5  
        Ha, Hakeem                 14       765 19930120 5.5  
        Morris, Gill               14       788 19920822 5.5  
        Koh, Cedric                8        773 19981012 5.5  
        Lau, Joshua                11       883 19960317 5.5  
        Zhang, Daniel              10       726 19970223 5.5  
        Mok, Desmond               13       703 19940411 5.5  
 22-44  Vather, Tejas              14       837 19920707 5    
        Tsui, Andrew (b.1994)      13       723 19940224 5    
        Qiao, Shan-Shan            16       716 19900909 5    
        Gray, Daniel               12       717 19940426 5    
        Nguyen, Aidan              12       611 19940719 5    
        Han, Ximia                 13       639 19940321 5    
        Chau, Bernard              11       728 19960308 5    
        Diemer, Tim                14       719 19921120 5    
        Brodnik, James             11       635 19960217 5    
        Kwok, Manfred              14       520 19930129 5    
        Lin, Kevin                 13       787 19940124 5    
        Li, Leon                   14       637 19920921 5    
        Gu, Sean                   7        648 19990702 5    
        Lam, Kevin (b.1992)        14       633 19920917 5    
        Ginn, Jonathon             9        618 19971110 5    
        Au, Jonathan               13       582 19940108 5    
        Tsang, Matthew             12       665 19950312 5    
        Ho, Gordon                 11       585 19960407 5    
        Deen-Cowell, Nicholas      13       602 19931129 5    
        Suo, Thomas                13       531 19931217 5    
        Lee, Adrian                13       451 19930622 5    
        Wareham, Timothy           14       561 19920901 5    
        Koh, Wen-han               15       617 19910818 5    
 45-67  Han, Lawrence              14       700 19920504 4.5  
        Chui, Hugo                 15       624 19910830 4.5  
        Mok, Adrian                11       649 19960308 4.5  
        Chan, Logan                12       565 19940721 4.5  
        Tan, Joanne                13       715 19930805 4.5  
        Tran, Vincent              13       580 19940223 4.5  
        Hopkins, Anthony           15       636 19920309 4.5  
        Washer, Matthew            12       614 19941214 4.5  
        Guse, George               16       967 19900528 4.5  
        Naoumov, Edward            12       576 19941013 4.5  
        Koh, Clarise               9        666 19971021 4.5  
        Chan, Luke                 13       650 19931221 4.5  
        Kwong, Jason               11       627 19951028 4.5  
        Vo, Henry                  15       478 19910815 4.5  
        Hu, William                8        577 19980417 4.5  
        Reading, Sean              13       544 19930520 4.5  
        Wong, Jacky                16       515 19901114 4.5  
        Yu, Johnson                13       534 19930809 4.5  
        Uhlmann, Helmut            15       543 19911014 4.5  
        Price, Shawn               13       582 19940315 4.5  
        Jain, Lipi                 14       571 19930126 4.5  
        Zou, Kevin                 14       538 19930311 4.5  
        Choy, Michael              13       548 19940322 4.5  
68-116  Marwick, Chris             12       682 19940822 4    
        Cao, Amy                   15       649 19910629 4    
        Chen, Peng Yu              10       723 19970105 4    
        Soo, Vincent               13       527 19940106 4    
        Mah, Dominic               11       529 19960228 4    
        Tam, Tristan               14       605 19920511 4    
        Gregory, Gabriel           11       481 19951014 4    
        Chai, Ethan                10       475 19960716 4    
        Tan, Richard               10       564 19960423 4    
        Deng, Anthony              13       539 19930618 4    
        Yu, Joy                    11       456 19960115 4    
        Ngiam, William             14       575 19920826 4    
        Xu, Rudy                   11       534 19950804 4    
        Nguyen, Albert (Huy)       13       613 19940312 4    
        Kuestler, Kathy            16       551 19910112 4    
        Yu, Stephanie              12       542 19950306 4    
        Tran, Bobby                15           19910723 4    
        Su, Alexander              8        389 19980926 4    
        Gu, Shirley                9        556 19970918 4    
        Pan, Eric                  7        556 19991224 4    
        Chan, Adam                 12       504 19940928 4    
        McCrea-Steele, Declan      14       757 19920907 4    
        Venkatesan, Aishwarya      10       519 19960923 4    
        Shu, Ken                   11       506 19960401 4    
        Shen, Austin               12       462 19950222 4    
        Wang, Trevor               13       509 19931222 4    
        Siu, Sherman               13       552 19931226 4    
        Wong, Daniel K C           15       530 19920312 4    
        Tam, Brian                 13       583 19931203 4    
        Brunacci, James            13       490 19940116 4    
        McDonald, Sean             11       523 19951128 4    
        Fotaras, Jordan            11       463 19960201 4    
        Saker, Ibrahim             10       364 19960515 4    
        Cheng, Daniel (b.1994)     13       433 19940321 4    
        Kewley, Nathan             12       496 19950312 4    
        McDonald, Ryan             13       600 19931009 4    
        Aich, Ramon                12       727 19940515 4    
        Tam, Nathan (b.1998)       8        368 19980602 4    
        Sutherland, William        12       455 19941001 4    
        Faruqui, Nida              16       576 19900418 4    
        Shi, Jordan                14       372 19921117 4    
        Ting, Joshua               11       381 19960305 4    
        Jain, Yatha                10       352 19961017 4    
        Chan, Timothy              10       379 19960605 4    
        Price, Rhys                11       378 19960117 4    
        Van Dartel, Caleb          10       354 19970120 4    
        Mehan, Eloise              13       589 19940225 4    
        Siu, Jonathan              10       457 19960720 4    
        Yu, Dan                    14       538 19920826 4    
117-146 Xia, Frank                 11       538 19950828 3.5  
        Lu, Roger                  13       612 19931020 3.5  
        Tran, Nathan               10       380 19961202 3.5  
        Deep, Amit                 8        593 19990214 3.5  
        Brunacci, Samuel           10       439 19970316 3.5  
        Cheung, Gavin              12       577 19940705 3.5  
        Guse, Agnes                13       520 19940102 3.5  
        Smirnov, Anton             6        512 20010128 3.5  
        Piatek, Alexander          13       470 19931026 3.5  
        Lin, Ken                   12       492 19940622 3.5  
        Chan, Alex                 10       437 19961207 3.5  
        Ye, Jason                  10       448 19960625 3.5  
        Zhang, Anton               13       483 19930913 3.5  
        Ringrose, Jamie            11       549 19950626 3.5  
        Tran, Jordan               12       430 19941125 3.5  
        Lee, Raymond               12       559 19941023 3.5  
        Colwell, Ryan              7        417 19990806 3.5  
        Mavroidis, Peter           11       464 19950605 3.5  
        Lee, Desmond               12       506 19950309 3.5  
        Cao, Andrew                11       428 19951126 3.5  
        Shu, Yun                   12       456 19940918 3.5  
        Su, Daniel                 14       472 19920605 3.5  
        Mo, David                  13       427 19931114 3.5  
        Wu, William                13       508 19930926 3.5  
        Pak, Shaun                 12       393 19950117 3.5  
        Tsui, Andrew (b.1996)      10       387 19960709 3.5  
        Elgindy, Pearl             11       322 19950530 3.5  
        Anderson, Zachary          10       382 19960831 3.5  
        Chin, Yin En               10       308 19970131 3.5  
        Campion, Calvin            14       456 19920806 3.5  
147-192 Paida, Keerti              9        476 19971107 3    
        McMahon, Peter             13       416 19940329 3    
        Lin, Hung Ting             12       470 19941109 3    
        Mavroidis, George          13       454 19940108 3    
        Gelda, Nirvan              12       449 19941001 3    
        Aclis, John                15       386 19920102 3    
        Siu, Timothy               13       472 19940303 3    
        Haines, Greg               13       502 19930923 3    
        Miao, Zhi                  13       418 19940319 3    
        Mo, Kelvin                 10       367 19970307 3    
        Lin, Mark                  11       363 19960123 3    
        Alvares, Grace             9        389 19980301 3    
        Li, Andrew                 11       390 19950623 3    
        Ong, Pristine              16       375 19900818 3    
        Mah, Leonard               9        430 19971228 3    
        Saker, Adam                9        404 19970802 3    
        Mu, Charles                13       502 19940221 3    
        Hong, Lorraine             11       380 19960217 3    
        Siu, Nathan                12       374 19940629 3    
        Chin, Ming En              12       467 19950105 3    
        Curnoe, Mitchell           11       433 19960108 3    
        Paida, Manish              7        369 19990506 3    
        Zhao, Andy                 9        364 19971125 3    
        Eastough, Kaiden           7        398 20000130 3    
        Mitchell, Andrew           13       414 19940111 3    
        Li, Edward                 12       318 19941019 3    
        Guse, Michael              10       303 19970327 3    
        Janssen, Paul              11       484 19950531 3    
        Tran, Michael (b.1997)     9        395 19970710 3    
        Davies, Michael            13       379 19940123 3    
        Chau, Ryan                 12           19950329 3    
        Woo, Stone                 10       388 19961207 3    
        Liao, Alan                 14       477 19920512 3    
        Drahalivas, James          13       357 19930831 3    
        Slavnic, Dario             11           19951126 3    
        Ginn, Nathaniel            16       306 19900530 3    
        Zeng, Georgia              9            19970701 3    
        Chan, Andrew               7        333 19990728 3    
        Wang, Michelle             11           19960326 3    
        Weng, Jason                12       314 19950222 3    
        Tsang, Nathan              7        316 19991028 3    
        Janssen, Simon             9        329 19971015 3    
        Bhushan, Karan             13           19930831 3    
        Hua, Chen Chris            10           19970212 3    
        Hooker, Tyson              10           19970111 3    
        Zhao, Daniel               13       446 19931113 3    
193-213 Chen, Susan                11       311 19950524 2.5  
        Lee, Sean                  14       447 19930226   2.5  
        Ying, Joshua               6        352 20000829 2.5  
        Pan, Greg                  5        360 20010522 2.5  
        Guse, Mary                 10       321 19970327 2.5  
        Leung, Christopher         10           19960726 2.5  
        Kim, Harrison              11       402 19950811 2.5  
        Wong, Neville              11       364 19950731 2.5  
        Jiang, Thomas              8        358 19980509 2.5  
        Peng, David                10           19961126 2.5  
        Yu, Raymond (b.1999)       7            19990510 2.5  
        Aclis, Elinda              10       263 19961128 2.5  
        Yan, Carol                 12           19941024 2.5  
        Pan, Nicolas               8            19981114 2.5  
        Shaw, Jonathan             7        251 19990615 2.5  
        Oliver, Owen               8            19981225 2.5  
        Ying, Roger                8            19990217 2.5  
        Yan, Kerrie                13           19930918 2.5  
        Xia, Angela                8        371 19990126 2.5  
        Chen, Florey               10           19960716 2.5  
        Lu, Jeffrey                7            20000303 2.5  
214-244 Nassif, Thomas             09       354 19970529 2    
        Blundell, Matthew          11       356 19950911 2    
        Murray, Samuel             7        390 20000207 2    
        Judd, Zachary              10       353 19960929 2    
        Lane, Joshua               10       364 19970219 2    
        Colwell, Jake              9        333 19970910 2    
        Mitchell, Timothy (b.1997) 10       366 19970224 2    
        Allen, Zhouyee (Zoe)       13       292 19930919 2    
        Lin, Dion                  9        292 19971126 2    
        Mak, Dominic               10           19960510 2    
        Deng, Angela               12       292 19940907 2    
        Alvares, Immanuel          6        296 20010208 2    
        Zhang, Rui Heng (Tony)     9            19971119 2    
        Parsons, Matthew           11           19950731 2    
        Kwan, Ronald               13       290 19931203 2    
        Zhang, Jeremy              06           20000913 2    
        Li, Raymond                6            20000812 2    
        Deng, Anita                11       253 19950903 2    
        Feneley, Felix             12       385 19950202 2    
        Lin, Wilson (b.1999)       7        347 19990921 2    
        Tang, Timothy              7        283 19990428 2    
        Pan, Claudia               11           19960411 2    
        Li, Jonathan               8            19980420 2    
        Rebulado, Aaron            7            19991225 2    
        Lee, Jeremy                8        247 19990411 2    
        Wilkie-Black, Tom          10           19960510 2    
        Park, Benjamin             9            19970418 2    
        Au, Kathryn                10           19960424 2    
        Colwell, Zach              7        303 19990806 2    
        Lin, Edward                10           19961023 2    
        Liu, Christopher           8            19981212 2    
245-250 Anderson, Lachlan          9        301 19971212 1.5  
        Lu, Teresa                 10       236 19961002 1.5  
        Liao, Alice                11       272 19951006 1.5  
        Jaing, Danny               6        280 20001001 1.5  
        Park, Daniel               8            19981102 1.5  
        Deng, Anna                 10           19970331 1.5  
251-263 Jaing, Tony                9        321 19970801 1    
        Wong, Leo                  10           19961201 1    
        Peng, Jack                 6            20000513 1    
        Zhang, Matthew             10           19961211 1    
        Chau, Catherine            13           19930518 1    
        Shu, Bonnie                6        282 20001204 1    
        Gock-King, Nathan          7            19990803 1    
        Drahalivas, Natasia        9        263 19970826 1    
        Lee, Melissa               6            20010328 1    
        Zhang, Louise              7            19990812 1    
        Jiang, Charlotte           7            20000202 1    
        Chen, Henna                09           19971120 1    
        Chiu, Hannah               8            19980909 1    
  264   Deng, Annie                6            20000616 0    

Cross Table

No  Name                       Loc Id   Loc Total   1     2     3     4     5     6     7  

1   Jung, Andrew               14       922 7     121:W  54:W  47:W  23:W   6:W   3:W   5:W
2   Van Rys, Hayden            15       708 7     119:W  90:W 147:W  14:W  12:W  22:W  10:W
3   Shi, Dawen                 12       825 6     131:W 132:W  51:W  25:W   7:W   1:L  29:W
4   Shi, Eric                  12       841 6     101:W  76:W  27:W  13:W   5:L  49:W  23:W
5   Encel, Benjamin            14       770 6     199:W  77:W 118:W  75:W   4:W  11:W   1:L
6   Mehan, Alexander           15       786 6     148:W  67:W  52:W  68:W   1:L  33:W  27:W
7   Papp, Alexander            13       944 6     128:W  59:W  69:W  89:W   3:L  25:W  28:W
8   Peng, Charley              14       771 6     162:W  83:W  81:W  15:D  26:D  35:W  24:W
9   To, Aidan                  16       717 6       0:   65:W 121:W  95:W  82:W  78:W  22:W
10  Papantoniou, John          12       932 5.5   192:W  79:W  34:W  70:W  11:D  45:W   2:L
11  Teng, Victor               15       809 5.5   136:W  87:W  35:W  49:W  10:D   5:L  55:W
12  Yang, Peter                14       794 5.5   139:W  94:W  36:W  45:D   2:L  50:W  57:W
13  Vather, Akhil              11       720 5.5   152:W  72:W  64:W   4:L  48:W  26:W  18:D
14  Pan, Andrew                8        811 5.5   161:W  86:W  30:W   2:L  73:W  68:W  15:D
15  Mok, James                 11       682 5.5   160:W 140:W 150:W   8:D  16:W  24:D  14:D
16  Ha, Hakeem                 14       765 5.5   170:W 116:W  26:D  46:W  15:L  58:W  47:W
17  Morris, Gill               14       788 5.5   155:W  82:W  46:D  21:W  24:L 117:W  56:W
18  Koh, Cedric                8        773 5.5   171:W  63:L 151:W  50:W  37:W  51:W  13:D
19  Lau, Joshua                11       883 5.5   127:W  48:L  88:W  80:D  72:W  52:W  30:W
20  Zhang, Daniel              10       726 5.5   158:W  80:W 120:D  26:L  42:W 125:W  46:W
21  Mok, Desmond               13       703 5.5   176:W  61:D 130:W  17:L  80:W 122:W  45:W
22  Vather, Tejas              14       837 5     167:W  43:W  33:W  29:W  28:W   2:L   9:L
23  Tsui, Andrew (b.1994)      13       723 5      85:W  41:W 103:W   1:L  79:W  36:W   4:L
24  Qiao, Shan-Shan            16       716 5     109:W  31:W  50:D 120:W  17:W  15:D   8:L
25  Gray, Daniel               12       717 5     144:W  98:W  48:W   3:L  86:W   7:L  79:W
26  Nguyen, Aidan              12       611 5     214:W 149:W  16:D  20:W   8:D  13:L  95:W
27  Han, Ximia                 13       639 5     141:W 126:W   4:L 135:W  71:W  32:W   6:L
28  Chau, Bernard              11       728 5     159:W 117:W  40:W  53:W  22:L  81:W   7:L
29  Diemer, Tim                14       719 5     232:W  71:W  37:W  22:L  87:W  76:W   3:L
30  Brodnik, James             11       635 5     100:W  58:W  14:L 124:W 147:W  89:W  19:L
31  Kwok, Manfred              14       520 5      91:W  24:L 165:W  34:W  33:L  70:W  73:W
32  Lin, Kevin                 13       787 5     133:W 130:D  61:W  56:D  39:W  27:L 107:W
33  Li, Leon                   14       637 5     220:W 129:W  22:L  90:W  31:W   6:L  87:W
34  Gu, Sean                   7        648 5     156:W  97:W  10:L  31:L 131:W  93:W  86:W
35  Lam, Kevin (b.1992)        14       633 5     218:W  74:W  11:L 163:W  75:W   8:L  83:W
36  Ginn, Jonathon             9        618 5     196:W 138:W  12:L 102:W  92:W  23:L  82:W
37  Au, Jonathan               13       582 5     197:W 106:W  29:L 153:W  18:L  74:W  68:W
38  Tsang, Matthew             12       665 5     108:W 154:W  53:L  71:L 101:W  90:W  76:W
39  Ho, Gordon                 11       585 5     188:W 137:W  70:L 179:W  32:L 102:W  78:W
40  Deen-Cowell, Nicholas      13       602 5     195:W 134:W  28:L  74:L 127:W 179:W  88:W
41  Suo, Thomas                13       531 5      84:W  23:L 119:L 110:W 232:W 169:W  81:W
42  Lee, Adrian                13       451 5     259:W  64:L 177:W  83:W  20:L  94:W  96:W
43  Wareham, Timothy           14       561 5     245:W  22:L 170:W  92:L 158:W  99:W  69:W
44  Koh, Wen-han               15       617 5     201:W  75:L 127:L 157:W 161:W 135:W  77:W
45  Han, Lawrence              14       700 4.5   111:W 124:W  78:W  12:D  53:W  10:L  21:L
46  Chui, Hugo                 15       624 4.5   157:W 179:W  17:D  16:L  61:W  60:W  20:L
47  Mok, Adrian                11       649 4.5   105:W 163:W   1:L  93:W  62:D 134:W  16:L
48  Chan, Logan                12       565 4.5   173:W  19:W  25:L  99:W  13:L  92:W  49:D
49  Tan, Joanne                13       715 4.5   164:W 123:W  63:W  11:L  77:W   4:L  48:D
50  Tran, Vincent              13       580 4.5   172:W  60:W  24:D  18:L 126:W  12:L 129:W
51  Hopkins, Anthony           15       636 4.5   200:W 174:W   3:L  91:W  74:W  18:L  63:D
52  Washer, Matthew            12       614 4.5   180:W 125:W   6:L 126:D 140:W  19:L 106:W
53  Guse, George               16       967 4.5   151:W 122:W  38:W  28:L  45:L  71:D 123:W
54  Naoumov, Edward            12       576 4.5   145:W   1:L 161:W 134:D  60:L 128:W 126:W
55  Koh, Clarise               9        666 4.5   165:W 135:W  75:L  72:D 123:W  66:W  11:L
56  Chan, Luke                 13       650 4.5   211:W  88:D 194:W  32:D 117:D  62:W  17:L
57  Kwong, Jason               11       627 4.5   169:W 147:L 101:W 154:W  58:D  84:W  12:L
58  Vo, Henry                  15       478 4.5   226:W  30:L 215:W 103:W  57:D  16:L 122:W
59  Hu, William                8        577 4.5   186:W   7:L 167:W 149:W  89:L 129:D 138:W
60  Reading, Sean              13       554 4.5   229:W  50:L  84:D 104:W  54:W  46:L 117:W
61  Wong, Jacky                16       515 4.5   181:W  21:D  32:L 196:W  46:L 193:W 120:W
62  Yu, Johnson                13       534 4.5   238:W 104:W  68:L 119:W  47:D  56:L 136:W
63  Uhlmann, Helmut            15       543 4.5   248:W  18:W  49:L 150:W  68:L 155:W  51:D
64  Price, Shawn               13       582 4.5   251:W  42:W  13:L 138:D 125:L 121:W 124:W
65  Jain, Lipi                 14       571 4.5   194:D   9:L 206:W 128:W 134:L 139:W 137:W
66  Zou, Kevin                 14       538 4.5   231:W  89:L 232:W 148:W  69:D  55:L 125:W
67  Choy, Michael              13       548 4.5   256:W   6:L  85:L 201:W 133:W 137:D 134:W
68  Marwick, Chris             12       682 4     112:W  93:W  62:W   6:L  63:W  14:L  37:L
69  Cao, Amy                   15       649 4     168:W 102:W   7:L  98:W  66:D  88:D  43:L
70  Chen, Peng Yu              10       723 4     142:W  95:W  39:W  10:L  76:L  31:L 155:W
71  Soo, Vincent               13       527 4     210:W  29:L 112:W  38:W  27:L  53:D 104:D
72  Mah, Dominic               11       529 4     189:W  13:L 111:W  55:D  19:L 144:W  84:D
73  Tam, Tristan               14       605 4     110:W  92:W  89:L 129:W  14:L 154:W  31:L
74  Gregory, Gabriel           11       481 4     183:W  35:L 110:W  40:W  51:L  37:L 160:W
75  Chai, Ethan                10       475 4     249:W  44:W  55:W   5:L  35:L  79:L 165:W
76  Tan, Richard               10       564 4     242:W   4:L 139:W 137:W  70:W  29:L  38:L
77  Deng, Anthony              13       539 4     204:W   5:L 142:W 131:W  49:L 100:W  44:L
78  Yu, Joy                    11       456 4     253:W 114:W  45:L  94:W 118:W   9:L  39:L
79  Ngiam, William             14       575 4     182:W  10:L 162:W 166:W  23:L  75:W  25:L
80  Xu, Rudy                   11       534 4     246:W  20:L 164:W  19:D  21:L 141:W  85:D
81  Nguyen, Albert (Huy)       13       613 4     215:W 153:W   8:L 174:W 106:W  28:L  41:L
82  Kuestler, Kathy            16       551 4     228:W  17:L 199:W  85:W   9:L 149:W  36:L
83  Yu, Stephanie              12       542 4     247:W   8:L 178:W  42:L 142:W 148:W  35:L
84  Tran, Bobby                15           4      41:L 216:W  60:D 115:W 130:W  57:L  72:D
85  Su, Alexander              8        389 4      23:L 189:W  67:W  82:L 124:D 132:W  80:D
86  Gu, Shirley                9        556 4     221:W  14:L 159:W 146:W  25:L 150:W  34:L
87  Pan, Eric                  7        556 4     224:W  11:L 171:W 127:W  29:L 153:W  33:L
88  Chan, Adam                 12       504 4     243:W  56:D  19:L 193:W 120:W  69:D  40:L
89  McCrea-Steele, Declan      14       757 4     175:W  66:W  73:W   7:L  59:W  30:L   0: 
90  Venkatesan, Aishwarya      10       519 4     227:W   2:L 168:W  33:L 216:W  38:L 158:W
91  Shu, Ken                   11       506 4      31:L 182:W 100:W  51:L 156:W 118:- 152:W
92  Shen, Austin               12       462 4     260:W  73:L 188:W  43:W  36:L  48:L 169:W
93  Wang, Trevor               13       509 4     235:W  68:L 156:W  47:L 111:W  34:L 178:W
94  Siu, Sherman               13       552 4     222:W  12:L 158:W  78:L 178:W  42:L 170:W
95  Wong, Daniel K C           15       530 4     255:W  70:L 176:W   9:L 175:W 151:W  26:L
96  Tam, Brian                 13       583 4     143:W 150:L 136:W 147:L 162:W  97:W  42:L
97  Brunacci, James            13       490 4     190:W  34:L 157:W 118:L 164:W  96:L 176:W
98  McDonald, Sean             11       523 4     205:W  25:L 160:W  69:L 119:D 108:D 159:W
99  Fotaras, Jordan            11       463 4       0:  172:W 219:W  48:L 105:W  43:L 168:W
100 Saker, Ibrahim             10       364 4      30:L 226:W  91:L 185:W 163:W  77:L 149:W
101 Cheng, Daniel (b.1994)     13       433 4       4:L 242:W  57:L 217:W  38:L 214:W 172:W
102 Kewley, Nathan             12       496 4     254:W  69:L 218:W  36:L 109:W  39:L 164:W
103 McDonald, Ryan             13       600 4     233:W 146:W  23:L  58:L 155:L 156:W 148:W
104 Aich, Ramon                12       727 4     216:W  62:L 128:D  60:L 227:W 146:W  71:D
105 Tam, Nathan (b.1998)       8        368 4      47:L 191:W 124:L 183:W  99:L 181:W 166:W
106 Sutherland, William        12       455 4     264:W  37:L 198:W 132:W  81:L 116:W  52:L
107 Faruqui, Nida              16       576 4     193:L 187:W 148:L 113:W 159:W 147:W  32:L
108 Shi, Jordan                14       372 4      38:L 202:W 123:D 130:L 247:W  98:D 153:W
109 Ting, Joshua               11       381 4      24:L 185:W 117:L 231:W 102:L 173:W 154:W
110 Jain, Yatha                10       352 4      73:L 260:W  74:L  41:L 177:W 161:W 151:W
111 Chan, Timothy              10       379 4      45:L 223:W  72:L 246:W  93:L 190:W 163:W
112 Price, Rhys                11       378 4      68:L 239:W  71:L 189:W 129:L 198:W 147:W
113 Van Dartel, Caleb          10       354 4     118:L 203:W 174:L 107:L 205:W 167:W 150:W
114 Mehan, Eloise              13       589 4     184:W  78:L 131:L 180:W 148:L 220:W 171:W
115 Siu, Jonathan              10       457 4     237:W 120:L 193:D  84:L 145:D 180:W 157:W
116 Yu, Dan                    14       538 4     258:W  16:L 152:L 215:W 199:W 106:L 175:W
117 Xia, Frank                 11       538 3.5   207:W  28:L 109:W 152:W  56:D  17:L  60:L
118 Lu, Roger                  13       612 3.5   113:W 166:W   5:L  97:W  78:L  91:- 133:D
119 Tran, Nathan               10       380 3.5     2:L 241:W  41:W  62:L  98:D 123:L 208:W
120 Deep, Amit                 8        593 3.5   219:W 115:W  20:D  24:L  88:L 168:W  61:L
121 Brunacci, Samuel           10       439 3.5     1:L 145:W   9:L 214:W 197:D  64:L 194:W
122 Cheung, Gavin              12       577 3.5   187:W  53:L 155:W 125:D 138:W  21:L  58:L
123 Guse, Agnes                13       520 3.5   177:W  49:L 108:D 141:W  55:L 119:W  53:L
124 Smirnov, Anton             6        512 3.5   185:W  45:L 105:W  30:L  85:D 200:W  64:L
125 Piatek, Alexander          13       470 3.5   208:W  52:L 217:W 122:D  64:W  20:L  66:L
126 Lin, Ken                   12       492 3.5   191:W  27:L 180:W  52:D  50:L 196:W  54:L
127 Chan, Alex                 10       437 3.5    19:L 221:W  44:W  87:L  40:L 215:W 143:D
128 Ye, Jason                  10       448 3.5     7:L 186:W 104:D  65:L 202:W  54:L 204:W
129 Zhang, Anton               13       483 3.5   240:W  33:L 201:W  73:L 112:W  59:D  50:L
130 Ringrose, Jamie            11       549 3.5   234:W  32:D  21:L 108:W  84:L 136:L 196:W
131 Tran, Jordan               12       430 3.5     3:L 225:W 114:W  77:L  34:L 217:W 145:D
132 Lee, Raymond               12       559 3.5   225:W   3:L 133:W 106:L 139:D  85:L 200:W
133 Colwell, Ryan              7        417 3.5    32:L 204:W 132:L 182:W  67:L 184:W 118:D
134 Mavroidis, Peter           11       464 3.5   257:W  40:L 251:W  54:D  65:W  47:L  67:L
135 Lee, Desmond               12       506 3.5   239:W  55:L 220:W  27:L 160:W  44:L 142:D
136 Cao, Andrew                11       428 3.5    11:L 224:W  96:L 195:D 194:W 130:W  62:L
137 Shu, Yun                   12       456 3.5   213:W  39:L 245:W  76:L 198:W  67:D  65:L
138 Su, Daniel                 14       472 3.5   206:W  36:L 214:W  64:D 122:L 197:W  59:L
139 Mo, David                  13       427 3.5    12:L 248:W  76:L 187:W 132:D  65:L 209:W
140 Wu, William                13       508 3.5   241:W  15:L 141:D 194:W  52:L 195:- 195:W
141 Pak, Shaun                 12       393 3.5    27:L 250:W 140:D 123:L 206:W  80:L 203:W
142 Tsui, Andrew (b.1996)      10       387 3.5    70:L 210:W  77:L 228:W  83:L 223:W 135:D
143 Elgindy, Pearl             11       322 3.5    96:L 230:W 149:L 167:W 153:L 199:W 127:D
144 Anderson, Zachary          10       382 3.5    25:L 177:L 223:W 247:D 207:W  72:L 197:W
145 Chin, Yin En               10       308 3.5    54:L 121:L 202:D 252:W 115:D 216:W 131:D
146 Campion, Calvin            14       456 3.5   261:W 103:L 197:W  86:L 200:D 104:L 193:W
147 Paida, Keerti              9        476 3     263:W  57:W   2:L  96:W  30:L 107:L 112:L
148 McMahon, Peter             13       416 3       6:L 256:W 107:W  66:L 114:W  83:L 103:L
149 Lin, Hung Ting             12       470 3     209:W  26:L 143:W  59:L 173:W  82:L 100:L
150 Mavroidis, George          13       454 3     230:W  96:W  15:L  63:L 218:W  86:L 113:L
151 Gelda, Nirvan              12       449 3      53:L 173:W  18:L 233:W 181:W  95:L 110:L
152 Aclis, John                15       386 3      13:L 205:W 116:W 117:L 154:L 182:W  91:L
153 Siu, Timothy               13       472 3     244:W  81:L 184:W  37:L 143:W  87:L 108:L
154 Haines, Greg               13       502 3     202:W  38:L 200:W  57:L 152:W  73:L 109:L
155 Miao, Zhi                  13       418 3      17:L 228:W 122:L 219:W 103:W  63:L  70:L
156 Mo, Kelvin                 10       367 3      34:L 190:W  93:L 177:W  91:L 103:L 227:W
157 Lin, Mark                  11       363 3      46:L 236:W  97:L  44:L 189:W 174:W 115:L
158 Alvares, Grace             9        389 3      20:L 246:W  94:L 186:W  43:L 227:W  90:L
159 Li, Andrew                 11       390 3      28:L 207:W  86:L 172:W 107:L 225:W  98:L
160 Ong, Pristine              16       375 3      15:L 212:W  98:L 205:W 135:L 230:W  74:L
161 Mah, Leonard               9        430 3      14:L 234:W  54:L 251:W  44:L 110:L 222:W
162 Saker, Adam                9        404 3       8:L 247:W  79:L 188:W  96:L 172:L 224:W
