DUBBO AUTUMN TOURNAMENT
(Dubbo, 18/4/2007, 10 rounds)

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  So, Benjamin                 635 9        48.5  62.0   48.0
      McKay, James                 561 9        48.0  62.0   51.0
      Aich, Ramon                  701 9        48.0  59.5   49.0
  4   McKinnon, Jason              486 7        49.5  63.0   37.0
  5   Timbs, Corey                     6        50.5  64.5   35.0
 6-9  McKinnon, Bradley            429 5.5      49.0  62.5   34.5
      Timbs, Bradley                   5.5      46.5  56.5   34.5
      Simmons, Glenn               321 5.5      40.0  51.5   29.0
      Sibik, Victor                    5.5      35.0  45.0   26.5
10-19 Michelmore, Eric                 5        51.0  62.5   34.0
      Cole, Robert                 366 5        43.0  54.5   30.0
      Campion, Calvin              456 5        41.5  53.0   28.0
      McKinnon, Melissa            472 5        41.0  52.0   30.0
      Campion, Gemma                   5        39.5  50.5   23.5
      Chow, Jingming                   5        38.5  49.0   24.5
      Michelmore, Simeon               5        37.5  44.0   26.0
      Webster, Bradley                 5        34.0  40.5   24.5
      McKay, Nancy                 327 5        33.0  43.0   26.0
      Timbs, Caleb                     5        31.5  38.5   28.0
 20   Michelmore, Isaac                3        37.0  44.0   19.0
 21   Anderson, William                2.5      33.0  43.0   14.5
22-24 Lawler, Henry                    2        31.0  37.5   12.5
      Hyland, Emily                251 2        31.0  37.0   10.5
      Crossing, Ian                    2        13.0  21.5    6.0
 25   Hyland, Jessica              261 1.5      34.5  41.5    8.5

Cross Table

No  Name               Feder Rtg  1    2    3    4    5    6    7    8    9   10  

1.  Aich, Ramon                  13:W  8:W  4:W  2:W  3:L  6:W  7:W 22:W 23:W 18:W
2.  So, Benjamin                 14:W 18:W  5:W  1:L 22:W 23:W  3:W  4:W  7:W 10:W
3.  McKay, James                 15:W 21:W  7:W  4:W  1:W 18:W  2:L  8:W 22:W  9:W
4.  McKinnon, Jason              16:W 22:W  1:L  3:L 10:W  9:W 23:W  2:L 18:W 14:W
5.  McKinnon, Melissa            17:W 23:W  2:L  8:L 19:W  7:L  6:L 25:W 15:W 21:L
6.  Campion, Calvin              18:L 24:W 19:W 22:L 16:W  1:L  5:W 23:L 10:L 20:W
7.  McKinnon, Bradley            19:W 25:W  3:L 24:W 18:L  5:W  1:L 21:W  2:L 23:D
8.  Cole, Robert                 20:W  1:L 21:W  5:W 23:L 22:L 24:W  3:L 14:L 13:W
9.  McKay, Nancy                 21:L 15:L 12:W 17:W 25:W  4:L 19:L 20:W 11:W  3:L
10. Simmons, Glenn               22:L 14:W 20:W 23:L  4:L 15:W 25:D 13:W  6:W  2:L
11. Hyland, Jessica              23:L 17:L 13:L 25:L   :W 12:D 21:L 24:L  9:L 19:L
12. Hyland, Emily                24:L 16:L  9:L   :W 20:L 11:D 13:L 15:L 17:D 25:L
13. Anderson, William             1:L 19:L 11:W 18:L 14:L 17:D 12:W 10:L 25:L  8:L
14. Campion, Gemma                2:L 10:L   :W 19:L 13:W 25:D 15:D 17:W  8:W  4:L
15. Chow, Jingming                3:L  9:W 22:L 21:D 24:W 10:L 14:D 12:W  5:L 17:W
16. Crossing, Ian                 4:L 12:W 23:L 20:W  6:L   :    :    :    :    : 
17. Lawler, Henry                 5:L 11:W 24:L  9:L 21:L 13:D 20:L 14:L 12:D 15:L
18. Michelmore, Eric              6:W  2:L 25:W 13:W  7:W  3:L 22:L 19:W  4:L  1:L
19. Michelmore, Simeon            7:L 13:W  6:L 14:W  5:L 21:W  9:W 18:L 24:L 11:W
20. Michelmore, Isaac             8:L   :W 10:L 16:L 12:W 24:L 17:W  9:L 21:L  6:L
21. Sibik, Victor                 9:W  3:L  8:L 15:D 17:W 19:L 11:W  7:L 20:W  5:W
22. Timbs, Corey                 10:W  4:L 15:W  6:W  2:L  8:W 18:W  1:L  3:L 24:W
23. Timbs, Bradley               11:W  5:L 16:W 10:W  8:W  2:L  4:L  6:W  1:L  7:D
24. Timbs, Caleb                 12:W  6:L 17:W  7:L 15:L 20:W  8:L 11:W 19:W 22:L
25. Webster, Bradley               :W  7:L 18:L 11:W  9:L 14:D 10:D  5:L 13:W 12:W
by Swiss Perfect (TM)  www.swissperfect.com