CITY OF SYDNEY JUNIOR CHAMPIONSHIP - UNDER 12
(Lidcombe, 11-13/10/2006, 11 rounds)

Standings

Place Name                     Loc Id Loc Club     Score

 1-2  Perera, Pasan            10     789 19960817 8.5  
      Koh, Cedric              07     760 19981012 8.5  
 3-5  Pan, Andrew              08     684 19980428 8    
      Qiao, Jeremy             11     744 19941023 8    
      Tsui, Edison             10     768 19960731 8    
 6-9  Wan, Kinto               11     690 19950310 7    
      Shan, Caroline           09     611 19970111 7    
      Zhang, Charmian          11     644 19941105 7    
      Mok, James               11     594 19950703 7    
10-13 Wang, Oscar              09     742 19970801 6.5  
      Sitch, Joe               10     604 19960301 6.5  
      Koh, Clarise             08     613 19971021 6.5  
      Berry, Matthew           11     529 19950910 6.5  
14-22 Nguyen, Peter            11     696 19950611 6    
      Chau, Bernard            10     612 19960308 6    
      Ren, Jonathan            11     849 19941230 6    
      Steyn, Jack              10     550 19960610 6    
      Xing, Ian                08     575 19980622 6    
      Mithran, Mirakla         09     468 19970522 6    
      Gu, Sean                 07     478 19990702 6    
      Tayeh, Andrew            09     641 19970616 6    
      van Gelder, Nicholas     11     475 19950123 6    
23-27 Washer, Matthew          11     536 19941214 5.5  
      Yu, Stephanie            11     521 19950306 5.5  
      Zhang, Daniel            09     588 19970223 5.5  
      Dai, Victor              08     444 19980629 5.5  
      Wang, Calvin             08     462 19980507 5.5  
28-36 Tsang, Matthew           11     581 19950312 5    
      Venkatesan, Aishwarya    10     502 19960923 5    
      Bommireddipalli, Shobana 10     532 19960810 5    
      Soltysik, Sebastian      08     628 19980512 5    
      Lee, Raymond             11     556 19941023 5    
      Loo, Reuben              10         19960520 5    
      Pan, Eric                06     476 19991224 5    
      Washer, Emily            10     410 19960809 5    
      Chan, Justin             10     391 19960110 5    
37-39 Nguyen, Andrew (b.1996)  09     376 19961026 4.5  
      Snow, Andrew             09     423 19971011 4.5  
      Su, Alexander            08         19980926 4.5  
40-43 Snow, James              07     401 19990415 4    
      Bommireddipalli, Venkata 07     384 19990414 4    
      Mijatov, Miki            11     497 19950620 4    
      Chung, Leon              11     355 19950924 4    
44-45 Soltysik, Sabina         06     294 19991105 3    
      van Gelder, Yianni       09     284 19970322 3    
 46   Chow, Lachlan            07         19981108 2    
 47   Zhan, William            08         19980513 1    

Cross Table

No Name                     Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10   11  

1  Perera, Pasan            10     789 8.5   24:W 12:W 14:W  5:W  2:D  4:D  3:L  7:W 10:W  9:W  8:D
2  Koh, Cedric              07     760 8.5   42:W  7:W 17:D  3:W  1:D  6:W 10:W  4:D 14:W  5:L 11:W
3  Pan, Andrew              08     684 8     27:D 13:W 15:W  2:L 11:W 31:W  1:W  5:D  4:L  7:W 10:W
4  Qiao, Jeremy             11     744 8     20:W 25:W 30:W 16:D 10:D  1:D  6:W  2:D  3:W 14:W  5:L
5  Tsui, Edison             10     768 8     29:W 11:W  6:W  1:L 30:W 10:D 15:D  3:D 12:D  2:W  4:W
6  Wan, Kinto               11     690 7     19:W 18:W  5:L 25:W  7:W  2:L  4:L 17:D 16:D 24:W 15:W
7  Shan, Caroline           09     611 7     41:W  2:L 40:W 28:W  6:L 20:W 23:W  1:L 11:W  3:L 16:W
8  Zhang, Charmian          11     644 7     26:W 17:L  9:W 18:W 16:W 15:L 28:D 11:L 13:W 23:W  1:D
9  Mok, James               11     594 7     43:W 10:D  8:L 23:L 38:W 19:W 16:D 24:W 25:W  1:L 14:W
10 Wang, Oscar              09     742 6.5   34:W  9:D 21:W 17:W  4:D  5:D  2:L 28:W  1:L 12:W  3:L
11 Sitch, Joe               10     604 6.5   37:W  5:L 19:W 14:D  3:L 18:W 24:W  8:W  7:L 17:W  2:L
12 Koh, Clarise             08     613 6.5   40:W  1:L 22:W 32:D 23:L 29:D 20:W 30:W  5:D 10:L 18:W
13 Berry, Matthew           11     529 6.5   16:L  3:L 43:W 26:L 44:W 17:D 38:W 42:W  8:L 19:W 23:W
14 Nguyen, Peter            11     696 6     22:W 32:W  1:L 11:D 31:W 23:D 30:W 15:W  2:L  4:L  9:L
15 Chau, Bernard            10     612 6     36:W 16:D  3:L 37:W 17:W  8:W  5:D 14:L 23:L 20:W  6:L
16 Ren, Jonathan            11     849 6     13:W 15:D 23:W  4:D  8:L 28:L  9:D 32:W  6:D 25:W  7:L
17 Steyn, Jack              10     550 6     47:W  8:W  2:D 10:L 15:L 13:D 33:W  6:D 29:W 11:L 25:D
18 Xing, Ian                08     575 6     45:W  6:L 41:W  8:L 19:D 11:L 37:W 23:D 22:W 21:W 12:L
19 Mithran, Mirakla         09     468 6      6:L 45:W 11:L 41:W 18:D  9:L 34:W 21:D 30:W 13:L 29:W
20 Gu, Sean                 07     478 6      4:L 37:L 44:W 36:W 26:W  7:L 12:L 40:W 31:W 15:L 28:W
21 Tayeh, Andrew            09     641 6     38:W 23:D 10:L 30:L 37:W 32:D 29:D 19:D 28:W 18:L 34:W
22 van Gelder, Nicholas     11     475 6     14:L 44:W 12:L 46:W 33:L 35:L 41:W 36:W 18:L 42:W 30:W
23 Washer, Matthew          11     536 5.5   39:W 21:D 16:L  9:W 12:W 14:D  7:L 18:D 15:W  8:L 13:L
24 Yu, Stephanie            11     521 5.5    1:L 27:W 28:L 35:W 40:W 25:W 11:L  9:L 33:W  6:L 26:D
25 Zhang, Daniel            09     588 5.5   44:W  4:L 26:W  6:L 32:W 24:L 35:W 31:W  9:L 16:L 17:D
26 Dai, Victor              08     444 5.5    8:L 47:W 25:L 13:W 20:L 36:W 32:D 29:L 37:W 28:D 24:D
27 Wang, Calvin             08     462 5.5    3:D 24:L 33:L 39:L 43:L 46:W 47:W 37:L 41:W 38:W 42:W
28 Tsang, Matthew           11     581 5      0:   0:W 24:W  7:L 42:W 16:W  8:D 10:L 21:L 26:D 20:L
29 Venkatesan, Aishwarya    10     502 5      5:L 36:W 37:D 42:L 39:+ 12:D 21:D 26:W 17:L 31:D 19:L
30 Bommireddipalli, Shobana 10     532 5     46:W 31:W  4:L 21:W  5:L 33:W 14:L 12:L 19:L 40:W 22:L
31 Soltysik, Sebastian      08     628 5     35:W 30:L 34:W 33:W 14:L  3:L 42:W 25:L 20:L 29:D 32:D
32 Lee, Raymond             11     556 5     33:W 14:L 35:W 12:D 25:L 21:D 26:D 16:L 40:L 37:W 31:D
33 Loo, Reuben              10         5     32:L 38:W 27:W 31:L 22:W 30:L 17:L 35:W 24:L 34:L 44:W
34 Pan, Eric                06     476 5     10:L 43:W 31:L 40:L 41:L 45:W 19:L 38:W 36:W 33:W 21:L
35 Washer, Emily            10     410 5     31:L 46:W 32:L 24:L 47:W 22:W 25:L 33:L 42:L 41:W 43:W
36 Chan, Justin             10     391 5     15:L 29:L 47:W 20:L 46:W 26:L 45:W 22:L 34:L 44:W 40:W
37 Nguyen, Andrew (b.1996)  09     376 4.5   11:L 20:W 29:D 15:L 21:L 44:W 18:L 27:W 26:L 32:L 47:W
38 Snow, Andrew             09     423 4.5   21:L 33:L 39:D 43:W  9:L 41:W 13:L 34:L 45:W 27:L 46:W
39 Su, Alexander            08         4.5   23:L 40:L 38:D 27:W 29:-  0:   0:L  0:- 47:W 46:W 45:W
40 Snow, James              07     401 4     12:L 39:W  7:L 34:W 24:L 42:L 43:W 20:L 32:W 30:L 36:L
41 Bommireddipalli, Venkata 07     384 4      7:L 42:W 18:L 19:L 34:W 38:L 22:L 46:W 27:L 35:L  0:W
42 Mijatov, Miki            11     497 4      2:L 41:L 45:W 29:W 28:L 40:W 31:L 13:L 35:W 22:L 27:L
43 Chung, Leon              11     355 4      9:L 34:L 13:L 38:L 27:W 47:W 40:L 45:L 46:W  0:W 35:L
44 Soltysik, Sabina         06     294 3     25:L 22:L 20:L 45:W 13:L 37:L 46:L 47:W  0:W 36:L 33:L
45 van Gelder, Yianni       09     284 3     18:L 19:L 42:L 44:L  0:W 34:L 36:L 43:W 38:L 47:W 39:L
46 Chow, Lachlan            07         2     30:L 35:L  0:W 22:L 36:L 27:L 44:W 41:L 43:L 39:L 38:L
47 Zhan, William            08         1     17:L 26:L 36:L  0:W 35:L 43:L 27:L 44:L 39:L 45:L 37:L
by Swiss Perfect (TM)  www.swissperfect.com