NSWJCL REGIONAL WARM-UP TOURNAMENT
WESTERN SYDNEY
(Lidcombe, 19/3/2005, 10 rounds)

Standings

Place Name                     Loc Id Loc  Club     Score

  1   Illingworth, Max         12     1031 19921105 9.5  
  2   Hu, Jason                17     1096 19870929 9    
 3-4  Reid, Vaness             15     892  19890602 7    
      Boyce, Jamie             14     882  19900703 7    
 5-7  Kumar, Anish             15     854  19891120 6.5  
      Wu, Edwin                12     949  19920825 6.5  
      Miranda, Adrian          11     863  19930919 6.5  
8-12  Lam, David               16     931  19881120 6    
      Liang, Bob               16     877  19880802 6    
      Gray, Daniel             10     570  19940426 6    
      Bazzi, Nathaniel         10     376  19941021 6    
      Selvage, Christopher     10     523  19941201 6    

13-15 Jeong, Danny             16          19880630 5.5  
      Teng, Victor             13     713  19910715 5.5  
      Tsui, Andrew             11     530  19940224 5.5  
16-25 Qiao, Shan-Shan          14     652  19900909 5    
      Rice, Michael            11     639  19931022 5    
      Kumar, Amit (b.1993)     11     493  19930418 5    
      Agceli, Ulas             15          19890410 5    
      Kong, Adrian             14     585  19900916 5    
      Wee, James               12     406  19920405 5    
      Siu, Sherman             11     444  19931226 5    
      Koh, Cedric              06     404  19981012 5    
      McGowan, Shaun           15     449  19890726 5    
      Ratanasena, Edward       16     631  19881126 5    
 26   So, Terence              16          19890202 4.5  
27-32 Fertman, Max             11     551  19940210 4    
      Bommireddipalli, Shobana 08          19960810 4    
      Selvage, Julian          12     557  19920828 4    
      Shan, Caroline           08     458  19970111 4    
      Zhang, Richard           10          19940712 4    
      Paida, Keerti            07     231  19971107 4    
33-34 Mu, Charles              11          19940221 3    
      Koh, Clarise             07     352  19971021 3    
35-36 Zhang, Daniel            08     434  19970223 2.5  
      Kuang, Tancred           10     316  19950116 2.5  
 37   Hu, Joshua               07          19970414 2    

Cross Table

No Name                     Loc Id Loc  Club     Total  1    2    3    4    5    6    7    8    9   10  

1  Illingworth, Max         12     1031 19921105 9.5   18:W 16:W  3:W  2:W  6:D  9:W  5:W  4:W  8:W 14:W
2  Hu, Jason                17     1096 19870929 9     12:W 17:W  4:W  1:L  7:W  8:W  6:W  3:W  9:W  5:W
3  Reid, Vaness             15     892  890602   7     22:W 29:W  1:L  8:D 13:D 18:W 10:W  2:L 19:W  9:W
4  Boyce, Jamie             14     882  19900703 7     35:W 27:W  2:L 10:W  5:D 16:W 11:W  1:L  6:D  8:W
5  Kumar, Anish             15     854  19891120 6.5   11:W 13:W  8:D  7:D  4:D 14:W  1:L 17:W 10:W  2:L
6  Wu, Edwin                12     949  19920825 6.5   30:W 20:W  7:D 14:W  1:D 13:W  2:L  9:L  4:D 17:W
7  Miranda, Adrian          11     863  19930919 6.5   23:W 15:W  6:D  5:D  2:L 11:L 26:D 25:W 16:W 13:W
8  Lam, David               16     931  19881120 6     24:W 10:W  5:D  3:D 18:W  2:L 19:W 13:W  1:L  4:L
9  Liang, Bob               16     877  19880802 6     21:D 25:W 14:D 12:W 17:W  1:L 15:W  6:W  2:L  3:L
10 Gray, Daniel             10     570  19940426 6     19:W  8:L 11:W  4:L 30:W 28:W  3:L 27:W  5:L 20:W
11 Bazzi, Nathaniel         10     376  19941021 6      5:L 33:W 10:L 27:W 20:W  7:W  4:L 14:L 18:W 26:W
12 Selvage, Christopher     10     523  19941201 6      2:L 34:W 37:W  9:L 26:L 23:W 16:L 24:W 28:W 19:W
13 Jeong, Danny             16          19880630 5.5   25:W  5:L 27:W 16:W  3:D  6:L 14:W  8:L 15:W  7:L
14 Teng, Victor             13     713  19910715 5.5   34:W 37:W  9:D  6:L 21:W  5:L 13:L 11:W 26:W  1:L
15 Tsui, Andrew             11     530  19940224 5.5   28:W  7:L 19:L 34:W 37:W 26:W  9:L 16:D 13:L 27:W
16 Qiao, Shan-Shan          14     652  19900909 5     36:W  1:L 30:W 13:L 22:W  4:L 12:W 15:D  7:L 21:D
17 Rice, Michael            11     639  19931022 5     32:W  2:L 24:W 26:W  9:L 19:L 18:W  5:L 22:W  6:L
18 Kumar, Amit (b.1993)     11     493  19930418 5      1:L 21:W 28:W 20:W  8:L  3:L 17:L 23:W 11:L 32:W
19 Agceli, Ulas             15          19890410 5     10:L 35:W 15:W 21:L 29:W 17:W  8:L 20:W  3:L 12:L
20 Kong, Adrian             14     585  19900916 5     26:W  6:L 23:W 18:L 11:L 21:W 30:W 19:L 27:W 10:L
21 Wee, James               12     406  19920405 5      9:D 18:L 35:W 19:W 14:L 20:L 24:W 26:L 31:W 16:D
22 Siu, Sherman             11     444  19931226 5      3:L 26:L 33:W 25:W 16:L 27:L 31:W 29:W 17:L 30:W
23 Koh, Cedric              06     404  19981012 5      7:L 31:W 20:L 29:L 33:W 12:L 37:W 18:L  0:W 28:W
24 McGowan, Shaun           15     449  19890726 5      8:L 36:W 17:L 28:L 31:W 29:W 21:L 12:L 37:W  0:W
25 Ratanasena, Edward       16     631  19881126 5     13:L  9:L 32:W 22:L 28:L 36:W 33:W  7:L 35:W 29:W
26 So, Terence              16          19890202 4.5   20:L 22:W 29:W 17:L 12:W 15:L  7:D 21:W 14:L 11:L
27 Fertman, Max             11     551  19940210 4     31:W  4:L 13:L 11:L 32:W 22:W 28:W 10:L 20:L 15:L
28 Bommireddipalli, Shobana 08          19960810 4     15:L  0:W 18:L 24:W 25:W 10:L 27:L 30:W 12:L 23:L
29 Selvage, Julian          12     557  19920828 4     33:W  3:L 26:L 23:W 19:L 24:L 32:W 22:L 34:W 25:L
30 Shan, Caroline           08     458  19970111 4      6:L 32:W 16:L 31:W 10:L 37:W 20:L 28:L 33:W 22:L
31 Zhang, Richard           10          19940712 4     27:L 23:L  0:W 30:L 24:L 35:W 22:L 34:W 21:L 36:W
32 Paida, Keerti            07     231  19971107 4     17:L 30:L 25:L 35:W 27:L  0:W 29:L 37:W 36:W 18:L
33 Mu, Charles              11          19940221 3     29:L 11:L 22:L  0:W 23:L 34:W 25:L 36:L 30:L 35:W

34 Koh, Clarise             07     352  19971021 3     14:L 12:L 36:W 15:L 35:L 33:L  0:W 31:L 29:L 37:W
35 Zhang, Daniel            08     434  19970223 2.5    4:L 19:L 21:L 32:L 34:W 31:L 36:D  0:W 25:L 33:L
36 Kuang, Tancred           10     316  19950116 2.5   16:L 24:L 34:L 37:L  0:W 25:L 35:D 33:W 32:L 31:L
37 Hu, Joshua               07          19970414 2      0:W 14:L 12:L 36:W 15:L 30:L 23:L 32:L 24:L 34:L
by Swiss Perfect (TM)  www.swissperfect.com