NSWJCL REGIONAL WARM-UP TOURNAMENT
SOUTHERN SYDNEY
(Rockdale, 6/3/2005, 11 rounds)

Standings

Place Name               Loc Id Loc  Club     Score

  1   Illingworth, Max   12     1031 19921105 9.5  
 2-4  Boyce, Jamie       14     882  19900703 8.5  
      Liang, Bob         16     877  19880802 8.5  
      Kumar, Anish       15     854  19891120 8.5  
  5   Gray, Daniel       10     570  19940426 7    
6-10  Ratanasena, Edward 16     631  19881126 6    
      Milston, Peter     16     778  19890206 6    
      Kumar, Sanjesh     12     600  19920723 6    
      Dubosarsky, Dover  12     586  19920814 6    
      Xing, Ian          06     398  19980622 6    
11-16 Cohn, Jason        14     845  19910215 5.5  
      Hassan, Aaron      08     511  19970201 5.5  
      Bazzi, Nathaniel   10     376  19941021 5.5  
      Yeung, Alex        14     472  19901102 5.5  
      Woronjanski, Taras 11          19931011 5.5  
      Koh, Cedric        06     404  19981012 5.5  
17-19 Shi, Eric          10     598  19940417 5    
      Hemzal, Eliash     07     489  19970503 5    
      Shan, Caroline     08     458  19970111 5    
 20   Hemzal, Yoshi      10     400  19941003 4.5  
 21   Koh, Clarise       07     352  19971021 4    
 22   Zhang, Daniel      08     434  19970220 3    
23-24 Gu, Sean           05          19990702 2    
      Mah, Dominic       09     374  19960228 2    
 25   Mah, Leonard       07     352  19971228 1.5  

Cross Table

No Name               Loc Id Loc  Club     Total  1    2    3    4    5    6    7    8    9   10   11  

1  Illingworth, Max   12     1031 19921105 9.5   18:W  8:W  4:L  9:W  2:W 17:W  3:W  6:W 11:D  5:W  7:W
2  Boyce, Jamie       14     882  19900703 8.5   14:W  6:W  3:D  5:W  1:L  7:W  4:D 11:D  8:W 17:W 12:W
3  Liang, Bob         16     877  19880802 8.5   19:W  9:W  2:D 12:W  4:L  5:W  1:L 18:W  7:W 11:W  6:W
4  Kumar, Anish       15     854  19891120 8.5   22:W 17:W  1:W 11:W  3:W  6:W  2:D  8:L  5:L 18:W 15:W
5  Gray, Daniel       10     570  19940426 7     25:W  7:D  8:W  2:L  9:W  3:L 17:D 12:W  4:W  1:L 11:W
6  Ratanasena, Edward 16     631  19881126 6     10:W  2:L 16:W 18:W  7:W  4:L  8:W  1:L 17:L 19:W  3:L
7  Milston, Peter     16     778  19890206 6     20:W  5:D 11:D 22:W  6:L  2:L 14:W 17:W  3:L  8:W  1:L
8  Kumar, Sanjesh     12     600  19920723 6     13:W  1:L  5:L 25:W 14:W 18:W  6:L  4:W  2:L  7:L 19:W
9  Dubosarsky, Dover  12     586  19920814 6     21:W  3:L 20:W  1:L  5:L 22:W 10:W 13:L 18:L 14:W 17:W
10 Xing, Ian          06     398  19980622 6      6:L 14:W 17:D 20:D 22:W 12:L  9:L 19:L 25:W 13:W 18:W
11 Cohn, Jason        14     845  19910215 5.5   16:W 23:W  7:D  4:L 17:L 20:W 12:W  2:D  1:D  3:L  5:L
12 Hassan, Aaron      08     511  19970201 5.5   15:W 18:L 13:W  3:L 23:W 10:W 11:L  5:L 14:D 20:W  2:L
13 Bazzi, Nathaniel   10     376  19941021 5.5    8:L 19:W 12:L 16:W 18:L 14:L  0:W  9:W 15:D 10:L 21:W
14 Yeung, Alex        14     472  19901102 5.5    2:L 10:L 24:W 15:W  8:L 13:W  7:L 21:W 12:D  9:L 25:W
15 Woronjanski, Taras 11          19931011 5.5   12:L  0:W 18:L 14:L 21:W 16:L 22:W 20:W 13:D 25:W  4:L
16 Koh, Cedric        06     404  19981012 5.5   11:L 21:W  6:L 13:L 20:L 15:W 23:W 25:D 19:L 24:W 22:W
17 Shi, Eric          10     598  19940417 5     24:W  4:L 10:D 19:W 11:W  1:L  5:D  7:L  6:W  2:L  9:L
18 Hemzal, Eliash     07     489  19970503 5      1:L 12:W 15:W  6:L 13:W  8:L 19:W  3:L  9:W  4:L 10:L
19 Shan, Caroline     08     458  19970111 5      3:L 13:L 21:W 17:L 25:W 23:W 18:L 10:W 16:W  6:L  8:L
20 Hemzal, Yoshi      10     400  19941003 4.5    7:L 25:W  9:L 10:D 16:W 11:L 21:W 15:L 22:W 12:L 24:L
21 Koh, Clarise       07     352  19971021 4      9:L 16:L 19:L  0:W 15:L 25:W 20:L 14:L 24:W 22:W 13:L
22 Zhang, Daniel      08     434  19970220 3      4:L 24:W 23:W  7:L 10:L  9:L 15:L  0:W 20:L 21:L 16:L
23 Gu, Sean           05          19990702 2      0:W 11:L 22:L 24:W 12:L 19:L 16:L  0:L  0:L  0:L  0:L
24 Mah, Dominic       09     374  19960228 2     17:L 22:L 14:L 23:L  0:L  0:L 25:W  0:L 21:L 16:L 20:W
25 Mah, Leonard       07     352  19971228 1.5    5:L 20:L  0:W  8:L 19:L 21:L 24:L 16:D 10:L 15:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com