NSWJCL REGIONAL WARM-UP TOURNAMENT
NORTHERN SYDNEY
(Normanhurst, 13/3/2005, 10 rounds)

Standings

Place Name                 Loc Id Loc  Club     Score

  1   Illingworth, Max     12     1031 19921105 9.5  
  2   Boyce, Jamie         14     882  19900703 8    
  3   Kumar, Anish         15     854  19891120 7.5  
  4   Liang, Bob           16     877  19880802 7    
  5   Kang, Leo            14     775  19900921 6.5  
 6-8  Lam, David           16     931  19881120 6    
      Papp, Alexander      11     666  19930522 6    
      Kumar, Amit (b.1993) 11     493  19930418 6    
9-12  Lau, Derek           12     683  19921003 5.5  
      Wan, Kinto           10     526  19950310 5.5  
      Woronjanski, Taras   11          19931011 5.5  
      Zhang, Richard       10          19940712 5.5  
13-19 Holland, Rhys        12     647  19920811 5    
      Vasey, Quinlan       12     550  19920429 5    
      Wee, James           12     406  19920405 5    
      Wang, Oscar          07     463  19970801 5    
      Koh, Clarise         07     352  19971021 5    
      Koh, Cedric          06     404  19981012 5    
      Kan, Isaac           07          19971015 5    
20-22 Dawson, Sean         09     406  19950804 4.5  
      Lee, Desmond         10     440  19950309 4.5  
      Gregory, Gabriel     09     337  19951014 4.5  
23-27 Sutherland, William  10     354  19941001 4    
      Wang, Calvin         06     345  19980507 4    
      Campbell, Jack       10          19940825 4    
      Paida, Keerti        07     231  19971107 4    
      Lai, Felix           09          19950508 4    
28-29 Sun, Shelley         08     279  19860802 3    
      Dai, Victor          06          19980629 3    
 30   Lee, Judianne        05          19990316 1.5  
 31   Lau, Kelvin (b.1998) 06          19980901 0.5  

Cross Table

No Name                 Loc Id Loc  Club     Total  1    2    3    4    5    6    7    8    9   10  

1  Illingworth, Max     12     1031 19921105 9.5   20:W  7:W  4:W  2:D  6:W  9:W  5:W  3:W 14:W  8:W
2  Boyce, Jamie         14     882  19900703 8     23:W 10:W  5:W  1:D  9:W  3:D 13:W 15:W  6:W  4:L
3  Kumar, Anish         15     854  19891120 7.5   24:W  8:W  6:L 14:W  7:W  2:D  9:W  1:L  5:W 13:W
4  Liang, Bob           16     877  19880802 7     17:W 16:W  1:L 10:W  5:L 15:L 21:W 13:W  7:W  2:W
5  Kang, Leo            14     775  19900921 6.5   22:W 15:W  2:L 16:W  4:W  7:W  1:L  6:W  3:L  9:D
6  Lam, David           16     931  19881120 6     18:W 13:W  3:W  9:L  1:L 10:W 16:W  5:L  2:L 15:W
7  Papp, Alexander      11     666  19930522 6     26:W  1:L 15:W 11:W  3:L  5:L 18:W 10:W  4:L 14:W
8  Kumar, Amit (b.1993) 11     493  19930418 6     27:W  3:L 22:W 13:W 10:L 16:L 11:W  9:W 15:W  1:L
9  Lau, Derek           12     683  19921003 5.5   28:W 21:W 12:W  6:W  2:L  1:L  3:L  8:L 23:W  5:D
10 Wan, Kinto           10     526  19950310 5.5   25:W  2:L 24:W  4:L  8:W  6:L 17:W  7:L 12:W 11:D
11 Woronjanski, Taras   11          19931011 5.5   13:L 18:W 21:W  7:L 14:L 23:W  8:L 25:W 16:W 10:D
12 Zhang, Richard       10          19940712 5.5   14:W 20:D  9:L 17:L 26:W 21:W 15:L 18:W 10:L 22:W
13 Holland, Rhys        12     647  19920811 5     11:W  6:L 23:W  8:L 17:W 14:W  2:L  4:L 24:W  3:L
14 Vasey, Quinlan       12     550  19920429 5     12:L 26:W 17:W  3:L 11:W 13:L 24:W 16:W  1:L  7:L
15 Wee, James           12     406  19920405 5     30:W  5:L  7:L 20:W 25:W  4:W 12:W  2:L  8:L  6:L
16 Wang, Oscar          07     463  19970801 5     19:W  4:L 28:W  5:L 23:W  8:W  6:L 14:L 11:L 24:W
17 Koh, Clarise         07     352  19971021 5      4:L 19:W 14:L 12:W 13:L 27:W 10:L 24:L 26:W 20:W
18 Koh, Cedric          06     404  19981012 5      6:L 11:L 20:L 29:W 19:W 22:W  7:L 12:L 30:W 25:W
19 Kan, Isaac           07          19971015 5     16:L 17:L 26:L 30:W 18:L 31:W 25:L  0:W 29:W 23:W
20 Dawson, Sean         09     406  19950804 4.5    1:L 12:D 18:W 15:L 22:L 28:W 23:L 27:W 21:W 17:L
21 Lee, Desmond         10     440  19950309 4.5   29:W  9:L 11:L 26:W 24:W 12:L  4:L 22:D 20:L 30:W
22 Gregory, Gabriel     09     337  19951014 4.5    5:L 30:W  8:L 25:L 20:W 18:L 27:W 21:D 28:W 12:L
23 Sutherland, William  10     354  19941001 4      2:L 25:W 13:L 27:W 16:L 11:L 20:W 29:W  9:L 19:L
24 Wang, Calvin         06     345  19980507 4      3:L 27:W 10:L 28:W 21:L 25:W 14:L 17:W 13:L 16:L
25 Campbell, Jack       10          19940825 4     10:L 23:L 29:W 22:W 15:L 24:L 19:W 11:L 31:W 18:L
26 Paida, Keerti        07     231  19971107 4      7:L 14:L 19:W 21:L 12:L 29:L  0:W 28:W 17:L 31:W
27 Lai, Felix           09          19950508 4      8:L 24:L 30:W 23:L 28:W 17:L 22:L 20:L  0:W 29:W
28 Sun, Shelley         08     279  19860802 3      9:L 29:W 16:L 24:L 27:L 20:L 30:W 26:L 22:L  0:W
29 Dai, Victor          06          19980629 3     21:L 28:L 25:L 18:L 30:W 26:W 31:W 23:L 19:L 27:L
30 Lee, Judianne        05          19990316 1.5   15:L 22:L 27:L 19:L 29:L  0:W 28:L 31:D 18:L 21:L
31 Lau, Kelvin (b.1998) 06          19980901 .5     0:   0:   0:   0:   0:  19:L 29:L 30:D 25:L 26:L
by Swiss Perfect (TM)  www.swissperfect.com